AVG A - 0 | AVG B+ - 3 | AVG B - 5 | AVG C - 11 | AVG D - 4 | AVG E - 1 | AVG F - 0 | ABS - 0 |
---|
2017 - ST. MONICA STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||||
ZS.258/001/7 | AGRICOLA JACKSON MULELE | F | B | D | C | B+ | B | D | D | D | E | E | D | C | PASS | ||||
ZS.258/002/7 | BRIGITY AMILCAR WILLIAM | F | B+ | C | C | B+ | C | D | D | C | E | E | E | C | PASS | ||||
ZS.258/003/7 | DOREEN BARTHOLEMEW SIMON | F | A | C | B | A | B | B+ | C | B | D | D | D | B | PASS | ||||
ZS.258/004/7 | IRENE FABIAN MATIKU | F | A | B | B+ | A | A | A | B | B+ | B+ | B+ | B+ | B+ | PASS | ||||
ZS.258/005/7 | JESSY PHILIPO MRISHO | F | C | C | E | C | E | E | D | E | E | E | E | D | PASS | ||||
ZS.258/006/7 | KHIDAYA SHABAN MNGOYA | F | E | E | E | D | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.258/007/7 | NAHDA NASSOR HAJI | F | A | B+ | A | A | A | A | B | B+ | B | B | B+ | B+ | PASS | ||||
ZS.258/008/7 | ROSEMARY SAMSON WILLIAM | F | B+ | B | C | B+ | D | C | D | C | E | E | C | C | PASS | ||||
ZS.258/009/7 | SHARIFA JUMA KASSIM | F | A | C | D | B+ | D | C | B | C | E | D | D | C | PASS | ||||
ZS.258/010/7 | UPENDO LAZARO JOSEPH | F | B | B | B | B | D | C | D | D | D | C | C | C | PASS | ||||
ZS.258/011/7 | VICTORIA ESSAU MHECHA | F | C | C | D | B+ | D | D | D | E | E | E | E | D | PASS | ||||
ZS.258/012/7 | ABDILLAH SHABANI ATHUMANI | M | D | C | D | C | E | E | D | E | E | E | E | D | PASS | ||||
ZS.258/013/7 | BONIFACE LAURANCE MAYUNGA | M | B | C | C | B+ | C | C | C | D | D | E | E | C | PASS | ||||
ZS.258/014/7 | CHARLES MAULID CHIPITE | M | B+ | C | B+ | B+ | B | B+ | C | C | C | D | D | B | PASS | ||||
ZS.258/015/7 | COSMAS GERARD NDUTU | M | B+ | C | C | B+ | C | C | C | D | C | E | E | C | PASS | ||||
ZS.258/016/7 | DAGLASS OSCAR SAWILO | M | B | C | C | B+ | C | C | D | E | E | E | E | D | PASS | ||||
ZS.258/017/7 | DANIEL JOAKIM SALIA | M | B+ | B | B | B+ | B | C | C | C | C | D | D | B | PASS | ||||
ZS.258/018/7 | EDWARD JOHN MWAKANJUKI | M | B+ | C | D | B+ | C | D | D | D | E | D | D | C | PASS | ||||
ZS.258/019/7 | EMMANUEL ALOIS EMMANUEL | M | B+ | B+ | B+ | A | B+ | B+ | B | B | C | C | C | B+ | PASS | ||||
ZS.258/020/7 | GODWIN GEOFFREY MWENZETU | M | B+ | C | C | B+ | C | B | C | C | E | E | E | C | PASS | ||||
ZS.258/021/7 | LOUIS JOHN GUNI | M | B+ | B | B+ | B+ | B+ | B | B | C | D | C | C | B | PASS | ||||
ZS.258/022/7 | RICHARD ESSAU MHECHA | M | B+ | C | C | A | C | D | D | D | E | D | D | C | PASS | ||||
ZS.258/023/7 | SHADRACK JOAKIM SALIA | M | B+ | B+ | B+ | B+ | B+ | B+ | B | B | C | C | C | B | PASS | ||||
ZS.258/024/7 | THEONEST JEREMIA ROBERT | M | B | C | C | B+ | B | C | D | D | E | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MJINI |
Total number of candidates : | 24 |
Total passed candidates : | 23 = 95.83 % |
Centre position district wise : | 4/4 |
Centre position region wise : | 13/19 |
Centre position national wise : | 20/62 |
ST. MONICA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 24 | 24 | 0 | 23 | 4/4 | 8/19 | 10/62 | ||
KISWAHILI | 24 | 24 | 0 | 23 | 4/4 | 18/19 | 25/62 | ||
GEOGRAPHY | 24 | 24 | 0 | 22 | 4/4 | 10/19 | 15/62 | ||
CIVIVCS | 24 | 24 | 0 | 24 | 2/4 | 6/19 | 8/62 | ||
HISTORY | 24 | 24 | 0 | 21 | 3/4 | 7/19 | 11/61 | ||
CHEMISTRY | 24 | 24 | 0 | 22 | 4/4 | 13/18 | 20/61 | ||
PHYSICS | 24 | 24 | 0 | 23 | 3/3 | 8/17 | 13/60 | ||
BIOLOGY | 24 | 24 | 0 | 19 | 4/4 | 16/19 | 25/62 | ||
MATHEMATICS | 24 | 24 | 0 | 11 | 4/4 | 10/19 | 17/62 | ||
B/KEEPING | 24 | 24 | 0 | 13 | 1/1 | 3/3 | 5/5 | ||
COMMERCE | 24 | 24 | 0 | 15 | 1/1 | 2/3 | 4/5 |