AVG A - 0 | AVG B+ - 4 | AVG B - 2 | AVG C - 30 | AVG D - 21 | AVG E - 8 | AVG F - 0 | ABS - 5 |
---|
2017 - FAROUK AKTAS MUSLIM STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.253/001/7 | AKAMA MWINYI HUSSEIN | F | D | C | D | E | E | D | E | E | E | E | E | D | PASS | ||||
ZS.253/002/7 | ARAFA WADI AME | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.253/003/7 | ASHA MAULID DARUWESH | F | D | C | C | C | E | D | E | E | E | E | E | D | PASS | ||||
ZS.253/004/7 | ASMAHAN KITWANA MATANO | F | C | C | C | D | D | D | E | D | D | D | E | D | PASS | ||||
ZS.253/005/7 | FADHILA MAKAME KHEIR | F | C | C | B | D | E | C | D | D | E | E | E | D | PASS | ||||
ZS.253/006/7 | FARIDA SAID MOHAMED | F | B | B | C | D | C | C | E | C | D | D | E | D | PASS | ||||
ZS.253/007/7 | FATMA NUHU SALEH | F | C | B | C | D | D | C | E | D | D | D | E | D | PASS | ||||
ZS.253/008/7 | HAFSA ALI ABDALLA | F | D | C | C | D | E | D | D | D | D | E | F | D | PASS | ||||
ZS.253/009/7 | HAJRAT ABDALLA JAFFAR | F | B | B+ | C | D | D | C | D | D | D | D | E | C | PASS | ||||
ZS.253/010/7 | IBTISAM HILAL KHATIB | F | x | E | x | x | x | E | x | E | x | D | F | E | FAIL | ||||
ZS.253/011/7 | ILHAM JUMA SHARIF | F | B | B+ | B | D | C | B | D | D | D | D | E | C | PASS | ||||
ZS.253/012/7 | KAUTHAR KHAMIS NYANGE | F | B | B+ | B+ | B | B | B | D | B | C | C | C | B | PASS | ||||
ZS.253/013/7 | KHADIJA YUSSUF RAJAB | F | B | B+ | B | C | D | C | D | B | D | C | E | C | PASS | ||||
ZS.253/014/7 | KHAIRAT KOMBO MOHAMMED | F | B | B | B+ | B | D | C | D | C | D | D | E | C | PASS | ||||
ZS.253/015/7 | KHAISAM SHARIF TANI | F | B+ | B+ | A | B+ | B | B+ | B | B+ | B | B | C | B+ | PASS | ||||
ZS.253/016/7 | KHATIJA ABDULSATAR MOHAMED | F | A | B+ | A | B+ | B+ | A | C | A | B | B+ | B+ | B+ | PASS | ||||
ZS.253/017/7 | KHUDNA HAROUN JABIR | F | C | C | C | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.253/018/7 | LIBNA HAROUN JABIR | F | D | C | D | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.253/019/7 | MARYAM SAID MOHAMMED | F | C | C | D | E | D | C | D | D | D | D | E | D | PASS | ||||
ZS.253/020/7 | MARYAM SEIF ABDUL-QAWII | F | A | B+ | B | B | B | A | B | A | B | B | C | B+ | PASS | ||||
ZS.253/021/7 | MULHAT ISMAIL MUHSIN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.253/022/7 | MWEMA MAULID SEIF | F | D | D | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.253/023/7 | NAIFAT MUHDHAR SULEIMAN | F | C | B | B | C | D | C | D | C | C | C | C | C | PASS | ||||
ZS.253/024/7 | RAHA HAJI FUNDI | F | E | D | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.253/025/7 | RUWAIDA ALI KHAMIS | F | C | B | B+ | B | C | B+ | D | B | C | B | E | C | PASS | ||||
ZS.253/026/7 | SABRA ABRAHMANI MOHAMED | F | C | C | C | D | E | C | D | D | D | D | E | D | PASS | ||||
ZS.253/027/7 | SALHIYA OMAR KHAMIS | F | B | B | B | D | E | D | E | C | D | D | E | D | PASS | ||||
ZS.253/028/7 | SEMENI JABU MUSILIMU | F | C | C | B | E | E | D | D | D | D | D | E | D | PASS | ||||
ZS.253/029/7 | THANIA HASSAN HAMAD | F | B | B+ | B+ | C | B | B+ | C | B | C | B | D | B | PASS | ||||
ZS.253/030/7 | THUREYA MWINCHUM AZANI | F | B+ | B | C | D | D | C | D | D | D | D | D | C | PASS | ||||
ZS.253/031/7 | YUSRA MOHAMMED SALEH | F | A | B+ | D | E | C | B+ | D | C | C | C | D | C | PASS | ||||
ZS.253/032/7 | ZAKIA AMEIR MSHENGA | F | B+ | C | B | E | D | B | D | D | D | D | E | C | PASS | ||||
ZS.253/033/7 | ZIYADA HASSAN HAMAD | F | A | B+ | A | B+ | B+ | A | B+ | A | B | A | B | B+ | PASS | ||||
ZS.253/034/7 | ABDILAH MKADAM HAJI | M | C | B+ | B+ | D | B | B | D | C | D | D | E | C | PASS | ||||
ZS.253/035/7 | ABDOUL- SABUR HAJI SABURI | M | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.253/036/7 | ABDUL- HAMID SAID ABDALLA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.253/037/7 | ABDUL-HALIM AMEIR KHAMIS | M | B | B | B | E | C | B+ | B | B+ | C | B+ | E | C | PASS | ||||
ZS.253/038/7 | ABDUL-HAMID AWADHI MOH'D | M | C | B+ | B+ | C | C | B+ | C | B+ | E | C | E | C | PASS | ||||
ZS.253/039/7 | ABOUD ALI ABOUD | M | B | B | C | D | D | C | D | C | D | C | D | C | PASS | ||||
ZS.253/040/7 | ABUBAKAR SIMAI ISSA | M | B+ | D | C | E | C | B | C | C | D | D | E | C | PASS | ||||
ZS.253/041/7 | ABUUBAKAR SAID OTHMAN | M | C | B | B+ | C | D | B | D | D | D | C | E | C | PASS | ||||
ZS.253/042/7 | ADAM TAJO HAJI | M | E | C | B | F | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.253/043/7 | AHMED OMAR HASSAN | M | B | B | B | F | C | B+ | C | B | B | B+ | E | C | PASS | ||||
ZS.253/044/7 | ALI HAMDU ALI | M | C | C | B | D | D | C | D | D | D | D | D | D | PASS | ||||
ZS.253/045/7 | ALI HAROUB HASSAN | M | C | C | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.253/046/7 | ALI HARUNA JABIR | M | D | C | C | F | E | D | D | D | E | E | E | D | PASS | ||||
ZS.253/047/7 | ALI HASSAN ABDUL-RAHMAN | M | B | B | C | C | C | C | D | C | D | E | E | C | PASS | ||||
ZS.253/048/7 | ALI OMAR ALI | M | B | B | B+ | C | D | B+ | C | D | D | D | E | C | PASS | ||||
ZS.253/049/7 | ASHRAF ABDUL-LATIF KHAMIS | M | B | B | B | C | C | B+ | B | C | D | C | E | C | PASS | ||||
ZS.253/050/7 | FADHIL SEIF ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.253/051/7 | HAJIR HUMOUD KHALID | M | D | C | C | E | E | D | E | D | E | E | E | D | PASS | ||||
ZS.253/052/7 | HASHIM ABDALLA SAID | M | B+ | B | B+ | D | C | B+ | D | B | C | C | D | C | PASS | ||||
ZS.253/053/7 | IS-HAKA ABDALLA ALI | M | C | B | B | C | D | C | E | E | D | E | E | D | PASS | ||||
ZS.253/054/7 | ISMAIL ALI AMEIR | M | E | D | D | F | E | E | F | E | D | E | F | E | FAIL | ||||
ZS.253/055/7 | ISSA ABDALLA SALUM | M | B | C | B | C | D | C | D | D | C | D | E | C | PASS | ||||
ZS.253/056/7 | JUMA HUSSEIN JUMA | M | B+ | C | B | E | D | B+ | D | C | C | C | C | C | PASS | ||||
ZS.253/057/7 | KHAMIS MAULIDI SEIF | M | B | B | B | E | D | B | E | C | C | C | D | C | PASS | ||||
ZS.253/058/7 | KHAMIS NUHU SALEH | M | B+ | B | B+ | E | B | B+ | D | C | C | C | E | C | PASS | ||||
ZS.253/059/7 | MOHAMED ALLY OTHMAN | M | D | C | B | C | E | D | F | E | F | D | F | D | PASS | ||||
ZS.253/060/7 | MUNDHIR ABDULLA HADHAR | M | B+ | B | B | C | C | B | D | B | D | D | D | C | PASS | ||||
ZS.253/061/7 | MUNDHIR OMAR OTHMAN | M | B+ | B+ | B | E | C | B | E | D | D | D | D | C | PASS | ||||
ZS.253/062/7 | MURSHID YUSSUF HAJI | M | B | B | B | D | D | B | D | C | C | C | E | C | PASS | ||||
ZS.253/063/7 | OTHMAN MAULID JUMA | M | D | D | C | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.253/064/7 | RAMADHAN JUMA PANDU | M | D | C | B | E | E | D | E | D | E | E | E | D | PASS | ||||
ZS.253/065/7 | SALLAH IBRAHIM MOH'D | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.253/066/7 | SALOUM MKANGA SALOM | M | C | B | B | D | D | B | C | D | D | D | E | C | PASS | ||||
ZS.253/067/7 | TTARIQ SAID RASHID | M | B | C | C | D | D | B | D | C | C | D | E | C | PASS | ||||
ZS.253/068/7 | YUSSUF KHALIFA SALUM | M | C | C | C | C | D | C | D | C | E | D | E | D | PASS | ||||
ZS.253/069/7 | YUSSUF KHEIR JUMA | M | D | D | E | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.253/070/7 | YUSSUF OMAR MOHAMED | M | B | C | C | E | D | B | D | B | D | C | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | 70 |
Total passed candidates : | 57 = 81.43 % |
Centre position district wise : | 8/21 |
Centre position region wise : | 14/50 |
Centre position national wise : | 27/168 |
FAROUK AKTAS MUSLIM SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 70 | 64 | 6 | 60 | 8/21 | 14/50 | 21/168 | ||
KISWAHILI | 70 | 65 | 5 | 63 | 7/21 | 15/50 | 22/168 | ||
DINI YA KIISLAM | 70 | 64 | 6 | 62 | 8/21 | 15/50 | 47/168 | ||
ARABIC LANGUAGE | 70 | 64 | 6 | 41 | 8/20 | 15/46 | 40/161 | ||
GEOGRAPHY | 70 | 64 | 6 | 47 | 8/21 | 18/50 | 57/168 | ||
CIVIVCS | 70 | 65 | 5 | 60 | 8/21 | 14/50 | 29/168 | ||
HISTORY | 70 | 64 | 6 | 43 | 12/20 | 27/48 | 99/164 | ||
CHEMISTRY | 70 | 65 | 5 | 51 | 7/21 | 13/50 | 25/168 | ||
PHYSICS | 70 | 64 | 6 | 46 | 8/21 | 15/50 | 29/168 | ||
BIOLOGY | 70 | 65 | 5 | 47 | 8/21 | 14/50 | 37/168 | ||
MATHEMATICS | 70 | 65 | 5 | 17 | 8/21 | 19/50 | 41/168 |