AVG A - 0 | AVG B+ - 12 | AVG B - 21 | AVG C - 15 | AVG D - 2 | AVG E - 2 | AVG F - 0 | ABS - 1 |
---|
2017 - AL-IHSAN GIRLS STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.242/001/7 | AHLAM ABRAHMAN SULEIMAN | F | A | B+ | B+ | B+ | C | B+ | B+ | B+ | B | B | E | B+ | PASS | ||||
ZS.242/002/7 | AISHA ANAS KHAMIS | F | B | B | C | C | C | B+ | D | B+ | C | B+ | D | B | PASS | ||||
ZS.242/003/7 | AISHA HAMAD ALLY | F | B+ | B+ | B | B+ | B | A | B | A | B+ | B | C | B+ | PASS | ||||
ZS.242/004/7 | AMINA ABDALLA ABDILLAH | F | C | B+ | C | D | C | B | D | B | D | D | E | C | PASS | ||||
ZS.242/005/7 | ASHURA ABDUL-AZIZ MTUMWA | F | B+ | B+ | B | E | B | A | B | B+ | B | B | D | B | PASS | ||||
ZS.242/006/7 | ASHURA OTHMAN ALI | F | C | B | B | D | C | B+ | B | B | C | B | D | B | PASS | ||||
ZS.242/007/7 | ASIMA OMAR SALEH | F | x | x | x | x | x | x | x | D | x | x | x | E | FAIL | ||||
ZS.242/008/7 | ASMA KHAMIS OTHMAN | F | B+ | B+ | B | C | C | A | B | B+ | B | B+ | C | B | PASS | ||||
ZS.242/009/7 | ASYA ALI FADHIL | F | B+ | A | A | C | B+ | A | B+ | B+ | B | B+ | D | B+ | PASS | ||||
ZS.242/010/7 | ATTIE HAMAD KHAMIS | F | B+ | A | B+ | B+ | B | B+ | B+ | B+ | B | B+ | D | B+ | PASS | ||||
ZS.242/011/7 | FADYA SAID ABDULAH | F | B | B+ | B | C | D | C | D | D | D | D | E | C | PASS | ||||
ZS.242/012/7 | FATMA GORA HAJI | F | D | B | B | B | E | C | D | C | D | D | E | D | PASS | ||||
ZS.242/013/7 | FATMA HAJI KHAMIS | F | B+ | B+ | A | C | C | A | B+ | B+ | B | B+ | D | B+ | PASS | ||||
ZS.242/014/7 | FATMA KHAMIS AMBAR | F | B+ | B+ | C | C | C | B+ | C | C | D | D | E | C | PASS | ||||
ZS.242/015/7 | FATUMA TALIB PANDU | F | B+ | B | B | E | D | B | C | C | D | D | E | C | PASS | ||||
ZS.242/016/7 | HAFSA HAJI SULEIMAN | F | B | B+ | B+ | D | B | B+ | B | D | D | D | F | C | PASS | ||||
ZS.242/017/7 | HAFSA SALEHE HAJI | F | D | C | C | D | C | C | D | D | E | E | F | D | PASS | ||||
ZS.242/018/7 | HUDAIFAT KHAMIS ISSA | F | B+ | B+ | B+ | A | B | B+ | B+ | A | B | B | C | B+ | PASS | ||||
ZS.242/019/7 | HUMAIDAH YUSSUF MANSOUR | F | B | B | B | C | D | B | C | C | C | C | E | C | PASS | ||||
ZS.242/020/7 | HUSNA GHARIB TWAHA | F | B+ | B | B+ | B | B | C | C | A | B | B | D | B | PASS | ||||
ZS.242/021/7 | HUSNA HASSAN HAJI | F | B+ | B+ | B+ | C | B | B+ | B+ | B+ | B | B | D | B | PASS | ||||
ZS.242/022/7 | HUZAIMA KHAMIS HAJI | F | B | B+ | B+ | B | C | B | C | B | D | C | E | C | PASS | ||||
ZS.242/023/7 | ILHAM HAJI AME | F | C | B+ | B | D | C | C | E | C | D | D | D | C | PASS | ||||
ZS.242/024/7 | KHADIJA ABDALLA HABIB | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.242/025/7 | KHAIRAT ABDALLA RAMADHAN | F | B+ | B | C | E | B | A | B+ | B+ | D | B+ | F | B | PASS | ||||
ZS.242/026/7 | KHAIRAT AHMED SAID | F | B+ | B+ | B+ | B | B | B | D | B | C | C | C | B | PASS | ||||
ZS.242/027/7 | KHAIRAT SHAABAN HAJI | F | A | B+ | B+ | D | B+ | A | B+ | A | A | B+ | B | B+ | PASS | ||||
ZS.242/028/7 | KHAYROON MOHAMMED SALIM | F | B | B+ | B+ | B | C | B+ | C | A | D | B+ | D | B | PASS | ||||
ZS.242/029/7 | KURTHUM ABRAHAMAN HASSAN | F | B+ | B+ | B+ | D | B | A | B+ | B+ | B | B | D | B | PASS | ||||
ZS.242/030/7 | MARYAM ISSA ALI | F | B | B+ | B+ | E | B+ | B | B+ | B+ | B | B | C | B | PASS | ||||
ZS.242/031/7 | MARYAM MASSOUD RASHID | F | B+ | B | B+ | D | C | B+ | B | B+ | B | B+ | C | B | PASS | ||||
ZS.242/032/7 | MARYAM TALIB ABBAS | F | B+ | B | B | E | B+ | A | B | B+ | C | B+ | E | B | PASS | ||||
ZS.242/033/7 | MUZNE SULEIMAN SAID | F | B+ | B+ | B | E | B | B+ | B | A | C | B+ | D | B | PASS | ||||
ZS.242/034/7 | MWAJUMA KAMBI ALI | F | B | B+ | B+ | D | C | B+ | B | B | B | B | D | B | PASS | ||||
ZS.242/035/7 | NASRA ALI HAMADI | F | B | B+ | B+ | C | B | B+ | B+ | C | D | B | E | B | PASS | ||||
ZS.242/036/7 | NASRA HASSAN ABDALLA | F | B+ | B+ | B+ | B | C | A | B+ | B+ | C | B | C | B | PASS | ||||
ZS.242/037/7 | NASRA SAID KHAMIS | F | C | B | B+ | B+ | D | B | D | C | D | D | D | C | PASS | ||||
ZS.242/038/7 | NAWAL HAMED SULEIMAN | F | A | B | B+ | B+ | B | B+ | C | A | B+ | B+ | B | B+ | PASS | ||||
ZS.242/039/7 | NEEMA HAFIDH ALLY | F | C | B | B | C | C | B | D | B+ | D | C | E | C | PASS | ||||
ZS.242/040/7 | NEEMA KUBINGWA MASHAKA | F | B | B+ | B | D | C | B | C | B+ | C | C | C | B | PASS | ||||
ZS.242/041/7 | RAYA OMAR ABDALLA | F | B+ | B | B | C | B | A | B | B+ | D | B | E | B | PASS | ||||
ZS.242/042/7 | RUWAIYA ABDALLA SAID | F | E | D | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.242/043/7 | SABRA HAFIDH MOHAMED | F | B | B+ | B | D | C | B+ | D | C | E | D | F | C | PASS | ||||
ZS.242/044/7 | SALHIYA HAMAD MAMOJA | F | B+ | B+ | B | D | B | A | B+ | B+ | C | B | E | B | PASS | ||||
ZS.242/045/7 | SHURSA MUSSA SAID | F | B+ | B+ | B | D | B | A | B | B+ | B+ | B+ | C | B | PASS | ||||
ZS.242/046/7 | SITI ABDALLA KHAMIS | F | B | B | B | D | C | C | D | C | D | C | D | C | PASS | ||||
ZS.242/047/7 | SUBIRA JUMA MACHANO | F | B+ | B+ | A | B+ | B+ | A | A | B+ | B | B+ | E | B+ | PASS | ||||
ZS.242/048/7 | THANIA JUMA KHATIB | F | B+ | B+ | B+ | D | B+ | A | A | A | B+ | A | D | B+ | PASS | ||||
ZS.242/049/7 | WARDA MALIKI FAKIH | F | C | B | B | D | C | B | C | B | D | D | D | C | PASS | ||||
ZS.242/050/7 | ZAINAB SALUM MWINYI | F | C | B | B | D | D | C | D | B+ | D | C | C | C | PASS | ||||
ZS.242/051/7 | ZAKIA MUSSA BAKARI | F | B+ | B+ | B+ | B+ | B | B+ | B | A | B+ | A | D | B+ | PASS | ||||
ZS.242/052/7 | ZAKIA SAID ALI | F | B+ | B+ | A | B | B+ | A | B+ | B+ | A | B+ | B+ | B+ | PASS | ||||
ZS.242/053/7 | ZULFA HAIDAR JUMA | F | B | B+ | B+ | D | D | B+ | C | C | D | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | 53 |
Total passed candidates : | 50 = 94.34 % |
Centre position district wise : | 5/21 |
Centre position region wise : | 11/50 |
Centre position national wise : | 14/168 |
AL-IHSAN GIRLS SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 53 | 51 | 2 | 50 | 5/21 | 9/50 | 11/168 | ||
KISWAHILI | 53 | 51 | 2 | 51 | 2/21 | 5/50 | 8/168 | ||
DINI YA KIISLAM | 53 | 51 | 2 | 51 | 4/21 | 10/50 | 16/168 | ||
ARABIC LANGUAGE | 53 | 51 | 2 | 44 | 5/20 | 9/46 | 11/161 | ||
GEOGRAPHY | 53 | 51 | 2 | 49 | 4/21 | 9/50 | 13/168 | ||
CIVIVCS | 53 | 51 | 2 | 50 | 4/21 | 8/50 | 12/168 | ||
HISTORY | 53 | 51 | 2 | 49 | 3/20 | 6/48 | 8/164 | ||
CHEMISTRY | 53 | 52 | 1 | 51 | 3/21 | 6/50 | 10/168 | ||
PHYSICS | 53 | 51 | 2 | 48 | 4/21 | 6/50 | 8/168 | ||
BIOLOGY | 53 | 51 | 2 | 49 | 5/21 | 9/50 | 12/168 | ||
MATHEMATICS | 53 | 51 | 2 | 32 | 4/21 | 10/50 | 16/168 |