AVG A - 0 | AVG B+ - 2 | AVG B - 10 | AVG C - 39 | AVG D - 38 | AVG E - 0 | AVG F - 0 | ABS - 4 |
---|
2017 - AL-HARAMYN INT STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||
ZS.238/001/7 | AISHA RAMADHAN HAJI | F | B+ | B | B+ | B | B+ | B+ | B | B+ | C | B | D | B | C | B | PASS | ||
ZS.238/002/7 | ASHIA HAROUN MOHAMMED | F | B+ | B+ | B+ | B | B | B+ | C | B | C | B | D | B | B | B | PASS | ||
ZS.238/003/7 | BUTHAINA HAROUB KHAMIS | F | B+ | C | B | D | B | B+ | D | C | D | C | E | E | C | C | PASS | ||
ZS.238/004/7 | BUTHAYNAH MUSTAPHA OMAR | F | B | C | B+ | D | C | B+ | B | B | C | C | E | C | B | C | PASS | ||
ZS.238/005/7 | FARHITA ABDALLAH SALUM | F | B | B+ | C | D | C | B | D | C | D | C | E | D | D | C | PASS | ||
ZS.238/006/7 | FATMA MOHAMMED AHMAD | F | E | D | D | D | D | D | D | D | D | D | E | E | E | D | PASS | ||
ZS.238/007/7 | FATMA MUSSA JAKU | F | A | B+ | B+ | B+ | B | B+ | B+ | A | B+ | B+ | B | B | B | B+ | PASS | ||
ZS.238/008/7 | FATMA MUSSA SALIM | F | D | C | E | E | D | D | D | E | E | D | E | E | E | D | PASS | ||
ZS.238/009/7 | FATMA SEIF SALEH | F | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.238/010/7 | FATMA KASSIM ALI | F | B | B | C | D | B | B | C | C | C | D | D | D | D | C | PASS | ||
ZS.238/011/7 | FATMA OMAR SALIM | F | B | B | B+ | C | B | C | C | C | D | D | E | B | C | C | PASS | ||
ZS.238/012/7 | GHEITHA ABDALLAH ABDULRAHMAN | F | C | D | E | D | C | D | D | D | D | E | E | D | E | D | PASS | ||
ZS.238/013/7 | HAFIDA SAID ABDALLAH | F | C | C | B | D | C | B | C | D | D | D | E | D | D | D | PASS | ||
ZS.238/014/7 | HAFSA YUSUPH RASHID | F | D | D | D | D | D | D | D | D | D | D | E | E | E | D | PASS | ||
ZS.238/015/7 | HAITHAM VUAI KHATIB | F | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B+ | B | C | D | B | B+ | B | PASS | ||
ZS.238/016/7 | HAMIDA MWINYIHAJI MOH;D | F | B+ | B+ | C | C | B | B+ | B | C | D | B | D | B | C | B | PASS | ||
ZS.238/017/7 | HANIFA ZUBEIR ALI | F | B+ | B+ | C | D | D | C | C | C | D | C | E | E | E | C | PASS | ||
ZS.238/018/7 | IPTISAM SAID ISSA | F | B | C | B | D | C | C | D | D | D | D | E | E | D | D | PASS | ||
ZS.238/019/7 | JUWAIRIYA MUSSA JUMA | F | B | B | B+ | D | C | B | C | D | D | D | E | D | D | C | PASS | ||
ZS.238/020/7 | KHADIJA NASSOR ALI | F | C | B | B | D | C | C | D | C | D | D | E | E | E | D | PASS | ||
ZS.238/021/7 | KHADIJA ZUBEIR KHAMIS | F | B | B | B+ | C | C | C | D | D | D | D | E | D | D | C | PASS | ||
ZS.238/022/7 | KULTHUM MOHAMED MADAI | F | B | B+ | B+ | B | B | B | C | B | C | C | E | D | D | C | PASS | ||
ZS.238/023/7 | MANNAL RASHID SAID | F | C | B | B | B | C | C | C | D | D | D | E | D | C | C | PASS | ||
ZS.238/024/7 | MARIAMA USSI KHEIR | F | C | D | B | D | C | D | D | C | E | D | E | E | D | D | PASS | ||
ZS.238/025/7 | MULHAT ABDALLA JUMA | F | B+ | B+ | B+ | B | B | B+ | B | B+ | C | B | D | C | C | B | PASS | ||
ZS.238/026/7 | MUNAIYA HAKIKA FADHILA | F | B+ | B+ | B+ | C | B | B | B | B | C | C | D | B | C | B | PASS | ||
ZS.238/027/7 | MUNIRA SAID VUAI | F | C | B | B | D | C | C | D | D | D | D | E | D | D | D | PASS | ||
ZS.238/028/7 | MUSFAT BAKAR AKIDA | F | B+ | B+ | B+ | B | B | B+ | B | B+ | C | C | D | D | B | B | PASS | ||
ZS.238/029/7 | NAJMA MAKAME SULEIMAN | F | B | B | B | C | B | B | C | C | D | D | E | D | C | C | PASS | ||
ZS.238/030/7 | NAWAL JAMAL SALIM | F | B+ | B | C | C | C | C | D | D | E | D | E | D | D | D | PASS | ||
ZS.238/031/7 | RAIPHA MOHAMMED SALIM | F | C | C | B | D | D | D | D | E | D | D | E | E | D | D | PASS | ||
ZS.238/032/7 | RAIYYAN KHALEF ALI | F | B+ | B | B | D | C | B | D | D | D | D | E | E | D | C | PASS | ||
ZS.238/033/7 | RUWAIDA JUMA ABEID | F | D | E | C | E | D | D | D | D | E | D | E | E | E | D | PASS | ||
ZS.238/034/7 | SABIHA RASHID MOHAMED | F | B+ | B | B+ | D | B | B+ | C | B | C | B | E | D | D | C | PASS | ||
ZS.238/035/7 | SHAMSA RAMADHAN MOHAMMED | F | D | C | C | E | D | C | D | D | E | D | E | D | E | D | PASS | ||
ZS.238/036/7 | SHMIRHAT KHAMIS SALUM | F | C | C | B | D | D | C | D | E | D | D | E | D | D | D | PASS | ||
ZS.238/037/7 | SUMAYYA SEIF SAID | F | B | B | B | D | C | B | C | D | E | D | E | D | D | C | PASS | ||
ZS.238/038/7 | SWABAHA ABDUL-QADIR MOHAMMED | F | B+ | B | B+ | C | C | B | C | C | C | C | E | D | B | C | PASS | ||
ZS.238/039/7 | UMUAIMAN SALUM KHAMIS | F | B+ | B | B+ | B | B | B | D | C | C | C | E | D | C | C | PASS | ||
ZS.238/040/7 | YUSRA KHAMIS ABASS | F | B | B | B+ | D | C | C | D | D | D | C | E | D | D | C | PASS | ||
ZS.238/041/7 | YUSRA MUHARAM SULEIMAN | F | B+ | B | B | D | C | B | C | B | D | C | D | C | D | C | PASS | ||
ZS.238/042/7 | YUSRA NASSOR KHAMIS | F | B+ | B+ | B | C | C | B | C | C | D | C | E | C | C | C | PASS | ||
ZS.238/043/7 | ZAINAB ABUBAKAR PASS | F | B+ | C | B | D | B | B+ | B | C | D | D | E | D | D | C | PASS | ||
ZS.238/044/7 | ZAINAB MOHAMMED ALI | F | B+ | B | B+ | B | B | B | B | C | D | D | E | D | D | C | PASS | ||
ZS.238/045/7 | ZEENA YUSSUF ABEID | F | B+ | C | C | D | B | C | D | D | D | D | E | D | D | C | PASS | ||
ZS.238/046/7 | ZUWENA KHAMIS MKOMBE | F | B | C | B | D | C | C | D | C | D | C | E | D | D | C | PASS | ||
ZS.238/047/7 | ABDILLAH VUAI MRISHO | M | C | C | B | D | C | C | C | D | D | C | E | D | D | C | PASS | ||
ZS.238/048/7 | ABDILLAH OTHMAN ABEID | M | B+ | B+ | B+ | D | C | B | C | C | D | C | E | C | D | C | PASS | ||
ZS.238/049/7 | ABDUL BASIT ABUBAKAR HIMID | M | C | B | B+ | C | C | C | D | C | E | C | E | D | D | C | PASS | ||
ZS.238/050/7 | ABDUL MAJID MIRAJI RAJAB | M | B+ | B | B | E | C | B | C | C | D | B | E | D | C | C | PASS | ||
ZS.238/051/7 | ABDUL NASSIR MOHAMMED MUSSA | M | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.238/052/7 | ABDUL-WAHID ABDALLA SHERIA | M | C | C | C | D | C | C | D | D | D | C | E | D | D | D | PASS | ||
ZS.238/053/7 | ABUBAKAR MOHAMMED NASSOR | M | C | B+ | C | E | C | B | C | D | D | C | E | D | D | C | PASS | ||
ZS.238/054/7 | ALI SHAURI ALI | M | B+ | B+ | A | B+ | B | B+ | C | B+ | C | B | D | D | C | B | PASS | ||
ZS.238/055/7 | ALI OTHMAN SAID | M | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.238/056/7 | ALI SHABAN ZIDIKHEIR | M | C | C | D | D | C | C | D | C | E | C | E | E | E | D | PASS | ||
ZS.238/057/7 | ARIF MASOUD MRISHO | M | C | D | B | D | C | C | C | C | E | C | E | E | E | D | PASS | ||
ZS.238/058/7 | ASHRAF KASSIM KHAMIS | M | B+ | B | B+ | B | B | B+ | B | B+ | C | B | D | C | C | B | PASS | ||
ZS.238/059/7 | FAHMI JUMA MACHANO | M | B+ | B+ | B+ | C | B | B+ | B | D | D | D | E | D | C | C | PASS | ||
ZS.238/060/7 | FAHMI YAHYA SAID | M | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.238/061/7 | FARIDI KHATIB JAPE | M | C | B+ | B | D | C | C | B | D | D | D | E | D | D | C | PASS | ||
ZS.238/062/7 | FESAL MOHAMMED SALUM | M | D | B | D | D | D | D | D | D | E | D | E | D | D | D | PASS | ||
ZS.238/063/7 | GHANIM SAID NASSOR | M | C | C | D | D | D | D | E | D | E | D | E | E | D | D | PASS | ||
ZS.238/064/7 | HABIL SALUM MOHAMMED | M | B | C | B | D | D | B | D | D | D | D | E | E | D | D | PASS | ||
ZS.238/065/7 | HAFIDH SAID VUAI | M | D | D | B | D | D | C | D | D | E | D | E | D | D | D | PASS | ||
ZS.238/066/7 | HAMDAN RASHID AMOUR | M | D | B | C | D | C | C | D | E | E | D | E | E | D | D | PASS | ||
ZS.238/067/7 | HEMED RASHID AMOUR | M | D | C | C | D | D | D | D | D | E | D | E | E | E | D | PASS | ||
ZS.238/068/7 | HILAL RASHID HILAL | M | B | B | C | D | C | B | C | C | D | C | E | D | C | C | PASS | ||
ZS.238/069/7 | HUSSEIN SALUM MSABAH | M | D | C | C | E | D | D | D | E | E | D | E | D | E | D | PASS | ||
ZS.238/070/7 | HUSSEIN TANO KIBATA | M | D | D | B | D | D | D | D | D | E | D | x | x | x | D | PASS | ||
ZS.238/071/7 | IMRAN SALIM SAID | M | C | D | D | E | D | D | D | D | D | D | E | E | D | D | PASS | ||
ZS.238/072/7 | KASSIM MOHAMMED OMAR | M | B | B+ | B | E | B | B | C | C | D | C | D | B | C | C | PASS | ||
ZS.238/073/7 | KHATIB ALI SALUM | M | B | B | B | C | B | C | D | D | D | D | E | E | D | C | PASS | ||
ZS.238/074/7 | MAUILD RAMADHAN MAULID | M | B | B | B | E | C | C | D | C | D | D | E | E | D | C | PASS | ||
ZS.238/075/7 | MBAROUK SALIM ABDALLAH | M | D | C | D | E | D | C | D | E | D | D | E | D | D | D | PASS | ||
ZS.238/076/7 | MUDATHIR ABEID JUMA | M | D | B | B | D | C | C | D | D | D | D | E | D | D | D | PASS | ||
ZS.238/077/7 | MUDRICK ABDALLAH HABIB | M | D | D | D | E | D | C | D | D | E | D | E | E | D | D | PASS | ||
ZS.238/078/7 | MUKRIM MOH'D IDDI | M | C | B | B | C | C | C | C | D | D | D | D | D | D | D | PASS | ||
ZS.238/079/7 | MUNIR SAID KHAMIS | M | D | C | B | D | C | C | D | D | D | D | E | D | D | D | PASS | ||
ZS.238/080/7 | NABIL IBRAHIM MLAY | M | B+ | B+ | C | D | C | B | C | D | D | D | C | B | D | C | PASS | ||
ZS.238/081/7 | NAJASHI UBWA SALUM | M | B | B | B | C | C | C | D | D | D | C | E | E | D | C | PASS | ||
ZS.238/082/7 | OMAR KHAMIS OMAR | M | C | D | D | D | D | C | D | C | E | D | E | E | D | D | PASS | ||
ZS.238/083/7 | OMAR RASHID ALI | M | A | C | C | D | B+ | B+ | B | B+ | B | B | B | D | B | B | PASS | ||
ZS.238/084/7 | RASHAD ALI MASSOUD | M | A | B+ | B+ | B+ | A | B+ | B+ | A | C | A | C | C | A | B+ | PASS | ||
ZS.238/085/7 | SAID AMOUR SAID | M | D | C | C | D | D | C | D | D | E | D | E | E | E | D | PASS | ||
ZS.238/086/7 | SALIM MOHAMMED ALI | M | C | B | D | D | D | C | D | D | D | D | E | E | E | D | PASS | ||
ZS.238/087/7 | SUHAYB SULEIMAN HASSAN | M | B+ | B | B+ | C | B | B | C | D | C | C | D | C | E | C | PASS | ||
ZS.238/088/7 | SUHEILI KHAMIS KHALID | M | C | B | B | C | C | C | D | C | D | C | E | D | D | C | PASS | ||
ZS.238/089/7 | SULEIMAN NASSOR SIMBA | M | D | D | C | D | D | C | C | E | E | D | E | E | E | D | PASS | ||
ZS.238/090/7 | SULEIMAN ABUBAKAR KHAMIS | M | B | B | B | D | C | B | C | D | D | D | E | D | D | C | PASS | ||
ZS.238/091/7 | SULEIMAN MOHAMMED KHATIB | M | D | C | B | D | D | C | D | D | D | D | E | D | D | D | PASS | ||
ZS.238/092/7 | TARIQ CHANDE MUMINI | M | B | C | B | D | D | B | D | D | D | D | E | D | D | D | PASS | ||
ZS.238/093/7 | YASHRAF HAROUB SEIF | M | D | C | C | D | C | D | D | D | D | D | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | 93 |
Total passed candidates : | 89 = 95.7 % |
Centre position district wise : | 7/21 |
Centre position region wise : | 13/50 |
Centre position national wise : | 23/168 |
AL-HARAMYN INT SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 93 | 89 | 4 | 88 | 7/21 | 13/50 | 18/168 | ||
KISWAHILI | 93 | 89 | 4 | 88 | 6/21 | 14/50 | 21/168 | ||
DINI YA KIISLAM | 93 | 89 | 4 | 87 | 6/21 | 13/50 | 38/168 | ||
ARABIC LANGUAGE | 93 | 89 | 4 | 78 | 6/20 | 10/46 | 21/161 | ||
GEOGRAPHY | 93 | 89 | 4 | 89 | 6/21 | 12/50 | 18/168 | ||
CIVIVCS | 93 | 89 | 4 | 89 | 7/21 | 13/50 | 23/168 | ||
HISTORY | 93 | 89 | 4 | 88 | 5/20 | 10/48 | 24/164 | ||
CHEMISTRY | 93 | 89 | 4 | 82 | 8/21 | 14/50 | 28/168 | ||
PHYSICS | 93 | 89 | 4 | 69 | 7/21 | 13/50 | 27/168 | ||
BIOLOGY | 93 | 89 | 4 | 88 | 6/21 | 12/50 | 23/168 | ||
MATHEMATICS | 93 | 88 | 5 | 18 | 10/21 | 24/50 | 59/168 | ||
B/KEEPING | 93 | 88 | 5 | 62 | 2/3 | 7/8 | 8/9 | ||
COMMERCE | 93 | 88 | 5 | 71 | 2/3 | 7/8 | 8/9 |