AVG A - 0 | AVG B+ - 1 | AVG B - 8 | AVG C - 8 | AVG D - 32 | AVG E - 19 | AVG F - 0 | ABS - 6 |
---|
2017 - NYUKI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||
ZS.235/001/7 | AGATHA ALLY MKINDE | F | D | D | -- | -- | D | D | D | D | E | D | E | D | E | D | PASS | ||
ZS.235/002/7 | AISHA ATHANAS SHIJA | F | D | D | E | -- | D | C | E | D | E | D | E | E | E | D | PASS | ||
ZS.235/003/7 | ANNA DEVID IBONDE | F | B | C | -- | -- | B | B+ | B | B+ | C | C | D | B | D | B | PASS | ||
ZS.235/004/7 | BALQIS SAKHERA SAKHER | F | E | B | D | -- | E | D | E | E | x | E | F | E | E | E | FAIL | ||
ZS.235/005/7 | BEATRICE ELIAS KWAY | F | D | D | -- | -- | D | D | D | E | E | E | D | E | E | D | PASS | ||
ZS.235/006/7 | BENADETHA ELIMWANGA MGONJA | F | B+ | B+ | -- | -- | B | B+ | C | B | D | C | C | B+ | D | B | PASS | ||
ZS.235/007/7 | CEPHILIN CONSTANTINO MBASHA | F | B | B+ | -- | -- | C | B+ | B | B | D | C | D | D | D | C | PASS | ||
ZS.235/008/7 | COLLETHA EZEKIEL JACOB | F | C | D | -- | -- | D | D | E | E | E | x | E | E | x | E | FAIL | ||
ZS.235/009/7 | FATHIA SEIF KHAMIS | F | E | D | D | D | E | D | E | E | E | E | F | E | E | E | FAIL | ||
ZS.235/010/7 | FATINA HAMAD SHAABAN | F | E | C | D | E | D | C | D | D | E | D | E | D | E | D | PASS | ||
ZS.235/011/7 | JACKLINE OSIA MWAKASWAJA | F | E | D | -- | -- | E | D | D | E | D | E | E | E | E | E | FAIL | ||
ZS.235/012/7 | LUCIA DAVID MSANGAWALE | F | A | C | -- | -- | B | B+ | B+ | B | E | B | E | -- | -- | B | PASS | ||
ZS.235/013/7 | MAIMUNA SALUM FAKI | F | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.235/014/7 | MARIA KULEMWA BUSHIRI | F | E | C | -- | -- | D | C | E | C | E | D | D | E | E | D | PASS | ||
ZS.235/015/7 | MARIA LUCAS MATHIAS | F | B | B+ | -- | -- | B | B | B | B+ | C | B+ | C | B | C | B | PASS | ||
ZS.235/016/7 | MATHA PETER ENDREW | F | D | D | -- | -- | D | B | D | D | E | D | E | D | E | D | PASS | ||
ZS.235/017/7 | MWAJINA ALLY HILALI | F | D | D | E | -- | E | D | E | E | E | E | E | E | E | E | FAIL | ||
ZS.235/018/7 | NAJAT MASOUD ALLY | F | D | D | C | C | E | C | D | D | E | D | E | D | E | D | PASS | ||
ZS.235/019/7 | NASSRA MASOUD ALLY | F | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.235/020/7 | NOURAYYA HAJI MUSSA | F | B | C | x | x | B | B+ | C | B | C | B | F | E | C | C | PASS | ||
ZS.235/021/7 | PRISCILA CHARLES KIENGO | F | E | C | -- | -- | E | D | E | D | E | D | E | E | E | D | PASS | ||
ZS.235/022/7 | PRISCILA JOHN MAJALIWA | F | A | B+ | -- | -- | B+ | B+ | B | B | B | B | B | B | B | B | PASS | ||
ZS.235/023/7 | RAHMA SAIDI YASSIN | F | E | D | E | -- | E | D | E | E | E | E | E | E | E | E | FAIL | ||
ZS.235/024/7 | RUWAIDA HAJI ABDALLAH | F | E | D | D | D | D | D | E | E | E | E | E | x | x | E | FAIL | ||
ZS.235/025/7 | SUZAN SAIMON MASOUD | F | C | C | -- | -- | D | C | D | D | D | D | C | C | D | D | PASS | ||
ZS.235/026/7 | UMMYMBARAKA KHATIBU | F | D | C | D | E | E | D | D | D | E | E | E | D | E | D | PASS | ||
ZS.235/027/7 | WITNES JOHN LUNDI | F | C | B+ | -- | -- | D | D | D | D | E | D | D | D | E | D | PASS | ||
ZS.235/028/7 | ABDALLA OMAR KOMBO | M | x | x | x | -- | x | x | x | x | x | x | x | -- | -- | x | ABS | ||
ZS.235/029/7 | ABDUL-KADIR HAJI ABDALLAH | M | E | C | D | -- | D | D | D | D | E | E | E | E | E | D | PASS | ||
ZS.235/030/7 | ABDUL-KAREEM SALUM HASSAN | M | B+ | B+ | -- | -- | B+ | A | A | A | B | B+ | B+ | B | C | B+ | PASS | ||
ZS.235/031/7 | ABDUL-MAJID CHUM MWINYI | M | D | D | C | D | C | C | C | C | D | D | E | E | E | D | PASS | ||
ZS.235/032/7 | ABDUL-RAHIM ZUBERI BAKARI | M | E | D | D | -- | E | D | E | D | x | E | E | x | x | E | FAIL | ||
ZS.235/033/7 | ABDUL-SAMAD ALLY FARAJ | M | D | D | E | x | D | D | E | E | E | E | E | E | E | E | FAIL | ||
ZS.235/034/7 | ABRAHMAN MAKAME KHAMIS | M | x | x | -- | -- | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.235/035/7 | ABUBAKAR KHAMIS SALUM | M | E | C | C | E | E | D | E | E | E | E | E | E | E | E | FAIL | ||
ZS.235/036/7 | ALAWY HAMIS MOHAMED | M | E | E | B | E | D | D | E | E | D | E | F | x | x | E | FAIL | ||
ZS.235/037/7 | ALEX JUMA JANUARI | M | E | D | -- | -- | D | C | D | C | E | D | E | D | E | D | PASS | ||
ZS.235/038/7 | ALEX MUSSSA MHANDO | M | D | C | -- | -- | D | C | C | D | E | D | E | E | x | D | PASS | ||
ZS.235/039/7 | ALLY AMOUR HAJI | M | B+ | C | C | -- | D | B | D | D | D | B | E | E | E | D | PASS | ||
ZS.235/040/7 | ALLY KITWANA ALLY | M | C | D | -- | -- | D | C | D | E | E | D | E | E | E | D | PASS | ||
ZS.235/041/7 | ANSELMO BERNARD LUTOBA | M | C | D | -- | -- | D | D | D | D | E | E | x | E | E | D | PASS | ||
ZS.235/042/7 | ANTONI NGASSA MUHEDHIWA | M | D | D | -- | -- | E | D | D | D | x | D | F | x | E | E | FAIL | ||
ZS.235/043/7 | ASHRAF ATHUMANI BAKARI | M | B | B | D | -- | C | B | C | D | D | D | D | D | D | C | PASS | ||
ZS.235/044/7 | BERNARD ALOYCE MUSHI | M | B+ | C | -- | -- | C | B | C | B+ | C | B | D | C | C | B | PASS | ||
ZS.235/045/7 | DAUDI JUMA KONDA | M | E | E | -- | -- | D | D | E | D | E | E | E | x | E | E | FAIL | ||
ZS.235/046/7 | FRED YOHANA PILIS | M | B | C | -- | -- | C | B | D | C | C | C | D | C | C | C | PASS | ||
ZS.235/047/7 | GRISHAM GEORGE SIMKOKO | M | B+ | B | -- | -- | B+ | A | B | B+ | B | B | C | B | B | B | PASS | ||
ZS.235/048/7 | HAJI HEMED HAJI | M | E | C | C | -- | E | D | E | E | x | E | E | E | E | E | FAIL | ||
ZS.235/049/7 | HAMYAR AHMED OMAR | M | D | x | C | -- | D | C | D | D | E | D | x | C | D | D | PASS | ||
ZS.235/050/7 | HENRY EMMANUEL MWAKITWILE | M | D | D | -- | -- | D | D | x | B | D | D | E | E | E | D | PASS | ||
ZS.235/051/7 | HUWEIL MMANGA PANDU | M | B | C | B | E | C | B | C | B+ | C | B | C | C | D | C | PASS | ||
ZS.235/052/7 | IDRISA HAMZA HASSAN | M | E | C | B | D | D | D | E | E | E | E | D | E | E | D | PASS | ||
ZS.235/053/7 | ISMAIL OMAR RWEYEMAMU | M | C | C | -- | -- | D | B | D | B | C | C | x | D | E | C | PASS | ||
ZS.235/054/7 | JAPHET BAHATI KEYA | M | B+ | B | -- | -- | B+ | B+ | B | B+ | C | B | B | x | D | B | PASS | ||
ZS.235/055/7 | JOSEPH PASCAL DAMIAN | M | C | B | -- | -- | C | B | B | B | E | C | D | C | D | C | PASS | ||
ZS.235/056/7 | JOSHUA ABIA NGIMBUCHI | M | D | C | -- | -- | D | C | D | C | D | D | C | x | x | D | PASS | ||
ZS.235/057/7 | JUMANNE OTHMAN OMARI | M | E | E | -- | x | E | D | E | E | E | E | E | E | E | E | FAIL | ||
ZS.235/058/7 | KELLY GIVEN RICHARD | M | C | D | -- | -- | E | B | D | D | x | D | E | x | E | D | PASS | ||
ZS.235/059/7 | KHALID SAID JUMA | M | D | D | C | D | D | D | D | D | D | D | E | E | x | D | PASS | ||
ZS.235/060/7 | KHAMIS RAJAB DADI | M | D | C | -- | -- | D | C | D | C | D | C | D | x | x | D | PASS | ||
ZS.235/061/7 | KHATIB HAJI KHATIB | M | D | C | C | -- | E | D | D | D | E | E | F | x | x | E | FAIL | ||
ZS.235/062/7 | MKELA DAKHLAN ABDALLAH | M | D | C | C | -- | E | C | D | E | E | E | E | E | E | D | PASS | ||
ZS.235/063/7 | MUKHTAR HUSSEIN ALLY | M | D | D | E | E | D | D | E | E | E | E | E | E | E | E | FAIL | ||
ZS.235/064/7 | MUNDHIR JUMA MOHAMED | M | D | D | B | E | D | D | D | D | E | E | E | E | E | D | PASS | ||
ZS.235/065/7 | MUSTAPHA HAJI USSI | M | C | D | D | E | D | C | C | E | E | E | E | E | E | D | PASS | ||
ZS.235/066/7 | MUSTAPHA KUBULI NYONI | M | x | x | -- | -- | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.235/067/7 | OMAR SHEHA SALEH | M | C | B | B+ | E | C | B | D | B | C | C | B+ | -- | -- | C | PASS | ||
ZS.235/068/7 | SALEH JUMA AMIR | M | D | C | B+ | D | D | C | D | D | D | D | E | x | F | D | PASS | ||
ZS.235/069/7 | SHAIB ABDUL-WAHID AHMADA | M | C | D | x | -- | E | D | E | E | E | E | x | x | x | E | FAIL | ||
ZS.235/070/7 | SIMON ANDREA MAICO | M | C | D | -- | -- | D | D | D | E | E | E | E | F | E | E | FAIL | ||
ZS.235/071/7 | STEVEN ALFRED SHIJA | M | D | C | -- | -- | D | D | C | E | D | D | E | E | E | D | PASS | ||
ZS.235/072/7 | SULEIMAN SAID ZAHOR | M | D | C | C | D | D | C | D | E | E | E | E | E | E | D | PASS | ||
ZS.235/073/7 | TWALIB KHALFAN MOHAMED | M | C | C | -- | -- | D | C | D | D | D | C | E | E | E | D | PASS | ||
ZS.235/074/7 | YASSIR MALIK AUGUSTINO | M | x | x | -- | -- | x | x | x | x | x | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | 74 |
Total passed candidates : | 49 = 66.22 % |
Centre position district wise : | 13/21 |
Centre position region wise : | 33/50 |
Centre position national wise : | 85/168 |
NYUKI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 74 | 68 | 6 | 51 | 11/21 | 24/50 | 51/168 | ||
KISWAHILI | 74 | 67 | 7 | 64 | 15/21 | 36/50 | 71/168 | ||
DINI YA KIISLAM | 35 | 30 | 5 | 25 | 19/21 | 47/50 | 148/168 | ||
ARABIC LANGUAGE | 22 | 17 | 5 | 8 | 16/20 | 37/46 | 117/161 | ||
GEOGRAPHY | 74 | 68 | 6 | 51 | 11/21 | 22/50 | 72/168 | ||
CIVIVCS | 74 | 68 | 6 | 68 | 10/21 | 18/50 | 46/168 | ||
HISTORY | 74 | 67 | 7 | 48 | 9/20 | 16/48 | 69/164 | ||
CHEMISTRY | 74 | 68 | 6 | 46 | 9/21 | 19/50 | 41/168 | ||
PHYSICS | 74 | 63 | 11 | 27 | 10/21 | 22/50 | 55/168 | ||
BIOLOGY | 74 | 67 | 7 | 41 | 9/21 | 18/50 | 49/168 | ||
MATHEMATICS | 74 | 64 | 10 | 21 | 7/21 | 14/50 | 29/168 | ||
B/KEEPING | 71 | 54 | 17 | 22 | 3/3 | 8/8 | 9/9 | ||
COMMERCE | 71 | 56 | 15 | 16 | 3/3 | 8/8 | 9/9 |