AVG A - 0 | AVG B+ - 12 | AVG B - 16 | AVG C - 6 | AVG D - 0 | AVG E - 0 | AVG F - 0 | ABS - 2 |
---|
2017 - ZANZIBAR PROGRASIVE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.231/001/7 | AISHA SAID OMAR | F | B+ | B+ | B+ | B | C | B+ | D | B | D | B | E | B | PASS | ||||
ZS.231/002/7 | AISHA SALUM RAMADHAN | F | B | B+ | B+ | B+ | C | B+ | C | B | C | B+ | E | B | PASS | ||||
ZS.231/003/7 | BALQIS JAMAL SAID | F | A | B+ | B+ | B | B+ | B+ | B+ | A | B | B+ | C | B+ | PASS | ||||
ZS.231/004/7 | HADIA SHAMTE ALI | F | C | B+ | A | B | B | B | D | B+ | D | B | B | B | PASS | ||||
ZS.231/005/7 | HASNAT KHATIB MOHAMED | F | B+ | B+ | B+ | B+ | C | B+ | C | B | D | C | E | B | PASS | ||||
ZS.231/006/7 | IRENE DAUDY MSIGALA | F | B+ | B | x | x | C | B | B | B | C | C | C | C | PASS | ||||
ZS.231/007/7 | KHADIJA ALI KHATIB | F | A | B+ | A | A | B+ | A | C | B+ | B | B | C | B+ | PASS | ||||
ZS.231/008/7 | LUJAINA SULEIMAN JUMA | F | B+ | B+ | B+ | B | C | B | C | C | C | C | E | B | PASS | ||||
ZS.231/009/7 | MILFAT ALI HEMED | F | B+ | B | A | B | B | B+ | C | B+ | D | B+ | D | B | PASS | ||||
ZS.231/010/7 | MUNAWAR MKUBWA JUMA | F | B+ | B+ | A | B+ | B+ | B+ | D | B+ | D | B | E | B | PASS | ||||
ZS.231/011/7 | NAIFAT RASHID KHELEF | F | B | C | C | D | D | B | D | C | D | C | E | C | PASS | ||||
ZS.231/012/7 | NAJMA MUHAMMAD ALI | F | B+ | B+ | A | B+ | B+ | B+ | B | B+ | C | B | C | B+ | PASS | ||||
ZS.231/013/7 | RAFIDA KHALFAN SALIM | F | B+ | B+ | B+ | B | C | B+ | B | B | E | B | C | B | PASS | ||||
ZS.231/014/7 | RUKKAIYA MAULID MOHAMED | F | B+ | B+ | A | A | B | A | D | B | C | B | D | B | PASS | ||||
ZS.231/015/7 | SHADIA KHAMIS SADIK | F | B | B | B | B | C | C | D | D | D | D | E | C | PASS | ||||
ZS.231/016/7 | SUHAILA SULTANI SEIF | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.231/017/7 | UMMUL-AYMAN HAMAD BAKAR | F | B | B+ | B | C | C | B | D | C | D | D | E | C | PASS | ||||
ZS.231/018/7 | ABDILLAH AMINU OMAR | M | B | B+ | A | B+ | B | B+ | B | B | D | B+ | D | B | PASS | ||||
ZS.231/019/7 | ABDUL-HALIM ABEID SAID | M | B+ | B | B+ | B | B | B+ | B | C | D | C | E | B | PASS | ||||
ZS.231/020/7 | ABDUL-LATIF THABIT IDDI | M | A | B+ | A | B+ | B+ | A | B | B+ | B | B+ | D | B+ | PASS | ||||
ZS.231/021/7 | ABDUL-NASIR MOHAMMED KOMBO | M | A | A | A | A | B+ | A | B+ | A | B | B+ | B | B+ | PASS | ||||
ZS.231/022/7 | ABDULNASSIR ZAMANI KHAMIS | M | B+ | B | A | B+ | B+ | A | C | B | C | B | D | B | PASS | ||||
ZS.231/023/7 | ABUBAKAR SALUM RAMADHAN | M | B+ | B | B+ | C | B | B+ | C | C | C | C | E | C | PASS | ||||
ZS.231/024/7 | HAJI AMEIR HASSAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.231/025/7 | HAJI FAKI HAJI | M | B+ | B | B+ | B | B+ | B+ | B | B+ | C | B | C | B | PASS | ||||
ZS.231/026/7 | HARITH KHAMIS HAJI | M | B+ | B+ | A | A | B+ | A | D | A | B | B+ | B+ | B+ | PASS | ||||
ZS.231/027/7 | HEMED KHAMIS NASSOR | M | A | A | A | A | B+ | B+ | B | B+ | C | B+ | B+ | B+ | PASS | ||||
ZS.231/028/7 | ISMAIL MUSSA SAID | M | B | B | A | B | C | B+ | D | B | D | B+ | E | B | PASS | ||||
ZS.231/029/7 | MOHAMMED ALI MUSSA | M | B | B | A | B | B | B+ | C | B | D | C | E | B | PASS | ||||
ZS.231/030/7 | MOHAMMED OTHMAN SALUM | M | B+ | B+ | A | B+ | B+ | B+ | C | B+ | B | B | C | B+ | PASS | ||||
ZS.231/031/7 | MUNDHIR ALI ISSA | M | D | B | B | D | D | D | D | C | D | B | D | C | PASS | ||||
ZS.231/032/7 | NASSIR ABDULLA MAISHA | M | B+ | B+ | A | B+ | A | A | B | B+ | B | B+ | C | B+ | PASS | ||||
ZS.231/033/7 | SAMIR ALI ZUBERI | M | B+ | B | B+ | B+ | D | B+ | B | B+ | B | B | D | B | PASS | ||||
ZS.231/034/7 | SLEYUM GHARIB SEIF | M | A | B | A | B+ | B+ | A | B+ | A | B | B+ | B+ | B+ | PASS | ||||
ZS.231/035/7 | SULEIMAN MOHAMMED HAJI | M | A | B+ | A | B+ | B+ | A | B+ | B+ | B | B+ | B | B+ | PASS | ||||
ZS.231/036/7 | YASIR SEIF SHOMAR | M | A | B+ | A | A | B+ | A | B+ | B+ | B | A | C | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MAGHARIBI B |
Total number of candidates : | 36 |
Total passed candidates : | 34 = 94.44 % |
Centre position district wise : | 2/11 |
Centre position region wise : | 5/19 |
Centre position national wise : | 8/62 |
ZANZIBAR PROGRASIVE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 36 | 34 | 2 | 34 | 2/11 | 6/19 | 6/62 | ||
KISWAHILI | 36 | 34 | 2 | 34 | 3/11 | 5/19 | 7/62 | ||
DINI YA KIISLAM | 36 | 33 | 3 | 33 | 1/11 | 3/18 | 4/61 | ||
ARABIC LANGUAGE | 36 | 33 | 3 | 33 | 1/9 | 2/15 | 2/56 | ||
GEOGRAPHY | 36 | 34 | 2 | 34 | 2/11 | 3/19 | 6/62 | ||
CIVIVCS | 36 | 34 | 2 | 34 | 2/11 | 5/19 | 7/62 | ||
HISTORY | 36 | 34 | 2 | 34 | 3/11 | 8/19 | 12/61 | ||
CHEMISTRY | 36 | 34 | 2 | 34 | 1/10 | 5/18 | 8/61 | ||
PHYSICS | 36 | 34 | 2 | 33 | 2/10 | 6/17 | 11/60 | ||
BIOLOGY | 36 | 34 | 2 | 34 | 2/11 | 4/19 | 7/62 | ||
MATHEMATICS | 36 | 34 | 2 | 22 | 2/11 | 7/19 | 11/62 |