AVG A - 0 | AVG B+ - 8 | AVG B - 17 | AVG C - 13 | AVG D - 3 | AVG E - 0 | AVG F - 0 | ABS - 2 |
---|
2017 - ENGLISH SPEAKING STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.215/001/7 | AISHA ALI MUHSIN | F | B | B+ | B+ | B | C | C | C | C | C | C | D | C | PASS | ||||
ZS.215/002/7 | AISHA MOHAMMED RUBEA | F | A | B+ | B+ | B | C | B+ | B | B | C | B | B | B | PASS | ||||
ZS.215/003/7 | ASMA MOHAMMED RUBEA | F | B | B | B | B | B | B | B | C | C | C | C | B | PASS | ||||
ZS.215/004/7 | ASYA SULEIMAN NASSOR | F | D | C | C | D | C | C | D | D | D | D | D | D | PASS | ||||
ZS.215/005/7 | FATMA KHALID ALI | F | A | B | B+ | B+ | B | B+ | B | B | C | C | C | B | PASS | ||||
ZS.215/006/7 | FATMA YAHYA MOH'D | F | A | B+ | B+ | C | B | B+ | C | B | C | B | C | B | PASS | ||||
ZS.215/007/7 | HAJRAT TABIBU MAULID | F | A | B+ | B+ | B | B | B+ | B | B | C | B | B | B+ | PASS | ||||
ZS.215/008/7 | KAUTHAR ABDI OMAR | F | B | B | B+ | C | C | B | B | B | C | C | C | B | PASS | ||||
ZS.215/009/7 | KAUTHAR ALI AME | F | A | A | B+ | B | B+ | A | B | A | B | B+ | B+ | B+ | PASS | ||||
ZS.215/010/7 | LUJAYNA OMAR KHAMIS | F | B+ | B | B | B | C | C | C | B | C | C | C | B | PASS | ||||
ZS.215/011/7 | MARYAM MFAMAU KUSOMA | F | A | B+ | A | B+ | B | A | B | B+ | B | B | C | B+ | PASS | ||||
ZS.215/012/7 | MUNAA MBARAK SALUM | F | C | B | C | D | C | C | C | C | D | D | D | C | PASS | ||||
ZS.215/013/7 | NADYA MOHAMMED ABDI | F | B+ | B+ | B | C | B | B+ | B | B+ | C | B+ | C | B | PASS | ||||
ZS.215/014/7 | NAHYA ISSA ALI | F | B+ | B+ | C | C | B | B | C | C | C | C | D | B | PASS | ||||
ZS.215/015/7 | NUTAYLA AHMED ALLY | F | A | B+ | B+ | B | C | B+ | B | B | C | C | D | B | PASS | ||||
ZS.215/016/7 | RAIYAN ALI SULEIMAN | F | B | B | B | C | C | B | C | B | C | C | D | C | PASS | ||||
ZS.215/017/7 | RAMLA ABDI MSHAMBA | F | B+ | B+ | B+ | B | B | B+ | C | A | C | B+ | C | B+ | PASS | ||||
ZS.215/018/7 | RUKIYA MOHAMED KHAMIS | F | A | B+ | B+ | B+ | B | B+ | C | B+ | C | B | C | B | PASS | ||||
ZS.215/019/7 | RUMAYTHA FEROZ HASSAN | F | A | B+ | B+ | B | C | B+ | C | B | B | B | C | B | PASS | ||||
ZS.215/020/7 | SALMA SAID MOHAMED | F | A | A | B+ | B | B+ | B+ | B+ | A | B | A | C | B+ | PASS | ||||
ZS.215/021/7 | SALWA MOHAMMED ABDALLA | F | A | B+ | B | B | B+ | B+ | C | B | B | C | D | B | PASS | ||||
ZS.215/022/7 | YUSRA KHAMIS HAJI | F | A | B | C | C | B | B+ | D | B | C | C | C | B | PASS | ||||
ZS.215/023/7 | ZULEKHA YAHYA MOHAMED | F | A | A | A | C | B+ | A | B | A | B | B+ | B | B+ | PASS | ||||
ZS.215/024/7 | ABDALLA ALI ABDALLA | M | C | B | B | C | C | B | C | C | C | C | D | C | PASS | ||||
ZS.215/025/7 | ABDUL-LATIF MALIK SALIM | M | C | C | D | D | C | B | C | C | C | D | D | C | PASS | ||||
ZS.215/026/7 | ABDULHAMID KHAMIS MKADARA | M | A | B+ | B+ | B+ | B+ | B+ | B | B+ | C | B | D | B+ | PASS | ||||
ZS.215/027/7 | ALI HAJI AME | M | C | C | B | C | C | C | D | D | D | C | D | C | PASS | ||||
ZS.215/028/7 | ALI MOHAMMED TAHIR | M | B | C | B | D | B | B | C | C | C | C | D | C | PASS | ||||
ZS.215/029/7 | ALIY SAHIM ABDULRAHMAN | M | C | B | B+ | C | C | C | C | C | D | D | D | C | PASS | ||||
ZS.215/030/7 | FAHAD MOHAMED SULEIMAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.215/031/7 | HAMED SALAH SALUM | M | B | B | B+ | B+ | B | B | C | C | C | C | C | B | PASS | ||||
ZS.215/032/7 | HISHAM MOHAMMED THABIT | M | A | B+ | B+ | C | B+ | B+ | C | B+ | B | B | B | B+ | PASS | ||||
ZS.215/033/7 | IS-HAKA ABDALLA MOHAMED | M | B | B | B | C | C | B | D | C | C | C | C | C | PASS | ||||
ZS.215/034/7 | ISMAIL YUSSUF BINDA | M | B+ | B | B+ | C | B | B | C | B | C | C | C | B | PASS | ||||
ZS.215/035/7 | LUKMAN KASSIM SALEH | M | B+ | C | B | D | B | B+ | C | C | D | C | D | C | PASS | ||||
ZS.215/036/7 | NAHID ABDULLA KHALFAN | M | D | C | C | D | C | C | D | D | D | D | D | D | PASS | ||||
ZS.215/037/7 | RAMADHAN SALEH MBAROUK | M | B+ | B | B+ | B | C | B | D | B | C | C | C | B | PASS | ||||
ZS.215/038/7 | RASHID HAJI SULEIMAN | M | B | C | B | C | C | B | C | B | C | C | D | C | PASS | ||||
ZS.215/039/7 | SAAD SAHIM ABDULRAHMAN | M | D | D | C | D | C | C | D | D | D | D | D | D | PASS | ||||
ZS.215/040/7 | SINANI ALI SULEIMAN | M | B | C | B | D | C | C | C | C | D | D | D | C | PASS | ||||
ZS.215/041/7 | TWARIQ ZAHRAN KASSIM | M | B+ | B+ | A | C | B | B | C | B+ | C | B | B | B | PASS | ||||
ZS.215/042/7 | YASIN MOHAMMED OMAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.215/043/7 | YASSIR MOHAMED NASSOR | M | D | B | D | D | C | C | C | C | D | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MJINI |
Total number of candidates : | 43 |
Total passed candidates : | 41 = 95.35 % |
Centre position district wise : | 3/4 |
Centre position region wise : | 8/19 |
Centre position national wise : | 13/62 |
ENGLISH SPEAKING SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 41 | 2 | 41 | 3/4 | 7/19 | 7/62 | ||
KISWAHILI | 43 | 41 | 2 | 41 | 2/4 | 8/19 | 12/62 | ||
DINI YA KIISLAM | 43 | 41 | 2 | 41 | 2/3 | 10/18 | 16/61 | ||
ARABIC LANGUAGE | 43 | 41 | 2 | 41 | 2/3 | 4/15 | 7/56 | ||
GEOGRAPHY | 43 | 41 | 2 | 41 | 2/4 | 7/19 | 12/62 | ||
CIVIVCS | 43 | 41 | 2 | 41 | 4/4 | 13/19 | 19/62 | ||
HISTORY | 43 | 41 | 2 | 41 | 4/4 | 11/19 | 15/61 | ||
CHEMISTRY | 43 | 41 | 2 | 41 | 3/4 | 9/18 | 15/61 | ||
PHYSICS | 43 | 41 | 2 | 41 | 2/3 | 7/17 | 12/60 | ||
BIOLOGY | 43 | 41 | 2 | 41 | 3/4 | 10/19 | 15/62 | ||
MATHEMATICS | 43 | 41 | 2 | 41 | 2/4 | 6/19 | 9/62 |