AVG A - 1 | AVG B+ - 2 | AVG B - 3 | AVG C - 11 | AVG D - 35 | AVG E - 36 | AVG F - 3 | ABS - 5 |
---|
2017 - MAKOMBENI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.205/001/7 | AIYAM MOHAMMDED ABDALLA | F | D | D | D | E | E | D | D | D | F | E | E | E | FAIL | ||||
ZS.205/002/7 | ALAWIYA GHARIB ALI | F | D | C | C | E | D | D | E | D | E | D | E | D | PASS | ||||
ZS.205/003/7 | AMINA CHOUM MAKAME | F | B | B | B+ | C | C | C | C | C | D | C | D | C | PASS | ||||
ZS.205/004/7 | ANISA ABDALLA MOHAMMED | F | D | B | B | D | C | D | D | C | D | D | E | C | PASS | ||||
ZS.205/005/7 | ASHA ABDUL-LATIF ABDALLA | F | E | C | C | E | E | D | D | E | E | D | E | D | PASS | ||||
ZS.205/006/7 | ASHA HAMAD MJAKA | F | C | C | B | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.205/007/7 | ASHA MJENGO USSI | F | F | E | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.205/008/7 | ASHURA MAKAME JUMA | F | E | D | D | D | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.205/009/7 | ASMA ABDALLA ALAWY | F | D | B+ | B+ | C | D | C | D | B | D | D | E | C | PASS | ||||
ZS.205/010/7 | ASMA BAKARI KHATIB | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.205/011/7 | ASSAA MOHAMMED ALI | F | E | D | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.205/012/7 | BATULI SALEH MIHAMBO | F | E | D | B | E | E | D | E | D | E | D | E | D | PASS | ||||
ZS.205/013/7 | BIMKUBWA MAKAME KOMBO | F | D | B+ | B+ | D | C | D | D | D | E | D | E | D | PASS | ||||
ZS.205/014/7 | BISHARA MOH'D OMAR | F | E | E | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.205/015/7 | FADHILA ABDI SIMAI | F | E | D | C | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.205/016/7 | FAR-HAT OTHMAN KHATIB | F | E | D | C | D | E | D | E | F | E | E | F | E | FAIL | ||||
ZS.205/017/7 | FARHAT SULEIMAN HAMAD | F | C | C | B | E | D | C | D | C | D | D | E | D | PASS | ||||
ZS.205/018/7 | FATMA ABDALLA RASHID | F | D | C | B | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.205/019/7 | FATMA HAJI OMAR | F | E | D | D | E | F | E | E | E | E | E | F | E | FAIL | ||||
ZS.205/020/7 | FATMA KASSIM RAMADHANI | F | E | D | D | E | E | E | E | E | E | E | x | E | FAIL | ||||
ZS.205/021/7 | FATMA SILIMA JUMA | F | D | C | B | E | D | D | E | D | D | E | E | D | PASS | ||||
ZS.205/022/7 | HADIYA HAJI OMAR | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.205/023/7 | HALIMA MOH'D SHAIB | F | D | D | B+ | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.205/024/7 | KATUBE ALI KHAMIS | F | C | C | B+ | E | D | D | C | D | E | D | E | D | PASS | ||||
ZS.205/025/7 | KHADIJA MBARAKA MZEE | F | E | F | E | F | E | E | D | E | F | E | F | E | FAIL | ||||
ZS.205/026/7 | KHAIRATI RASHIDI ZAHRANI | F | C | D | C | E | D | D | D | D | E | D | D | D | PASS | ||||
ZS.205/027/7 | MAFUNDA MAJID RAMADHAN | F | E | D | C | E | D | E | D | D | E | E | E | D | PASS | ||||
ZS.205/028/7 | MARYAM MOH'D JUMA | F | E | E | F | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.205/029/7 | MAUWA JUMA MOHAMMED | F | D | C | B | E | E | D | D | C | E | D | F | D | PASS | ||||
ZS.205/030/7 | MAYYADA ISSA ABDALLA | F | D | E | E | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.205/031/7 | MGENI MCHA AME | F | E | D | C | F | E | D | E | E | E | D | F | E | FAIL | ||||
ZS.205/032/7 | MIZA CHOUM MAKAME | F | B+ | B | A | C | B | B+ | B | A | C | B+ | B | B+ | PASS | ||||
ZS.205/033/7 | MIZA MOHAMMED HUSSEIN | F | D | C | B | D | D | D | C | D | D | D | E | D | PASS | ||||
ZS.205/034/7 | MUNAWARI ALI KISHIWA | F | D | C | B | D | D | D | C | D | E | E | E | D | PASS | ||||
ZS.205/035/7 | MWAJUMA BAKAR ALI | F | E | F | F | F | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.205/036/7 | MWAJUMA MLEKWA ADIBU | F | D | C | B | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.205/037/7 | NACHOUMU KOMBO ALI | F | D | B | D | D | D | D | D | E | E | E | F | D | PASS | ||||
ZS.205/038/7 | NAJMA MOHAMMED JUMA | F | E | C | C | E | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.205/039/7 | RABIA SALUM ABEID | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.205/040/7 | RAYYAN ABEID MUHAMMED | F | D | B+ | B+ | E | D | C | D | C | E | D | D | C | PASS | ||||
ZS.205/041/7 | RUWAIDA HILAL KHAMIS | F | x | x | x | x | x | x | x | D | x | x | x | E | FAIL | ||||
ZS.205/042/7 | SABRA BAKAR SALUM | F | B | B | B+ | E | C | C | C | x | D | D | D | C | PASS | ||||
ZS.205/043/7 | SAFIA ABDALLA OMAR | F | D | C | B+ | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.205/044/7 | SALAMA MAKAME MSHENGA | F | E | E | E | E | D | D | D | E | E | D | F | E | FAIL | ||||
ZS.205/045/7 | SALMA SULEIMAN JUMA | F | D | D | C | D | C | D | D | D | E | D | E | D | PASS | ||||
ZS.205/046/7 | SAMIRA ALI MOHAMMED | F | E | E | F | E | F | E | E | E | E | E | F | E | FAIL | ||||
ZS.205/047/7 | SHARIFA ALI KHAMIS | F | D | E | B+ | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.205/048/7 | SHEUNI JUMA ALI | F | C | D | B | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.205/049/7 | SHUFAA OTHMAN AZIZI | F | C | B | B+ | D | C | C | D | B | D | D | D | C | PASS | ||||
ZS.205/050/7 | SUMAIYA HAFIDHI SALUM | F | C | B | B+ | D | D | C | C | C | D | C | D | C | PASS | ||||
ZS.205/051/7 | THUMAIYA ABDULLA MUSSA | F | B+ | A | A | C | B | B+ | C | A | B | B | D | B+ | PASS | ||||
ZS.205/052/7 | THUWAIBA ABDALLA ALLY | F | C | D | B | D | C | D | D | C | D | C | E | D | PASS | ||||
ZS.205/053/7 | TIME MZEE ALI | F | D | B | B | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.205/054/7 | UMULKURTHUM OTHMAN ALI | F | D | E | D | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.205/055/7 | WARDA OTHUMANI MOHAMEDI | F | D | C | D | E | D | D | D | C | D | D | E | D | PASS | ||||
ZS.205/056/7 | ZAINAB MALIK OTHMAN | F | C | D | C | D | D | D | D | E | E | E | F | D | PASS | ||||
ZS.205/057/7 | ZAITUNI MAKAME SILIMA | F | E | E | E | E | E | E | E | E | E | D | E | E | FAIL | ||||
ZS.205/058/7 | ABASSI MAKAME MOH'D | M | B+ | C | B | E | C | C | C | C | D | C | E | C | PASS | ||||
ZS.205/059/7 | ABDILLAHI JUMA MWADINI | M | C | B | C | E | D | C | C | C | D | D | E | D | PASS | ||||
ZS.205/060/7 | ALI HILAL SEIF | M | E | E | E | F | E | F | E | E | E | E | E | E | FAIL | ||||
ZS.205/061/7 | ALI MJENGO JUMA | M | E | D | C | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.205/062/7 | ARIF ALI HASSAN | M | D | D | C | E | E | D | D | E | E | E | F | E | FAIL | ||||
ZS.205/063/7 | AZIZI SAID ABDI | M | B | C | C | E | D | D | C | D | E | C | E | D | PASS | ||||
ZS.205/064/7 | DAUD SHAIBU KOMBO | M | A | A | A | B+ | B+ | A | A | A | B+ | A | B+ | A | PASS | ||||
ZS.205/065/7 | FAHAD RAMADHAN JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.205/066/7 | HABIB MAKAME KOMBO | M | F | F | F | F | E | E | E | F | F | E | F | E | FAIL | ||||
ZS.205/067/7 | HAJI MOHAMMED JUMA | M | x | E | x | x | x | x | x | E | x | x | F | E | FAIL | ||||
ZS.205/068/7 | HASHIM MOHAMMED FAKI | M | E | E | E | E | E | E | E | F | F | F | F | E | FAIL | ||||
ZS.205/069/7 | HASSAN OTHMAN JUMA | M | D | E | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.205/070/7 | IBRAHIM ABDALLA MOHAMMED | M | C | D | C | E | D | C | D | D | E | E | E | D | PASS | ||||
ZS.205/071/7 | ISSA AHMADA ABASS | M | C | D | C | E | D | D | D | E | D | E | F | D | PASS | ||||
ZS.205/072/7 | ISSA ABDALLA ALI | M | F | F | F | F | E | E | E | E | F | E | E | E | FAIL | ||||
ZS.205/073/7 | ISSA MAKAME SUKUNI | M | F | F | F | E | E | E | E | F | E | E | F | F | FAIL | ||||
ZS.205/074/7 | JUMA MAKAME MOHAMMED | M | E | E | C | D | E | E | E | E | F | E | F | E | FAIL | ||||
ZS.205/075/7 | JUMA MOHAMMED JUMA | M | D | E | D | E | E | D | B | D | E | D | F | D | PASS | ||||
ZS.205/076/7 | JUMA MOHAMMED KOMBO | M | B | B | B | E | C | C | B | B+ | E | B | E | C | PASS | ||||
ZS.205/077/7 | KHAMIS MAKAME ALI | M | E | D | D | F | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.205/078/7 | KHERI MWADINI HAJI | M | E | E | E | F | E | E | E | E | E | F | F | E | FAIL | ||||
ZS.205/079/7 | MAHMOUD HAFIDH ALI | M | E | E | D | E | E | E | D | E | F | E | E | E | FAIL | ||||
ZS.205/080/7 | MAKENZI OMAR MIHAMBO | M | B+ | B+ | B+ | D | B | B+ | B | B+ | D | B | E | B | PASS | ||||
ZS.205/081/7 | MASOUD KHEIR MAKAME | M | B | C | B+ | E | D | C | D | B | E | C | E | C | PASS | ||||
ZS.205/082/7 | MOH'D ALI MOH'D | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.205/083/7 | MOHAMEDI JUMA ABDALLAH | M | B+ | B | B+ | C | B | B | B | B+ | C | B | C | B | PASS | ||||
ZS.205/084/7 | MOHAMMED ABDALLA ALAW | M | E | D | C | E | D | D | E | E | E | E | F | E | FAIL | ||||
ZS.205/085/7 | MUHAMMED SHARIF MACHANO | M | E | E | E | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.205/086/7 | OMAR MAKAME SILIMA | M | E | E | F | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.205/087/7 | OTHUMAN BARAKA OTHUMAN | M | F | F | F | F | F | E | F | F | F | E | F | F | FAIL | ||||
ZS.205/088/7 | RASHID MOH'D MACHANO | M | C | D | B | E | D | D | E | D | E | E | F | D | PASS | ||||
ZS.205/089/7 | SALUM KOMBO ALI | M | C | C | C | E | D | C | D | D | E | D | E | D | PASS | ||||
ZS.205/090/7 | SALUM SULTAN SULEIMAN | M | F | F | F | F | F | E | E | F | F | E | F | F | FAIL | ||||
ZS.205/091/7 | SAMMIR SALIM MOHAMMED | M | B+ | B+ | B+ | D | B | B+ | B+ | B+ | D | B | E | B | PASS | ||||
ZS.205/092/7 | YAHYA MOH'D FAKI | M | D | D | B | D | D | C | D | D | E | D | F | D | PASS | ||||
ZS.205/093/7 | YUSSUF ABDALLA MOHAMMED | M | E | E | E | F | D | E | E | E | F | E | F | E | FAIL | ||||
ZS.205/094/7 | YUSSUF MUSSA IDDI | M | B+ | C | B | E | C | B+ | C | B+ | E | B+ | E | C | PASS | ||||
ZS.205/095/7 | YUSSUF RAMADHAN NASSOR | M | E | D | D | E | E | D | D | E | E | D | E | D | PASS | ||||
ZS.205/096/7 | ZAYMU HASNUU HAJI | M | F | F | F | E | E | E | E | E | E | E | F | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MKOANI |
Total number of candidates : | 96 |
Total passed candidates : | 52 = 54.17 % |
Centre position district wise : | 14/18 |
Centre position region wise : | 28/36 |
Centre position national wise : | 135/168 |
MAKOMBENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 96 | 89 | 7 | 52 | 6/18 | 15/36 | 104/168 | ||
KISWAHILI | 96 | 90 | 6 | 62 | 9/18 | 22/36 | 128/168 | ||
DINI YA KIISLAM | 96 | 89 | 7 | 68 | 15/18 | 31/36 | 134/168 | ||
ARABIC LANGUAGE | 96 | 89 | 7 | 26 | 16/18 | 32/35 | 155/161 | ||
GEOGRAPHY | 96 | 89 | 7 | 53 | 13/18 | 27/36 | 135/168 | ||
CIVIVCS | 96 | 89 | 7 | 64 | 12/18 | 27/36 | 140/168 | ||
HISTORY | 96 | 89 | 7 | 54 | 8/18 | 18/35 | 94/164 | ||
CHEMISTRY | 96 | 90 | 6 | 48 | 8/18 | 16/36 | 90/168 | ||
PHYSICS | 96 | 89 | 7 | 20 | 11/18 | 27/36 | 138/168 | ||
BIOLOGY | 96 | 89 | 7 | 47 | 10/18 | 19/36 | 99/168 | ||
MATHEMATICS | 96 | 89 | 7 | 10 | 9/18 | 23/36 | 132/168 |