AVG A - 0 | AVG B+ - 1 | AVG B - 8 | AVG C - 15 | AVG D - 36 | AVG E - 26 | AVG F - 0 | ABS - 2 |
---|
2017 - MWAMBE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.200/001/7 | AMINA ALI KOMBO | F | C | B+ | B+ | C | C | B+ | D | B | D | C | D | B | PASS | ||||
ZS.200/002/7 | AMINA KASSIM MOH'D | F | E | D | C | D | E | D | D | D | E | E | E | D | PASS | ||||
ZS.200/003/7 | AMINA KHAMIS MWADINI | F | E | C | B | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.200/004/7 | ARAFA SILIMA ADIBU | F | D | B | C | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.200/005/7 | ASHA SIMAI SHEHA | F | D | C | B | D | D | C | D | D | D | E | E | D | PASS | ||||
ZS.200/006/7 | ASIA HAJI KHERI | F | C | C | B+ | B+ | D | C | D | C | D | D | E | C | PASS | ||||
ZS.200/007/7 | ASYA JUMA ALI | F | D | C | B | D | E | D | D | D | E | E | E | D | PASS | ||||
ZS.200/008/7 | ASYA KHAMIS SULEIMAN | F | C | C | B+ | C | D | C | D | C | D | D | E | C | PASS | ||||
ZS.200/009/7 | BATULI ALI NYANGE | F | E | E | C | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.200/010/7 | FARHIA SAID JUMA | F | C | C | B+ | C | D | C | D | D | D | E | E | D | PASS | ||||
ZS.200/011/7 | FATMA KHAMIS JUMA | F | C | C | B+ | B | C | D | E | C | E | D | E | C | PASS | ||||
ZS.200/012/7 | FATMA MABROUK HAMAD | F | E | D | D | D | D | D | D | E | D | E | E | E | FAIL | ||||
ZS.200/013/7 | FATMA MOSSI HAJI | F | D | C | B | C | D | D | D | D | E | D | E | D | PASS | ||||
ZS.200/014/7 | FATMA MUHSIN KHALIFA | F | E | D | E | E | E | E | E | D | E | E | E | E | FAIL | ||||
ZS.200/015/7 | FATMA SEIF MAKAME | F | E | D | C | D | E | D | E | E | E | E | E | D | PASS | ||||
ZS.200/016/7 | FATMA WAZIR HAJI | F | E | D | C | D | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.200/017/7 | HADIA OMAR HAJI | F | D | B | B+ | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.200/018/7 | HAFSA KHAMIS KHAMIS | F | E | D | D | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.200/019/7 | HAITHAM HAKIBA ALI | F | D | C | C | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.200/020/7 | HAITHAM MOH'D OMAR | F | E | D | E | E | D | E | E | E | E | E | E | E | FAIL | ||||
ZS.200/021/7 | HAJARAT HIJA HASSAN | F | D | B | B | D | D | C | E | D | D | D | E | D | PASS | ||||
ZS.200/022/7 | HALIMA KHAMIS ALI | F | E | D | D | D | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.200/023/7 | HALIMA MCHA ALI | F | D | B | B | C | D | C | D | D | E | D | E | D | PASS | ||||
ZS.200/024/7 | HALIMA MOSSI MAKAME | F | C | C | B | D | D | C | E | D | E | D | E | D | PASS | ||||
ZS.200/025/7 | HAWA HAJI MAKAME | F | D | C | B+ | B | D | C | D | E | E | D | E | D | PASS | ||||
ZS.200/026/7 | HIDAYA MWALIMU ALI | F | D | D | B | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.200/027/7 | HUSNA FOUM KOMBO | F | E | D | D | D | D | E | E | E | E | E | E | E | FAIL | ||||
ZS.200/028/7 | JARIA KHAMIS HAJI | F | C | B+ | B+ | B | C | B | D | B+ | E | C | D | B | PASS | ||||
ZS.200/029/7 | KHADIJA MTUMWA ADIBU | F | E | D | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.200/030/7 | KHADIJA SALUM ALI | F | D | E | D | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.200/031/7 | MARYAM JUMA HAMAD | F | E | D | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.200/032/7 | MARYAM OTHMAN OMAR | F | D | C | C | D | E | D | E | E | E | E | E | D | PASS | ||||
ZS.200/033/7 | MKASI JUMA ALI | F | E | D | B | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.200/034/7 | MOZA ABDALLA MOH'D | F | E | D | E | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.200/035/7 | MTUMWA ABASS MABROUK | F | E | D | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.200/036/7 | RAHILA YUSUF KHAMIS | F | E | D | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.200/037/7 | RUWAILA OTHMAN MAABAD | F | D | D | B | B | E | E | E | E | E | E | E | D | PASS | ||||
ZS.200/038/7 | SALAMA IDDI JUMA | F | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.200/039/7 | SALHA KHAMIS ALI | F | C | D | B | B | C | C | C | D | E | E | E | D | PASS | ||||
ZS.200/040/7 | SAMIA HUSEIN MWADINI | F | D | C | B | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.200/041/7 | SHADYA HAJI MAKAME | F | E | D | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.200/042/7 | SUBIRA SALEH ALI | F | E | E | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.200/043/7 | SUHAILA KHAMIS MOSSI | F | E | C | C | E | D | E | E | E | E | E | E | D | PASS | ||||
ZS.200/044/7 | TAUHIDA HAJI FAKI | F | D | D | C | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.200/045/7 | TIME ALI MAKAME | F | D | C | C | E | D | D | E | E | E | E | E | D | PASS | ||||
ZS.200/046/7 | TIME SALUM MAKAME | F | E | D | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.200/047/7 | WARDA KHAMIS MOSSI | F | E | C | C | D | D | D | D | E | D | E | E | D | PASS | ||||
ZS.200/048/7 | WARDAT ALI KOMBO | F | B | B+ | A | B+ | B | B+ | C | B+ | C | B+ | D | B+ | PASS | ||||
ZS.200/049/7 | ZAKIA MTUMWA SIMAI | F | C | C | B | B | C | B | C | C | E | D | E | C | PASS | ||||
ZS.200/050/7 | ZALHA OTHMAN MAKAME | F | C | C | C | D | D | B | D | C | E | D | E | D | PASS | ||||
ZS.200/051/7 | ZEHRA ALI SIMAI | F | E | C | B | B | D | D | D | D | E | D | E | D | PASS | ||||
ZS.200/052/7 | ZIADA MAKAME HIJA | F | C | C | B+ | D | C | B | D | C | E | C | E | C | PASS | ||||
ZS.200/053/7 | ZUHURA KHEIR AME | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.200/054/7 | ZUHURA SHARIF OTHMAN | F | C | B | B+ | B | C | B | C | B | E | C | E | C | PASS | ||||
ZS.200/055/7 | ZULEIKHA ALI MABROUK | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.200/056/7 | ABDALLA MAKAME HAJI | M | D | C | D | E | D | E | D | E | E | D | E | D | PASS | ||||
ZS.200/057/7 | ALI ABDALLA ALI | M | C | B | B+ | C | C | B | D | C | D | D | E | C | PASS | ||||
ZS.200/058/7 | ALI OTHMAN MAKAME | M | D | D | E | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.200/059/7 | AME KHATIB ALI | M | C | B | B | E | C | B | D | D | D | C | E | C | PASS | ||||
ZS.200/060/7 | BAI OMAR HAMAD | M | D | D | C | E | D | C | D | E | E | E | E | D | PASS | ||||
ZS.200/061/7 | HAKIM MOSSI MAKAME | M | E | C | B+ | B | D | B | D | E | E | D | E | D | PASS | ||||
ZS.200/062/7 | IDDI SILIMA ALI | M | C | B | B | E | C | B | D | B | E | C | E | C | PASS | ||||
ZS.200/063/7 | ILIASA HAJI SHARIFU | M | E | D | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.200/064/7 | IMRAN HAIWA SHARIF | M | B+ | B | B+ | C | B+ | A | C | B+ | B | B+ | E | B | PASS | ||||
ZS.200/065/7 | IS-HAKA ALI SHEHA | M | C | B | B+ | C | C | B | D | C | E | C | D | C | PASS | ||||
ZS.200/066/7 | IS-HAKA JUMA HAJI | M | D | D | C | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.200/067/7 | IS-HAKA JUMA SIMAI | M | E | D | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.200/068/7 | IS-HAKA VUAI MAKAME | M | B | B+ | B+ | D | B | B+ | C | B+ | D | B | E | B | PASS | ||||
ZS.200/069/7 | ISSA HAJI KHEIR | M | E | E | C | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.200/070/7 | JUNUDA ALI JUMA | M | D | C | B | D | D | C | D | E | E | E | E | D | PASS | ||||
ZS.200/071/7 | KHAIRU MUSSA JUMA | M | C | B | B+ | B | B | B | C | A | C | B+ | D | B | PASS | ||||
ZS.200/072/7 | MAKAME ALI ABDALLA | M | C | C | C | D | C | B | C | D | E | D | E | D | PASS | ||||
ZS.200/073/7 | MAKAME HASSAN HAJI | M | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.200/074/7 | MASSOUD RAHIM MAKAME | M | B+ | B+ | B+ | C | B+ | B+ | B | B+ | C | B+ | D | B | PASS | ||||
ZS.200/075/7 | MOHAMMED HASSAN MAKAME | M | E | C | B+ | C | D | D | D | E | E | E | E | D | PASS | ||||
ZS.200/076/7 | MUSSA HASSAN JUMA | M | B | C | B+ | C | D | C | D | E | D | E | E | D | PASS | ||||
ZS.200/077/7 | MUSSA JUMA ALI | M | C | D | C | D | D | C | D | E | D | E | E | D | PASS | ||||
ZS.200/078/7 | MUSSAKHALID HAMAD | M | B | B+ | B+ | B | B | B+ | C | B+ | D | C | E | B | PASS | ||||
ZS.200/079/7 | MUSTAFA ISSA NASSOR | M | D | D | D | E | C | D | E | E | E | D | E | D | PASS | ||||
ZS.200/080/7 | SHAALI VUAI KHEIR | M | D | B | B+ | D | C | C | C | D | D | C | E | C | PASS | ||||
ZS.200/081/7 | SHAFII OTHMAN ADIBU | M | E | E | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.200/082/7 | SHEHA MAKAME OTHMAN | M | C | B | B+ | D | C | B+ | C | B | C | B | D | C | PASS | ||||
ZS.200/083/7 | SILIMA KHEIR HASSAN | M | C | C | B+ | D | C | B | C | C | C | C | E | C | PASS | ||||
ZS.200/084/7 | SULEIMAN FAKI JUMA | M | B | B+ | B+ | B | B | B+ | B | B | C | B | E | B | PASS | ||||
ZS.200/085/7 | TALHA KHAMIS KHEIR | M | B | B | B | D | C | B+ | C | B | B | C | E | C | PASS | ||||
ZS.200/086/7 | YAHYA MCHA MUSHEHE | M | E | E | E | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.200/087/7 | YUSSUF MOH'D JUMA | M | C | C | B+ | C | C | B | D | D | D | C | E | C | PASS | ||||
ZS.200/088/7 | YUSSUF ZAIDU YUSSUF | M | x | E | D | E | E | D | x | E | E | E | E | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MKOANI |
Total number of candidates : | 88 |
Total passed candidates : | 60 = 68.18 % |
Centre position district wise : | 3/18 |
Centre position region wise : | 12/36 |
Centre position national wise : | 79/168 |
MWAMBE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 88 | 85 | 3 | 53 | 5/18 | 14/36 | 102/168 | ||
KISWAHILI | 88 | 86 | 2 | 77 | 1/18 | 11/36 | 79/168 | ||
DINI YA KIISLAM | 88 | 86 | 2 | 77 | 8/18 | 19/36 | 67/168 | ||
ARABIC LANGUAGE | 88 | 86 | 2 | 55 | 3/18 | 5/35 | 32/161 | ||
GEOGRAPHY | 88 | 86 | 2 | 63 | 5/18 | 12/36 | 71/168 | ||
CIVIVCS | 88 | 86 | 2 | 71 | 1/18 | 9/36 | 63/168 | ||
HISTORY | 88 | 85 | 3 | 57 | 10/18 | 22/35 | 111/164 | ||
CHEMISTRY | 88 | 86 | 2 | 42 | 10/18 | 18/36 | 100/168 | ||
PHYSICS | 88 | 86 | 2 | 24 | 7/18 | 19/36 | 92/168 | ||
BIOLOGY | 88 | 86 | 2 | 38 | 9/18 | 18/36 | 96/168 | ||
MATHEMATICS | 88 | 86 | 2 | 7 | 6/18 | 16/36 | 89/168 |