AVG A - 0 | AVG B+ - 0 | AVG B - 0 | AVG C - 9 | AVG D - 15 | AVG E - 3 | AVG F - 0 | ABS - 3 |
---|
2017 - NDAGONI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.185/001/7 | ASHA HAMAD ISSA | F | E | E | D | E | D | C | D | E | E | E | E | E | FAIL | ||||
ZS.185/002/7 | ASHA SALIM ALI | F | D | C | B | D | D | C | D | E | E | D | E | D | PASS | ||||
ZS.185/003/7 | FAIDA ABUU KAI | F | E | C | B+ | D | D | C | D | E | E | D | F | D | PASS | ||||
ZS.185/004/7 | FAT-HIYA MOH'D ABDALLA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.185/005/7 | FATMA ALI HAMAD | F | D | E | D | D | D | D | C | E | E | D | F | D | PASS | ||||
ZS.185/006/7 | HAFSA SEIF ALI | F | C | C | B+ | C | D | B | C | D | E | D | E | C | PASS | ||||
ZS.185/007/7 | HAMIDA FAKIRA HAMZA | F | D | E | B | D | C | C | D | D | D | C | E | D | PASS | ||||
ZS.185/008/7 | JAMILA ALI IBRAHIM | F | E | D | B | D | D | B | D | E | E | D | E | D | PASS | ||||
ZS.185/009/7 | LUTFA KHAMIS HAJI | F | E | C | B | D | D | C | C | E | E | D | E | D | PASS | ||||
ZS.185/010/7 | SALAMA ABDALLA FAKI | F | E | C | C | D | D | C | D | D | E | E | D | D | PASS | ||||
ZS.185/011/7 | TAMASHA HAMAD ALI | F | D | C | B+ | D | D | B | D | C | D | C | D | C | PASS | ||||
ZS.185/012/7 | TUMADHRA YUSSUF AYOUB | F | D | E | C | E | D | B | D | D | E | D | E | D | PASS | ||||
ZS.185/013/7 | ZAHRA JUMA SAID | F | D | C | B+ | D | D | B+ | C | C | D | D | E | C | PASS | ||||
ZS.185/014/7 | ABDALLA OTHMAN JUMA | M | C | E | B | D | C | B | C | C | D | D | E | D | PASS | ||||
ZS.185/015/7 | ALI IS-HAKA ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.185/016/7 | ALI OMAR JUMA | M | D | B | B+ | D | D | B | D | D | D | D | D | C | PASS | ||||
ZS.185/017/7 | HAJI HAMAD HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.185/018/7 | HARITH ALI MOH'D | M | E | E | D | E | E | D | E | D | E | E | E | E | FAIL | ||||
ZS.185/019/7 | IBRAHIM ABDALLA KHAMIS | M | B | C | B+ | D | C | C | C | D | C | E | E | C | PASS | ||||
ZS.185/020/7 | IBRAHIM ABDALLA RASHID | M | B | C | B | C | D | B+ | C | C | C | D | E | C | PASS | ||||
ZS.185/021/7 | IBRAHIM SULTAN KHALFAN | M | E | E | D | E | D | D | D | E | D | D | F | E | FAIL | ||||
ZS.185/022/7 | JUMA MOH'D RASHID | M | D | E | C | E | D | C | D | E | E | E | E | D | PASS | ||||
ZS.185/023/7 | KASSIM KHAMIS OMAR | M | E | E | B+ | C | D | C | E | D | D | E | F | D | PASS | ||||
ZS.185/024/7 | KHAMIS NASSOR KASSIM | M | C | B | B+ | B+ | D | C | D | D | B | D | D | C | PASS | ||||
ZS.185/025/7 | MKUBWA JUMA AYOUB | M | E | C | B+ | C | D | C | C | D | E | D | D | C | PASS | ||||
ZS.185/026/7 | OTHMAN ABEID HAJI | M | E | C | B+ | C | C | B | C | D | D | D | C | C | PASS | ||||
ZS.185/027/7 | RASHID HAMAD SHAIB | M | D | D | B+ | D | D | D | D | E | D | E | E | D | PASS | ||||
ZS.185/028/7 | RASHID JUMA ALI | M | D | C | B | C | D | C | D | E | D | D | E | D | PASS | ||||
ZS.185/029/7 | SAID MWALIM HAIDAR | M | D | C | B | C | E | C | D | E | D | D | F | D | PASS | ||||
ZS.185/030/7 | SAID SEIF SAID | M | C | D | B | D | D | D | C | D | C | E | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | CHAKE CHAKE |
Total number of candidates : | 30 |
Total passed candidates : | 24 = 80 % |
Centre position district wise : | 5/5 |
Centre position region wise : | 5/7 |
Centre position national wise : | 34/62 |
NDAGONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 30 | 27 | 3 | 17 | 5/5 | 6/7 | 47/62 | ||
KISWAHILI | 30 | 27 | 3 | 18 | 5/5 | 6/7 | 53/62 | ||
DINI YA KIISLAM | 30 | 27 | 3 | 27 | 4/5 | 4/7 | 23/61 | ||
ARABIC LANGUAGE | 30 | 27 | 3 | 22 | 3/4 | 3/6 | 20/56 | ||
GEOGRAPHY | 30 | 27 | 3 | 25 | 5/5 | 5/7 | 43/62 | ||
CIVIVCS | 30 | 27 | 3 | 27 | 5/5 | 5/7 | 30/62 | ||
HISTORY | 30 | 27 | 3 | 25 | 4/5 | 4/7 | 29/61 | ||
CHEMISTRY | 30 | 27 | 3 | 16 | 5/5 | 6/7 | 48/61 | ||
PHYSICS | 30 | 27 | 3 | 15 | 5/5 | 5/7 | 29/60 | ||
BIOLOGY | 30 | 27 | 3 | 19 | 4/5 | 5/7 | 44/62 | ||
MATHEMATICS | 30 | 27 | 3 | 6 | 5/5 | 7/7 | 41/62 |