AVG A - 0 | AVG B+ - 0 | AVG B - 1 | AVG C - 14 | AVG D - 25 | AVG E - 0 | AVG F - 0 | ABS - 1 |
---|
2017 - UWANDANI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.179/001/7 | ASHA ALI JUMA | F | D | C | C | E | D | C | C | D | D | E | E | D | PASS | ||||
ZS.179/002/7 | ASHA JUMA KHAMIS | F | D | D | D | E | D | D | C | D | D | E | E | D | PASS | ||||
ZS.179/003/7 | ASHURA NASSOR KHAMIS | F | C | C | B+ | D | C | B | C | C | D | D | E | C | PASS | ||||
ZS.179/004/7 | BATULI SALIM ALI | F | D | D | B | D | D | C | C | C | D | E | E | D | PASS | ||||
ZS.179/005/7 | FARIDA ALI MKUBWA | F | D | D | C | D | D | B | C | D | D | E | E | D | PASS | ||||
ZS.179/006/7 | FATMA KHALFAN ALI | F | B | B | B+ | C | C | B+ | B | D | D | D | D | C | PASS | ||||
ZS.179/007/7 | HADIYA OMAR SAID | F | C | C | C | D | D | B | C | D | D | D | E | D | PASS | ||||
ZS.179/008/7 | HAFSA SALEH ALI | F | E | E | D | D | D | B | D | C | E | E | E | D | PASS | ||||
ZS.179/009/7 | HANIFA ABDALLA ALI | F | B | B | B | E | C | B+ | B | B | D | D | E | C | PASS | ||||
ZS.179/010/7 | HASINA ABDALLA ALI | F | D | C | C | E | D | B | B | D | D | D | E | D | PASS | ||||
ZS.179/011/7 | JAMILA HAMAD NASSOR | F | D | D | C | E | C | C | C | D | D | D | E | D | PASS | ||||
ZS.179/012/7 | KHADIJA KHAMIS SULEIMAN | F | D | C | B | D | D | B | B | D | D | E | E | D | PASS | ||||
ZS.179/013/7 | MARYAM HAMAD OTHMAN | F | D | D | B | D | D | C | C | D | D | E | E | D | PASS | ||||
ZS.179/014/7 | MUNIRA SULEIMAN OMAR | F | B | B | B | D | C | B | B | C | D | D | D | C | PASS | ||||
ZS.179/015/7 | REHEMA HASSAN MASANJA | F | D | D | E | E | D | C | C | C | D | E | E | D | PASS | ||||
ZS.179/016/7 | SAKINA MUSSA MOH'D | F | D | E | B | D | C | B | B | C | D | C | E | C | PASS | ||||
ZS.179/017/7 | SALMA MBAROUK SAID | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.179/018/7 | SHADIA ALI SALIM | F | C | C | B | D | C | B+ | B | C | D | D | D | C | PASS | ||||
ZS.179/019/7 | SITI OTHMAN ABDALLA | F | D | C | B | C | C | C | B+ | C | D | D | D | C | PASS | ||||
ZS.179/020/7 | YUSRA HAMAD ALI | F | D | D | B+ | D | D | C | D | C | D | D | E | D | PASS | ||||
ZS.179/021/7 | ZULEIKHA HAMAD SAID | F | C | B+ | B+ | B | C | B | B | C | D | D | D | C | PASS | ||||
ZS.179/022/7 | ABDALLA MUSSA HAMAD | M | D | D | D | E | D | C | C | C | D | E | E | D | PASS | ||||
ZS.179/023/7 | ABDALLA SALIM ALI | M | E | D | C | D | D | D | C | C | D | E | E | D | PASS | ||||
ZS.179/024/7 | ABDILLAH ALI MAKAME | M | C | D | B | E | D | D | C | D | D | E | E | D | PASS | ||||
ZS.179/025/7 | ABDILLAH MASSOUD KITIBU | M | C | C | B+ | E | C | B+ | C | C | D | C | E | C | PASS | ||||
ZS.179/026/7 | ABUUBAKAR MOH'D MUSSA | M | D | E | D | E | D | D | D | D | D | E | E | D | PASS | ||||
ZS.179/027/7 | ALAWI SEIF SALIM | M | E | C | D | E | D | C | D | D | D | E | E | D | PASS | ||||
ZS.179/028/7 | ALI ABDALLA JUMA | M | C | C | A | D | B | B | B | C | C | C | D | C | PASS | ||||
ZS.179/029/7 | ALI MOH'D YUSSUF | M | D | D | D | E | D | D | D | D | D | E | E | D | PASS | ||||
ZS.179/030/7 | ALI OMAR ALI | M | E | D | D | E | C | C | D | D | D | E | E | D | PASS | ||||
ZS.179/031/7 | HASHIM MOH'D SALEH | M | D | D | B | E | D | B | C | D | D | D | E | D | PASS | ||||
ZS.179/032/7 | JUMA ABDALLA MOH'D | M | D | E | C | E | C | D | D | D | D | E | E | D | PASS | ||||
ZS.179/033/7 | MALIK ALI MOH'D | M | C | B | B | E | C | B | B | B | D | D | E | C | PASS | ||||
ZS.179/034/7 | MOH'D JUMA RASHID | M | E | E | D | E | D | D | D | C | D | E | E | D | PASS | ||||
ZS.179/035/7 | MOH'D KHAMIS HAMAD | M | D | D | C | E | D | D | D | D | D | E | E | D | PASS | ||||
ZS.179/036/7 | OMAR JUMA HAMAD | M | C | B | B+ | D | C | B | D | C | D | D | E | C | PASS | ||||
ZS.179/037/7 | SULEIMAN KHAMIS JUMA | M | B | B+ | B+ | D | C | B+ | C | B+ | C | B | D | B | PASS | ||||
ZS.179/038/7 | SULEIMAN KHAMIS JUMA DAU | M | C | D | B+ | E | C | B | C | D | D | D | E | D | PASS | ||||
ZS.179/039/7 | TWAHIR ALI BAKAR | M | D | E | C | E | D | C | C | D | D | E | E | D | PASS | ||||
ZS.179/040/7 | YASSIR SALIM MUSSA | M | C | C | B+ | D | C | B+ | B | B | C | D | D | C | PASS | ||||
ZS.179/041/7 | YUSSUF ABDALLA ALI | M | C | D | C | E | C | B | B | C | D | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | CHAKE CHAKE |
Total number of candidates : | 41 |
Total passed candidates : | 40 = 97.56 % |
Centre position district wise : | 4/5 |
Centre position region wise : | 4/7 |
Centre position national wise : | 31/62 |
UWANDANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 41 | 40 | 1 | 35 | 4/5 | 5/7 | 38/62 | ||
KISWAHILI | 41 | 40 | 1 | 34 | 4/5 | 4/7 | 43/62 | ||
DINI YA KIISLAM | 41 | 40 | 1 | 39 | 5/5 | 5/7 | 31/61 | ||
ARABIC LANGUAGE | 41 | 40 | 1 | 19 | 4/4 | 5/6 | 43/56 | ||
GEOGRAPHY | 41 | 40 | 1 | 40 | 4/5 | 4/7 | 32/62 | ||
CIVIVCS | 41 | 40 | 1 | 40 | 4/5 | 4/7 | 29/62 | ||
HISTORY | 41 | 40 | 1 | 40 | 3/5 | 3/7 | 16/61 | ||
CHEMISTRY | 41 | 40 | 1 | 40 | 4/5 | 4/7 | 24/61 | ||
PHYSICS | 41 | 40 | 1 | 39 | 4/5 | 4/7 | 25/60 | ||
BIOLOGY | 41 | 40 | 1 | 21 | 5/5 | 6/7 | 47/62 | ||
MATHEMATICS | 41 | 40 | 1 | 9 | 4/5 | 4/7 | 24/62 |