AVG A - 0 | AVG B+ - 1 | AVG B - 6 | AVG C - 17 | AVG D - 29 | AVG E - 37 | AVG F - 0 | ABS - 3 |
---|
2017 - KILINDI PEMBA STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.174/001/7 | AISHA HAMIS HASSANI | F | E | D | D | D | D | E | D | E | E | D | F | E | FAIL | ||||
ZS.174/002/7 | ASHA MASSOUD MOHD | F | D | D | B | C | C | B | C | D | D | C | E | C | PASS | ||||
ZS.174/003/7 | ASIA SAID ALI | F | C | B | B+ | D | C | B | D | C | D | C | E | C | PASS | ||||
ZS.174/004/7 | ASIA SELUM ABDALLA | F | D | C | B+ | D | C | B | C | D | C | D | E | C | PASS | ||||
ZS.174/005/7 | BISHARA JUMA RAJAB | F | E | C | B | E | C | C | x | D | D | E | E | D | PASS | ||||
ZS.174/006/7 | FATMA MASSOUD ALI | F | E | D | B+ | E | D | C | D | D | D | E | F | D | PASS | ||||
ZS.174/007/7 | FATMA MUHAMAD KHAMIS | F | D | D | A | C | D | C | C | C | E | D | E | C | PASS | ||||
ZS.174/008/7 | FATMA SULEIMAN SALIM | F | E | D | B+ | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.174/009/7 | HADIJA MOH'D VUAI | F | D | D | C | D | D | D | C | E | E | D | F | D | PASS | ||||
ZS.174/010/7 | HAFSA HAJI MASSOUD | F | B+ | B+ | A | C | B | A | B | B | D | C | D | B | PASS | ||||
ZS.174/011/7 | HAFSA HEMED SAID | F | B | B+ | A | B | B | B+ | B | B | B | D | E | B | PASS | ||||
ZS.174/012/7 | HALIMA KOMBO BAKAR | F | D | D | B | D | D | C | C | D | D | E | E | D | PASS | ||||
ZS.174/013/7 | HALIMA MOH'D OTHMAN | F | D | B | B+ | D | C | C | D | C | D | D | E | C | PASS | ||||
ZS.174/014/7 | HAWA HASSAN VUAI | F | E | E | C | C | D | D | C | D | E | E | F | D | PASS | ||||
ZS.174/015/7 | HUSNA SULEIMAN HEMED | F | D | C | A | D | D | D | C | C | C | D | E | C | PASS | ||||
ZS.174/016/7 | ISHA SAID KHAMIS | F | E | E | B | D | D | E | D | C | D | E | E | D | PASS | ||||
ZS.174/017/7 | JUWAIRIA ALI AHMADA | F | C | B | A | C | D | B | C | C | B | C | E | C | PASS | ||||
ZS.174/018/7 | KHADIJA HAIDAR MZEE | F | C | B | A | C | C | C | C | C | C | D | E | C | PASS | ||||
ZS.174/019/7 | KHADIJA KASSIM MANSOUR | F | D | C | B+ | C | D | B | D | C | C | D | E | C | PASS | ||||
ZS.174/020/7 | KHUZAIMA RAMADHAN OMAR | F | E | E | B | D | D | C | D | D | D | D | F | D | PASS | ||||
ZS.174/021/7 | LAILATI ALI SALIM | F | D | B+ | B+ | D | D | B+ | C | C | D | D | D | C | PASS | ||||
ZS.174/022/7 | MADINA JUMA ALI | F | E | E | E | D | E | D | D | E | E | F | E | E | FAIL | ||||
ZS.174/023/7 | MAFUNDA SHAIB SEIF | F | E | D | C | E | D | D | E | D | E | E | E | D | PASS | ||||
ZS.174/024/7 | MARYAM ABDALLA ALI | F | E | E | C | D | E | C | E | E | E | E | F | E | FAIL | ||||
ZS.174/025/7 | MARYAM ISSA AMIN | F | E | E | D | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.174/026/7 | MARYAM MWALIM HAMAD | F | D | C | B+ | D | C | D | D | D | D | D | F | D | PASS | ||||
ZS.174/027/7 | MARYAM SALIM KHAMIS | F | E | E | B | E | D | E | E | E | E | E | F | E | FAIL | ||||
ZS.174/028/7 | MARYAM YAHYA AHMADA | F | E | E | E | E | E | E | D | E | E | E | F | E | FAIL | ||||
ZS.174/029/7 | MASIKA HAKIM ALI | F | D | D | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.174/030/7 | MASIKA OMAR KHAMIS | F | D | D | B | D | D | C | E | E | E | E | E | D | PASS | ||||
ZS.174/031/7 | MGENI ABDALLA ALI | F | E | E | D | E | D | B | E | E | E | E | F | E | FAIL | ||||
ZS.174/032/7 | MOZA ABDALLA KHAMIS | F | E | D | B | E | D | E | E | E | E | E | F | E | FAIL | ||||
ZS.174/033/7 | MUZDAT SHAIB KOMBO | F | E | E | D | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.174/034/7 | MWANAHIJA MASSOUD MOH'D | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/035/7 | NADRA MOH'D JUMA | F | E | D | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.174/036/7 | NJILE MAKAME SHIJA | F | E | D | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.174/037/7 | NUNUU KHAMIS JUMA | F | D | C | B+ | D | B | B+ | D | D | D | E | E | D | PASS | ||||
ZS.174/038/7 | NUNUU MOH'D NASSOR | F | D | B | B+ | C | C | B | D | D | E | D | E | C | PASS | ||||
ZS.174/039/7 | SABRA ALI KHAMIS | F | D | E | B | D | D | C | E | E | E | E | E | D | PASS | ||||
ZS.174/040/7 | SADA AMOUR SAID | F | D | D | D | E | D | C | D | E | D | E | E | D | PASS | ||||
ZS.174/041/7 | SANURA TWAHIR JUMA | F | C | B+ | B+ | C | C | B+ | C | E | D | C | E | C | PASS | ||||
ZS.174/042/7 | SHARIFA NASSOR HAJI | F | D | E | C | D | D | E | D | E | E | E | E | E | FAIL | ||||
ZS.174/043/7 | SUHAILA ALI SULTAN | F | C | B+ | C | B | B | B+ | C | C | D | D | E | C | PASS | ||||
ZS.174/044/7 | ZUWENA KHAMIS SEIF | F | D | E | E | D | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.174/045/7 | ABAS MOH'D KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/046/7 | ABDALLA OMAR SHABAN | M | C | C | B | C | B | B | B | C | C | C | E | C | PASS | ||||
ZS.174/047/7 | ABDALLA SALIM ABDALLA | M | E | D | E | D | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.174/048/7 | ABDILAH ALI HAMDAN | M | B | B+ | B | B | D | C | C | D | D | D | E | C | PASS | ||||
ZS.174/049/7 | ABDUL-LATIF YAKOUB KHAMIS | M | E | E | C | E | D | C | E | E | D | E | F | E | FAIL | ||||
ZS.174/050/7 | ABDUL-WAHAB KASSIM MANSOUR | M | E | E | D | D | E | D | D | E | D | E | F | E | FAIL | ||||
ZS.174/051/7 | ABDURAHMAN SALIM JUMA | M | E | E | D | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.174/052/7 | AHMED MOH'D JUMA | M | D | E | B | E | D | C | D | E | E | E | F | D | PASS | ||||
ZS.174/053/7 | BAKI SEIF BAKI | M | C | B | C | D | B | B+ | D | C | C | B | E | C | PASS | ||||
ZS.174/054/7 | DAUDI JUMA MAKAME | M | B | B | A | C | B+ | B+ | B | B+ | B | B+ | D | B+ | PASS | ||||
ZS.174/055/7 | FEISAL THANI SULEIMAN | M | D | D | C | D | D | C | E | E | E | E | E | D | PASS | ||||
ZS.174/056/7 | HAFIDH NASSOR ABDALLA | M | E | C | B | D | D | D | D | D | D | E | F | D | PASS | ||||
ZS.174/057/7 | HAJI SALIM ALI | M | D | E | C | D | E | C | C | E | D | D | E | D | PASS | ||||
ZS.174/058/7 | HAROUB SLEYUM MOH'D | M | E | E | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.174/059/7 | HASHIM MOH'D KHAMIS | M | E | D | B+ | B | D | D | D | E | D | D | E | D | PASS | ||||
ZS.174/060/7 | HASHIR WAZIR SALEH | M | E | F | D | E | E | D | D | E | E | E | F | E | FAIL | ||||
ZS.174/061/7 | IBRAHIM ABDALLA JUMA | M | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.174/062/7 | IBRAHIM MZEE KHATIB | M | C | B | B | D | C | C | B | C | C | C | D | C | PASS | ||||
ZS.174/063/7 | IDRISA JUMA MOH'D | M | D | D | C | D | D | D | E | E | D | E | E | D | PASS | ||||
ZS.174/064/7 | ISSA NASSOR JUMA | M | F | F | F | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.174/065/7 | JUMA KHALID JUMA | M | D | E | B | E | D | D | D | E | E | E | F | D | PASS | ||||
ZS.174/066/7 | KASSIM ALI SALIM | M | D | E | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.174/067/7 | KHAMIS JUMA KHAMIS | M | E | E | D | E | E | E | D | E | E | E | F | E | FAIL | ||||
ZS.174/068/7 | KHAMIS MOH'D VUAI | M | E | E | D | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.174/069/7 | KOMBO HAJI KHAMIS | M | C | D | B | C | C | C | D | E | D | D | E | D | PASS | ||||
ZS.174/070/7 | MABROUK OMAR ABDALLA | M | D | D | B+ | D | D | D | C | E | E | E | E | D | PASS | ||||
ZS.174/071/7 | MASSOUD KHAMIS KAI | M | C | C | A | B | D | B+ | B | B | C | C | D | B | PASS | ||||
ZS.174/072/7 | MASSOUD YAHYA JUMA | M | D | F | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.174/073/7 | MOH'D DADI MASSOUD | M | E | F | E | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.174/074/7 | MOH'D JUMA ALI | M | E | D | C | D | E | E | D | F | E | E | E | E | FAIL | ||||
ZS.174/075/7 | MOH'D JUMA MOH'D | M | E | D | D | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.174/076/7 | MOH'D SAID MOH'D | M | E | F | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.174/077/7 | MOH'D THANI HAJI | M | C | B | A | A | D | B+ | C | D | D | C | D | B | PASS | ||||
ZS.174/078/7 | MOH'D YAHYA JUMA | M | D | D | C | C | D | D | D | E | E | E | E | D | PASS | ||||
ZS.174/079/7 | MUHAMED ABDALLA OMAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.174/080/7 | NASSIR ALI ABDURAHMAN | M | B+ | B+ | A | B | B+ | B+ | B | C | B | B+ | E | B | PASS | ||||
ZS.174/081/7 | OMAR BAKAR OMAR | M | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.174/082/7 | RASHID KOMBO HAMAD | M | E | E | D | E | E | C | D | E | E | E | E | E | FAIL | ||||
ZS.174/083/7 | RASHID MOHD RASHID | M | B | B+ | A | D | B | B+ | B | C | D | B | D | B | PASS | ||||
ZS.174/084/7 | SALEH ABDALLA ISSA | M | D | D | B | E | E | D | D | E | E | E | E | D | PASS | ||||
ZS.174/085/7 | SALEH ABDALLA JUMA | M | E | D | B+ | C | D | D | D | E | E | D | E | D | PASS | ||||
ZS.174/086/7 | SALEH ABUU BAKAR | M | E | E | C | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.174/087/7 | SALEH SALIM ALI | M | E | D | D | E | E | D | D | D | D | E | E | D | PASS | ||||
ZS.174/088/7 | SULEIMAN AYOUB SULEIMAN | M | E | D | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.174/089/7 | SULEIMAN MASSOUD ALI | M | E | E | B | E | E | E | E | E | E | F | F | E | FAIL | ||||
ZS.174/090/7 | SULEIMAN OMAR SULEIMAN | M | D | D | B+ | D | C | C | D | D | E | C | E | D | PASS | ||||
ZS.174/091/7 | YASIR KHAMIS HAJI | M | x | x | x | E | x | x | x | x | E | x | x | E | FAIL | ||||
ZS.174/092/7 | YUSSUF HAJI SAID | M | E | D | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.174/093/7 | ZAHRAN SALIM SAID | M | E | E | C | E | E | D | D | E | E | E | E | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | CHAKE CHAKE |
Total number of candidates : | 93 |
Total passed candidates : | 53 = 56.99 % |
Centre position district wise : | 11/18 |
Centre position region wise : | 19/36 |
Centre position national wise : | 111/168 |
KILINDI PEMBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 93 | 89 | 4 | 46 | 15/18 | 25/36 | 140/168 | ||
KISWAHILI | 93 | 89 | 4 | 55 | 17/18 | 29/36 | 152/168 | ||
DINI YA KIISLAM | 93 | 89 | 4 | 80 | 10/18 | 16/36 | 51/168 | ||
ARABIC LANGUAGE | 93 | 90 | 3 | 52 | 9/17 | 15/35 | 75/161 | ||
GEOGRAPHY | 93 | 89 | 4 | 58 | 11/18 | 20/36 | 99/168 | ||
CIVIVCS | 93 | 89 | 4 | 71 | 10/18 | 13/36 | 81/168 | ||
HISTORY | 93 | 88 | 5 | 59 | 9/17 | 15/35 | 75/164 | ||
CHEMISTRY | 93 | 89 | 4 | 36 | 18/18 | 31/36 | 145/168 | ||
PHYSICS | 93 | 90 | 3 | 38 | 10/18 | 14/36 | 71/168 | ||
BIOLOGY | 93 | 89 | 4 | 34 | 15/18 | 27/36 | 134/168 | ||
MATHEMATICS | 93 | 89 | 4 | 7 | 15/18 | 26/36 | 143/168 |