AVG A - 0 | AVG B+ - 1 | AVG B - 6 | AVG C - 17 | AVG D - 28 | AVG E - 3 | AVG F - 1 | ABS - 4 |
---|
2017 - KOJANI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.146/001/7 | AISHA FAKI BAKAR | F | D | B | C | C | C | D | D | D | D | E | E | D | PASS | ||||
ZS.146/002/7 | AISHA KHAMIS BAKAR | F | D | C | C | C | C | D | D | E | D | E | E | D | PASS | ||||
ZS.146/003/7 | AMINA HAJI HAMAD | F | C | B | B | C | B | C | D | D | D | E | E | C | PASS | ||||
ZS.146/004/7 | AMINA HAMAD SHEHA | F | B+ | B+ | A | B | B+ | A | B | B+ | B | B | E | B+ | PASS | ||||
ZS.146/005/7 | AMINA HASSAN SHAAME | F | B | C | B+ | B | C | B | C | C | D | E | E | C | PASS | ||||
ZS.146/006/7 | AMINA YUSSUF ALI | F | B | B+ | B+ | B+ | C | B+ | C | C | D | D | E | B | PASS | ||||
ZS.146/007/7 | ASHA FAKI MJAKA | F | C | B | B | B | B | C | D | D | D | E | E | C | PASS | ||||
ZS.146/008/7 | BIAMU JUMA OTHMAN | F | D | B | C | C | C | C | D | C | D | D | E | C | PASS | ||||
ZS.146/009/7 | BIKOMBO SAID HAMAD | F | C | C | B | B | B | D | D | C | D | E | E | C | PASS | ||||
ZS.146/010/7 | BIKOMBO SHAAME FAKI | F | B | B+ | B+ | B | C | B | B | C | D | D | E | C | PASS | ||||
ZS.146/011/7 | CHUMU BAKAR HAJI | F | D | D | D | D | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.146/012/7 | FAT-HIYA MJAKA HAMAD | F | D | D | D | D | C | D | D | D | E | E | E | D | PASS | ||||
ZS.146/013/7 | FATUMA FAKI MJAKA | F | B | B+ | B | B+ | B | B | C | C | C | D | E | C | PASS | ||||
ZS.146/014/7 | HISHIMA KOMBO SHARIF | F | D | B | B | B | B | C | C | C | D | D | E | C | PASS | ||||
ZS.146/015/7 | LATIFE MUSSA ALI | F | B | B | A | B | B | B+ | B+ | B | C | C | E | B | PASS | ||||
ZS.146/016/7 | MIZE MWALIMU JUMA | F | D | C | C | D | C | D | D | D | D | E | E | D | PASS | ||||
ZS.146/017/7 | MWANAALI SAID MAKAME | F | D | C | C | D | C | D | D | E | D | E | E | D | PASS | ||||
ZS.146/018/7 | MWANAISHA CHANDE FAKI | F | D | C | C | C | D | C | C | D | D | E | E | D | PASS | ||||
ZS.146/019/7 | MWASINI MBWANA BAKAR | F | C | C | B | C | C | C | C | C | D | D | E | C | PASS | ||||
ZS.146/020/7 | RAUZAT SHAAME HAMAD | F | D | C | C | D | C | D | C | D | E | E | E | D | PASS | ||||
ZS.146/021/7 | RAYA SHAAME MWALIMU | F | E | C | D | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.146/022/7 | SALMA SHAAME HAMAD | F | E | D | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.146/023/7 | SAUMU DAROUS HAMAD | F | C | B+ | B+ | B | C | C | B | C | C | C | E | C | PASS | ||||
ZS.146/024/7 | YUSRA HAMAD MJAKA | F | E | D | E | D | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.146/025/7 | ZAINAB HAJI MJAKA | F | D | B | B | C | D | D | D | D | D | D | E | C | PASS | ||||
ZS.146/026/7 | ZAINAB HAMAD SHAAME | F | D | C | C | C | D | D | E | D | E | D | E | D | PASS | ||||
ZS.146/027/7 | ZULEFA BAKAR SHEHA | F | D | B | C | D | E | D | D | E | D | E | E | D | PASS | ||||
ZS.146/028/7 | ZUME BAKAR MJAKA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.146/029/7 | ZUME HASSAN FAKI | F | D | C | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.146/030/7 | ABDALLA MUHSIN OTHMAN | M | D | C | C | E | D | C | D | E | D | E | E | D | PASS | ||||
ZS.146/031/7 | ALI HAMAD FAKIH | M | D | C | B | D | D | D | D | D | C | D | E | D | PASS | ||||
ZS.146/032/7 | BAKAR HAMAD MBAROUK | M | D | B | C | C | D | D | D | D | E | D | E | D | PASS | ||||
ZS.146/033/7 | BAKAR KOMBO OMAR | M | C | C | C | E | C | C | D | C | D | D | E | D | PASS | ||||
ZS.146/034/7 | FADHILI HAMAD KHATIB | M | D | C | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.146/035/7 | HAJI IDDI HAMAD | M | D | C | B | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.146/036/7 | HAJI KOMBO BAKAR | M | D | D | D | E | C | C | E | E | D | D | E | D | PASS | ||||
ZS.146/037/7 | HAMAD MWIAKA FAKI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.146/038/7 | HAMADI BAKAR HAMADI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.146/039/7 | HAMADI BAKAR HASSAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.146/040/7 | HASSAN SAID MUSSA | M | C | B | B+ | B | C | B+ | B | C | D | D | E | C | PASS | ||||
ZS.146/041/7 | HASSAN SONGORO HAMAD | M | D | C | B | C | D | C | D | E | D | D | E | D | PASS | ||||
ZS.146/042/7 | IBRAHIM BAKAR OMAR | M | D | B | B | C | C | B | B | D | C | C | E | C | PASS | ||||
ZS.146/043/7 | ISMAIL DAROUS SHAAME | M | D | C | C | C | C | B | C | D | D | D | E | D | PASS | ||||
ZS.146/044/7 | JUMA BAKAR JUMA | M | C | B | B | B | C | B | D | C | D | C | E | C | PASS | ||||
ZS.146/045/7 | KAI MAKAME KAI | M | B+ | B+ | B+ | B | B+ | A | B | B | C | B+ | E | B | PASS | ||||
ZS.146/046/7 | KOMBO HAMAD KOMBO | M | C | B | B | C | C | B | B | D | D | D | E | C | PASS | ||||
ZS.146/047/7 | MBAROUK HAMAD MBAROUK | M | D | D | C | D | D | D | D | E | D | D | E | D | PASS | ||||
ZS.146/048/7 | MJAKA HAMAD BAKAR | M | D | D | C | D | C | D | E | E | D | C | E | D | PASS | ||||
ZS.146/049/7 | MOH'D HASSAN ALI | M | C | D | B+ | C | C | B+ | C | D | C | D | E | C | PASS | ||||
ZS.146/050/7 | MOHAMEDI KOMBO KHAMIS | M | B+ | B | B | C | B | A | B+ | C | C | B | D | B | PASS | ||||
ZS.146/051/7 | MUHUNZI BAKAR MUHUNZI | M | B | B | B+ | B | C | B+ | B+ | C | D | B | D | B | PASS | ||||
ZS.146/052/7 | MWINYI RASHID FAKI | M | C | C | C | C | D | B | D | D | E | D | E | D | PASS | ||||
ZS.146/053/7 | NASSOR BWAKAME KOMBO | M | E | E | E | F | E | E | F | F | F | F | F | F | FAIL | ||||
ZS.146/054/7 | OMAR ALI MUHAMAD | M | D | D | C | C | D | C | D | E | D | D | E | D | PASS | ||||
ZS.146/055/7 | OMAR KHALID HAJI | M | D | D | C | D | D | C | D | E | D | E | E | D | PASS | ||||
ZS.146/056/7 | OTHMAN MOH'D KHAMIS | M | D | C | C | D | C | C | D | C | D | D | E | D | PASS | ||||
ZS.146/057/7 | SHAAME FAKI BAKAR | M | C | D | C | D | C | D | E | E | D | D | E | D | PASS | ||||
ZS.146/058/7 | SHARIF MBAROUK HAMAD | M | C | D | B | C | C | C | D | D | D | D | E | D | PASS | ||||
ZS.146/059/7 | SHEHE SAID DAROUS | M | B | B | B | B | B | B+ | C | C | D | C | E | C | PASS | ||||
ZS.146/060/7 | SULEIMAN FAKI MWALIM | M | B+ | B | B+ | B | B | B+ | C | B+ | C | B | D | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | 60 |
Total passed candidates : | 52 = 86.67 % |
Centre position district wise : | 6/21 |
Centre position region wise : | 6/33 |
Centre position national wise : | 32/168 |
KOJANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 60 | 56 | 4 | 52 | 5/21 | 5/33 | 39/168 | ||
KISWAHILI | 60 | 56 | 4 | 55 | 4/21 | 4/33 | 30/168 | ||
DINI YA KIISLAM | 60 | 56 | 4 | 54 | 9/21 | 11/33 | 53/168 | ||
ARABIC LANGUAGE | 60 | 56 | 4 | 51 | 2/19 | 2/31 | 12/161 | ||
GEOGRAPHY | 60 | 56 | 4 | 54 | 3/21 | 4/33 | 22/168 | ||
CIVIVCS | 60 | 56 | 4 | 55 | 6/21 | 6/33 | 35/168 | ||
HISTORY | 60 | 56 | 4 | 49 | 9/20 | 11/32 | 33/164 | ||
CHEMISTRY | 60 | 56 | 4 | 38 | 10/21 | 14/33 | 67/168 | ||
PHYSICS | 60 | 56 | 4 | 43 | 5/21 | 6/33 | 31/168 | ||
BIOLOGY | 60 | 56 | 4 | 35 | 13/21 | 20/33 | 73/168 | ||
MATHEMATICS | 60 | 56 | 4 | 3 | 14/21 | 23/33 | 98/168 |