AVG A - 0 | AVG B+ - 0 | AVG B - 2 | AVG C - 9 | AVG D - 9 | AVG E - 1 | AVG F - 0 | ABS - 0 |
---|
2017 - PETE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.129/001/7 | ARAFA ABDALLA KHAMIS | F | D | C | C | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.129/002/7 | FARHAT HUSSEIN IBRAHIM | F | B | B | B+ | D | B | B | E | C | D | C | F | C | PASS | ||||
ZS.129/003/7 | HALIMA KHATIB ALI | F | B | B | B+ | D | C | C | D | D | E | C | E | C | PASS | ||||
ZS.129/004/7 | HIDAYA ABDALLA ABDALLA | F | B | B+ | A | B | B | B | C | B | D | C | E | B | PASS | ||||
ZS.129/005/7 | MWASHAMBA ALI MUHAJIR | F | B | B | B+ | D | C | x | D | D | x | x | E | D | PASS | ||||
ZS.129/006/7 | NAHIYA FADHIL ABDALLA | F | C | D | B | E | D | D | D | C | E | C | F | D | PASS | ||||
ZS.129/007/7 | ROSI LEONARD NGASA | F | E | E | C | E | C | D | D | D | E | C | F | D | PASS | ||||
ZS.129/008/7 | SABRA CHANDE AMEIR | F | C | C | C | D | D | B | D | C | E | C | E | D | PASS | ||||
ZS.129/009/7 | SALAMA OMAR MWANIWA | F | D | C | C | E | D | D | D | D | E | D | F | D | PASS | ||||
ZS.129/010/7 | SAUMU SAID JUMA | F | D | C | C | E | D | D | D | D | E | D | F | D | PASS | ||||
ZS.129/011/7 | SHARIFA MOH'D ALI | F | B | B | B+ | E | C | D | C | C | E | C | E | C | PASS | ||||
ZS.129/012/7 | TWAWILA ALI KHAMIS | F | C | B | B | C | D | C | D | C | E | C | E | C | PASS | ||||
ZS.129/013/7 | WARHIYA MUHAMADI NURU | F | C | x | B+ | D | C | D | C | C | E | B | E | C | PASS | ||||
ZS.129/014/7 | ZIADA MASSUD ALI | F | B+ | B+ | A | C | B | C | B | B | E | C | E | B | PASS | ||||
ZS.129/015/7 | ABUUBAKAR SALEH AME | M | B | C | C | E | B | B+ | C | B | D | C | E | C | PASS | ||||
ZS.129/016/7 | ALI KHATIBU ABASS | M | C | B | B | D | D | B | C | B | E | C | E | C | PASS | ||||
ZS.129/017/7 | ALI SHEHA PANDU | M | C | B | C | E | C | B | D | C | E | B | E | C | PASS | ||||
ZS.129/018/7 | DAUD ALI MASHAKA | M | D | C | D | E | E | D | D | D | E | C | F | D | PASS | ||||
ZS.129/019/7 | IBRAHIM SIMAI AME | M | C | B+ | B+ | E | C | B | C | B | E | C | E | C | PASS | ||||
ZS.129/020/7 | SHALABU HATIB HASSAN | M | C | D | C | F | D | D | D | C | E | D | F | D | PASS | ||||
ZS.129/021/7 | SLEIMAN HAJI ALI | M | D | E | D | E | D | E | E | D | E | D | F | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 21 |
Total passed candidates : | 20 = 95.24 % |
Centre position district wise : | 3/14 |
Centre position region wise : | 3/19 |
Centre position national wise : | 29/62 |
PETE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 21 | 21 | 0 | 20 | 3/14 | 3/19 | 28/62 | ||
KISWAHILI | 21 | 20 | 1 | 18 | 1/14 | 1/19 | 26/62 | ||
DINI YA KIISLAM | 21 | 21 | 0 | 21 | 2/14 | 2/19 | 22/61 | ||
ARABIC LANGUAGE | 21 | 21 | 0 | 9 | 12/14 | 16/19 | 50/56 | ||
GEOGRAPHY | 21 | 21 | 0 | 20 | 5/14 | 5/19 | 28/62 | ||
CIVIVCS | 21 | 20 | 1 | 19 | 5/14 | 6/19 | 36/62 | ||
HISTORY | 21 | 21 | 0 | 19 | 6/14 | 7/19 | 34/61 | ||
CHEMISTRY | 21 | 21 | 0 | 20 | 2/14 | 2/19 | 23/61 | ||
PHYSICS | 21 | 20 | 1 | 3 | 11/14 | 14/19 | 49/60 | ||
BIOLOGY | 21 | 20 | 1 | 20 | 2/14 | 2/19 | 22/62 | ||
MATHEMATICS | 21 | 21 | 0 | 0 | 11/14 | 15/19 | 54/62 |