AVG A - 0 | AVG B+ - 0 | AVG B - 2 | AVG C - 6 | AVG D - 18 | AVG E - 14 | AVG F - 0 | ABS - 0 |
---|
2017 - MUUNGONI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.128/001/7 | ARAFA HASSAN HAJI | F | D | B | B | C | D | C | D | C | D | D | D | C | PASS | ||||
ZS.128/002/7 | HADIYA SULEIMAN PANDU | F | B | B+ | B+ | B | B | B+ | C | B+ | C | C | C | B | PASS | ||||
ZS.128/003/7 | HAITHAM SAID SALEH | F | D | C | B | C | D | D | D | D | E | D | D | D | PASS | ||||
ZS.128/004/7 | KHADIJA KHALFAN ALI | F | C | B+ | B+ | C | C | B | D | C | D | C | D | C | PASS | ||||
ZS.128/005/7 | MKASI HASSAN JIHAD | F | D | C | B | D | E | E | E | E | D | D | E | D | PASS | ||||
ZS.128/006/7 | MOSI ABDALLA ABDALLA | F | E | D | B | D | E | D | E | E | E | E | E | D | PASS | ||||
ZS.128/007/7 | NAJMA SUNA MAKAME | F | D | C | B+ | C | D | D | E | C | E | D | E | D | PASS | ||||
ZS.128/008/7 | NIHILA MOHAMMED MTUMWA | F | D | B | B | D | D | C | E | C | E | C | D | D | PASS | ||||
ZS.128/009/7 | RAHMA HAMAD BURHANI | F | D | C | B | D | E | D | D | D | E | D | E | D | PASS | ||||
ZS.128/010/7 | RIZIKI MUHDIN R'DHAN | F | B+ | B+ | B+ | B | B | B+ | D | B | C | C | C | B | PASS | ||||
ZS.128/011/7 | RUWAIDA ABDU BARUANI | F | E | D | B | C | E | E | E | D | D | E | E | D | PASS | ||||
ZS.128/012/7 | RUWAILA ALI AMEIR | F | D | D | C | C | E | E | E | D | E | D | E | D | PASS | ||||
ZS.128/013/7 | SULHIA TALIB ALI | F | C | B+ | B+ | C | C | B | D | C | D | C | C | C | PASS | ||||
ZS.128/014/7 | TUMAI ALI USSI | F | C | B | B | C | D | C | D | C | D | C | E | C | PASS | ||||
ZS.128/015/7 | UMMI ABDURAHIM SAHIM | F | E | D | B | D | D | D | E | E | E | D | E | D | PASS | ||||
ZS.128/016/7 | ABDALLA SULEIMANI SALUM | M | E | E | E | E | E | E | F | F | E | E | E | E | FAIL | ||||
ZS.128/017/7 | ABDILLAH SULEIMANI SALUM | M | E | F | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.128/018/7 | ABDURAHMAN MMANGA KHAMIS | M | E | D | D | D | D | D | E | E | E | D | E | D | PASS | ||||
ZS.128/019/7 | ABUBAKAR ABDALLA ABDALLA | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.128/020/7 | AMOUR HASSAN AMOUR | M | E | D | C | C | D | D | D | E | D | E | E | D | PASS | ||||
ZS.128/021/7 | HASSAN HAJI ALI | M | D | B | B+ | D | C | C | D | C | D | D | C | C | PASS | ||||
ZS.128/022/7 | ISSA IDDI MOH'D | M | E | D | C | D | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.128/023/7 | JUMA MBAROUK JUMA | M | F | F | E | E | E | E | E | F | F | E | E | E | FAIL | ||||
ZS.128/024/7 | KHAMIS SALUM HAJI | M | E | C | B | D | E | D | D | D | E | E | E | D | PASS | ||||
ZS.128/025/7 | MANZI ZUBEIR MANZI | M | E | D | D | E | D | E | E | E | E | E | E | E | FAIL | ||||
ZS.128/026/7 | MOH'D JAALA KHAMIS | M | D | C | B | D | E | D | E | C | D | D | E | D | PASS | ||||
ZS.128/027/7 | MOH'D MWINYI ISSA | M | E | C | B | D | D | C | E | D | E | E | E | D | PASS | ||||
ZS.128/028/7 | MOH'D NASSOR MIKIDADI | M | E | D | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.128/029/7 | MRISHO ABDALLA OMAR | M | C | C | B | C | C | C | D | C | D | C | D | C | PASS | ||||
ZS.128/030/7 | MUDRIK HAJI AMOUR | M | F | E | E | F | E | E | F | E | F | F | E | E | FAIL | ||||
ZS.128/031/7 | MUDRIK MUSSA MAABAD | M | D | D | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.128/032/7 | MWITA ABDALLA ABDALLA | M | F | D | D | E | E | E | D | E | E | E | E | E | FAIL | ||||
ZS.128/033/7 | OMAR AZANI OMAR | M | E | E | E | E | D | E | F | E | E | E | E | E | FAIL | ||||
ZS.128/034/7 | SALUM JUMA SULEIMAN | M | E | F | E | D | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.128/035/7 | SEIF MOH'D ALI | M | E | D | C | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.128/036/7 | SULEIMAN MUHIDINI NAHODA | M | D | D | B | D | D | B | C | C | D | D | E | D | PASS | ||||
ZS.128/037/7 | SULEIMAN YAHYA IBRAHIM | M | E | E | E | E | D | D | E | E | E | D | E | E | FAIL | ||||
ZS.128/038/7 | TAIMOUR MOH'D SALEH | M | D | D | B | E | D | B | D | D | D | D | E | D | PASS | ||||
ZS.128/039/7 | TAMRIN HAWAZI ALI | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.128/040/7 | YAHYA ALI MAKAME | M | E | D | B+ | E | D | D | D | E | E | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KUSINI |
Total number of candidates : | 40 |
Total passed candidates : | 26 = 65 % |
Centre position district wise : | 3/5 |
Centre position region wise : | 14/19 |
Centre position national wise : | 51/62 |
MUUNGONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 40 | 0 | 18 | 5/5 | 19/19 | 60/62 | ||
KISWAHILI | 40 | 40 | 0 | 31 | 3/5 | 13/19 | 48/62 | ||
DINI YA KIISLAM | 40 | 40 | 0 | 31 | 1/5 | 7/19 | 40/61 | ||
ARABIC LANGUAGE | 40 | 40 | 0 | 25 | 2/5 | 6/19 | 32/56 | ||
GEOGRAPHY | 40 | 40 | 0 | 22 | 4/5 | 18/19 | 58/62 | ||
CIVIVCS | 40 | 40 | 0 | 27 | 5/5 | 17/19 | 56/62 | ||
HISTORY | 40 | 40 | 0 | 17 | 5/5 | 19/19 | 61/61 | ||
CHEMISTRY | 40 | 40 | 0 | 19 | 3/5 | 14/19 | 50/61 | ||
PHYSICS | 40 | 40 | 0 | 14 | 2/5 | 9/19 | 42/60 | ||
BIOLOGY | 40 | 40 | 0 | 20 | 5/5 | 13/19 | 49/62 | ||
MATHEMATICS | 40 | 40 | 0 | 9 | 1/5 | 2/19 | 29/62 |