AVG A - 0 | AVG B+ - 1 | AVG B - 6 | AVG C - 3 | AVG D - 4 | AVG E - 13 | AVG F - 1 | ABS - 0 |
---|
2017 - MTULE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.117/001/7 | AISHA BILALI HASSAN | F | E | C | D | D | E | C | E | E | E | E | F | E | FAIL | ||||
ZS.117/002/7 | ASHA NAOMBA KHERI | F | E | C | E | E | E | D | E | E | F | E | F | E | FAIL | ||||
ZS.117/003/7 | FATUMA SHAABAN MWINYI | F | E | D | D | E | E | D | E | E | F | F | F | E | FAIL | ||||
ZS.117/004/7 | NASRA HAMADI MGENI | F | F | D | E | E | E | E | E | E | F | E | F | E | FAIL | ||||
ZS.117/005/7 | RATNA MOH'D HASSAN | F | C | B+ | B+ | C | B | B+ | C | B+ | D | B+ | B | B | PASS | ||||
ZS.117/006/7 | ROSE JUMA MALALE | F | D | D | -- | -- | E | E | E | D | F | E | F | E | FAIL | ||||
ZS.117/007/7 | RUSHDA JAFARI ALI | F | E | D | D | F | E | E | E | E | F | F | F | E | FAIL | ||||
ZS.117/008/7 | SICHANA ALI HAJI | F | D | C | C | E | E | D | E | E | E | D | F | D | PASS | ||||
ZS.117/009/7 | SWAFIA SALUM HASSAN | F | C | B | B+ | C | C | B | C | C | E | D | E | C | PASS | ||||
ZS.117/010/7 | YUNICE JUMA JOH'N | F | E | C | -- | -- | E | D | E | E | F | E | F | E | FAIL | ||||
ZS.117/011/7 | ABDUL-HALIM SALIM ALI | M | D | B | B | D | D | B | D | D | E | E | F | D | PASS | ||||
ZS.117/012/7 | ABDUL-SHAKUR AHMADA MOHAMMED | M | B+ | B+ | B+ | C | B | A | B | B+ | D | B+ | C | B | PASS | ||||
ZS.117/013/7 | ABDULLA AZIZ ABDULLA | M | B+ | B | B | B | B | B | C | B+ | D | B | D | B | PASS | ||||
ZS.117/014/7 | FAIDA SIKUJUA FAIDA | M | B | B+ | B+ | C | C | B | D | C | E | C | E | C | PASS | ||||
ZS.117/015/7 | HASSAN AMOUR MWINYI | M | C | B | B | E | D | C | D | C | E | D | E | D | PASS | ||||
ZS.117/016/7 | HASSAN MJAKA HAJI | M | B | B+ | B+ | B | B | A | B+ | C | E | C | D | B | PASS | ||||
ZS.117/017/7 | IBRAHIM ABDALLA MASOUD | M | E | E | E | E | E | E | E | E | F | E | F | E | FAIL | ||||
ZS.117/018/7 | JAFFAR HAJI ABDALLA | M | E | F | E | E | E | F | E | E | F | F | F | F | FAIL | ||||
ZS.117/019/7 | JAHA ABDALLA HAJI | M | D | C | C | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.117/020/7 | JAMAL CHARLES MASHAURI | M | B | C | D | -- | B | B+ | B | B | D | C | B | B | PASS | ||||
ZS.117/021/7 | JUMA MASANJA FUNGAMEZA | M | B+ | B+ | -- | -- | B+ | A | A | B+ | C | B+ | B+ | B+ | PASS | ||||
ZS.117/022/7 | KHATIBU ABDULLA KHATIBU | M | D | D | D | E | E | B | E | E | E | F | F | E | FAIL | ||||
ZS.117/023/7 | KHERI JUMA RAMADHANI | M | B+ | B+ | A | B | B+ | B | B+ | B+ | E | B | D | B | PASS | ||||
ZS.117/024/7 | MAKAME HAJI MSHEBA | M | E | D | E | E | E | E | E | F | F | F | F | E | FAIL | ||||
ZS.117/025/7 | MUSLIH SIMAI AMEIR | M | E | E | E | E | E | D | E | F | F | F | F | E | FAIL | ||||
ZS.117/026/7 | NASSIR HILAL HAKIBA | M | E | D | D | E | E | D | E | E | F | F | F | E | FAIL | ||||
ZS.117/027/7 | RIDHWAN ABDULLAH ABDULLAH | M | B | B+ | B+ | D | C | B | D | B | E | C | C | C | PASS | ||||
ZS.117/028/7 | YUSSUF SULEIMAN KHATIB | M | E | E | E | F | D | D | E | D | F | F | F | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KUSINI |
Total number of candidates : | 28 |
Total passed candidates : | 14 = 50 % |
Centre position district wise : | 2/5 |
Centre position region wise : | 10/19 |
Centre position national wise : | 42/62 |
MTULE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 28 | 28 | 0 | 16 | 2/5 | 9/19 | 37/62 | ||
KISWAHILI | 28 | 28 | 0 | 24 | 1/5 | 4/19 | 31/62 | ||
DINI YA KIISLAM | 25 | 25 | 0 | 18 | 3/5 | 12/19 | 48/61 | ||
ARABIC LANGUAGE | 24 | 24 | 0 | 10 | 4/5 | 11/19 | 42/56 | ||
GEOGRAPHY | 28 | 28 | 0 | 14 | 2/5 | 10/19 | 42/62 | ||
CIVIVCS | 28 | 28 | 0 | 22 | 1/5 | 5/19 | 33/62 | ||
HISTORY | 28 | 28 | 0 | 13 | 2/5 | 9/19 | 39/61 | ||
CHEMISTRY | 28 | 28 | 0 | 15 | 1/5 | 4/19 | 33/61 | ||
PHYSICS | 28 | 28 | 0 | 5 | 5/5 | 19/19 | 57/60 | ||
BIOLOGY | 28 | 28 | 0 | 12 | 4/5 | 11/19 | 43/62 | ||
MATHEMATICS | 28 | 28 | 0 | 8 | 2/5 | 4/19 | 35/62 |