AVG A - 0 | AVG B+ - 0 | AVG B - 5 | AVG C - 10 | AVG D - 22 | AVG E - 4 | AVG F - 0 | ABS - 1 |
---|
2017 - TUNGUU STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.111/001/7 | AISHA MWINCHUMU MATLUBU | F | C | B | B+ | B | B | B | C | B | D | B | C | B | PASS | ||||
ZS.111/002/7 | AMINA SAIDI ALI | F | D | D | B | C | C | D | D | D | D | D | E | D | PASS | ||||
ZS.111/003/7 | ASHA VUAI SLEIMAN | F | D | C | C | D | C | C | C | D | E | D | E | D | PASS | ||||
ZS.111/004/7 | ASYA MAHMOUD ATHMAN | F | B | B+ | B+ | C | B+ | B | B | C | D | C | E | B | PASS | ||||
ZS.111/005/7 | BAHATI MUSSA ALI | F | D | B | B+ | D | B | C | C | C | D | C | D | C | PASS | ||||
ZS.111/006/7 | FATUMA MKALI MOHD | F | C | B+ | B+ | D | B | C | D | B | D | B | D | C | PASS | ||||
ZS.111/007/7 | HIDAYA ABDALLA ABRAHMAN | F | D | D | B | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.111/008/7 | HUZAIMA AHMED HUSSEIN | F | D | C | B | D | D | C | D | E | D | D | E | D | PASS | ||||
ZS.111/009/7 | ILHAM SALUM HASSAN | F | D | C | B | E | C | D | D | D | E | D | E | D | PASS | ||||
ZS.111/010/7 | KHADIJA ALI HASSANI | F | E | D | D | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.111/011/7 | KHADIJA SHIJA NZINGULA | F | C | B | B+ | D | B | C | C | C | D | C | E | C | PASS | ||||
ZS.111/012/7 | LUTFIA HAJI JUMA | F | D | B | B | D | C | B | D | D | D | D | E | D | PASS | ||||
ZS.111/013/7 | MARYAM SULEIMAN JUMA | F | D | C | D | D | C | C | C | E | E | E | E | D | PASS | ||||
ZS.111/014/7 | MARYAMU JUMA MUSSA | F | E | C | D | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.111/015/7 | MARYAMU SEFU MSIMIZA | F | E | C | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.111/016/7 | MWANABARAKA JAFAR ABDALLA | F | D | C | B | D | D | D | D | D | D | C | E | D | PASS | ||||
ZS.111/017/7 | MWANAIDI SULEIMAN TEJA | F | E | C | C | E | D | D | E | E | E | D | E | D | PASS | ||||
ZS.111/018/7 | NAHLAT ABDALLA HASSAN | F | D | B | B | B | C | B | C | D | D | C | D | C | PASS | ||||
ZS.111/019/7 | RAUHIA JUMA BONDE | F | E | C | D | C | C | C | D | D | E | D | E | D | PASS | ||||
ZS.111/020/7 | SABIHA HAKIMU ISSA | F | C | B+ | B+ | D | B | C | D | C | D | D | E | C | PASS | ||||
ZS.111/021/7 | SHEMSA JAFAR ABDALLA | F | D | B | B+ | C | C | C | E | D | D | D | E | D | PASS | ||||
ZS.111/022/7 | THULEITHA ABDALLA MUSSA | F | D | B | B | B | C | C | D | C | D | E | E | C | PASS | ||||
ZS.111/023/7 | WARDAT ISSA ALI | F | B | B | B+ | B+ | C | B | C | B | D | B | C | B | PASS | ||||
ZS.111/024/7 | ZUHURA HASSAN ISSA | F | B | C | C | D | B | C | D | C | D | D | E | C | PASS | ||||
ZS.111/025/7 | ZULFA SALUM ALI | F | B+ | B+ | B+ | B | B | B+ | C | B | C | B | C | B | PASS | ||||
ZS.111/026/7 | ABDILLAHI MUSTAFA MOHD | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.111/027/7 | ABDULLATIF YUSSUF MBAROK | M | D | C | B | C | C | C | C | D | D | D | E | C | PASS | ||||
ZS.111/028/7 | ABRAHMAN MOHD ALI | M | D | D | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.111/029/7 | ABUBAKAR YUSSUF MBAROUK | M | D | C | C | E | C | D | D | E | D | E | E | D | PASS | ||||
ZS.111/030/7 | BAKARI MUSSA BAKARI | M | D | D | C | D | C | D | E | E | E | E | E | D | PASS | ||||
ZS.111/031/7 | HAMID RAJAB AME | M | D | C | B | C | D | C | C | C | D | D | D | C | PASS | ||||
ZS.111/032/7 | HASSAN ABDALLA MZEE | M | D | B | C | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.111/033/7 | IDRISA HASSAN ABASS | M | C | B | B | B | B | B+ | B | B+ | C | B+ | B | B | PASS | ||||
ZS.111/034/7 | IS-HAKA MOHAMED ABDALLA | M | E | D | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.111/035/7 | IS-HAKA MUSTAFA TWAHA | M | D | C | B+ | C | C | D | D | D | D | D | E | C | PASS | ||||
ZS.111/036/7 | KHAMIS MUSTAFA MAKAME | M | D | C | C | E | C | D | D | D | E | D | E | D | PASS | ||||
ZS.111/037/7 | KHEIR MOHD RASHID | M | E | E | E | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.111/038/7 | MOHD ALI JUMA | M | F | C | D | D | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.111/039/7 | MUHAMED MWALIM SHINDANO | M | E | D | C | D | C | D | D | D | E | E | E | D | PASS | ||||
ZS.111/040/7 | MUHAMED USSI JUMA | M | E | E | D | E | D | E | D | E | E | E | E | E | FAIL | ||||
ZS.111/041/7 | OTHMAN JUMA MLENGE | M | E | C | C | E | D | E | D | E | E | E | E | E | FAIL | ||||
ZS.111/042/7 | TWALIB JUMA KOMBO | M | D | D | B | B+ | D | D | D | E | D | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 42 |
Total passed candidates : | 37 = 88.1 % |
Centre position district wise : | 4/14 |
Centre position region wise : | 4/19 |
Centre position national wise : | 32/62 |
TUNGUU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 42 | 41 | 1 | 30 | 9/14 | 11/19 | 43/62 | ||
KISWAHILI | 42 | 41 | 1 | 39 | 4/14 | 5/19 | 32/62 | ||
DINI YA KIISLAM | 42 | 41 | 1 | 40 | 5/14 | 5/19 | 30/61 | ||
ARABIC LANGUAGE | 42 | 41 | 1 | 33 | 3/14 | 3/19 | 18/56 | ||
GEOGRAPHY | 42 | 41 | 1 | 40 | 3/14 | 3/19 | 24/62 | ||
CIVIVCS | 42 | 41 | 1 | 38 | 6/14 | 7/19 | 38/62 | ||
HISTORY | 42 | 41 | 1 | 35 | 7/14 | 8/19 | 37/61 | ||
CHEMISTRY | 42 | 41 | 1 | 29 | 6/14 | 7/19 | 39/61 | ||
PHYSICS | 42 | 41 | 1 | 23 | 3/14 | 4/19 | 33/60 | ||
BIOLOGY | 42 | 41 | 1 | 29 | 5/14 | 5/19 | 33/62 | ||
MATHEMATICS | 42 | 41 | 1 | 8 | 2/14 | 3/19 | 30/62 |