AVG A - 0 | AVG B+ - 0 | AVG B - 0 | AVG C - 2 | AVG D - 7 | AVG E - 7 | AVG F - 2 | ABS - 2 |
---|
2017 - CHEJU STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.108/001/7 | ASHURA JUMA AME | F | D | C | C | D | C | C | C | D | D | E | E | D | PASS | ||||
ZS.108/002/7 | MAGDALENA JOSEPH YASITU | F | E | D | E | E | E | D | C | E | E | E | F | E | FAIL | ||||
ZS.108/003/7 | MUDHAIMA NAMRI HAJI | F | E | C | D | E | E | E | D | E | E | E | F | E | FAIL | ||||
ZS.108/004/7 | MUNIRA AMOUR SULEIMAN | F | D | C | D | D | D | D | C | D | D | D | F | D | PASS | ||||
ZS.108/005/7 | MWAJUMA MOHD ALI | F | E | C | D | D | D | D | C | D | E | E | F | D | PASS | ||||
ZS.108/006/7 | SUBIRA ALI OMAR | F | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.108/007/7 | TATU SHEGELA MAGANGA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.108/008/7 | WARDA HAMID OTHMAN | F | C | C | D | D | D | D | D | C | D | D | E | D | PASS | ||||
ZS.108/009/7 | ABDILLAH KHAMIS ALI | M | B | B | C | D | B | B | B | C | D | D | D | C | PASS | ||||
ZS.108/010/7 | ABDUL HALIM HAFIDH MAULID | M | D | D | D | E | D | D | E | D | E | E | F | D | PASS | ||||
ZS.108/011/7 | HAJI HAFIDH ISSA | M | x | E | E | F | F | F | x | F | F | F | F | F | FAIL | ||||
ZS.108/012/7 | IBRAHIM JUMA MAKAME | M | E | E | E | F | E | x | F | x | F | F | F | F | FAIL | ||||
ZS.108/013/7 | ISSA HAKIM ISSA | M | C | D | D | E | D | C | C | C | E | D | E | D | PASS | ||||
ZS.108/014/7 | KHAMIS SULEIMAN JUMA | M | E | E | E | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.108/015/7 | LUKAS DAUD ZAGAMBA | M | D | D | E | E | D | D | E | D | E | E | F | E | FAIL | ||||
ZS.108/016/7 | MIKIDADI SULEIMAN JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.108/017/7 | MRISHO ABDALLAH MRISHO | M | C | B | B | E | C | C | C | C | D | D | E | C | PASS | ||||
ZS.108/018/7 | MUOMBWA AME ABDALLAH | M | D | E | E | E | E | D | D | E | E | E | E | E | FAIL | ||||
ZS.108/019/7 | MUSSA MOHAMED BAKAR | M | E | E | E | E | E | E | E | E | E | F | F | E | FAIL | ||||
ZS.108/020/7 | SULEIMAN ALI HASSAN | M | C | C | B | E | C | C | D | D | E | E | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 20 |
Total passed candidates : | 9 = 45 % |
Centre position district wise : | 14/14 |
Centre position region wise : | 19/19 |
Centre position national wise : | 60/62 |
CHEJU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 20 | 17 | 3 | 10 | 12/14 | 15/19 | 52/62 | ||
KISWAHILI | 20 | 18 | 2 | 12 | 14/14 | 19/19 | 57/62 | ||
DINI YA KIISLAM | 20 | 18 | 2 | 10 | 14/14 | 19/19 | 61/61 | ||
ARABIC LANGUAGE | 20 | 18 | 2 | 5 | 14/14 | 19/19 | 55/56 | ||
GEOGRAPHY | 20 | 18 | 2 | 10 | 14/14 | 17/19 | 54/62 | ||
CIVIVCS | 20 | 17 | 3 | 13 | 13/14 | 18/19 | 60/62 | ||
HISTORY | 20 | 17 | 3 | 11 | 8/14 | 10/19 | 42/61 | ||
CHEMISTRY | 20 | 17 | 3 | 10 | 13/14 | 16/19 | 52/61 | ||
PHYSICS | 20 | 18 | 2 | 5 | 13/14 | 16/19 | 54/60 | ||
BIOLOGY | 20 | 18 | 2 | 5 | 14/14 | 19/19 | 62/62 | ||
MATHEMATICS | 20 | 18 | 2 | 1 | 13/14 | 18/19 | 59/62 |