AVG A - 0 | AVG B+ - 0 | AVG B - 1 | AVG C - 4 | AVG D - 10 | AVG E - 10 | AVG F - 0 | ABS - 2 |
---|
2017 - MICHAMVI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.097/001/7 | AMINA SULEIMAN ALI | F | C | D | D | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.097/002/7 | ARAFA HASSAN MUSSA | F | C | C | C | D | C | B | C | C | C | C | D | C | PASS | ||||
ZS.097/003/7 | ASIA KHAMIS SEIF | F | E | D | C | D | E | D | D | E | D | D | F | D | PASS | ||||
ZS.097/004/7 | AZMINA ABDALLA ABDALLA | F | E | D | E | E | E | D | E | E | D | E | F | E | FAIL | ||||
ZS.097/005/7 | FARHAT MAB-ROUK KHATIB | F | D | D | C | D | D | C | D | E | E | D | E | D | PASS | ||||
ZS.097/006/7 | FATMA VUAI KHAMIS | F | C | B | B | C | D | B | C | C | D | D | E | C | PASS | ||||
ZS.097/007/7 | FATMA VUAI MAKAME | F | D | E | D | E | E | C | E | E | D | D | E | D | PASS | ||||
ZS.097/008/7 | HIDAYA KHAMIS HAROUB | F | B+ | B | C | C | C | B | D | C | C | D | D | C | PASS | ||||
ZS.097/009/7 | IMANI KHEIR MUSSA | F | D | D | D | D | E | D | E | E | D | E | F | E | FAIL | ||||
ZS.097/010/7 | KAZIJA KHATIBU ABU | F | E | D | D | D | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.097/011/7 | KHADIJA ALI HAJI | F | B | B+ | B+ | A | B | B+ | B | B | C | B | D | B | PASS | ||||
ZS.097/012/7 | MARYAM SHAFII MOHD | F | E | D | D | D | E | D | D | E | D | D | E | D | PASS | ||||
ZS.097/013/7 | MWANAHIJA MUYA SABUR | F | C | C | B | D | D | B | D | C | D | D | E | C | PASS | ||||
ZS.097/014/7 | MWANAISHA USSI DENGE | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.097/015/7 | RAIYAN MUSSA ALI | F | D | C | D | D | E | D | D | D | D | D | E | D | PASS | ||||
ZS.097/016/7 | SHADIYA KHERI MTWANA | F | E | D | D | E | E | E | D | E | E | D | E | E | FAIL | ||||
ZS.097/017/7 | FARID KHALID MTUMWA | M | D | C | C | D | E | C | D | E | D | D | E | D | PASS | ||||
ZS.097/018/7 | HAFIDH HAJI VUAI | M | D | D | D | E | D | B | E | D | D | D | F | D | PASS | ||||
ZS.097/019/7 | HASSAN HAJI JUMA | M | E | E | E | F | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.097/020/7 | HASSAN SULEIMAN HAJI | M | E | E | E | E | E | E | E | E | E | D | E | E | FAIL | ||||
ZS.097/021/7 | IDRISSA ALI VUAI | M | E | E | E | E | E | E | F | E | E | E | F | E | FAIL | ||||
ZS.097/022/7 | JAMALI HASSAN ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.097/023/7 | KARIM MIKIDADI MACHANO | M | E | D | D | E | E | D | E | D | D | D | F | E | FAIL | ||||
ZS.097/024/7 | KHAMIS ALI USSI | M | E | D | E | E | E | C | D | E | D | E | x | E | FAIL | ||||
ZS.097/025/7 | MUBARAKA MIRAJI HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.097/026/7 | MUNDHIR ABDALLA ABDALLA | M | E | E | E | E | E | D | E | E | D | D | F | E | FAIL | ||||
ZS.097/027/7 | RAMADHAN USSI VUAI | M | D | D | C | D | D | D | D | D | D | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KUSINI |
Total number of candidates : | 27 |
Total passed candidates : | 15 = 55.56 % |
Centre position district wise : | 4/5 |
Centre position region wise : | 15/19 |
Centre position national wise : | 53/62 |
MICHAMVI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 27 | 25 | 2 | 14 | 3/5 | 13/19 | 50/62 | ||
KISWAHILI | 27 | 25 | 2 | 20 | 4/5 | 17/19 | 54/62 | ||
DINI YA KIISLAM | 27 | 25 | 2 | 19 | 4/5 | 17/19 | 57/61 | ||
ARABIC LANGUAGE | 27 | 25 | 2 | 15 | 3/5 | 9/19 | 38/56 | ||
GEOGRAPHY | 27 | 25 | 2 | 10 | 5/5 | 19/19 | 60/62 | ||
CIVIVCS | 27 | 25 | 2 | 22 | 3/5 | 11/19 | 44/62 | ||
HISTORY | 27 | 25 | 2 | 15 | 4/5 | 17/19 | 57/61 | ||
CHEMISTRY | 27 | 25 | 2 | 11 | 4/5 | 17/19 | 54/61 | ||
PHYSICS | 27 | 25 | 2 | 18 | 1/5 | 3/19 | 27/60 | ||
BIOLOGY | 27 | 25 | 2 | 19 | 2/5 | 9/19 | 41/62 | ||
MATHEMATICS | 27 | 24 | 3 | 3 | 4/5 | 12/19 | 51/62 |