AVG A - 0 | AVG B+ - 0 | AVG B - 3 | AVG C - 4 | AVG D - 36 | AVG E - 27 | AVG F - 1 | ABS - 5 |
---|
2017 - BAMBI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.091/001/7 | ASHA ISSA THOMAS | F | C | B | B+ | C | D | B+ | C | C | D | D | E | C | PASS | ||||
ZS.091/002/7 | ASHA MAKAME MTUMWA | F | D | C | C | C | D | D | D | E | D | E | F | D | PASS | ||||
ZS.091/003/7 | ASHA MAULID JUMA | F | E | E | D | E | D | D | E | E | E | E | F | E | FAIL | ||||
ZS.091/004/7 | ASMA HAMAD ALI | F | D | B | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.091/005/7 | BAHATI NOUR MARJAN | F | B+ | B+ | A | B+ | B+ | B+ | C | B+ | D | B | C | B | PASS | ||||
ZS.091/006/7 | BISHARA FAKI HAJI | F | C | C | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.091/007/7 | CHAUSIKU KABOTA MKUNZI | F | B | B+ | C | C | C | B | D | B | D | C | D | C | PASS | ||||
ZS.091/008/7 | DAWA SIMAI SAID | F | B | B | B | C | C | B | D | C | D | C | D | C | PASS | ||||
ZS.091/009/7 | FARIDA ALI AHMADA | F | E | D | E | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.091/010/7 | FATMA KIJOKA JUMA | F | C | C | B | D | D | B | D | D | E | E | E | D | PASS | ||||
ZS.091/011/7 | KHAIRAT ABDALLA ALI | F | D | C | D | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.091/012/7 | KHUZAIFAT BAKAR HAMAD | F | C | C | C | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.091/013/7 | MARYAM HAJI MTUMWA | F | C | B | B+ | B | D | C | D | D | E | E | E | D | PASS | ||||
ZS.091/014/7 | MARYAM MBAROUK SAID | F | D | E | D | E | D | D | D | E | E | E | E | E | FAIL | ||||
ZS.091/015/7 | MARYAM RAMADHAN SHAABAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.091/016/7 | MWANAISHA JUMA MTUMWA | F | D | C | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.091/017/7 | MWANAISHA RAMADHAN MZEE | F | D | C | C | D | E | D | E | E | E | E | E | D | PASS | ||||
ZS.091/018/7 | NADHIFA SAID HUSSEIN | F | D | C | C | D | E | C | D | D | E | D | E | D | PASS | ||||
ZS.091/019/7 | RAMLA ABDALLA FAKI | F | D | C | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.091/020/7 | REHEMA AMOUR PANDU | F | D | C | D | E | D | D | E | E | E | E | E | D | PASS | ||||
ZS.091/021/7 | RIZIKI ABDALLA HAJI | F | E | D | E | D | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.091/022/7 | RUKAYA MCHEZO HASSAN | F | B | B | B | B+ | C | B | C | B | C | B | B | B | PASS | ||||
ZS.091/023/7 | RUKIA MCHA HAJI | F | D | C | C | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.091/024/7 | RUKIA YUSSUF ALI | F | C | C | B | D | C | D | E | D | E | D | E | D | PASS | ||||
ZS.091/025/7 | SAADA MASOUD SULEIMAN | F | D | D | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.091/026/7 | SALAMA HUSSEIN ALI | F | E | D | D | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.091/027/7 | SAMIRA HASSAN FADHIL | F | C | C | B+ | E | C | C | E | D | E | D | E | D | PASS | ||||
ZS.091/028/7 | SAWIYA ABDALLA YUSSUF | F | C | C | D | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.091/029/7 | SIJA OMAR ABDALLA | F | D | C | C | D | E | D | E | D | E | D | E | D | PASS | ||||
ZS.091/030/7 | SUHAILA KOMBO RAMADHAN | F | D | B | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.091/031/7 | TABU MUSSA MASANJA | F | D | C | D | E | D | D | E | D | E | E | E | D | PASS | ||||
ZS.091/032/7 | TEREZA DANIEL ARNEST | F | D | C | D | D | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.091/033/7 | WANU SULEIMAN MTUMWA | F | B | C | B+ | B+ | B | B+ | C | B+ | C | B | D | B | PASS | ||||
ZS.091/034/7 | ZAWADI ABDALLA YUSSUF | F | D | B | B | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.091/035/7 | ZUHURA ABDALLA SULEIMAN | F | E | E | E | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.091/036/7 | ABDALLA DAUD ABDALLA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.091/037/7 | ABDUL-AZIZ ALI ABDALLA | M | E | D | E | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.091/038/7 | ABUBAKAR AME HAJI | M | C | C | C | D | E | C | E | E | E | D | F | D | PASS | ||||
ZS.091/039/7 | ABUBAKAR MKOMBE VUAI | M | E | D | D | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.091/040/7 | AHMED MOH'D OMAR | M | D | C | C | D | D | C | C | C | D | C | E | D | PASS | ||||
ZS.091/041/7 | ALI ABDUL-WAKIL FADHIL | M | E | D | C | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.091/042/7 | ALI AME ALI | M | D | D | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.091/043/7 | ALI RAJAB ABDALLA | M | D | E | D | E | E | D | D | E | E | E | F | E | FAIL | ||||
ZS.091/044/7 | AMOUR MOH'D MANENO | M | D | C | C | D | C | C | D | D | E | D | F | D | PASS | ||||
ZS.091/045/7 | CLEMENT CHABA DAUDI | M | D | C | D | E | D | C | C | D | E | E | E | D | PASS | ||||
ZS.091/046/7 | FEISAL HASSAN RAMADHAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.091/047/7 | HAJI HASSAN MUSSA | M | E | C | E | D | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.091/048/7 | HAJI RAMADHAN MOH'D | M | D | B | B | E | D | C | C | E | E | C | E | D | PASS | ||||
ZS.091/049/7 | HASSAN RAMADHAN HAJI | M | E | D | E | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.091/050/7 | HASSAN SULEIMAN KAMDAI | M | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.091/051/7 | HUSSEIN ALI ABDALLA | M | E | E | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.091/052/7 | IBRAHIM UWESU MOH'D | M | E | E | E | E | D | D | D | D | E | E | E | E | FAIL | ||||
ZS.091/053/7 | IBRAHIM VUAI FAKI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.091/054/7 | ILYAS IDRISSA HUSSEIN | M | E | D | E | E | D | E | E | E | E | D | F | E | FAIL | ||||
ZS.091/055/7 | IS-HAK SULEIMAN HASSAN | M | D | C | D | B | E | D | D | E | E | E | F | D | PASS | ||||
ZS.091/056/7 | ISMAIL SULEIMAH HASSAN | M | D | D | D | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.091/057/7 | ISMALI ALI HAJI | M | D | C | C | D | E | C | C | D | D | D | E | D | PASS | ||||
ZS.091/058/7 | ISSA KHAMIS FOUM | M | E | D | D | D | D | D | D | E | E | E | F | E | FAIL | ||||
ZS.091/059/7 | JAFFAR ALI HASSAN | M | E | E | D | E | D | D | E | E | E | E | F | E | FAIL | ||||
ZS.091/060/7 | KASSIM MOH'D KINOO | M | D | C | D | D | C | C | D | D | E | E | E | D | PASS | ||||
ZS.091/061/7 | KHAMIS SIMAI ALI | M | D | D | C | D | D | D | E | E | E | E | F | D | PASS | ||||
ZS.091/062/7 | KOMBO MUHSIN HADIDI | M | C | B | C | E | B | B | C | C | D | D | E | C | PASS | ||||
ZS.091/063/7 | LENARD CHABA DAUDI | M | E | D | D | E | D | D | D | D | E | E | F | E | FAIL | ||||
ZS.091/064/7 | MAHFOUDH SULEIMAN MTUMWA | M | D | C | D | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.091/065/7 | MASOUD SALUM MWINDA | M | D | D | D | E | D | D | D | E | E | E | F | E | FAIL | ||||
ZS.091/066/7 | MAULID MOH'D KHAMIS | M | E | D | D | E | E | E | E | E | E | E | x | E | FAIL | ||||
ZS.091/067/7 | MOH'D HAJI MAULID | M | E | E | E | E | D | D | E | E | E | E | x | E | FAIL | ||||
ZS.091/068/7 | MUDRIK OMAR VUAI | M | F | F | E | F | E | E | F | F | F | E | x | F | FAIL | ||||
ZS.091/069/7 | MUSSA JUMA MRISHO | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.091/070/7 | RAMADHAN AME VUAA | M | E | E | E | E | D | D | E | E | E | E | E | E | FAIL | ||||
ZS.091/071/7 | RAMADHAN KHATIB HASSAN | M | D | D | D | D | D | E | D | E | E | E | F | E | FAIL | ||||
ZS.091/072/7 | SALUM RAMADHAN HUSSEIN | M | E | C | C | E | D | D | D | E | E | E | F | D | PASS | ||||
ZS.091/073/7 | SIMAI KINYUME SIMAI | M | D | C | C | D | C | C | D | D | E | D | E | D | PASS | ||||
ZS.091/074/7 | SIMAI MWADIN KHAMIS | M | E | D | C | E | D | D | E | E | E | E | E | D | PASS | ||||
ZS.091/075/7 | SULEIMAN KHAMIS SULEIMAN | M | E | D | D | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.091/076/7 | YAHYA KHAMIS KALI | M | E | E | E | E | D | E | E | E | E | E | E | E | FAIL |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KATI |
Total number of candidates : | 76 |
Total passed candidates : | 43 = 56.58 % |
Centre position district wise : | 13/16 |
Centre position region wise : | 17/23 |
Centre position national wise : | 146/168 |
BAMBI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 76 | 71 | 5 | 46 | 14/16 | 19/23 | 130/168 | ||
KISWAHILI | 76 | 71 | 5 | 59 | 10/16 | 12/23 | 104/168 | ||
DINI YA KIISLAM | 76 | 71 | 5 | 57 | 12/16 | 16/23 | 155/168 | ||
ARABIC LANGUAGE | 76 | 71 | 5 | 37 | 9/16 | 12/23 | 105/161 | ||
GEOGRAPHY | 76 | 71 | 5 | 51 | 11/16 | 15/23 | 123/168 | ||
CIVIVCS | 76 | 71 | 5 | 62 | 13/16 | 16/23 | 137/168 | ||
HISTORY | 76 | 71 | 5 | 36 | 11/16 | 15/23 | 132/164 | ||
CHEMISTRY | 76 | 71 | 5 | 30 | 12/16 | 15/23 | 146/168 | ||
PHYSICS | 76 | 71 | 5 | 10 | 13/16 | 19/23 | 144/168 | ||
BIOLOGY | 76 | 71 | 5 | 24 | 13/16 | 17/23 | 140/168 | ||
MATHEMATICS | 76 | 68 | 8 | 5 | 13/16 | 18/23 | 147/168 |