AVG A - 0 | AVG B+ - 0 | AVG B - 1 | AVG C - 2 | AVG D - 21 | AVG E - 53 | AVG F - 3 | ABS - 4 |
---|
2017 - UNGUJA UKUU STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.088/001/7 | AISHA KHALID BAKARI | F | E | E | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.088/002/7 | ASHA MWINYI KHAMIS | F | C | D | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.088/003/7 | ASMA HASSAN SAID | F | D | C | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.088/004/7 | ASMA MAKAME HAJI | F | D | D | C | E | D | C | E | E | E | D | F | D | PASS | ||||
ZS.088/005/7 | FAIDHA AMOUR ALI | F | E | C | D | F | D | D | E | E | E | E | F | E | FAIL | ||||
ZS.088/006/7 | FAIZA RAMADHAN ABDALLA | F | C | B+ | C | E | D | C | D | D | E | E | E | D | PASS | ||||
ZS.088/007/7 | FATMA ALI MAKAME | F | E | D | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.088/008/7 | FATUMA JUMA JAFU | F | D | D | D | E | D | E | D | E | E | E | E | E | FAIL | ||||
ZS.088/009/7 | HAMIDA JUMA MAKAME | F | D | D | F | E | E | E | E | F | E | E | F | E | FAIL | ||||
ZS.088/010/7 | HIDAYA KHAMIS MANSAB | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.088/011/7 | IL-HAM MNGWARI KOMBO | F | D | D | C | E | D | D | E | E | D | E | E | D | PASS | ||||
ZS.088/012/7 | KHAFIZA SULEIMAN AMEIR | F | D | B | C | E | E | D | E | E | E | E | E | D | PASS | ||||
ZS.088/013/7 | KHAIRAT ABDALLA ABDALLA | F | E | E | E | E | E | E | E | E | E | F | F | E | FAIL | ||||
ZS.088/014/7 | KHAIRAT ABDALLA AME | F | D | C | B | D | E | D | E | E | E | E | E | D | PASS | ||||
ZS.088/015/7 | KHAIRAT RAMADHAN CHOWA | F | E | D | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.088/016/7 | LUBAINA ABUBAKAR MWINYI | F | C | C | B | D | D | C | E | D | E | D | E | D | PASS | ||||
ZS.088/017/7 | MARYAM ILYASA MANSAB | F | E | D | D | E | D | E | E | E | E | E | E | E | FAIL | ||||
ZS.088/018/7 | MBOJA RIKUMBE MUSSA | F | D | D | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.088/019/7 | MIZA MAKAME HAJI | F | D | D | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.088/020/7 | MUFIDA MOHAMMED MZEE | F | E | D | C | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.088/021/7 | MUNIRA KHAMIS JUMA | F | E | D | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.088/022/7 | MWANAIDI ALI SULEIMAN | F | D | D | C | D | E | D | E | D | E | E | E | D | PASS | ||||
ZS.088/023/7 | MWANAKOMBO KHAMIS OMAR | F | D | D | D | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.088/024/7 | MWATIMA ALI ABDALLA | F | C | B+ | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.088/025/7 | NAJAT ISSA HAJI | F | D | C | B | C | E | C | E | D | E | D | E | D | PASS | ||||
ZS.088/026/7 | RAHMA ABDALLA ALI | F | B | B | B | D | D | B+ | D | C | E | B | E | C | PASS | ||||
ZS.088/027/7 | RAUHIYA KHATIB SHAABAN | F | D | C | C | E | E | C | E | E | E | E | E | D | PASS | ||||
ZS.088/028/7 | RIZIKI ABDILLAH ABDILLAH | F | E | D | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.088/029/7 | RUHAILA FADHIL HAJI | F | C | C | D | E | E | D | D | E | E | D | E | D | PASS | ||||
ZS.088/030/7 | SABRA ALI SULEIMAN | F | C | C | B | D | D | D | C | D | E | E | E | D | PASS | ||||
ZS.088/031/7 | SABRA MOHAMED BUSSARA | F | E | E | F | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.088/032/7 | TAWADUDI SULEIMAN JUMA | F | D | D | D | E | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.088/033/7 | WARDA MWINYI MATAKA | F | C | C | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.088/034/7 | WARDI MWINYI MATAKA | F | C | C | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.088/035/7 | YUSRA ABDALLA ALI | F | F | D | E | F | E | E | E | F | E | E | F | E | FAIL | ||||
ZS.088/036/7 | YUSSRA HASSAN ABDALLA | F | D | C | D | E | E | D | E | E | E | E | E | D | PASS | ||||
ZS.088/037/7 | ZIADA ABDAULLA ABDULLA | F | E | E | F | E | E | E | E | E | F | E | F | E | FAIL | ||||
ZS.088/038/7 | ZUWENA MAKAME HAJI | F | B+ | B+ | B+ | B | C | B+ | B | B+ | C | B | C | B | PASS | ||||
ZS.088/039/7 | ABDALLA AMOUR SEIF | M | E | D | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.088/040/7 | ABDALLA HASSAN ABDALLA | M | F | D | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.088/041/7 | ABDILLAHI ALI HASSAN | M | E | D | E | E | D | E | E | E | E | E | F | E | FAIL | ||||
ZS.088/042/7 | ABDULKADIR JAILAN ABDALLA | M | E | D | C | E | E | C | E | E | E | E | F | E | FAIL | ||||
ZS.088/043/7 | ABUBAKAR JUMA MIHAMBO | M | E | D | F | F | D | E | E | F | F | F | F | E | FAIL | ||||
ZS.088/044/7 | AHMED JECHA IDI | M | E | D | D | E | D | D | E | D | E | E | E | D | PASS | ||||
ZS.088/045/7 | ALI RASHID HAROUN | M | E | E | E | F | E | D | E | E | E | F | F | E | FAIL | ||||
ZS.088/046/7 | BADRU JUMA HAJI | M | E | D | E | E | E | D | C | E | E | E | E | E | FAIL | ||||
ZS.088/047/7 | FADHIL JUMA OMAR | M | x | x | x | x | x | x | x | x | x | x | x | ABS | |||||
ZS.088/048/7 | FAHMI MAHMOUD ABDALLA | M | F | F | F | F | E | F | E | F | F | F | F | F | FAIL | ||||
ZS.088/049/7 | GORA MAKAME GORA | M | E | D | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.088/050/7 | HAFIDH HAJI VUAA | M | D | D | E | E | D | D | E | E | E | E | x | E | FAIL | ||||
ZS.088/051/7 | HAJI MCHA REGEZA | M | E | E | E | F | E | E | F | E | E | E | F | E | FAIL | ||||
ZS.088/052/7 | HAMAD JUMA MBARAKA | M | E | D | E | F | E | D | F | E | E | E | E | E | FAIL | ||||
ZS.088/053/7 | HARITH ABDALLA MWINYI | M | F | E | E | F | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.088/054/7 | HARITH MUHAMMED TANU | M | D | D | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.088/055/7 | HASSAN ABDALLA ALI | M | E | E | D | E | E | D | E | F | F | E | F | E | FAIL | ||||
ZS.088/056/7 | HASSAN MAULID HASSAN | M | B | B | C | C | D | B | C | C | D | C | E | C | PASS | ||||
ZS.088/057/7 | HASSAN VUAI JUMA | M | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.088/058/7 | HIJA HAMAD AME | M | E | E | E | F | E | E | E | F | E | E | F | E | FAIL | ||||
ZS.088/059/7 | IBRAHIM FASHIN JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.088/060/7 | IBRAHIM JUMA KOMBO | M | F | x | F | F | E | E | E | F | F | E | E | E | FAIL | ||||
ZS.088/061/7 | IDRISA MAKAME HAJI | M | D | D | D | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.088/062/7 | ISMAIL HAJI JUMA | M | E | D | E | E | E | D | E | E | E | E | E | E | FAIL | ||||
ZS.088/063/7 | IZACK ABRAHI ABDALLAH | M | E | D | D | F | D | D | E | E | E | E | F | E | FAIL | ||||
ZS.088/064/7 | JUMA MUSSA MAULID | M | D | D | D | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.088/065/7 | KHALIFA SALEH SULEIMAM | M | E | E | F | F | E | E | E | E | F | E | F | E | FAIL | ||||
ZS.088/066/7 | KHAMIS ABDALLA ABDILLAH | M | C | C | C | D | D | C | E | D | E | E | E | D | PASS | ||||
ZS.088/067/7 | KHAMIS AMOUR KHAMIS | M | E | E | E | F | E | E | F | E | E | E | E | E | FAIL | ||||
ZS.088/068/7 | KHAMIS HAJI JUMA | M | E | E | E | E | E | E | E | F | E | E | F | E | FAIL | ||||
ZS.088/069/7 | KHAMIS MUSTAFA KHAMIS | M | E | D | E | F | D | E | E | E | E | E | F | E | FAIL | ||||
ZS.088/070/7 | KHATIB AMEIR SALUM | M | D | C | D | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.088/071/7 | MAHMOUD FADHIL HAJI | M | E | D | D | E | E | D | D | E | E | E | F | E | FAIL | ||||
ZS.088/072/7 | MOH'D ABDALLA SULEIMAN | M | E | E | E | F | E | E | E | E | E | F | F | E | FAIL | ||||
ZS.088/073/7 | MOH'D SHABAN NAGA | M | E | E | E | F | E | E | E | F | F | F | F | E | FAIL | ||||
ZS.088/074/7 | MOHAMED ABDU AME | M | E | E | E | E | E | E | E | F | E | E | F | E | FAIL | ||||
ZS.088/075/7 | MOHAMMED FAKI GURUBA | M | E | E | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.088/076/7 | MOHAMMED HASSAN MOHAMMED | M | E | E | E | D | E | E | E | E | E | E | E | E | FAIL | ||||
ZS.088/077/7 | MUHTARI ALI SULEIMAN | M | E | D | E | E | E | E | E | F | E | E | F | E | FAIL | ||||
ZS.088/078/7 | MWINYI HAFIDHI MWINYI | M | F | E | F | F | E | F | F | F | F | F | F | F | FAIL | ||||
ZS.088/079/7 | MWINYI HAMAD MWINYI | M | F | F | F | E | F | F | F | F | F | F | F | F | FAIL | ||||
ZS.088/080/7 | MZEE MWINYI KOMBO | M | E | E | E | D | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.088/081/7 | NASSIR HAMAD AMEIR | M | F | E | E | E | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.088/082/7 | SAID HAMAD KASSIM | M | D | D | C | E | D | C | E | E | E | F | E | D | PASS | ||||
ZS.088/083/7 | SALEH ALI MASOUD | M | F | F | E | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.088/084/7 | YAHYA AHMED NASSOR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KATI |
Total number of candidates : | 84 |
Total passed candidates : | 24 = 28.57 % |
Centre position district wise : | 16/16 |
Centre position region wise : | 23/23 |
Centre position national wise : | 167/168 |
UNGUJA UKUU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 84 | 80 | 4 | 33 | 16/16 | 23/23 | 164/168 | ||
KISWAHILI | 84 | 79 | 5 | 55 | 16/16 | 22/23 | 157/168 | ||
DINI YA KIISLAM | 84 | 80 | 4 | 45 | 16/16 | 23/23 | 168/168 | ||
ARABIC LANGUAGE | 84 | 80 | 4 | 15 | 16/16 | 23/23 | 161/161 | ||
GEOGRAPHY | 84 | 80 | 4 | 25 | 16/16 | 23/23 | 168/168 | ||
CIVIVCS | 84 | 80 | 4 | 42 | 15/16 | 22/23 | 163/168 | ||
HISTORY | 84 | 80 | 4 | 14 | 16/16 | 23/23 | 162/164 | ||
CHEMISTRY | 84 | 80 | 4 | 13 | 16/16 | 23/23 | 168/168 | ||
PHYSICS | 84 | 80 | 4 | 3 | 16/16 | 22/23 | 161/168 | ||
BIOLOGY | 84 | 80 | 4 | 10 | 16/16 | 23/23 | 166/168 | ||
MATHEMATICS | 83 | 79 | 4 | 1 | 14/16 | 21/23 | 157/168 |