AVG A - 0 | AVG B+ - 0 | AVG B - 1 | AVG C - 1 | AVG D - 10 | AVG E - 16 | AVG F - 0 | ABS - 3 |
---|
2017 - KILOMBERO STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.080/001/7 | ASHA MAKAME HAKIM | F | E | E | E | F | E | F | E | E | F | F | F | E | FAIL | ||||
ZS.080/002/7 | FADHILA MUHIDINI KHAMIS | F | E | E | D | x | E | D | E | E | F | F | F | E | FAIL | ||||
ZS.080/003/7 | FIDIA KUNDI NPANDU | F | E | E | D | E | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.080/004/7 | MIZA JUMA CLAUDI | F | E | C | C | E | C | C | D | D | E | E | F | D | PASS | ||||
ZS.080/005/7 | MPAJI ABDALLA BUSARA | F | E | F | E | F | E | E | E | E | F | E | F | E | FAIL | ||||
ZS.080/006/7 | NACHIA ABDALLA MAKAME | F | E | E | D | E | D | D | E | E | E | E | F | E | FAIL | ||||
ZS.080/007/7 | NEEMA JOHN PAULO | F | D | B | D | E | B | B+ | C | D | E | D | E | D | PASS | ||||
ZS.080/008/7 | RAHMA KHAMIS KHEIR | F | E | D | C | D | D | C | D | E | E | E | F | E | FAIL | ||||
ZS.080/009/7 | RIZIKI AHMADA HAJI | F | E | D | D | E | E | E | E | E | F | E | F | E | FAIL | ||||
ZS.080/010/7 | SAFIA OMAR ALI | F | D | C | B+ | x | C | C | C | E | x | D | E | D | PASS | ||||
ZS.080/011/7 | SALMA FOUM KHAMIS | F | E | E | E | x | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.080/012/7 | SAMIRA AMOUR FOUM | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.080/013/7 | SEMENI JUMA AME | F | E | F | E | E | E | E | E | E | F | E | F | E | FAIL | ||||
ZS.080/014/7 | SHADYA MAKAME KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.080/015/7 | ZAL-HA BAKAR OMAR | F | C | B | B+ | C | B | A | B+ | B | D | B | E | B | PASS | ||||
ZS.080/016/7 | ABDILLAH MCHA SILIMA | M | D | B | C | E | C | B+ | C | D | D | D | F | D | PASS | ||||
ZS.080/017/7 | ABDUL-HAMID FAKI MSHAMBA | M | E | E | C | E | C | D | E | E | F | E | F | E | FAIL | ||||
ZS.080/018/7 | ABUBAKAR HAMAD ALI | M | D | D | C | E | D | B+ | C | C | E | D | F | D | PASS | ||||
ZS.080/019/7 | ADAM HIJA ALI | M | D | C | B | E | D | D | E | E | E | E | F | D | PASS | ||||
ZS.080/020/7 | ALI JUMA ALI | M | E | F | E | F | E | E | E | E | E | E | F | E | FAIL | ||||
ZS.080/021/7 | GHARIB ALI USSI | M | F | D | C | E | C | C | D | E | E | E | E | D | PASS | ||||
ZS.080/022/7 | HARUNA MTUMWA SULEIMAN | M | C | C | B+ | D | C | B+ | D | C | D | D | F | C | PASS | ||||
ZS.080/023/7 | IS-HAKA ABDALLA AHMADA | M | D | D | B | E | C | B+ | D | D | D | D | F | D | PASS | ||||
ZS.080/024/7 | JALA SHEHA BUSHWA | M | F | F | F | E | E | E | E | E | F | F | F | E | FAIL | ||||
ZS.080/025/7 | JUMA ISSA KASONGE | M | E | C | C | F | D | C | D | E | E | E | F | D | PASS | ||||
ZS.080/026/7 | JUMA MAKAME HAKIM | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.080/027/7 | KHAMIS NYANGE KHAMIS | M | F | E | E | E | D | E | E | E | F | E | F | E | FAIL | ||||
ZS.080/028/7 | MOH'D KHAMIS HAJI | M | E | E | C | F | E | D | E | E | E | E | F | E | FAIL | ||||
ZS.080/029/7 | MOH'D SHAMTE SAID | M | F | F | E | F | E | E | F | E | F | E | F | E | FAIL | ||||
ZS.080/030/7 | MUSSA AME MAKAME | M | E | E | C | E | D | E | E | E | E | E | F | E | FAIL | ||||
ZS.080/031/7 | MWALIM BAKAR OMAR | M | D | D | B | D | D | B | D | D | E | E | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KASKAZINI B |
Total number of candidates : | 31 |
Total passed candidates : | 12 = 38.71 % |
Centre position district wise : | 5/5 |
Centre position region wise : | 8/9 |
Centre position national wise : | 61/62 |
KILOMBERO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 31 | 28 | 3 | 9 | 5/5 | 9/9 | 62/62 | ||
KISWAHILI | 31 | 28 | 3 | 14 | 5/5 | 8/9 | 61/62 | ||
DINI YA KIISLAM | 31 | 28 | 3 | 20 | 5/5 | 8/9 | 55/61 | ||
ARABIC LANGUAGE | 31 | 25 | 6 | 4 | 5/5 | 9/9 | 56/56 | ||
GEOGRAPHY | 31 | 28 | 3 | 17 | 4/5 | 6/9 | 47/62 | ||
CIVIVCS | 31 | 28 | 3 | 17 | 4/5 | 4/9 | 47/62 | ||
HISTORY | 31 | 28 | 3 | 12 | 5/5 | 9/9 | 59/61 | ||
CHEMISTRY | 31 | 28 | 3 | 8 | 5/5 | 9/9 | 60/61 | ||
PHYSICS | 31 | 27 | 4 | 4 | 5/5 | 7/9 | 58/60 | ||
BIOLOGY | 31 | 28 | 3 | 7 | 5/5 | 9/9 | 61/62 | ||
MATHEMATICS | 31 | 28 | 3 | 0 | 5/5 | 9/9 | 62/62 |