AVG A - 0 | AVG B+ - 0 | AVG B - 0 | AVG C - 9 | AVG D - 21 | AVG E - 2 | AVG F - 0 | ABS - 0 |
---|
2017 - MBUYU TENDE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.071/001/7 | ASHA SILIMA PONDE | F | C | C | B+ | C | C | C | D | D | D | D | E | C | PASS | ||||
ZS.071/002/7 | HAWA SIMAI KHAMIS | F | C | B | B | D | B | C | C | D | D | D | E | C | PASS | ||||
ZS.071/003/7 | HIDAYA HASSANI MCHA | F | E | E | D | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.071/004/7 | JALALI ALI UJUDI | F | E | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.071/005/7 | JINA MCHA MDUNGI | F | D | D | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.071/006/7 | KHADIJA ALI KOCHA | F | C | C | C | D | C | C | D | C | D | D | E | C | PASS | ||||
ZS.071/007/7 | MTULE MMADI MSHINDANI | F | E | D | C | D | D | D | E | E | D | D | E | D | PASS | ||||
ZS.071/008/7 | PATIMA TANO ALI | F | D | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.071/009/7 | PIL MTWANA PANDU | F | D | E | D | D | D | D | E | E | D | D | E | D | PASS | ||||
ZS.071/010/7 | PILI SHAURI ALI | F | E | E | D | E | D | D | E | E | D | D | E | E | FAIL | ||||
ZS.071/011/7 | PILI SIMAI MDUNGI | F | D | E | D | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.071/012/7 | RAYA OTHMANI KUNDI | F | D | E | D | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.071/013/7 | SITI ALI DODO | F | E | D | D | E | D | E | E | D | E | D | E | D | PASS | ||||
ZS.071/014/7 | SITI SIMAI MSHINDANI | F | E | E | C | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.071/015/7 | UMI MAKAME ALI | F | C | C | B+ | C | B | C | C | D | D | D | D | C | PASS | ||||
ZS.071/016/7 | WAHIDA ALI ALI | F | D | C | B | C | C | D | D | C | D | D | E | C | PASS | ||||
ZS.071/017/7 | ZAITUNI ALI HAJI | F | D | E | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.071/018/7 | ADAMU ALI KHAMIS | M | D | E | B | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.071/019/7 | ALI KHAMIS OMARI | M | C | C | B+ | C | C | C | C | C | D | C | D | C | PASS | ||||
ZS.071/020/7 | ALI SILIMA ALI | M | D | D | B+ | D | C | C | D | C | D | C | D | C | PASS | ||||
ZS.071/021/7 | IBRAHIM FAKI KUNDI | M | D | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.071/022/7 | IDRISA JABU HAJI | M | B | C | B | B | C | C | D | C | D | C | C | C | PASS | ||||
ZS.071/023/7 | IS-HAKA ALI MUHAMEDI | M | D | C | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.071/024/7 | JUMA MOSSI KUNDI | M | D | E | D | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.071/025/7 | KHALIDI SIWAGENI JUMA | M | D | E | D | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.071/026/7 | KOMBO MUHAMED ALI | M | D | E | D | D | D | C | D | C | D | D | D | D | PASS | ||||
ZS.071/027/7 | MDUNGI MDUNGI MCHA | M | C | D | C | D | D | C | C | C | D | D | E | D | PASS | ||||
ZS.071/028/7 | MSHINDANI MMADI MSHINDANI | M | C | D | C | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.071/029/7 | SELE FAKI KOMBO | M | D | E | D | E | E | E | E | D | D | E | E | E | FAIL | ||||
ZS.071/030/7 | SHUKURU TATU KOMBO | M | C | D | C | D | C | C | C | C | D | D | D | C | PASS | ||||
ZS.071/031/7 | SILIMA MMADI MSHINDANI | M | D | E | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.071/032/7 | USSI ALI HAJI | M | D | E | C | E | D | D | D | D | E | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KASKAZINI A |
Total number of candidates : | 32 |
Total passed candidates : | 30 = 93.75 % |
Centre position district wise : | 1/4 |
Centre position region wise : | 3/9 |
Centre position national wise : | 43/62 |
MBUYU TENDE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 32 | 32 | 0 | 26 | 3/4 | 6/9 | 45/62 | ||
KISWAHILI | 32 | 32 | 0 | 18 | 3/4 | 7/9 | 59/62 | ||
DINI YA KIISLAM | 32 | 32 | 0 | 32 | 2/4 | 5/9 | 44/61 | ||
ARABIC LANGUAGE | 32 | 32 | 0 | 27 | 2/4 | 3/9 | 29/56 | ||
GEOGRAPHY | 32 | 32 | 0 | 31 | 1/4 | 3/9 | 34/62 | ||
CIVIVCS | 32 | 32 | 0 | 30 | 2/4 | 6/9 | 51/62 | ||
HISTORY | 32 | 32 | 0 | 25 | 3/4 | 6/9 | 48/61 | ||
CHEMISTRY | 32 | 32 | 0 | 28 | 1/4 | 3/9 | 37/61 | ||
PHYSICS | 32 | 32 | 0 | 25 | 2/4 | 3/9 | 30/60 | ||
BIOLOGY | 32 | 32 | 0 | 30 | 2/4 | 5/9 | 36/62 | ||
MATHEMATICS | 32 | 32 | 0 | 6 | 1/4 | 3/9 | 28/62 |