AVG A - 0 | AVG B+ - 0 | AVG B - 0 | AVG C - 15 | AVG D - 31 | AVG E - 1 | AVG F - 0 | ABS - 1 |
---|
2017 - FUKUCHANI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.060/001/7 | AISHA HAJI ALI | F | D | D | B | C | D | C | C | D | E | E | E | D | PASS | ||||
ZS.060/002/7 | AMINA ALI MOH'D | F | D | C | B | D | C | C | C | D | E | D | E | D | PASS | ||||
ZS.060/003/7 | AMINA HAJI MAKAME | F | E | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.060/004/7 | AMINA HAJI MCHA | F | D | C | B | C | C | B | C | D | E | D | E | C | PASS | ||||
ZS.060/005/7 | AMINA MAKAME KHAMIS | F | D | D | D | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.060/006/7 | AMINA OMAR NYANGE | F | C | D | B+ | B | C | B | C | C | E | D | E | C | PASS | ||||
ZS.060/007/7 | AMINA SALUM SULEIMAN | F | D | C | A | C | D | C | C | D | E | D | E | C | PASS | ||||
ZS.060/008/7 | ASHA ALI MBAROUK | F | D | D | B | B | D | C | C | D | E | E | E | D | PASS | ||||
ZS.060/009/7 | FATMA ALI JUMA | F | D | C | B | C | D | C | D | D | E | E | E | D | PASS | ||||
ZS.060/010/7 | FATMA CHATIBU KHAMIS | F | D | D | B | D | C | D | C | D | E | E | E | D | PASS | ||||
ZS.060/011/7 | FATMA HAMAD OMAR | F | D | C | B+ | C | D | B | C | C | E | D | E | C | PASS | ||||
ZS.060/012/7 | FAUZIA MOH'D CHEUPE | F | D | D | E | E | E | D | D | D | E | E | E | E | FAIL | ||||
ZS.060/013/7 | HALIMA ALI MACHANO | F | D | D | B | D | D | C | C | C | E | D | E | D | PASS | ||||
ZS.060/014/7 | KAZIJA ALI MAKAME | F | D | B | B+ | B | C | C | D | D | D | E | E | C | PASS | ||||
ZS.060/015/7 | KAZIJA MAKAME SALUM | F | D | D | C | D | C | D | D | D | E | E | E | D | PASS | ||||
ZS.060/016/7 | KAZIJA MOH'D DUCHI | F | D | D | D | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.060/017/7 | KAZIJA WANIMO SIMAI | F | E | D | D | D | C | D | D | E | D | D | E | D | PASS | ||||
ZS.060/018/7 | KHADIJA ALI MWADINI | F | C | B | B+ | B | C | B | B | C | D | D | E | C | PASS | ||||
ZS.060/019/7 | KHADIJA JUMA AME | F | D | C | B | C | D | C | C | D | E | D | E | D | PASS | ||||
ZS.060/020/7 | KHADIJA MACHANO HAMAD | F | C | C | B | B | D | B | C | D | E | D | E | C | PASS | ||||
ZS.060/021/7 | KHADIJA MOH'D MGENI | F | D | C | B+ | B | C | B | C | D | E | E | E | C | PASS | ||||
ZS.060/022/7 | MARYAM BAKARI JUMA | F | C | D | B | D | C | C | C | D | E | E | E | D | PASS | ||||
ZS.060/023/7 | MKASI ALI SILIMA | F | D | C | C | D | C | D | D | D | E | E | E | D | PASS | ||||
ZS.060/024/7 | MWANAISHA BAKARI SILIMA | F | C | D | B | D | D | D | C | D | E | E | E | D | PASS | ||||
ZS.060/025/7 | MWAVUA ALI VUAI | F | C | C | B | C | C | D | C | D | D | D | E | D | PASS | ||||
ZS.060/026/7 | PATIMA SILIMA VUAI | F | D | C | B | D | C | C | C | D | E | D | E | D | PASS | ||||
ZS.060/027/7 | SAFIA MKADARA MAKAME | F | E | D | B | E | C | D | C | E | E | E | E | D | PASS | ||||
ZS.060/028/7 | SICHANA OTHMAN MCHA | F | D | D | B | D | C | D | D | E | E | E | E | D | PASS | ||||
ZS.060/029/7 | TABIA HAJI AME | F | C | D | B | D | D | C | C | D | E | E | E | D | PASS | ||||
ZS.060/030/7 | THUWAIBA ALI JUMA | F | D | D | C | D | D | D | C | D | E | E | E | D | PASS | ||||
ZS.060/031/7 | TUMU HAJI SILIMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.060/032/7 | ZAINAB IDDI MOH'D | F | C | B | B+ | B | D | B | C | D | D | D | E | C | PASS | ||||
ZS.060/033/7 | ABDILLAHI JUMA MOH'D | M | D | C | B | C | D | B | C | D | E | D | E | D | PASS | ||||
ZS.060/034/7 | ABUUBAKAR HAMDU JUMA | M | C | D | B+ | C | B | B | C | D | E | D | E | C | PASS | ||||
ZS.060/035/7 | ADAM JUMA SILIMA | M | D | D | B | C | C | C | C | E | E | D | E | D | PASS | ||||
ZS.060/036/7 | HAJI SIMAI JUMA | M | D | C | B+ | B | C | C | C | D | D | D | D | C | PASS | ||||
ZS.060/037/7 | IS-HAQA JUMA MOH'D | M | C | D | B+ | D | C | B | C | D | D | D | E | C | PASS | ||||
ZS.060/038/7 | IS-HAQA KHAMIS CHUMU | M | D | D | C | D | C | D | C | E | E | E | E | D | PASS | ||||
ZS.060/039/7 | KHAMIS ABDALLA MASHAKA | M | C | D | B | B | C | B | C | D | E | D | E | C | PASS | ||||
ZS.060/040/7 | KHAMIS MTUMWA KHAMIS | M | D | D | C | D | C | C | C | C | E | D | E | D | PASS | ||||
ZS.060/041/7 | KOMBO KHAMIS KOMBO | M | D | E | C | D | D | D | D | D | D | E | E | D | PASS | ||||
ZS.060/042/7 | MUHAMAD SAID NYANGE | M | C | C | B | B | C | B | C | D | D | D | E | C | PASS | ||||
ZS.060/043/7 | RAMADHANI HAJI USSI | M | D | D | D | D | D | D | D | D | D | E | E | D | PASS | ||||
ZS.060/044/7 | RIALWA SILIMA JUMA | M | D | D | B | C | C | D | D | D | D | E | E | D | PASS | ||||
ZS.060/045/7 | SAIDI ABDALLA MCHA | M | B | D | B+ | D | B | B+ | C | C | D | D | E | C | PASS | ||||
ZS.060/046/7 | SULEIMAN MBAROUK JUMA | M | D | D | C | E | D | B | C | D | D | E | E | D | PASS | ||||
ZS.060/047/7 | YUSSUF ALI OMAR | M | E | E | D | D | E | E | D | D | E | E | E | D | PASS | ||||
ZS.060/048/7 | YUSSUF SIMAI YUSSUF | M | E | D | D | E | D | E | D | E | E | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | 48 |
Total passed candidates : | 46 = 95.83 % |
Centre position district wise : | 9/18 |
Centre position region wise : | 11/26 |
Centre position national wise : | 59/168 |
FUKUCHANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 48 | 47 | 1 | 42 | 9/18 | 12/26 | 87/168 | ||
KISWAHILI | 48 | 47 | 1 | 45 | 12/18 | 17/26 | 123/168 | ||
DINI YA KIISLAM | 48 | 47 | 1 | 46 | 7/18 | 8/26 | 42/168 | ||
ARABIC LANGUAGE | 48 | 47 | 1 | 43 | 3/18 | 3/26 | 18/161 | ||
GEOGRAPHY | 48 | 47 | 1 | 45 | 3/18 | 5/26 | 37/168 | ||
CIVIVCS | 48 | 47 | 1 | 45 | 5/18 | 7/26 | 50/168 | ||
HISTORY | 48 | 47 | 1 | 47 | 3/18 | 3/26 | 23/164 | ||
CHEMISTRY | 48 | 47 | 1 | 39 | 12/18 | 19/26 | 119/168 | ||
PHYSICS | 48 | 47 | 1 | 13 | 13/18 | 17/26 | 103/168 | ||
BIOLOGY | 48 | 47 | 1 | 24 | 13/18 | 18/26 | 132/168 | ||
MATHEMATICS | 48 | 47 | 1 | 1 | 11/18 | 14/26 | 87/168 |