AVG A - 0 | AVG B+ - 0 | AVG B - 5 | AVG C - 16 | AVG D - 84 | AVG E - 0 | AVG F - 0 | ABS - 10 |
---|
2017 - MATEMWE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.055/001/7 | AMINA KHAMIS HAJI | F | C | B | B+ | C | C | B | C | D | D | D | E | C | PASS | ||||
ZS.055/002/7 | ARAFA MSHAMBA PILI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.055/003/7 | ASHA ASSAA HAMAD | F | D | C | B | D | D | C | D | D | D | E | E | D | PASS | ||||
ZS.055/004/7 | ASHA CHOUM FOUM | F | D | D | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.055/005/7 | ASHA HAJI AME | F | D | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/006/7 | ASHA SIMAI MSHENGA | F | D | D | B+ | D | C | C | C | D | D | D | E | D | PASS | ||||
ZS.055/007/7 | ASMA AME MSABAH | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.055/008/7 | FAIDA KHAMIS KHAMIS | F | D | C | B+ | C | D | C | D | D | D | D | E | D | PASS | ||||
ZS.055/009/7 | FARDAT MTUMWA SEIF | F | D | C | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.055/010/7 | FAT-HIYA MACHANO ALI | F | D | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/011/7 | FATMA JUMA ALEY | F | B | B | A | B | B | B+ | B | D | D | C | D | B | PASS | ||||
ZS.055/012/7 | FATUMA HASSAN KHAMIS | F | D | D | D | D | D | D | D | D | D | D | D | D | PASS | ||||
ZS.055/013/7 | FATUMA NONDO HAJI | F | D | C | B | C | D | D | C | D | D | D | E | D | PASS | ||||
ZS.055/014/7 | JABU MAKAME KOMBO | F | D | D | B | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/015/7 | JALALI ALI VUAI | F | D | D | D | D | D | D | D | D | D | E | D | D | PASS | ||||
ZS.055/016/7 | JAMILA SEIF NYANGE | F | D | C | B | D | D | C | C | D | D | D | E | D | PASS | ||||
ZS.055/017/7 | JAMILAN AME HAJI | F | D | C | B | D | D | C | C | D | D | D | E | D | PASS | ||||
ZS.055/018/7 | JINA MCHA DUWAZA | F | D | B | B | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.055/019/7 | MARIAM MAKAME HAMZA | F | D | D | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.055/020/7 | MARIAM ZAMIR FUM | F | D | D | D | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.055/021/7 | MASHA SHAME USSI | F | D | D | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.055/022/7 | MBOJA SHAME JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.055/023/7 | MIZA AKIDA BAKAR | F | D | C | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.055/024/7 | MIZA PANDU SILIMA | F | D | D | D | E | E | D | D | D | E | E | D | D | PASS | ||||
ZS.055/025/7 | MTUMWA ALI KUNDI | F | D | D | D | E | D | D | D | D | D | E | E | D | PASS | ||||
ZS.055/026/7 | MWAJUMA FADHILI HAMADI | F | D | C | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/027/7 | MWAJUMA SHEHA HAJI | F | D | D | D | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.055/028/7 | MWAKA KHAMIS SILIMA | F | D | D | D | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.055/029/7 | MWANAASHA MWIGA HASSAN | F | D | E | D | E | D | D | E | D | D | D | E | D | PASS | ||||
ZS.055/030/7 | MWANAHAWA PILI KHAMIS | F | D | E | E | D | D | D | E | D | D | D | E | D | PASS | ||||
ZS.055/031/7 | MWANAHIJA HOBE KHAMIS | F | D | C | C | C | D | C | D | D | D | D | E | D | PASS | ||||
ZS.055/032/7 | MWASHAMBA MSHENGA MWIGA | F | C | B | B+ | C | C | B | C | D | D | C | D | C | PASS | ||||
ZS.055/033/7 | NAHIJA JUMA ALI | F | D | D | D | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.055/034/7 | NAKI MAWAZO MAKAME | F | D | C | B+ | C | D | D | D | D | E | D | E | D | PASS | ||||
ZS.055/035/7 | NASRA SHEHA ALEY | F | D | E | D | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/036/7 | NDAMU FOUMU HAJI | F | D | C | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.055/037/7 | NEZUMA MAKAME MOSSI | F | D | D | D | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/038/7 | NURU SHEHA JUMA | F | D | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/039/7 | NYAMITI ALI HAJI | F | D | D | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.055/040/7 | PATIMA ALI SILIMA | F | D | C | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.055/041/7 | PILI ALI JUMA | F | D | D | C | x | D | x | D | x | x | D | E | D | PASS | ||||
ZS.055/042/7 | RABIA KOGE SIMBA | F | D | C | B+ | C | D | C | D | D | D | D | D | C | PASS | ||||
ZS.055/043/7 | REHEMA HAJI MAKAME | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.055/044/7 | RIZIKI PILI KHAMISI | F | D | D | C | D | C | D | D | D | D | D | E | D | PASS | ||||
ZS.055/045/7 | RUKIA KHAMIS JUMA | F | D | D | D | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/046/7 | RUWAIDA ABDALLA JAKU | F | D | E | D | E | D | D | E | D | D | E | E | D | PASS | ||||
ZS.055/047/7 | RUWAIDA CHOUM HAJI | F | D | E | D | D | D | D | D | D | D | E | D | D | PASS | ||||
ZS.055/048/7 | RUWAIDA HAJI AHMADA | F | D | D | D | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.055/049/7 | RUWAIDA HAJI KIDONGO | F | D | D | D | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.055/050/7 | SAADA HAJI ALI | F | D | E | E | E | D | D | E | E | E | D | E | D | PASS | ||||
ZS.055/051/7 | SADA ALI JUMA | F | D | D | B | C | D | C | D | D | D | D | E | D | PASS | ||||
ZS.055/052/7 | SAFIA ALI PANDU | F | D | C | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.055/053/7 | SALHA NYANGE MUHIDINI | F | D | C | C | D | C | C | D | D | E | D | E | D | PASS | ||||
ZS.055/054/7 | SALHAT PEKE ABDALLA | F | D | C | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/055/7 | SALIMA MANENO SHABANI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.055/056/7 | SAMIRA JUMA MTWANA | F | D | C | C | D | B | C | D | C | D | D | E | C | PASS | ||||
ZS.055/057/7 | SAMIRA PILI KOBA | F | D | C | B | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/058/7 | SHADIA JUMA MOSSI | F | D | C | C | D | C | D | D | D | D | D | E | D | PASS | ||||
ZS.055/059/7 | SICHANA HAJI MGANGA | F | D | D | D | D | C | D | D | D | D | D | D | D | PASS | ||||
ZS.055/060/7 | SINAWEMA MUHIDINI M AKAME | F | D | D | D | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/061/7 | SITI MKUJA OMAR | F | D | D | D | D | D | D | E | E | D | D | E | D | PASS | ||||
ZS.055/062/7 | SUBIRA ALI NYANGE | F | C | C | B | C | D | C | C | D | D | D | E | C | PASS | ||||
ZS.055/063/7 | SUBIRA KASSIM ALEY | F | D | D | C | D | D | x | D | x | E | D | E | D | PASS | ||||
ZS.055/064/7 | TATU DUNIA SILIMA | F | D | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/065/7 | TATU KHAMIS MATI | F | D | D | B+ | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.055/066/7 | TUMU SIHABA ALI | F | D | D | D | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.055/067/7 | ULIDA NASSORO ALI | F | D | D | B | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/068/7 | USITWA JUMA KHAMIS | F | D | D | B | D | D | D | D | E | D | D | E | D | PASS | ||||
ZS.055/069/7 | VITA KIJIBA MCHA | F | D | D | D | D | D | D | D | E | D | E | E | D | PASS | ||||
ZS.055/070/7 | WANJE MUHAMMAD ALI | F | D | C | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.055/071/7 | YUSRA KHAMISI HAJI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.055/072/7 | ZAINAB MKOMBE SILIMA | F | D | D | D | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/073/7 | ZAITUNI HAMDANI OMAR | F | D | C | B | C | D | C | D | D | D | D | E | D | PASS | ||||
ZS.055/074/7 | ZALHA YUSSUF TABU | F | C | C | B+ | D | C | B | D | C | D | C | E | C | PASS | ||||
ZS.055/075/7 | ABDILLAH DUCHI KHAMIS | M | C | C | B | D | B | C | C | D | D | D | E | C | PASS | ||||
ZS.055/076/7 | ABDILLAH JUMA KHERI | M | D | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/077/7 | ABDILLAH OTHMAN KOMBO | M | C | C | B | D | C | B | C | D | D | D | D | C | PASS | ||||
ZS.055/078/7 | ABDUL KHAMIS BARAZA | M | D | C | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.055/079/7 | ABUBAKAR ALI KUNDI | M | B | C | C | D | C | B+ | C | B | D | C | D | C | PASS | ||||
ZS.055/080/7 | ABUBAKAR DENGE KHAMIS | M | C | D | C | D | D | B | D | D | D | C | D | C | PASS | ||||
ZS.055/081/7 | ABUBAKAR HAJI KHAMIS | M | D | D | C | D | D | D | D | D | D | D | D | D | PASS | ||||
ZS.055/082/7 | AHMADA HOBE KHAMIS | M | D | C | C | D | C | D | D | D | D | D | D | D | PASS | ||||
ZS.055/083/7 | ALI MCHA MAKAME | M | E | D | D | D | D | D | E | D | D | D | E | D | PASS | ||||
ZS.055/084/7 | AME JUMBE KOMBO | M | C | C | B | D | B | B | C | C | D | C | D | C | PASS | ||||
ZS.055/085/7 | HAJI PILI KOBA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.055/086/7 | HAMDU MOSSI HAMDU | M | D | D | D | D | C | D | D | D | D | D | D | D | PASS | ||||
ZS.055/087/7 | HATIB MIRAJI HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.055/088/7 | HOBE IDDI MAWAZO | M | B | B | B+ | D | B | B+ | C | B+ | C | C | D | B | PASS | ||||
ZS.055/089/7 | HUSSEIN KHAMIS DENGE | M | B | C | B | C | B | B | B | C | D | C | D | C | PASS | ||||
ZS.055/090/7 | ISHAKA FAKI KHAMSI | M | D | C | B | C | C | C | D | D | D | D | E | D | PASS | ||||
ZS.055/091/7 | ISSA MKALI PILI | M | C | C | B+ | C | C | B | B | D | E | D | D | C | PASS | ||||
ZS.055/092/7 | ISSA PANDU JUMA | M | D | D | B | D | C | D | E | D | D | D | D | D | PASS | ||||
ZS.055/093/7 | JAHA AMOUR PILI | M | D | D | D | D | C | D | D | D | E | D | E | D | PASS | ||||
ZS.055/094/7 | JUMA ALI JUMA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.055/095/7 | JUMA ALI KUNDI | M | B | C | B+ | C | C | B | D | D | D | D | E | C | PASS | ||||
ZS.055/096/7 | JUMA JUMA MCHA | M | D | D | C | D | D | D | E | D | D | D | D | D | PASS | ||||
ZS.055/097/7 | JUMA MATI HASSAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.055/098/7 | KHAMIS MUSSA KHAMIS | M | D | D | D | D | D | D | D | D | D | D | D | D | PASS | ||||
ZS.055/099/7 | MAKAME ALI WAZIRI | M | D | C | C | D | C | C | D | D | D | D | D | D | PASS | ||||
ZS.055/100/7 | MAKAME HAMZA ALI | M | C | C | B | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.055/101/7 | MAKAME MCHA MCHA | M | D | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/102/7 | MAKAME PANDU JUMA | M | D | E | D | D | E | E | D | D | E | E | D | D | PASS | ||||
ZS.055/103/7 | MCHA SHAME MCHA | M | D | D | C | C | D | D | D | D | D | D | D | D | PASS | ||||
ZS.055/104/7 | MJAKA OTHMAN NASSOR | M | D | C | D | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/105/7 | MOHAMMED MATI MCHA | M | D | E | D | D | D | D | D | E | D | D | D | D | PASS | ||||
ZS.055/106/7 | MUHIDINI HAJI ALI | M | C | C | B+ | C | B | B+ | B+ | C | D | C | D | B | PASS | ||||
ZS.055/107/7 | OMAR HALFAN MUSSA | M | B+ | B+ | B+ | B | B | B+ | B+ | C | C | C | D | B | PASS | ||||
ZS.055/108/7 | RAMADHAN HAJI VUAI | M | D | D | D | D | E | D | E | D | D | D | E | D | PASS | ||||
ZS.055/109/7 | SAIDI KHAMIS MATI | M | D | C | B | D | C | C | C | D | D | D | D | C | PASS | ||||
ZS.055/110/7 | SAIDI MBARAKA SAIDI | M | D | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/111/7 | SEIF KIDAWA KHATIB | M | D | D | D | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.055/112/7 | SHARIFU ALI MCHA | M | D | E | C | D | D | D | D | D | D | D | D | D | PASS | ||||
ZS.055/113/7 | SUHA WADI HAMADI | M | C | D | D | D | D | D | D | D | D | D | D | D | PASS | ||||
ZS.055/114/7 | YAHYA ALI MATI | M | B | C | B | C | B | C | B | C | D | C | D | C | PASS | ||||
ZS.055/115/7 | YUSSUF MAKAME SALIM | M | B | B | B+ | B | C | B | B | B | D | B | C | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | 115 |
Total passed candidates : | 105 = 91.3 % |
Centre position district wise : | 10/18 |
Centre position region wise : | 12/26 |
Centre position national wise : | 68/168 |
MATEMWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 115 | 105 | 10 | 104 | 10/18 | 13/26 | 92/168 | ||
KISWAHILI | 115 | 105 | 10 | 96 | 10/18 | 15/26 | 116/168 | ||
DINI YA KIISLAM | 115 | 105 | 10 | 103 | 14/18 | 19/26 | 98/168 | ||
ARABIC LANGUAGE | 115 | 104 | 11 | 96 | 7/18 | 8/26 | 46/161 | ||
GEOGRAPHY | 115 | 105 | 10 | 102 | 8/18 | 10/26 | 45/168 | ||
CIVIVCS | 115 | 103 | 12 | 102 | 10/18 | 16/26 | 94/168 | ||
HISTORY | 115 | 105 | 10 | 95 | 8/18 | 10/26 | 63/164 | ||
CHEMISTRY | 115 | 103 | 12 | 96 | 8/18 | 14/26 | 101/168 | ||
PHYSICS | 115 | 104 | 11 | 86 | 6/18 | 7/26 | 44/168 | ||
BIOLOGY | 115 | 105 | 10 | 95 | 8/18 | 11/26 | 71/168 | ||
MATHEMATICS | 115 | 105 | 10 | 32 | 2/18 | 2/26 | 26/168 |