AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 3 | 6 | 2 | 0 | 2 | 1 |
2017 - HAPPY BABY STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.310/001/6 | KHAIRIYA MAKAME KHAMIS | F | B+ | B+ | B+ | B | C | C | C | D | D | D | E | C | PASS | ||||
ZS.310/002/6 | MARYAM MOH'D MLOWEZI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.310/003/6 | MARYAM MOHAMED SULEIMAN | F | D | C | B | C | E | C | D | E | E | E | E | D | PASS | ||||
ZS.310/004/6 | RUKAIYA MAKAME KHAMIS | F | C | B | C | C | D | B | C | D | D | E | E | C | PASS | ||||
ZS.310/005/6 | RUKAIYA NASSOR KHAMIS | F | C | C | B | B | D | C | D | E | E | E | E | D | PASS | ||||
ZS.310/006/6 | SABRA ALI SULEIMAN | F | C | C | C | C | D | B | C | E | E | E | E | D | PASS | ||||
ZS.310/007/6 | SABRINA ABBAS ALI | F | C | B | D | D | D | B | D | D | E | E | E | D | PASS | ||||
ZS.310/008/6 | ABDISALAAM KHAMIS ALI | M | B | C | C | D | D | B | C | D | E | D | E | C | PASS | ||||
ZS.310/009/6 | ABUBAKAR SHARIF RASHID | M | E | E | F | E | E | E | E | F | F | E | F | E | REPEAT | ||||
ZS.310/010/6 | HARITH MASOUD MOH'D | M | D | C | C | C | E | D | E | E | E | E | F | D | PASS | ||||
ZS.310/011/6 | IMRAN ABDISALAAM HASSAN | M | B | B | B | B | C | B+ | B | B | D | D | D | B | PASS | ||||
ZS.310/012/6 | KHAMISI ABDALLA KHAMIS | M | E | D | E | D | E | D | -- | E | E | E | E | E | REPEAT | ||||
ZS.310/013/6 | SHAMIS MASOUD MOH'D | M | D | D | C | C | E | D | D | E | E | F | E | D | PASS | ||||
ZS.310/014/6 | YAHYA OMAR KHATIB | M | B+ | B | B+ | B+ | B | A | A | B+ | B | B+ | B | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MJINI |
Total number of candidates : | 14 |
Total passed candidates : | 11 = 78.57 % |
Centre position district wise : | 5/6 |
Centre position region wise : | 18/24 |
Centre position national wise : | 39/91 |
HAPPY BABY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 14 | 13 | 1 | 11 | 6/6 | 19/24 | 35/91 | ||
KISWAHILI | 14 | 13 | 1 | 12 | 4/6 | 19/24 | 37/91 | ||
DINI YA KIISLAM | 14 | 13 | 1 | 11 | 5/6 | 17/24 | 47/91 | ||
ARABIC LANGUAGE | 14 | 13 | 1 | 12 | 5/6 | 10/23 | 18/88 | ||
GEOGRAPHY | 14 | 13 | 1 | 8 | 6/6 | 23/24 | 65/90 | ||
CIVIVCS | 14 | 13 | 1 | 12 | 5/6 | 17/24 | 34/91 | ||
HISTORY | 13 | 12 | 1 | 10 | 5/6 | 13/24 | 25/89 | ||
CHEMISTRY | 14 | 13 | 1 | 6 | 6/6 | 23/24 | 65/91 | ||
PHYSICS | 14 | 13 | 1 | 4 | 5/5 | 19/23 | 51/89 | ||
BIOLOGY | 14 | 13 | 1 | 4 | 6/6 | 23/24 | 71/90 | ||
MATHEMATICS | 14 | 13 | 1 | 2 | 6/6 | 16/24 | 37/91 |