AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 2 |
2017 - AMBASHA ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | B. K E E P | C O M M | A V G | R M K | ||
ZS.292/001/6 | BISHARA ALI RASHID | F | B+ | B | A | B+ | B+ | A | B+ | B+ | C | B | B | B | B | B+ | PASS | ||
ZS.292/002/6 | FIRDAWS TALHAT ABDALLA | F | B | B+ | B+ | E | B+ | B+ | C | D | D | D | D | B | C | C | PASS | ||
ZS.292/003/6 | HARTHA MASSOUD NASSORO | F | B | B | B | B | D | B | D | D | E | E | E | B+ | C | C | PASS | ||
ZS.292/004/6 | KHADIJA ALI HAMAD | F | B+ | B | A | C | B | B+ | B+ | B+ | D | B+ | D | B+ | B | B | PASS | ||
ZS.292/005/6 | KHAULAT MASSOUD RASHID | F | A | B | B+ | B+ | A | A | A | B+ | B | A | B | A | B+ | B+ | PASS | ||
ZS.292/006/6 | MOZZA SALIMU JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.292/007/6 | RAYA KHALFAN HABABUU | F | B+ | B+ | A | B | B | A | B+ | C | D | B | E | B | B | B | PASS | ||
ZS.292/008/6 | RAYA SAID RASHID | F | B | B | B+ | C | B+ | A | B+ | C | D | C | D | B+ | B+ | B | PASS | ||
ZS.292/009/6 | SAADA HAMAD SALIM | F | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||
ZS.292/010/6 | YATHRIBA MUSSA ALAWI | F | A | B+ | B+ | B | B+ | A | B+ | B+ | C | B+ | E | B | B+ | B+ | PASS | ||
ZS.292/011/6 | YUSRA OMAR SULEIMAN | F | B+ | B | B+ | B | C | B+ | C | D | E | D | E | D | D | C | PASS | ||
ZS.292/012/6 | ZAINAB YUSSUF ALI | F | B | C | B+ | B | C | B | D | C | E | E | D | D | D | C | PASS | ||
ZS.292/013/6 | HAJI SAID HAMAD | M | B+ | C | A | D | B | B+ | C | B | C | C | D | B+ | D | B | PASS | ||
ZS.292/014/6 | MUHAMMED KHALFAN HABABUU | M | B+ | C | B+ | D | B+ | A | B+ | B+ | B | B+ | D | B | B+ | B | PASS | ||
ZS.292/015/6 | SULEIMAN OMAR KHAMIS | M | C | B+ | B+ | B | B | B+ | B+ | B | C | B+ | E | B | B+ | B | PASS | ||
ZS.292/016/6 | YUSSUF ALI SULEIMAN | M | B+ | C | A | B+ | A | A | B+ | A | B+ | B+ | C | A | B+ | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | WETE |
Total number of candidates : | 16 |
Total passed candidates : | 14 = 87.5 % |
Centre position district wise : | 2/9 |
Centre position region wise : | 2/16 |
Centre position national wise : | 8/91 |
AMBASHA ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 16 | 14 | 2 | 14 | 2/9 | 2/16 | 12/91 | ||
KISWAHILI | 16 | 14 | 2 | 14 | 3/9 | 4/16 | 19/91 | ||
DINI YA KIISLAM | 16 | 14 | 2 | 14 | 3/9 | 3/16 | 5/91 | ||
ARABIC LANGUAGE | 16 | 14 | 2 | 13 | 1/8 | 1/15 | 2/88 | ||
GEOGRAPHY | 16 | 14 | 2 | 14 | 1/9 | 1/16 | 4/90 | ||
CIVIVCS | 16 | 14 | 2 | 14 | 1/9 | 1/16 | 6/91 | ||
HISTORY | 16 | 14 | 2 | 14 | 1/8 | 1/15 | 4/89 | ||
CHEMISTRY | 16 | 14 | 2 | 14 | 3/9 | 4/16 | 21/91 | ||
PHYSICS | 16 | 14 | 2 | 11 | 3/9 | 4/16 | 19/89 | ||
BIOLOGY | 16 | 14 | 2 | 12 | 3/9 | 3/16 | 9/90 | ||
MATHEMATICS | 16 | 14 | 2 | 9 | 3/9 | 4/16 | 16/91 | ||
B/KEEPING | 16 | 14 | 2 | 14 | 1/1 | 1/1 | 2/7 | ||
COMMERCE | 16 | 14 | 2 | 14 | 1/1 | 1/1 | 2/7 |