AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
2017 - CONNECTING CONTINENT STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.252/001/6 | AISHA ALI MOH'D | F | A | B+ | A | A | B+ | A | B+ | B+ | B | B+ | B | B+ | PASS | ||||
ZS.252/002/6 | GHANIMA RASHID ABEID | F | B+ | B | B+ | B | C | A | C | B+ | B | B | B+ | B+ | PASS | ||||
ZS.252/003/6 | KHAIRAT MAULID JUMA | F | A | B | B+ | B | B | A | B+ | B+ | C | B+ | B | B+ | PASS | ||||
ZS.252/004/6 | NAIRAT HALID ZAHOR | F | C | C | B | D | C | B+ | B | B | D | C | D | C | PASS | ||||
ZS.252/005/6 | NAJMA DHAMIR HAMAD | F | B | B | C | D | C | B+ | C | C | D | C | E | C | PASS | ||||
ZS.252/006/6 | NAURIN NATHOO ABDULKARIM | F | B | B | B+ | B | B | A | B | B | C | C | C | B | PASS | ||||
ZS.252/007/6 | RAIE IDDI RASHID | F | B+ | B+ | B+ | C | C | A | B | B+ | C | C | D | B | PASS | ||||
ZS.252/008/6 | SABAHI NASSOR ABDI | F | A | B+ | A | C | B+ | A | B+ | A | B | B+ | B | B+ | PASS | ||||
ZS.252/009/6 | SABAHI SAID SEIF | F | B+ | B+ | B+ | D | B | A | B | B+ | C | C | D | B | PASS | ||||
ZS.252/010/6 | UFILYA KASSIM ABDALLA | F | B | C | B | D | B | B+ | C | B | D | D | D | C | PASS | ||||
ZS.252/011/6 | ZAINAB HAFIDH MOH'D | F | B | D | B+ | D | D | B | D | C | D | D | E | C | PASS | ||||
ZS.252/012/6 | AHMED MAHFOUDH ALI | M | B | B+ | B+ | D | B+ | A | B+ | A | B+ | B+ | A | B+ | PASS | ||||
ZS.252/013/6 | ISMAIL MOH'D JUMA | M | A | C | A | B | B+ | A | B+ | B+ | B+ | B | B | B+ | PASS | ||||
ZS.252/014/6 | KHAMIS SAID KHAMIS | M | B+ | B+ | B+ | C | B | B+ | B+ | B | D | C | C | B | PASS | ||||
ZS.252/015/6 | MAKAME KHAMIS MAKAME | M | B+ | C | B+ | D | C | B | D | C | D | D | D | C | PASS | ||||
ZS.252/016/6 | MUHAMMED YUSSUF HAMADI | M | A | B | B+ | B | B+ | A | B+ | B | D | B+ | C | B+ | PASS | ||||
ZS.252/017/6 | SAHIR SULEIMAN KHATIB | M | B | B | B+ | D | B | A | C | B+ | C | B | C | B | PASS | ||||
ZS.252/018/6 | SAID SULEIMAN AMEIR | M | B+ | B | B | D | B | A | B+ | B | C | B | C | B | PASS | ||||
ZS.252/019/6 | SALUM JUMA AMOUR | M | B+ | B | B+ | C | C | B+ | B | C | B | B | B | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | CHAKE CHAKE |
Total number of candidates : | 19 |
Total passed candidates : | 19 = 100 % |
Centre position district wise : | 2/12 |
Centre position region wise : | 3/17 |
Centre position national wise : | 7/91 |
CONNECTING CONTINENT SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 19 | 19 | 0 | 19 | 2/12 | 2/17 | 3/91 | ||
KISWAHILI | 19 | 19 | 0 | 19 | 4/12 | 5/17 | 18/91 | ||
DINI YA KIISLAM | 19 | 19 | 0 | 19 | 5/12 | 6/17 | 12/91 | ||
ARABIC LANGUAGE | 19 | 19 | 0 | 19 | 4/12 | 4/16 | 17/88 | ||
GEOGRAPHY | 19 | 19 | 0 | 19 | 2/12 | 2/16 | 7/90 | ||
CIVIVCS | 19 | 19 | 0 | 19 | 2/12 | 2/17 | 3/91 | ||
HISTORY | 19 | 19 | 0 | 19 | 3/12 | 3/16 | 6/89 | ||
CHEMISTRY | 19 | 19 | 0 | 19 | 3/12 | 3/17 | 9/91 | ||
PHYSICS | 19 | 19 | 0 | 19 | 2/12 | 2/16 | 6/89 | ||
BIOLOGY | 19 | 19 | 0 | 19 | 4/12 | 4/16 | 11/90 | ||
MATHEMATICS | 19 | 19 | 0 | 17 | 1/12 | 2/17 | 5/91 |