AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
1 | 11 | 20 | 26 | 24 | 2 | 0 | 2 | 6 |
2017 - MBARALI PRE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.243/001/6 | ADHRA ALI ABDALLA | F | B | B | B+ | D | C | B | B | B+ | D | C | D | B | PASS | ||||
ZS.243/002/6 | AISHA ALI SALUM | F | B | B | C | D | C | B | C | C | D | D | D | C | PASS | ||||
ZS.243/003/6 | AISHA BAKARI OMAR | F | B+ | B | B+ | D | B | A | B | B+ | D | C | D | B | PASS | ||||
ZS.243/004/6 | AISHA HAJI SULEIMAN | F | B+ | B+ | B | D | B+ | B+ | B+ | A | C | B | B | B+ | PASS | ||||
ZS.243/005/6 | AKHLAM JUMA MOHAMED | F | B | B | B+ | C | C | C | C | B | C | B | C | B | PASS | ||||
ZS.243/006/6 | ASFAT AME HAJI | F | B+ | B | A | B | B | A | B+ | B+ | B | B+ | C | B+ | PASS | ||||
ZS.243/007/6 | ASIAH BAHASHA FAKI | F | D | B+ | B+ | B | C | A | B | B+ | C | C | C | B | PASS | ||||
ZS.243/008/6 | AZIZA ABDALLA HASSAN | F | D | D | D | D | D | D | D | D | E | E | D | D | PASS | ||||
ZS.243/009/6 | BASIRA IBRAHIM JUMA | F | B+ | C | B+ | B | B+ | B | D | C | D | D | C | B | PASS | ||||
ZS.243/010/6 | DAIMA KIPENDA JABIR | F | C | C | D | E | C | B | D | D | D | D | D | D | PASS | ||||
ZS.243/011/6 | FAIDHA RAJAB MLANZI | F | C | B+ | C | x | D | C | C | C | D | C | C | C | PASS | ||||
ZS.243/012/6 | FAUZIA MOHAMMED KHAMIS | F | C | B | B+ | D | C | C | C | C | D | E | D | C | PASS | ||||
ZS.243/013/6 | FIRDAUS MOHAMMED SULEIMAN | F | B+ | B+ | B+ | C | B+ | B+ | B | A | B+ | B | A | B+ | PASS | ||||
ZS.243/014/6 | HAITHAM ALI HASSAN | F | B+ | B | B+ | C | B | A | B+ | B+ | C | B+ | D | B | PASS | ||||
ZS.243/015/6 | HALIMA AMOUR HASSAN | F | B+ | B+ | B | D | C | A | B | B+ | C | C | C | B | PASS | ||||
ZS.243/016/6 | HANAAN ABDALLAH SULEIMAN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.243/017/6 | JACKLINE BARAKAELI | F | D | B | D | E | D | C | E | D | D | D | D | D | PASS | ||||
ZS.243/018/6 | KHADIJA ALI MASHEKO | F | B | B+ | B+ | C | B | B+ | C | B+ | B | B | B | B | PASS | ||||
ZS.243/019/6 | KHADIJA JUMA SAID | F | C | B | B | D | C | C | E | C | D | C | D | C | PASS | ||||
ZS.243/020/6 | KHADIJA SAID KHAMIS | F | B+ | B+ | B | D | B | B+ | C | B | C | C | D | B | PASS | ||||
ZS.243/021/6 | LILIAN RAMADHAN KALUMANZIRA | F | B | B | C | x | C | C | D | B | D | D | D | C | PASS | ||||
ZS.243/022/6 | LUTFIYA MWINYI BAKAR | F | B | B+ | B | D | B | B+ | C | B+ | C | B | C | B | PASS | ||||
ZS.243/023/6 | MARYAM MOHAMMED ABDALLA | F | B+ | B | B+ | D | C | B | D | D | D | D | E | C | PASS | ||||
ZS.243/024/6 | NASSRA SIADI ALI | F | D | B | C | D | D | D | D | D | D | E | D | D | PASS | ||||
ZS.243/025/6 | NASSRA ABDULLAH ABDILLAH | F | A | B+ | B+ | C | B+ | B+ | B | A | C | B | D | B | PASS | ||||
ZS.243/026/6 | NASSRA ISMAIL ABDUL-RAHMAN | F | B+ | B+ | B | D | C | B | C | B+ | C | C | D | B | PASS | ||||
ZS.243/027/6 | RAUHIYA AHMADA SAID | F | B+ | B | B | E | B | B+ | C | B+ | C | D | B | B | PASS | ||||
ZS.243/028/6 | RAYFA THABIT MOHAMMED | F | A | A | A | B+ | A | A | B+ | A | B+ | A | B+ | A | PASS | ||||
ZS.243/029/6 | REHEMA KASSID ALI | F | C | B | B | D | D | C | D | C | D | E | E | C | PASS | ||||
ZS.243/030/6 | SALAMA KHATIB KHAMIS | F | C | B | B | D | C | B | D | C | D | D | D | C | PASS | ||||
ZS.243/031/6 | SALMA KHALID SIMAI | F | D | C | C | E | E | D | C | E | D | E | D | D | PASS | ||||
ZS.243/032/6 | SALMA OTHMAN MBAROUK | F | B+ | B+ | B | D | B | A | B | B+ | C | B | C | B | PASS | ||||
ZS.243/033/6 | SAMIRA MSALA IRUNGA | F | A | B+ | A | B | B+ | A | B+ | A | C | B+ | B | B+ | PASS | ||||
ZS.243/034/6 | THAMRA ABDALLA SEIF | F | A | B+ | B+ | D | B+ | A | B+ | A | B | B+ | C | B+ | PASS | ||||
ZS.243/035/6 | THANIA HASSAN KINOLE | F | B | B+ | B+ | C | C | B+ | C | B | D | C | C | B | PASS | ||||
ZS.243/036/6 | THUMAIYA HASSAN HAJI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.243/037/6 | WARDA MOHAMED KHATIB | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.243/038/6 | WARDA SAMIR SALUM | F | B | B+ | B | E | D | C | C | C | D | D | D | C | PASS | ||||
ZS.243/039/6 | ZUHURA OTHMAN SHAABAN | F | B | B+ | B+ | D | B | B+ | C | B+ | C | C | D | B | PASS | ||||
ZS.243/040/6 | ZUWENA AMOUR SAID | F | B+ | B+ | B+ | B+ | B | B+ | B | B+ | C | B | D | B+ | PASS | ||||
ZS.243/041/6 | ABDILLAH AWESU HAJI | M | B | B | B | E | B | B | D | D | C | D | E | C | PASS | ||||
ZS.243/042/6 | ABDULHAKIM SULEIMAN FARAHANI | M | C | C | B | E | C | B | D | C | D | C | D | C | PASS | ||||
ZS.243/043/6 | ABDULKHALIM BAKARI HAJI | M | B | B | B | D | D | B | C | B | C | C | D | C | PASS | ||||
ZS.243/044/6 | AHMED MASOUD SEIF | M | A | A | A | B+ | B | B+ | B+ | A | B+ | B+ | C | B+ | PASS | ||||
ZS.243/045/6 | AL-HAJJ ABDUL-RAHMAN HAJI | M | B+ | B+ | B+ | B | B+ | A | B+ | B+ | C | B | C | B+ | PASS | ||||
ZS.243/046/6 | ALI MOHAMED JUMA | M | B+ | B+ | B+ | C | B | A | B+ | B+ | C | B+ | C | B+ | PASS | ||||
ZS.243/047/6 | ALI SALEHE ALI | M | B+ | B | C | E | E | C | D | D | D | E | E | D | PASS | ||||
ZS.243/048/6 | ALIY HAMDU MUHIDINI | M | D | C | D | E | D | D | D | D | E | E | D | D | PASS | ||||
ZS.243/049/6 | ATIF SAID HAMAD | M | B+ | B+ | B+ | C | B | B+ | B+ | B+ | B | B+ | D | B | PASS | ||||
ZS.243/050/6 | EMANUEL AMOS MAZIKU | M | D | C | x | x | D | D | D | D | D | E | D | D | PASS | ||||
ZS.243/051/6 | FADHILUN ALI KHAMIS | M | D | C | D | E | D | D | D | D | D | E | D | D | PASS | ||||
ZS.243/052/6 | HAKIM SALEH MWINYI | M | D | C | D | D | D | C | D | C | D | D | D | D | PASS | ||||
ZS.243/053/6 | HARITH RAJAB JUMA | M | B+ | B | B | D | C | B | C | B | C | C | D | C | PASS | ||||
ZS.243/054/6 | HASSAN JUMA HASSAN | M | A | B+ | A | B | B+ | B+ | B+ | B+ | C | B+ | D | B+ | PASS | ||||
ZS.243/055/6 | HASSAN RAMADHAN SULEIMAN | M | B | B | B+ | C | D | B | C | C | D | D | D | C | PASS | ||||
ZS.243/056/6 | HUSSEIN MOHAMED MKWENDE | M | C | C | C | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.243/057/6 | IBRAHIM ASAD FABIAN | M | C | C | C | D | E | D | E | D | D | E | E | D | PASS | ||||
ZS.243/058/6 | IBRAHIM KHATIB HASSAN | M | A | B | B | D | C | B+ | B | B | C | C | D | B | PASS | ||||
ZS.243/059/6 | IBRAHIM SIMAI SULEIMAN | M | C | B | D | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.243/060/6 | IMRAN ALI KHAMIS | M | D | D | C | E | E | E | E | D | E | E | D | D | PASS | ||||
ZS.243/061/6 | ISSA SAID ALY | M | C | C | B | E | D | D | D | D | D | E | E | D | PASS | ||||
ZS.243/062/6 | ISSA SHAABAN MAKAME | M | C | B | B+ | B | C | B | C | C | C | D | E | C | PASS | ||||
ZS.243/063/6 | MAHMOUD ALI MBARAWA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.243/064/6 | MASOUD OMAR SULTAN | M | B | B+ | B | C | C | B | C | B | C | D | D | C | PASS | ||||
ZS.243/065/6 | MOH'D ABDALLAH MOH'D | M | E | D | E | E | D | D | D | E | D | E | E | D | PASS | ||||
ZS.243/066/6 | MOHAMMED HASSAN KHEIR | M | D | C | C | D | D | E | D | E | D | E | E | D | PASS | ||||
ZS.243/067/6 | MOHAMMED HASSAN SULEIMAN | M | E | D | D | E | E | D | E | D | D | E | D | E | REPEAT | ||||
ZS.243/068/6 | MOHAMMED NASSOR ALI | M | C | C | B | E | D | B | C | D | C | D | E | C | PASS | ||||
ZS.243/069/6 | MUDRIK OMAR RAJAB | M | C | D | D | E | D | C | D | D | D | E | E | D | PASS | ||||
ZS.243/070/6 | MUN-DHIR SALEH SALUM | M | B+ | B+ | B+ | C | C | B+ | B+ | B+ | C | B | C | B | PASS | ||||
ZS.243/071/6 | MUNDHIR HAJI ABDALLA | M | B+ | B+ | B+ | D | C | B | B | C | C | C | D | C | PASS | ||||
ZS.243/072/6 | NABIL JUMA LUMELEZI | M | B+ | B+ | B+ | C | C | B+ | B+ | B+ | C | B | D | B | PASS | ||||
ZS.243/073/6 | NABIL JUMA OTHMAN | M | C | D | D | D | D | B | D | C | D | D | E | D | PASS | ||||
ZS.243/074/6 | NASSIR SULEIMAN MWAIMU | M | B+ | B+ | B+ | A | B | A | B+ | A | C | B+ | D | B+ | PASS | ||||
ZS.243/075/6 | NASSOR ALI SULEIMAN | M | D | D | D | D | E | D | D | E | D | D | D | D | PASS | ||||
ZS.243/076/6 | OMAR DAUDI AME | M | B+ | C | C | D | C | C | C | D | D | C | E | C | PASS | ||||
ZS.243/077/6 | OMAR SAID OMAR | M | C | C | B | C | D | C | C | D | C | D | D | C | PASS | ||||
ZS.243/078/6 | RASHID SULEIMAN KHAMIS | M | B | B | B | D | B | C | D | B | D | D | D | C | PASS | ||||
ZS.243/079/6 | RIDH-WAN ABDULLA PANDU | M | B | B | B | C | D | C | C | D | D | D | E | C | PASS | ||||
ZS.243/080/6 | RIJAL ABDALLA ABDALLA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.243/081/6 | SAHIM ALI MASOUD | M | B | B | C | E | B | C | C | D | D | D | E | C | PASS | ||||
ZS.243/082/6 | SALUM ALI KHAMIS | M | B+ | B | C | D | C | C | B | C | C | B | D | C | PASS | ||||
ZS.243/083/6 | SLEIMAN SHUWEIN SULEIMAN | M | C | C | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.243/084/6 | SULEIMAN MOHAMED USSI | M | D | D | E | E | D | E | D | E | E | E | E | E | REPEAT | ||||
ZS.243/085/6 | SULEIMAN RAMADHAN HAMZA | M | C | C | D | E | C | B | D | D | C | D | E | D | PASS | ||||
ZS.243/086/6 | WENDELIN EVOUD WENDELIN | M | D | B | x | x | B | B | B | C | C | C | D | C | PASS | ||||
ZS.243/087/6 | YASIR AMEIR ALI | M | C | B | C | D | C | B | D | D | C | D | D | C | PASS | ||||
ZS.243/088/6 | YASSIR MGENI MOH'D | M | D | D | C | E | D | E | E | D | D | E | D | D | PASS | ||||
ZS.243/089/6 | YUNUS SAID KHAMIS | M | C | C | C | D | D | C | C | D | D | D | E | D | PASS | ||||
ZS.243/090/6 | YUSUF RAJAB MIRAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MAGHARIBI B |
Total number of candidates : | 90 |
Total passed candidates : | 82 = 91.11 % |
Centre position district wise : | 6/16 |
Centre position region wise : | 10/43 |
Centre position national wise : | 14/143 |
MBARALI PRE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 90 | 84 | 6 | 82 | 6/16 | 10/43 | 14/143 | ||
KISWAHILI | 90 | 84 | 6 | 84 | 5/16 | 9/43 | 12/143 | ||
DINI YA KIISLAM | 90 | 82 | 8 | 80 | 7/16 | 12/43 | 21/143 | ||
ARABIC LANGUAGE | 90 | 80 | 10 | 58 | 6/15 | 8/39 | 18/135 | ||
GEOGRAPHY | 90 | 84 | 6 | 78 | 6/16 | 9/42 | 15/142 | ||
CIVIVCS | 90 | 84 | 6 | 80 | 6/16 | 11/43 | 16/143 | ||
HISTORY | 90 | 84 | 6 | 78 | 5/15 | 7/39 | 10/137 | ||
CHEMISTRY | 90 | 84 | 6 | 79 | 5/16 | 9/43 | 13/143 | ||
PHYSICS | 90 | 84 | 6 | 80 | 5/16 | 8/42 | 12/142 | ||
BIOLOGY | 90 | 84 | 6 | 66 | 7/16 | 10/42 | 14/142 | ||
MATHEMATICS | 90 | 84 | 6 | 63 | 4/16 | 8/43 | 12/143 |