AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 6 | 14 | 0 | 14 | 1 |
2017 - CHWAKA STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.207/001/6 | AISHA BAKAR JUMA | F | E | D | D | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.207/002/6 | AMINA KHATIB KHAMIS | F | D | D | C | D | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.207/003/6 | ATIFA RASHID MASSOUD | F | E | E | E | E | E | D | E | E | F | F | F | E | REPEAT | ||||
ZS.207/004/6 | AZIZA MOHD JUMA | F | D | E | C | E | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.207/005/6 | FATMA OTHMAN HAMAD | F | D | E | D | E | D | C | D | E | E | E | F | E | REPEAT | ||||
ZS.207/006/6 | FATMA MUHAMMED AMIRI | F | E | E | D | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.207/007/6 | MWAKOMBO SHAIB KHAMIS | F | F | D | E | E | D | E | E | E | E | E | F | E | REPEAT | ||||
ZS.207/008/6 | NUNUU ABDALLA KHALFAN | F | E | E | D | E | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.207/009/6 | RAYA OTHMAN HAJI | F | D | C | B | C | D | C | D | D | E | E | E | D | PASS | ||||
ZS.207/010/6 | RUSHDA SALIM KASSIM | F | E | E | E | F | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.207/011/6 | SUMAIYA NASSOR HAMZA | F | D | C | B | C | D | D | D | D | E | E | E | D | PASS | ||||
ZS.207/012/6 | TIME OMAR ADIB | F | D | D | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.207/013/6 | ZAYANA MASSOUD AMIR | F | E | E | D | E | D | D | E | E | F | E | F | E | REPEAT | ||||
ZS.207/014/6 | ZULFAT ABDALLA ALI | F | E | D | C | D | D | C | D | E | E | E | F | D | PASS | ||||
ZS.207/015/6 | ZUWENA HAJI MOHD | F | E | E | E | E | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.207/016/6 | ZUWENA NAHODA MOHD | F | F | E | E | F | E | E | E | E | F | F | F | E | REPEAT | ||||
ZS.207/017/6 | ABDILAHI KHALFAN MASSOUD | M | C | B+ | B+ | C | C | B | C | B | D | D | E | C | PASS | ||||
ZS.207/018/6 | HAJI RAMADHAN HASSAN | M | D | D | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.207/019/6 | JUMA KOMBO KHATIB | M | B | B | B | E | B | B+ | B | B | C | E | E | C | PASS | ||||
ZS.207/020/6 | MBARAK KIMANGA RAMADHAN | M | D | C | C | E | C | C | D | D | D | E | E | D | PASS | ||||
ZS.207/021/6 | NASSOR RASHID MOHD | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.207/022/6 | SULEIMAN ALI OMAR | M | E | D | D | E | D | D | D | E | E | E | F | E | REPEAT | ||||
ZS.207/023/6 | YUSSUF SHAMTE AMIR | M | E | E | D | E | E | D | E | E | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | MKOANI |
Total number of candidates : | 23 |
Total passed candidates : | 8 = 34.78 % |
Centre position district wise : | 3/5 |
Centre position region wise : | 15/17 |
Centre position national wise : | 85/91 |
CHWAKA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 22 | 1 | 10 | 4/5 | 16/17 | 84/91 | ||
KISWAHILI | 23 | 22 | 1 | 12 | 3/5 | 15/17 | 83/91 | ||
DINI YA KIISLAM | 23 | 22 | 1 | 17 | 4/5 | 16/17 | 82/91 | ||
ARABIC LANGUAGE | 23 | 22 | 1 | 7 | 2/4 | 14/16 | 75/88 | ||
GEOGRAPHY | 23 | 22 | 1 | 12 | 2/4 | 14/16 | 72/90 | ||
CIVIVCS | 23 | 22 | 1 | 18 | 2/5 | 14/17 | 74/91 | ||
HISTORY | 23 | 22 | 1 | 13 | 1/4 | 12/16 | 69/89 | ||
CHEMISTRY | 23 | 22 | 1 | 6 | 3/5 | 14/17 | 83/91 | ||
PHYSICS | 23 | 22 | 1 | 3 | 3/4 | 15/16 | 84/89 | ||
BIOLOGY | 23 | 22 | 1 | 1 | 3/4 | 15/16 | 89/90 | ||
MATHEMATICS | 23 | 22 | 1 | 0 | 3/5 | 15/17 | 82/91 |