AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 7 | 23 | 25 | 3 | 28 | 2 |
2017 - MAKOMBENI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.205/001/6 | ASHA ALI MOH'D | F | E | E | F | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.205/002/6 | ASHA HASSAN MUHSIN | F | D | B | C | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.205/003/6 | ASMA SULEIMAN MLENGE | F | D | C | D | E | D | D | E | D | E | E | E | D | PASS | ||||
ZS.205/004/6 | AZIZA JUMA SHAIB | F | D | C | C | E | D | C | E | D | E | D | E | D | PASS | ||||
ZS.205/005/6 | FATMA ABDALLA MBARAWA | F | E | D | D | F | D | E | E | E | E | E | E | E | REPEAT | ||||
ZS.205/006/6 | FATMA BAKARI SAIDI | F | D | D | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.205/007/6 | FATMA KHAMIS ISSA | F | D | B | B | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.205/008/6 | FATMA MOHAMMED PANDU | F | E | D | D | E | D | D | E | D | E | E | E | E | REPEAT | ||||
ZS.205/009/6 | FATMA NASSOR HAJI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.205/010/6 | HAJRA ABDUL-LATIF ABDALLA | F | E | D | C | E | D | A | E | D | E | E | E | D | PASS | ||||
ZS.205/011/6 | HAMIDA MOH'D RASHID | F | E | C | B | E | E | D | E | D | E | E | F | D | PASS | ||||
ZS.205/012/6 | IL-HAM MAKAME MOHAMMED | F | C | B | B+ | C | C | C | D | C | D | D | E | C | PASS | ||||
ZS.205/013/6 | MAIBA ABDALLA MOH'D | F | B+ | B+ | B+ | B | C | C | D | C | D | C | E | C | PASS | ||||
ZS.205/014/6 | MARYAM ABDALLA HAMAD | F | x | D | C | E | D | E | E | D | E | E | E | E | REPEAT | ||||
ZS.205/015/6 | MBOJA KHAMIS BOGA | F | E | C | D | E | E | D | E | D | E | E | F | E | REPEAT | ||||
ZS.205/016/6 | MIZA MAKAME FOUM | F | D | C | C | E | D | D | E | D | E | E | E | D | PASS | ||||
ZS.205/017/6 | NAI-FAT HARITH SHAALI | F | D | B | D | E | E | D | E | E | E | E | E | D | PASS | ||||
ZS.205/018/6 | NATASHA JUMA MBAROUK | F | D | C | B | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.205/019/6 | RAHMA ABDALLA ALI | F | B | C | B | D | C | C | D | C | D | C | E | C | PASS | ||||
ZS.205/020/6 | RUKIA MOH'D JUMA | F | D | D | D | D | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.205/021/6 | SABIHA JUMA BAKAR | F | E | C | C | E | D | D | E | E | E | E | E | D | PASS | ||||
ZS.205/022/6 | SAFIA SULEIMAN HILAL | F | D | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.205/023/6 | SALAMA KHAMIS OMAR | F | E | E | D | D | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.205/024/6 | SALMA HAMAD MASSOUD | F | E | E | E | F | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.205/025/6 | SALMA SALIM HAMED | F | D | C | C | D | E | C | E | D | E | E | E | D | PASS | ||||
ZS.205/026/6 | SAUMU OMAR SHAIB | F | C | D | D | E | D | D | E | D | E | E | E | D | PASS | ||||
ZS.205/027/6 | SHINUNA ALI MWALIM | F | D | D | C | E | E | D | D | E | E | E | E | D | PASS | ||||
ZS.205/028/6 | SHUWEKHA ISSA ABDALLA | F | D | C | C | D | C | D | D | D | E | D | E | D | PASS | ||||
ZS.205/029/6 | SHUWENA OMAR SHAIB | F | E | E | E | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.205/030/6 | SUBIRA YUSSUF JUMA | F | C | C | C | D | D | C | D | C | E | D | E | D | PASS | ||||
ZS.205/031/6 | ZAINAB BAHAN KHAMIS | F | D | D | D | E | E | D | E | D | E | E | E | E | REPEAT | ||||
ZS.205/032/6 | ZAINAB MMANGA MGENI | F | B | C | B+ | C | C | C | D | C | D | D | E | C | PASS | ||||
ZS.205/033/6 | ZIYANE ILIYASA ZUBEIR | F | B | C | B+ | E | C | B | E | C | D | C | E | C | PASS | ||||
ZS.205/034/6 | ABU-BAKAR AMEIR RAJAB | M | E | E | E | E | E | E | E | F | E | E | F | E | REPEAT | ||||
ZS.205/035/6 | ABUBAKAR MACHANO ALI | M | D | F | D | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.205/036/6 | ALI ABDALLA ALI | M | B | C | B+ | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.205/037/6 | ALI NAHODA MJAWIRI | M | E | F | E | F | E | D | E | E | F | E | F | E | REPEAT | ||||
ZS.205/038/6 | ALI SALIM SAID | M | B+ | B | B+ | D | C | C | D | C | D | C | D | C | PASS | ||||
ZS.205/039/6 | BAKAR ABDALLA BAKAR | M | B | C | B | E | D | C | D | D | E | D | E | D | PASS | ||||
ZS.205/040/6 | GHARIBU MAJAALIWA KABEHO | M | E | x | F | E | F | E | D | F | E | F | x | E | REPEAT | ||||
ZS.205/041/6 | HAFIDHI SHARIF MUSSA | M | E | E | F | F | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.205/042/6 | HAJI KHAMIS MUHAMMED | M | D | D | C | E | E | D | D | E | E | E | E | D | PASS | ||||
ZS.205/043/6 | HAJI OMAR SHAIB | M | D | E | D | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.205/044/6 | HOUMOUD MOH'D SULEIMAN | M | B | D | B | D | E | D | D | D | D | D | E | D | PASS | ||||
ZS.205/045/6 | ISSA ABDALLA JUMA | M | B+ | B | A | C | C | B | C | B+ | D | B | C | B | PASS | ||||
ZS.205/046/6 | JUMA KOMBO ALI | M | D | E | E | E | E | D | E | D | E | E | E | E | REPEAT | ||||
ZS.205/047/6 | MAJID KHAMIS ALI | M | E | E | D | E | E | D | E | E | F | E | F | E | REPEAT | ||||
ZS.205/048/6 | MOH'D SAID HASSAN | M | E | E | E | F | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.205/049/6 | MOH'D SHAIB MOH'D | M | E | F | F | E | E | E | E | E | F | E | F | F | REPEAT | ||||
ZS.205/050/6 | MOHAMMED BARAKA OTHMAN | M | F | F | F | F | F | E | E | E | F | F | F | F | REPEAT | ||||
ZS.205/051/6 | MOHAMMED ABDALLA ALI | M | D | B | B | E | D | B | D | C | E | D | E | D | PASS | ||||
ZS.205/052/6 | MUHAMMED ALI RAJAB | M | C | D | B | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.205/053/6 | MUHAMMED KHAMIS MUHAMMED | M | B+ | A | B+ | D | B | C | C | B+ | D | B | D | B | PASS | ||||
ZS.205/054/6 | MUN-DHIR HAJI KHAMIS | M | C | D | B | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.205/055/6 | OMAR ABDALLA ALI | M | F | F | F | F | F | E | F | F | F | F | F | F | REPEAT | ||||
ZS.205/056/6 | SADAM MAKAME MOHAMMED | M | E | E | E | E | E | E | E | D | E | E | E | E | REPEAT | ||||
ZS.205/057/6 | SAID ABDUL-LATIF ABDALLA | M | E | D | D | F | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.205/058/6 | SALUM KHAMIS FOUM | M | E | E | E | F | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.205/059/6 | SHARIF HAFIDH MUHSIN | M | E | E | E | E | E | D | E | D | E | E | F | E | REPEAT | ||||
ZS.205/060/6 | SOUD SHAIB MOH'D | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.205/061/6 | TAAKAL KHAMIS HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.205/062/6 | YAKOUB SHARIF SUKUNI | M | B | C | B+ | D | C | B | D | C | D | D | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MKOANI |
Total number of candidates : | 62 |
Total passed candidates : | 32 = 51.61 % |
Centre position district wise : | 14/15 |
Centre position region wise : | 23/28 |
Centre position national wise : | 118/143 |
MAKOMBENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 62 | 59 | 3 | 35 | 7/15 | 14/28 | 89/143 | ||
KISWAHILI | 62 | 59 | 3 | 40 | 7/15 | 17/28 | 98/143 | ||
DINI YA KIISLAM | 62 | 60 | 2 | 44 | 14/15 | 24/28 | 112/143 | ||
ARABIC LANGUAGE | 62 | 60 | 2 | 17 | 14/15 | 25/26 | 125/135 | ||
GEOGRAPHY | 62 | 60 | 2 | 29 | 13/15 | 22/28 | 122/142 | ||
CIVIVCS | 62 | 60 | 2 | 42 | 13/15 | 22/28 | 117/143 | ||
HISTORY | 62 | 60 | 2 | 22 | 14/15 | 23/27 | 121/137 | ||
CHEMISTRY | 62 | 60 | 2 | 35 | 9/15 | 18/28 | 93/143 | ||
PHYSICS | 62 | 60 | 2 | 11 | 15/15 | 27/28 | 122/142 | ||
BIOLOGY | 62 | 60 | 2 | 20 | 13/15 | 20/28 | 110/142 | ||
MATHEMATICS | 62 | 59 | 3 | 3 | 7/15 | 15/28 | 91/143 |