AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 13 | 35 | 12 | 0 | 12 | 0 |
2017 - CHOKOCHO STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.204/001/6 | AMINA MOH'D KWALE | F | E | E | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.204/002/6 | ASHA AMOUR JUMA | F | E | E | D | D | D | E | D | E | E | E | E | E | REPEAT | ||||
ZS.204/003/6 | ASHA MAKAME SHAAME | F | E | D | B | C | E | D | D | E | E | E | E | D | PASS | ||||
ZS.204/004/6 | AZIZA CHUMU NGWALI | F | D | C | B+ | C | C | D | D | E | E | E | E | D | PASS | ||||
ZS.204/005/6 | AZIZA KASSIM ABDALLA | F | D | D | B+ | C | D | D | D | E | E | D | E | D | PASS | ||||
ZS.204/006/6 | HAFSA ABUU MAABADI | F | C | C | B | C | C | C | C | E | E | D | E | C | PASS | ||||
ZS.204/007/6 | HAFSA YAHYA MUSSA | F | E | D | B | D | E | D | D | E | E | D | E | D | PASS | ||||
ZS.204/008/6 | ISADAT KHAMIS MUHARAM | F | C | C | B+ | D | D | D | C | E | E | D | E | D | PASS | ||||
ZS.204/009/6 | KHADIJA KHAMIS HAJI | F | D | C | C | C | D | C | C | E | E | D | E | D | PASS | ||||
ZS.204/010/6 | KULTHUM NASSOR ZUBEIR | F | C | B+ | B+ | C | D | B | D | D | D | D | E | C | PASS | ||||
ZS.204/011/6 | KULTHUM OMAR ABDALLA | F | D | D | C | D | D | D | D | E | D | E | E | D | PASS | ||||
ZS.204/012/6 | MARIA MAKAME MWADINI | F | E | E | D | D | D | E | D | E | E | E | E | E | REPEAT | ||||
ZS.204/013/6 | MARIAM MAJID BAKAR | F | E | E | E | E | D | E | D | E | E | E | E | E | REPEAT | ||||
ZS.204/014/6 | MTUMWA RASHID OMAR | F | E | E | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.204/015/6 | MUNIRA MUHSIN BUSSRA | F | E | E | D | D | D | D | E | E | E | D | E | D | PASS | ||||
ZS.204/016/6 | MWAJUMA OMAR SEIF | F | D | C | C | D | D | C | C | E | D | D | E | D | PASS | ||||
ZS.204/017/6 | MWANAHIJA ALI PEMBE | F | E | E | D | D | D | E | D | E | D | E | E | E | REPEAT | ||||
ZS.204/018/6 | RAYA MOH'D ISSA | F | E | E | D | E | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.204/019/6 | RIZIKI ALI MAKAME | F | E | E | E | E | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.204/020/6 | SABIHA HILALI ALI | F | E | E | D | D | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.204/021/6 | SAKINA AME BUSSRA | F | C | B | B+ | D | B | B | B | D | D | C | E | C | PASS | ||||
ZS.204/022/6 | SALAMA SUDI FAKI | F | D | C | B+ | C | C | C | C | D | D | D | E | C | PASS | ||||
ZS.204/023/6 | SALAMA VUAI ALI | F | C | B | B+ | D | C | C | C | D | D | D | E | C | PASS | ||||
ZS.204/024/6 | SALHA MAKAME KHAMIS | F | D | D | C | D | D | C | C | E | D | D | E | D | PASS | ||||
ZS.204/025/6 | SITI HAJI KOMBO | F | E | E | D | E | D | E | D | E | E | D | E | E | REPEAT | ||||
ZS.204/026/6 | SUBIRA MOH'D SALEHE | F | E | E | C | C | D | D | D | E | E | D | E | D | PASS | ||||
ZS.204/027/6 | YUSSRA CHUMU SHEHE | F | D | C | B | C | D | C | D | D | D | E | E | D | PASS | ||||
ZS.204/028/6 | ZAINAB MOH'D SALEHE | F | C | D | B | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.204/029/6 | ZAINABU KHAMIS FAKI | F | C | B | B+ | C | B | C | B | D | D | C | E | C | PASS | ||||
ZS.204/030/6 | ZAMARAD MOH'D JUMA | F | D | C | B | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.204/031/6 | ZUWENA ALI ISSA | F | D | D | C | E | D | D | C | D | D | D | E | D | PASS | ||||
ZS.204/032/6 | ABAS OMAR SALIM | M | E | E | B | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.204/033/6 | ABD-SSALAM MOH'D MAULID | M | E | E | D | E | E | D | D | E | E | D | E | E | REPEAT | ||||
ZS.204/034/6 | ABDALLA BADRU JUMA | M | D | D | C | D | D | B | C | D | E | D | E | D | PASS | ||||
ZS.204/035/6 | ABDALLA HAJI OMAR | M | C | D | B | D | C | C | D | E | E | D | E | D | PASS | ||||
ZS.204/036/6 | ABDALLA IDD ABDALLA | M | C | D | B | D | B | C | C | D | C | C | E | C | PASS | ||||
ZS.204/037/6 | ABDI SAID OMAR | M | C | D | B | D | B | B+ | B | D | D | C | E | C | PASS | ||||
ZS.204/038/6 | ABDILLAHI OTHMAN AME | M | B+ | C | B+ | E | B+ | B+ | B+ | C | C | B+ | D | B | PASS | ||||
ZS.204/039/6 | ABDUL-RAHIM MAALIM MOH'D | M | D | E | B+ | D | E | C | C | D | E | D | E | D | PASS | ||||
ZS.204/040/6 | ABDUL-WAHID KHAMIS MOH'D | M | C | D | B | D | C | B | B | D | E | C | E | C | PASS | ||||
ZS.204/041/6 | ADAM IMRAN AYOUB | M | E | E | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.204/042/6 | ALI KHAMIS FAKI | M | E | D | B | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.204/043/6 | ALI MOH'D KHAMIS | M | E | E | D | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.204/044/6 | HUSSEIN MOH'D JUMA | M | D | C | C | C | E | D | D | E | E | E | E | D | PASS | ||||
ZS.204/045/6 | IDRISA KASSIM MOH'D | M | C | C | B+ | C | C | C | C | D | D | D | D | C | PASS | ||||
ZS.204/046/6 | ISMAIL IDDI ISSA | M | D | D | B+ | C | D | C | C | D | E | D | E | D | PASS | ||||
ZS.204/047/6 | ISSA OMAR ISSA | M | C | B | B+ | D | B | B | B | D | D | C | E | C | PASS | ||||
ZS.204/048/6 | JUMA KHAMIS JUMA | M | E | E | C | C | E | D | D | E | E | E | E | D | PASS | ||||
ZS.204/049/6 | KHALID SULEIMANI ALI | M | E | E | B | C | D | D | D | E | E | E | E | D | PASS | ||||
ZS.204/050/6 | KHAMIS ABDALLA ABDALLA | M | D | E | C | D | E | D | D | E | D | E | E | D | PASS | ||||
ZS.204/051/6 | KHEIR AME MAKAME | M | D | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.204/052/6 | MOH'D HAJI MOH'D | M | C | E | B+ | D | C | D | C | E | D | D | E | D | PASS | ||||
ZS.204/053/6 | MOH'D ZUBEIR HAJI | M | D | F | C | D | D | E | E | E | E | E | E | E | REPEAT | ||||
ZS.204/054/6 | OMAR HAJI MOH'D | M | B | D | B+ | C | C | B | C | D | D | D | E | C | PASS | ||||
ZS.204/055/6 | OMAR YASSIN DADI | M | D | C | C | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.204/056/6 | SAID MOH'D ALI | M | E | D | B | E | E | D | D | E | E | D | E | D | PASS | ||||
ZS.204/057/6 | SALUM SHAALI KHATIB | M | D | E | D | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.204/058/6 | SHAIB RASHID OMAR | M | C | D | B | D | C | B | D | D | D | C | E | C | PASS | ||||
ZS.204/059/6 | SULEIMAN ALI MOH'D | M | E | E | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.204/060/6 | SULTAN ALI MCHA | M | E | E | C | D | E | E | E | D | E | E | E | E | REPEAT | ||||
ZS.204/061/6 | USSI KHAMIS PEMBE | M | C | D | B | D | B | C | C | E | D | D | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | MKOANI |
Total number of candidates : | 61 |
Total passed candidates : | 49 = 80.33 % |
Centre position district wise : | 4/15 |
Centre position region wise : | 9/28 |
Centre position national wise : | 60/143 |
CHOKOCHO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 61 | 61 | 0 | 37 | 8/15 | 15/28 | 90/143 | ||
KISWAHILI | 61 | 61 | 0 | 36 | 10/15 | 21/28 | 122/143 | ||
DINI YA KIISLAM | 61 | 61 | 0 | 59 | 2/15 | 4/28 | 28/143 | ||
ARABIC LANGUAGE | 61 | 61 | 0 | 51 | 2/15 | 3/26 | 33/135 | ||
GEOGRAPHY | 61 | 61 | 0 | 49 | 3/15 | 7/28 | 41/142 | ||
CIVIVCS | 61 | 61 | 0 | 52 | 6/15 | 10/28 | 77/143 | ||
HISTORY | 61 | 61 | 0 | 58 | 2/15 | 3/27 | 20/137 | ||
CHEMISTRY | 61 | 61 | 0 | 23 | 14/15 | 24/28 | 125/143 | ||
PHYSICS | 61 | 61 | 0 | 23 | 6/15 | 11/28 | 64/142 | ||
BIOLOGY | 61 | 61 | 0 | 37 | 3/15 | 7/28 | 53/142 | ||
MATHEMATICS | 61 | 61 | 0 | 2 | 2/15 | 5/28 | 38/143 |