AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
22 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 - FIDEL CASTRO STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||||
ZS.189/001/6 | AFIFE SEIF ALAWI | F | A | A | A | B+ | A | A | B+ | B+ | B | B+ | PASS | ||||||
ZS.189/002/6 | AHLAM OMAR KHAMIS | F | B+ | B | B+ | C | B+ | B+ | B+ | B+ | B+ | B+ | PASS | ||||||
ZS.189/003/6 | AISHA KHAMIS ALI | F | A | B+ | B+ | B+ | A | A | B+ | B+ | A | B+ | PASS | ||||||
ZS.189/004/6 | AISHA MMANGA KHAMIS | F | A | B+ | A | B+ | A | A | B+ | B+ | B+ | B+ | PASS | ||||||
ZS.189/005/6 | AISHA SULTAN HUMOUD | F | B+ | B+ | A | C | B+ | B+ | B | B+ | B+ | B+ | PASS | ||||||
ZS.189/006/6 | AMINA HAJI KHAMIS | F | A | B | A | B | A | B+ | B+ | B+ | B+ | B+ | PASS | ||||||
ZS.189/007/6 | AMINA ISSA KHALFAN | F | A | B | A | B+ | B+ | A | B+ | B+ | B+ | B+ | PASS | ||||||
ZS.189/008/6 | ANISA ALI MTARIKA | F | A | A | A | B+ | A | A | B+ | A | B | A | PASS | ||||||
ZS.189/009/6 | BIMIZE MBAYAI KHATIB | F | A | B+ | A | B+ | A | A | B+ | A | D | B+ | PASS | ||||||
ZS.189/010/6 | BUSHRA ABDALLA MOHAMED | F | A | B+ | B+ | B+ | A | A | B+ | A | C | B+ | PASS | ||||||
ZS.189/011/6 | FAT-HIA ABDALLA ALI | F | A | B+ | A | B+ | A | A | B+ | B+ | B | B+ | PASS | ||||||
ZS.189/012/6 | FATMA OTHMAN JUMA | F | A | B+ | A | B+ | A | A | A | A | A | A | PASS | ||||||
ZS.189/013/6 | FATUMA ALI SAID | F | B+ | B+ | A | C | B+ | B+ | B+ | B+ | B+ | B+ | PASS | ||||||
ZS.189/014/6 | FIRDAUS ILYAS SHEHA | F | A | B | B+ | C | B+ | B+ | B | A | D | B+ | PASS | ||||||
ZS.189/015/6 | FIRDAUS MOH'D JUMA | F | A | B+ | A | B | A | B+ | B+ | B+ | B+ | B+ | PASS | ||||||
ZS.189/016/6 | FIRDAUS MUHIJA JUMA | F | A | B+ | A | B | A | B+ | B+ | B+ | B | B+ | PASS | ||||||
ZS.189/017/6 | HAULAT RAMADHAN MBAROUK | F | B+ | B+ | A | B | B+ | B+ | B | B+ | B | B+ | PASS | ||||||
ZS.189/018/6 | HUSNA ALI SALUM | F | B+ | B+ | A | B+ | A | A | A | B+ | B+ | B+ | PASS | ||||||
ZS.189/019/6 | IPTISAM KHAMIS ABDALLAH. | F | A | A | B+ | B | A | A | B+ | B+ | C | B+ | PASS | ||||||
ZS.189/020/6 | JAMILA IBRAHIM MOHD. | F | A | A | A | B+ | A | A | A | A | A | A | PASS | ||||||
ZS.189/021/6 | KHADIJA KHAMIS SAID. | F | B+ | B+ | A | C | B+ | B+ | B | B+ | C | B+ | PASS | ||||||
ZS.189/022/6 | KHADIJA YAHYA AMIN. | F | A | B+ | B+ | B+ | A | A | B+ | B+ | B+ | B+ | PASS | ||||||
ZS.189/023/6 | LUTFIA MOHD KHAMIS. | F | A | B+ | A | B+ | A | A | B+ | A | C | B+ | PASS | ||||||
ZS.189/024/6 | MARYAM AMOUR JUMA. | F | A | B+ | A | A | A | A | A | A | A | A | PASS | ||||||
ZS.189/025/6 | MARYAM KASSIM HAMZA | F | A | A | B+ | B | B+ | B+ | B+ | B+ | D | B+ | PASS | ||||||
ZS.189/026/6 | MEIYA NASSOR KHAMIS. | F | A | B+ | B+ | B | A | B+ | B | B+ | B | B+ | PASS | ||||||
ZS.189/027/6 | MUZDALIFATT IDRISA ALI. | F | A | B+ | B+ | B+ | A | A | A | A | B+ | A | PASS | ||||||
ZS.189/028/6 | NADHIFA RAMADHAN SOUD. | F | A | A | A | B+ | A | A | A | A | A | A | PASS | ||||||
ZS.189/029/6 | NADHIRA ALI KHAMIS | F | B+ | C | B+ | C | B+ | C | C | D | E | C | PASS | ||||||
ZS.189/030/6 | NAYLAT SALEH FAKI. | F | B+ | B | B+ | B | B+ | A | B+ | B+ | B | B+ | PASS | ||||||
ZS.189/031/6 | NUJAIDAT ARIF ABAASS. | F | A | B+ | A | B+ | A | A | B+ | A | B+ | B+ | PASS | ||||||
ZS.189/032/6 | RAIFAT ALI OTHMAN. | F | A | A | A | B+ | A | A | A | B+ | B+ | A | PASS | ||||||
ZS.189/033/6 | RIZIKI SALIM HAMAD. | F | A | B | A | B+ | A | A | B+ | A | B+ | B+ | PASS | ||||||
ZS.189/034/6 | RUKAIYA MOHD SAID. | F | B+ | B | A | B | B+ | B+ | B+ | B+ | B+ | B+ | PASS | ||||||
ZS.189/035/6 | SADA FAKI HAJI. | F | A | B+ | A | B+ | A | A | A | A | B+ | A | PASS | ||||||
ZS.189/036/6 | SAJDAH MOHD KHALFAN. | F | A | B+ | A | B+ | A | A | B+ | A | B+ | A | PASS | ||||||
ZS.189/037/6 | SAMIRA AHMED KHAMIS | F | B+ | B | B+ | B | A | B+ | B | A | D | B+ | PASS | ||||||
ZS.189/038/6 | SWALHA MAKAME CHANDE. | F | A | B+ | A | B+ | A | A | A | A | A | A | PASS | ||||||
ZS.189/039/6 | YUMNA SALEH OMAR. | F | A | B+ | A | B+ | A | B+ | B | B+ | C | B+ | PASS | ||||||
ZS.189/040/6 | ZULEIKHA NASSOR ABDALLAH | F | A | B+ | B+ | C | A | A | B+ | A | C | B+ | PASS | ||||||
ZS.189/041/6 | ABDALLAH MSANIF ALI | M | B+ | B | A | B+ | A | A | A | A | C | B+ | PASS | ||||||
ZS.189/042/6 | ABDUL-RAHMAN JUMBE IBRAHIM | M | A | B | A | B+ | A | A | A | A | C | B+ | PASS | ||||||
ZS.189/043/6 | AHMED KHALFAN ABDALLAH | M | A | B+ | A | A | A | A | A | A | A | A | PASS | ||||||
ZS.189/044/6 | ANWAR HAIDAR HEMED | M | A | B+ | A | A | A | A | A | A | A | A | PASS | ||||||
ZS.189/045/6 | HASHIM HEMED NASSOR | M | A | B+ | A | A | A | A | A | A | A | A | PASS | ||||||
ZS.189/046/6 | IBRAHIM HAJI MUSSA | M | A | B | B+ | A | A | B+ | B+ | B+ | B | B+ | PASS | ||||||
ZS.189/047/6 | IBRAHIM SOUD OMAR | M | A | B | A | B+ | B+ | B+ | B | B+ | E | B+ | PASS | ||||||
ZS.189/048/6 | KHAMIS SALEH NASSOR | M | A | B+ | A | B+ | A | A | A | A | A | A | PASS | ||||||
ZS.189/049/6 | MUDATHIRU SALUM BAKAR | M | A | B+ | A | B+ | A | A | B+ | A | B+ | A | PASS | ||||||
ZS.189/050/6 | MUDRIK SALIM ALI | M | A | A | A | B+ | A | A | A | A | A | A | PASS | ||||||
ZS.189/051/6 | MUNDHIR SALIM ALI | M | A | B+ | A | A | A | A | A | A | A | A | PASS | ||||||
ZS.189/052/6 | MUSSA BAKAR HAMAD | M | B+ | B+ | A | B+ | A | B+ | B | B+ | B | B+ | PASS | ||||||
ZS.189/053/6 | NUJAID KHAMIS OMAR | M | A | B+ | A | B+ | A | A | A | A | B+ | A | PASS | ||||||
ZS.189/054/6 | RASHID SAID RASHID | M | A | B | A | B+ | A | A | A | A | A | A | PASS | ||||||
ZS.189/055/6 | SEIF KHAMIS NASSOR | M | A | B+ | A | A | A | A | B+ | A | A | A | PASS | ||||||
ZS.189/056/6 | SEIF SAID KHALFAN | M | A | B | A | A | A | A | B+ | A | A | A | PASS | ||||||
ZS.189/057/6 | SULEIMAN ALI SULEIMAN | M | A | A | A | A | A | A | B+ | A | B+ | A | PASS | ||||||
ZS.189/058/6 | TAWAKKAL KHAMIS OTHMAN | M | B+ | B | B+ | B | B | B+ | B | B+ | C | B+ | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | CHAKE CHAKE |
Total number of candidates : | 58 |
Total passed candidates : | 58 = 100 % |
Centre position district wise : | 1/13 |
Centre position region wise : | 1/28 |
Centre position national wise : | 1/143 |
FIDEL CASTRO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 58 | 58 | 0 | 58 | 1/13 | 1/28 | 1/143 | ||
KISWAHILI | 58 | 58 | 0 | 58 | 1/13 | 1/28 | 3/143 | ||
DINI YA KIISLAM | 58 | 58 | 0 | 58 | 1/13 | 1/28 | 1/143 | ||
GEOGRAPHY | 58 | 58 | 0 | 58 | 2/13 | 2/28 | 2/142 | ||
CIVIVCS | 58 | 58 | 0 | 58 | 1/13 | 1/28 | 1/143 | ||
CHEMISTRY | 58 | 58 | 0 | 58 | 1/13 | 1/28 | 2/143 | ||
PHYSICS | 58 | 58 | 0 | 58 | 1/13 | 1/28 | 1/142 | ||
BIOLOGY | 58 | 58 | 0 | 58 | 1/13 | 1/28 | 1/142 | ||
MATHEMATICS | 58 | 58 | 0 | 56 | 1/13 | 1/28 | 1/143 |