AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 17 | 4 | 0 | 4 | 3 |
2017 - NDAGONI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.185/001/6 | AMINA ABEID MOH'D | F | D | C | B | C | D | C | D | E | D | D | E | D | PASS | ||||
ZS.185/002/6 | ASHA JUMA MOH'D | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.185/003/6 | ASHA JUMA SAID | F | E | D | C | E | D | C | D | E | E | D | F | D | PASS | ||||
ZS.185/004/6 | BAKIA IS-MAIL HAMIAR | F | D | D | B+ | C | D | C | D | D | E | D | E | D | PASS | ||||
ZS.185/005/6 | FAR-HAT ABDALLA ABDALLA | F | E | D | B | D | C | D | D | E | E | E | E | D | PASS | ||||
ZS.185/006/6 | FAT-HIA MAABAD OTHMAN | F | E | E | C | E | D | D | E | E | E | E | F | E | REPEAT | ||||
ZS.185/007/6 | FATIMA ASAA ALI | F | E | D | C | E | D | D | E | D | D | F | F | D | PASS | ||||
ZS.185/008/6 | FATMA SALIM OMAR | F | E | D | C | E | E | C | E | E | E | E | E | D | PASS | ||||
ZS.185/009/6 | HADIYA HAKIM FAKI | F | E | D | C | D | E | C | E | D | E | E | E | D | PASS | ||||
ZS.185/010/6 | HALIMA SALIM HAMAD | F | E | E | C | D | D | C | D | E | E | D | E | D | PASS | ||||
ZS.185/011/6 | HASSINA MASSOUD KHAMIS | F | E | D | D | D | E | D | E | E | D | E | E | D | PASS | ||||
ZS.185/012/6 | IL-HAM MBAROUK ALI | F | E | E | D | D | D | C | D | E | D | D | F | D | PASS | ||||
ZS.185/013/6 | SADA ABDALLA SALEH | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.185/014/6 | SAFIA OMAR KHAMIS | F | B | C | B+ | D | D | B+ | D | D | C | C | F | C | PASS | ||||
ZS.185/015/6 | SAUMU ALI HAMAD | F | E | D | B | D | D | C | D | E | E | E | E | D | PASS | ||||
ZS.185/016/6 | SHUKURIA KHAMIS ABDALLA | F | E | D | C | E | D | C | D | E | E | D | E | D | PASS | ||||
ZS.185/017/6 | SULHIYA KHAMIS OMAR | F | D | C | C | D | D | B | E | D | D | D | E | D | PASS | ||||
ZS.185/018/6 | WAFAA NASSOR JUMA | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.185/019/6 | ZAINAB JUMA MOH'D | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.185/020/6 | IS-MAIL MBAROUK SALEH | M | D | D | C | E | D | D | E | E | D | E | E | D | PASS | ||||
ZS.185/021/6 | KHAMIS OMAR MOH'D | M | D | E | D | E | D | D | E | E | E | D | E | E | REPEAT | ||||
ZS.185/022/6 | KHUSAR KHALID MASSOUD | M | D | D | B | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.185/023/6 | MWALIM OMAR RASHID | M | C | B | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.185/024/6 | RAMADHAN MASSOUD ALI | M | D | C | B+ | C | D | C | D | D | D | E | E | D | PASS | ||||
ZS.185/025/6 | SEIF SALEH SELEMAN | M | E | E | D | E | D | D | D | E | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | CHAKE CHAKE |
Total number of candidates : | 25 |
Total passed candidates : | 18 = 72 % |
Centre position district wise : | 12/12 |
Centre position region wise : | 13/17 |
Centre position national wise : | 72/91 |
NDAGONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 25 | 22 | 3 | 9 | 12/12 | 14/17 | 81/91 | ||
KISWAHILI | 25 | 22 | 3 | 16 | 12/12 | 14/17 | 78/91 | ||
DINI YA KIISLAM | 25 | 22 | 3 | 21 | 10/12 | 11/17 | 45/91 | ||
ARABIC LANGUAGE | 25 | 22 | 3 | 13 | 11/12 | 11/16 | 58/88 | ||
GEOGRAPHY | 25 | 22 | 3 | 18 | 12/12 | 12/16 | 67/90 | ||
CIVIVCS | 25 | 22 | 3 | 21 | 12/12 | 13/17 | 57/91 | ||
HISTORY | 25 | 22 | 3 | 13 | 12/12 | 14/16 | 76/89 | ||
CHEMISTRY | 25 | 22 | 3 | 7 | 12/12 | 15/17 | 84/91 | ||
PHYSICS | 25 | 22 | 3 | 8 | 10/12 | 10/16 | 54/89 | ||
BIOLOGY | 25 | 22 | 3 | 10 | 10/12 | 11/16 | 69/90 | ||
MATHEMATICS | 25 | 22 | 3 | 0 | 12/12 | 14/17 | 74/91 |