AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 9 | 21 | 24 | 0 | 24 | 5 |
2017 - MABATINI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.151/001/6 | AISHA HAMAD KHAMIS | F | C | B | B | C | C | B+ | C | B | C | C | E | C | PASS | ||||
ZS.151/002/6 | AMINA KHELEF NASOUR | F | E | D | C | D | E | D | E | E | E | D | F | E | REPEAT | ||||
ZS.151/003/6 | ASHA HAMAD ALI | F | C | B | B+ | C | D | C | C | B | D | C | E | C | PASS | ||||
ZS.151/004/6 | ASHA RAMADHAN AME | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.151/005/6 | FATMA TALIB KHALFAN | F | E | E | E | E | D | E | E | E | E | E | F | E | REPEAT | ||||
ZS.151/006/6 | HALIMA KHAMIS HAMAD | F | D | D | B | C | D | B | D | D | E | D | E | D | PASS | ||||
ZS.151/007/6 | HUSNA SAID SALIM | F | E | E | E | E | E | E | D | F | E | E | E | E | REPEAT | ||||
ZS.151/008/6 | JOKHA MAKTUBU ABDALLA | F | D | D | C | D | D | C | D | E | E | E | F | D | PASS | ||||
ZS.151/009/6 | JUWAIRIA HEMED ALI | F | E | D | D | D | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.151/010/6 | KHADIJA RASHID SULEIMAN | F | D | C | C | D | E | D | D | E | E | E | E | D | PASS | ||||
ZS.151/011/6 | LATIFA AZIZ HAMAD | F | D | C | C | D | D | C | E | D | E | D | E | D | PASS | ||||
ZS.151/012/6 | LATIFA MOHD KHAMIS | F | E | C | C | D | E | C | D | E | E | E | F | D | PASS | ||||
ZS.151/013/6 | MARIAM SULEIMAN HAMAD | F | E | E | E | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.151/014/6 | MARYAM ALI KHAMIS | F | B | B | B | D | C | B | B | B+ | C | B+ | E | B | PASS | ||||
ZS.151/015/6 | MARYAM JUMA WADI | F | E | D | D | D | E | D | D | D | E | D | E | D | PASS | ||||
ZS.151/016/6 | MARYAM MBWANA MSEREMBW | F | D | D | C | C | D | D | D | D | E | E | E | D | PASS | ||||
ZS.151/017/6 | MAUA MACHANO VUAI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/018/6 | MAUA RASHID SHAAME | F | E | D | B | E | E | D | E | E | E | E | E | D | PASS | ||||
ZS.151/019/6 | MTUMWA SHARIF HAMAD | F | E | E | E | D | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.151/020/6 | MTUMWA ZUBEIR HAMAD | F | E | E | E | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.151/021/6 | MWANA KHAMIS HAMAD | F | E | E | D | E | E | E | E | E | F | E | E | E | REPEAT | ||||
ZS.151/022/6 | MWANAATE KHAMIS HAJI | F | E | E | D | D | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.151/023/6 | NADRA OTHMAN ALI | F | E | E | C | D | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.151/024/6 | NUNU HAMAD KHAMIS | F | D | C | B | D | D | B | D | D | E | D | E | D | PASS | ||||
ZS.151/025/6 | NUSURA SAID NASSOUR | F | E | E | C | E | D | E | D | E | E | E | E | E | REPEAT | ||||
ZS.151/026/6 | RAHMA KHAMIS KOMBO | F | D | E | D | E | D | E | D | E | E | E | E | E | REPEAT | ||||
ZS.151/027/6 | RAMLA KHALIFA HADIDA | F | E | E | E | E | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.151/028/6 | RAUDHAT ALI SEIF | F | D | C | B+ | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.151/029/6 | RAYYAN NASSOUR HAMAD | F | E | E | E | E | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.151/030/6 | REHEMA SAID HAMAD | F | E | C | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.151/031/6 | SABAHI ADINANI KHAMIS | F | E | E | D | D | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.151/032/6 | SABRA MMANGA KASSIM | F | D | C | B | C | D | C | C | E | D | D | F | D | PASS | ||||
ZS.151/033/6 | SADA KHATIB DAROUS | F | D | D | B | E | D | D | D | E | D | E | E | D | PASS | ||||
ZS.151/034/6 | SALAMA HAJI HAMAD | F | E | C | C | E | D | D | C | D | D | E | E | D | PASS | ||||
ZS.151/035/6 | SAUHAT NASSOUR HAMAD | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/036/6 | SHARIFA HAJI HAMAD | F | D | B | C | C | D | C | D | E | E | D | F | D | PASS | ||||
ZS.151/037/6 | SITI ALAWI MAKAME | F | D | D | C | E | D | D | E | E | E | E | E | D | PASS | ||||
ZS.151/038/6 | TIME MUSSA ALI | F | D | C | B+ | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.151/039/6 | UMUKULTHUM MMANGA KASIM | F | D | C | B+ | C | E | D | D | D | D | E | E | D | PASS | ||||
ZS.151/040/6 | ABDALLA MWALIM KHAMIS | M | E | E | E | F | E | E | D | F | F | F | F | E | REPEAT | ||||
ZS.151/041/6 | ABDUL-AZIZ SAID JUMA | M | B | C | B+ | D | D | B+ | B | C | D | D | E | C | PASS | ||||
ZS.151/042/6 | ABDUL-WAHAB SAID JAFAR | M | C | C | B | E | D | C | C | D | D | D | E | D | PASS | ||||
ZS.151/043/6 | ALI KHAMIS HASSAN | M | B | C | B+ | D | D | A | C | B | D | C | E | C | PASS | ||||
ZS.151/044/6 | AMEIR HAMAD IDDI | M | B | C | B | D | D | C | C | D | D | D | E | C | PASS | ||||
ZS.151/045/6 | HAMAD SHAAME FAKI | M | B+ | B | B+ | C | C | A | B | B | C | B | E | B | PASS | ||||
ZS.151/046/6 | IBRAHIM MAKAME HAMAD | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/047/6 | JUMA ALI KHAMIS | M | C | C | B+ | E | D | B+ | B | D | D | D | E | C | PASS | ||||
ZS.151/048/6 | KHAMIS SAID KHAMIS | M | C | D | B | D | D | D | C | D | E | E | E | D | PASS | ||||
ZS.151/049/6 | MANSOUR JUMA MWALIM | M | C | B | B+ | D | C | B+ | B | C | D | D | E | C | PASS | ||||
ZS.151/050/6 | MASOUD KHAMIS HAJI | M | D | D | B | D | D | B | C | C | D | C | E | C | PASS | ||||
ZS.151/051/6 | MUKHTAR ALI BAKAR | M | B | C | B+ | D | B | A | B+ | A | C | B+ | E | B | PASS | ||||
ZS.151/052/6 | MUSSA OMAR HEMED | M | B | C | B+ | E | C | B+ | B | C | D | C | E | C | PASS | ||||
ZS.151/053/6 | NASSIR SULEIMAN SALIM | M | E | F | E | F | E | E | E | F | F | F | F | E | REPEAT | ||||
ZS.151/054/6 | OMAR JUMA RAJAB | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/055/6 | OMAR SHARIF ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.151/056/6 | SAID OTHMAN HAMAD | M | E | F | F | E | E | E | D | E | F | E | E | E | REPEAT | ||||
ZS.151/057/6 | SALIM ALI SALUM | M | B | C | B+ | C | C | A | B+ | B+ | C | B+ | E | B | PASS | ||||
ZS.151/058/6 | SALIM FAKI HAMAD | M | E | E | E | F | E | E | E | F | F | F | F | E | REPEAT | ||||
ZS.151/059/6 | SALIM ISMAIL HAMAD | M | D | D | C | E | C | C | C | D | E | D | E | D | PASS | ||||
ZS.151/060/6 | SALUM KHAMIS MOHD | M | E | E | E | E | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.151/061/6 | SEIF SHARIF OMAR | M | D | E | C | E | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.151/062/6 | SHARIF NASSOR HAMAD | M | D | E | D | D | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.151/063/6 | ZUWENA KHAMIS MOHD | M | E | D | E | D | E | D | C | E | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | 63 |
Total passed candidates : | 34 = 53.97 % |
Centre position district wise : | 15/20 |
Centre position region wise : | 20/27 |
Centre position national wise : | 87/143 |
MABATINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 63 | 58 | 5 | 32 | 17/20 | 21/27 | 101/143 | ||
KISWAHILI | 63 | 58 | 5 | 37 | 18/20 | 22/27 | 106/143 | ||
DINI YA KIISLAM | 63 | 58 | 5 | 44 | 14/20 | 16/27 | 68/143 | ||
ARABIC LANGUAGE | 63 | 58 | 5 | 33 | 11/18 | 16/25 | 73/135 | ||
GEOGRAPHY | 63 | 58 | 5 | 32 | 19/20 | 26/27 | 114/142 | ||
CIVIVCS | 63 | 58 | 5 | 39 | 14/20 | 15/27 | 62/143 | ||
HISTORY | 63 | 58 | 5 | 43 | 6/19 | 9/26 | 30/137 | ||
CHEMISTRY | 63 | 58 | 5 | 25 | 10/20 | 15/27 | 83/143 | ||
PHYSICS | 63 | 58 | 5 | 18 | 16/20 | 22/27 | 96/142 | ||
BIOLOGY | 63 | 58 | 5 | 23 | 12/20 | 17/27 | 70/142 | ||
MATHEMATICS | 63 | 58 | 5 | 0 | 17/20 | 24/27 | 105/143 |