AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 11 | 21 | 4 | 0 | 4 | 9 |
2017 - UKUNJWI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.145/001/6 | AMINA KHAMIS KASSANJE | F | E | E | D | E | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.145/002/6 | AMINA RASHID ISMAIL | F | D | D | B | D | C | C | D | E | D | D | E | D | PASS | ||||
ZS.145/003/6 | ASYA KIMYA TABURA | F | B | C | B+ | C | C | C | C | D | D | D | D | C | PASS | ||||
ZS.145/004/6 | BIHILA HAMAD JUMA | F | E | E | D | E | E | D | D | D | E | E | E | E | REPEAT | ||||
ZS.145/005/6 | BIKOMBO NASSOR HASSAN | F | C | C | B | D | C | B | D | D | D | D | E | D | PASS | ||||
ZS.145/006/6 | BISHARA ADEYUM SULEIMAN | F | D | D | B | C | C | C | D | E | D | D | D | C | PASS | ||||
ZS.145/007/6 | FARIDA HAMZA OMAR | F | B+ | B | A | B | B | B | B | D | D | D | E | B | PASS | ||||
ZS.145/008/6 | FAT-HIYA HEMED SHARIF | F | D | D | B+ | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.145/009/6 | FATMA HAJI FAKI | F | C | D | B | D | C | C | C | D | D | D | D | C | PASS | ||||
ZS.145/010/6 | FATMA JUMA KASSIM | F | C | C | B+ | C | C | D | C | D | E | D | E | D | PASS | ||||
ZS.145/011/6 | FATMA KHAMIS ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.145/012/6 | HADIA KHAMIS OMAR | F | D | D | B | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.145/013/6 | HALIMA RAMADHAN ALI | F | D | D | B | C | D | C | D | E | D | D | E | D | PASS | ||||
ZS.145/014/6 | HINDU SALIM ALI | F | E | D | C | D | D | D | E | E | E | D | E | D | PASS | ||||
ZS.145/015/6 | MARYAM HAJI YAZIRU | F | C | C | B+ | C | B | C | D | D | D | D | E | C | PASS | ||||
ZS.145/016/6 | MCHANGA SALIM ALI | F | C | C | B | D | D | D | D | E | D | E | E | D | PASS | ||||
ZS.145/017/6 | NURU OMAR SHARIF | F | D | D | C | E | C | D | D | E | E | E | E | D | PASS | ||||
ZS.145/018/6 | RAMLA HAMAD KHAMIS | F | D | D | C | D | D | C | D | E | D | D | E | D | PASS | ||||
ZS.145/019/6 | RAYA ABDALLA MAKAME | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.145/020/6 | RUHAILA JUMA ALI | F | B | B | B+ | B | C | B | B | D | D | D | D | C | PASS | ||||
ZS.145/021/6 | SADA SALIM JADI | F | B | B | A | B | B+ | B | C | C | C | D | D | B | PASS | ||||
ZS.145/022/6 | SALAMA BAKAR KASSANJE | F | E | E | D | D | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.145/023/6 | THUWAIBA RASHID MBAROUK | F | B | B | A | B | B | B | C | D | C | D | D | B | PASS | ||||
ZS.145/024/6 | TIME FAKI ALI | F | D | C | B+ | C | C | C | D | E | D | E | E | C | PASS | ||||
ZS.145/025/6 | ZIADA KHAMIS ALI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.145/026/6 | ZULFA MWALIM OMAR | F | C | C | B+ | C | C | C | D | D | D | D | E | C | PASS | ||||
ZS.145/027/6 | ZUWENA OMAR ALI | F | D | D | D | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.145/028/6 | ABDALLA HAMAD OMAR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.145/029/6 | ABDALLA KHAMIS NASSOR | M | E | E | C | D | E | D | D | D | E | D | E | D | PASS | ||||
ZS.145/030/6 | ABDALLA MAKAME KASSANJE | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.145/031/6 | ABDULZAKARIA ABDALLA KHAMIS | M | C | B+ | A | C | C | B | C | C | C | D | D | C | PASS | ||||
ZS.145/032/6 | ADAM ABDALLA RAMADHAN | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.145/033/6 | BAKAR MZEE OMAR | M | C | D | B+ | D | D | C | C | D | E | D | E | D | PASS | ||||
ZS.145/034/6 | HAMAD MWALIM JUMA | M | C | C | B+ | D | C | C | C | D | D | D | E | C | PASS | ||||
ZS.145/035/6 | HURAIRA MAFTAH MJAJA | M | E | E | C | E | D | D | C | D | E | D | E | D | PASS | ||||
ZS.145/036/6 | HUSSEIN TAMIM KOMBO | M | E | E | E | E | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.145/037/6 | IDDI HAMAD BAKAR | M | B | C | B+ | C | C | B+ | C | D | D | D | E | C | PASS | ||||
ZS.145/038/6 | JAMAL MOH'D WAZIR | M | D | D | D | D | D | D | C | D | E | D | E | D | PASS | ||||
ZS.145/039/6 | JUMA BAKAR FAKI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.145/040/6 | KHAMIS SALIM BAKAR | M | E | D | C | D | D | D | C | D | E | D | E | D | PASS | ||||
ZS.145/041/6 | MBAROUK NASSOR SALIM | M | E | D | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.145/042/6 | MMANGA ALI MOH'D | M | E | E | B | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.145/043/6 | MOH'D RASHID ISMAIL | M | E | E | D | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.145/044/6 | MWALIM ALI MOH'D | M | E | E | D | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.145/045/6 | SEIF SALIM RASHID | M | D | C | B | D | D | D | D | E | D | D | E | D | PASS | ||||
ZS.145/046/6 | SHARIF OMAR SHARIF | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.145/047/6 | SULEIMAN ASSAA KASANJE | M | D | C | B | C | D | B | D | D | D | D | E | C | PASS | ||||
ZS.145/048/6 | TWAHIR ABDALLA ABDALLA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | WETE |
Total number of candidates : | 48 |
Total passed candidates : | 35 = 72.92 % |
Centre position district wise : | 7/20 |
Centre position region wise : | 7/27 |
Centre position national wise : | 32/143 |
UKUNJWI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 48 | 39 | 9 | 27 | 9/20 | 13/27 | 59/143 | ||
KISWAHILI | 48 | 39 | 9 | 30 | 15/20 | 17/27 | 90/143 | ||
DINI YA KIISLAM | 48 | 39 | 9 | 38 | 2/20 | 2/27 | 19/143 | ||
ARABIC LANGUAGE | 48 | 39 | 9 | 34 | 3/18 | 3/25 | 14/135 | ||
GEOGRAPHY | 48 | 39 | 9 | 36 | 8/20 | 9/27 | 27/142 | ||
CIVIVCS | 48 | 39 | 9 | 38 | 9/20 | 9/27 | 40/143 | ||
HISTORY | 48 | 39 | 9 | 37 | 5/19 | 8/26 | 27/137 | ||
CHEMISTRY | 48 | 39 | 9 | 25 | 11/20 | 16/27 | 86/143 | ||
PHYSICS | 48 | 39 | 9 | 21 | 5/20 | 7/27 | 32/142 | ||
BIOLOGY | 48 | 39 | 9 | 30 | 11/20 | 14/27 | 58/142 | ||
MATHEMATICS | 48 | 39 | 9 | 7 | 4/20 | 5/27 | 25/143 |