AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 11 | 13 | 3 | 0 | 3 | 2 |
2017 - PIKI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.135/001/6 | ASMA KHAMIS MBARIKIWA | F | E | D | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.135/002/6 | FATMA HASSAN HAMAD | F | C | C | B | D | C | C | D | C | D | D | E | D | PASS | ||||
ZS.135/003/6 | ILHAMU SALIM ABDULRAHMANI | F | D | C | D | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.135/004/6 | KHADIJA KHALFAN SEIF | F | D | C | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.135/005/6 | LEILA MBAROUK MASSOUD | F | C | B+ | B | D | D | C | D | D | D | C | D | C | PASS | ||||
ZS.135/006/6 | MARYAM MALIK HEMED | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.135/007/6 | MAYDA HUSSEIN ALI | F | C | B | B+ | D | C | C | D | D | E | D | E | C | PASS | ||||
ZS.135/008/6 | MOZA MASSOUD SEIF | F | B+ | B+ | B+ | D | B | B | C | C | C | C | D | B | PASS | ||||
ZS.135/009/6 | NAIFAT HAMRAN ALI | F | E | D | B | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.135/010/6 | NAJMA JUMA SAID | F | B | B | B+ | C | C | C | C | C | D | C | E | C | PASS | ||||
ZS.135/011/6 | RAYA ALI SAID | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.135/012/6 | SABRA KHALFAN SAID | F | C | B+ | B | D | C | C | D | C | D | D | E | C | PASS | ||||
ZS.135/013/6 | YUSSRA HAMAD KHAMIS | F | D | B | B | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.135/014/6 | ZAHRA HAMAD KOMBO | F | C | C | D | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.135/015/6 | ABDILLAH ISSA OMAR | M | C | B | B+ | C | C | B | D | C | D | C | E | C | PASS | ||||
ZS.135/016/6 | ALIY NASSOUR HEMED | M | B | B | B+ | D | C | B | C | B | D | C | E | C | PASS | ||||
ZS.135/017/6 | ARIF MOH'D JUMA | M | B | B | B | D | C | C | C | C | D | D | E | C | PASS | ||||
ZS.135/018/6 | DADI BARAKA OTHMAN | M | D | D | C | E | E | E | D | D | E | E | E | D | PASS | ||||
ZS.135/019/6 | GHARIB ALI MOH'D | M | C | C | B+ | D | C | B | D | D | D | C | E | C | PASS | ||||
ZS.135/020/6 | HEMED MUSSA KHAMIS | M | C | C | B+ | D | C | C | C | D | E | C | E | C | PASS | ||||
ZS.135/021/6 | ISSA AMOUR RASHID | M | D | C | C | E | E | E | D | E | E | E | E | D | PASS | ||||
ZS.135/022/6 | KASSIM JUMA MASSOUD | M | B | C | B+ | D | D | C | C | D | D | D | E | C | PASS | ||||
ZS.135/023/6 | KHAMIS ALI SEIF | M | D | E | C | E | E | E | D | D | E | D | E | E | REPEAT | ||||
ZS.135/024/6 | MASSOUD ALI SHAABAN | M | D | D | B | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.135/025/6 | RASHID ALI FIHIMU | M | D | E | D | E | E | D | E | E | E | E | x | E | REPEAT | ||||
ZS.135/026/6 | SAID ASSAA SAID | M | D | C | B | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.135/027/6 | SAID MUSSA SAID | M | C | C | B | D | C | C | C | D | E | D | E | D | PASS | ||||
ZS.135/028/6 | SALEH KHAMIS ALI | M | B | B+ | B | D | C | C | D | D | D | C | E | C | PASS | ||||
ZS.135/029/6 | SEIF RASHID HAMAD | M | D | C | B | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.135/030/6 | SULTANI MOHAMED ALIY | M | D | B+ | B | D | D | D | D | D | E | E | E | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | WETE |
Total number of candidates : | 30 |
Total passed candidates : | 25 = 83.33 % |
Centre position district wise : | 5/9 |
Centre position region wise : | 7/16 |
Centre position national wise : | 44/91 |
PIKI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 30 | 28 | 2 | 26 | 4/9 | 5/16 | 38/91 | ||
KISWAHILI | 30 | 28 | 2 | 26 | 4/9 | 5/16 | 29/91 | ||
DINI YA KIISLAM | 30 | 28 | 2 | 28 | 4/9 | 5/16 | 30/91 | ||
ARABIC LANGUAGE | 30 | 28 | 2 | 21 | 8/8 | 10/15 | 54/88 | ||
GEOGRAPHY | 30 | 28 | 2 | 23 | 7/9 | 9/16 | 48/90 | ||
CIVIVCS | 30 | 28 | 2 | 25 | 7/9 | 11/16 | 61/91 | ||
HISTORY | 30 | 28 | 2 | 26 | 3/8 | 6/15 | 41/89 | ||
CHEMISTRY | 30 | 28 | 2 | 22 | 6/9 | 8/16 | 48/91 | ||
PHYSICS | 30 | 28 | 2 | 13 | 5/9 | 9/16 | 45/89 | ||
BIOLOGY | 30 | 28 | 2 | 19 | 6/9 | 9/16 | 43/90 | ||
MATHEMATICS | 30 | 27 | 3 | 2 | 7/9 | 11/16 | 61/91 |