AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
1 | 12 | 17 | 3 | 0 | 0 | 0 | 0 | 0 |
2017 - UTAANI 'B' STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | G E O G | C I V | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||||
ZS.132B/001/6 | AISHA HAMAD ALI | F | B+ | B+ | A | B | B+ | A | B | B+ | C | B+ | PASS | ||||||
ZS.132B/002/6 | AZIZA JUMA ALI | F | B | B+ | B+ | C | B | B | D | C | E | B | PASS | ||||||
ZS.132B/003/6 | BAHATI MOH'D ABDALLA | F | B+ | B+ | A | B | B+ | B+ | C | B | D | B | PASS | ||||||
ZS.132B/004/6 | BIMKUBWA IDDI MOH'D | F | B | B | A | C | C | B | D | B | C | B | PASS | ||||||
ZS.132B/005/6 | BIUBWA ALI SALIM | F | B+ | B+ | A | B+ | A | A | B | B+ | B+ | B+ | PASS | ||||||
ZS.132B/006/6 | FARIDA ABDI SHARIF | F | A | B+ | A | B+ | A | A | B+ | A | B | B+ | PASS | ||||||
ZS.132B/007/6 | FATMA OMAR AHMED | F | B+ | B+ | B | B | B+ | B+ | C | B | E | B | PASS | ||||||
ZS.132B/008/6 | FATMA SALUM OMAR | F | B | B+ | A | B+ | B+ | B+ | C | B+ | D | B+ | PASS | ||||||
ZS.132B/009/6 | FATMA SULEIMAN JUMA | F | C | B+ | B | D | C | D | E | D | E | C | PASS | ||||||
ZS.132B/010/6 | HALIMA ABRAHMAN ALI | F | B+ | B+ | B+ | B | B+ | B+ | C | B+ | D | B | PASS | ||||||
ZS.132B/011/6 | HANAT OMAR SALIM | F | B+ | B+ | A | B | B+ | A | B | B+ | C | B+ | PASS | ||||||
ZS.132B/012/6 | HELEM SAID KHATOR | F | A | B+ | B | B | B+ | B | C | B | B | B+ | PASS | ||||||
ZS.132B/013/6 | IBTISAM MOH'D ALI | F | B+ | B | B+ | B | B+ | B | C | B | C | B | PASS | ||||||
ZS.132B/014/6 | KHADIJA ABDALLA SEIF | F | B+ | A | B+ | B+ | A | A | B+ | A | B | A | PASS | ||||||
ZS.132B/015/6 | KHADIJA KOMBO YAHYA | F | B+ | B+ | A | B+ | A | A | B | A | C | B+ | PASS | ||||||
ZS.132B/016/6 | KHADIJA SAID ABDALLA | F | A | B+ | B+ | B | B+ | B+ | C | B+ | D | B | PASS | ||||||
ZS.132B/017/6 | KURTHUM MJAKA KHATIB | F | C | B+ | A | B | B+ | B+ | B | B+ | E | B | PASS | ||||||
ZS.132B/018/6 | MARYAM OMAR SHARIFF | F | B+ | B | A | B | B+ | B | D | B | D | B | PASS | ||||||
ZS.132B/019/6 | MARYAM SEIF SAID | F | C | B | B | B | B+ | B | D | B | E | B | PASS | ||||||
ZS.132B/020/6 | MUFYDA MOH'D RAJAB | F | B+ | B+ | A | B | A | A | B+ | A | B | B+ | PASS | ||||||
ZS.132B/021/6 | RAHILA KOMBO ALI | F | B+ | B+ | A | B | B+ | A | C | B+ | D | B+ | PASS | ||||||
ZS.132B/022/6 | RAHMA HAMAD KHAMIS | F | B | B+ | A | B | B | B+ | C | B | B | B | PASS | ||||||
ZS.132B/023/6 | RAYA ALI HAMAD | F | B+ | B | B+ | B | B+ | B | D | B | C | B | PASS | ||||||
ZS.132B/024/6 | RUKIA MUHIDIN KOMBO | F | B | B | B+ | B | B | B | D | C | E | C | PASS | ||||||
ZS.132B/025/6 | SABAHI ALI BAKAR | F | B | B+ | A | B | B+ | B+ | D | C | C | B | PASS | ||||||
ZS.132B/026/6 | SABRINA HAMAD HAJI | F | B | B+ | A | B+ | B+ | A | B | B+ | D | B+ | PASS | ||||||
ZS.132B/027/6 | SAIDA SALEHE SULEIMAN | F | C | C | B+ | D | C | D | E | D | E | C | PASS | ||||||
ZS.132B/028/6 | SALMA BAKAR ALI | F | B | B | A | B | B | C | D | C | E | B | PASS | ||||||
ZS.132B/029/6 | SALMA HAFIDHI SAID | F | B+ | B+ | A | B | B+ | A | B+ | B+ | B | B+ | PASS | ||||||
ZS.132B/030/6 | SHARIFA KHEIR KHAMIS | F | B | B | B+ | B | B | C | C | B | D | B | PASS | ||||||
ZS.132B/031/6 | SITI RAJAB MALIK | F | B+ | B+ | B+ | B+ | B+ | A | C | B+ | B | B+ | PASS | ||||||
ZS.132B/032/6 | ZAHIDA RAMADHAN MOH'D. | F | B+ | B | B+ | B | B+ | B+ | D | B+ | D | B | PASS | ||||||
ZS.132B/033/6 | ZULEIKHA SIASA KHALFAN | F | B+ | B | B+ | C | B+ | B+ | D | B+ | D | B | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | WETE |
Total number of candidates : | 33 |
Total passed candidates : | 33 = 100 % |
Centre position district wise : | 1/9 |
Centre position region wise : | 1/16 |
Centre position national wise : | 5/91 |
UTAANI 'B' SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 33 | 33 | 0 | 33 | 1/9 | 1/16 | 10/91 | ||
KISWAHILI | 33 | 33 | 0 | 33 | 1/9 | 1/16 | 2/91 | ||
DINI YA KIISLAM | 33 | 33 | 0 | 33 | 2/9 | 2/16 | 3/91 | ||
GEOGRAPHY | 33 | 33 | 0 | 33 | 2/9 | 2/16 | 6/90 | ||
CIVIVCS | 33 | 33 | 0 | 33 | 2/9 | 3/16 | 9/91 | ||
CHEMISTRY | 33 | 33 | 0 | 33 | 1/9 | 1/16 | 4/91 | ||
PHYSICS | 33 | 33 | 0 | 31 | 1/9 | 1/16 | 7/89 | ||
BIOLOGY | 33 | 33 | 0 | 33 | 1/9 | 1/16 | 4/90 | ||
MATHEMATICS | 33 | 33 | 0 | 25 | 1/9 | 1/16 | 8/91 |