AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 6 | 13 | 1 | 1 | 2 | 0 |
2017 - PONGWE MWERA STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.112/001/6 | AISHA MHANGAIKI MASHAURI | F | C | C | C | D | D | C | C | C | E | D | E | D | PASS | ||||
ZS.112/002/6 | FATMA SAID ALI | F | B+ | B+ | A | B+ | C | B+ | B | B | D | C | E | B | PASS | ||||
ZS.112/003/6 | FATUMA HAMADI OTHMAN | F | D | C | D | C | C | C | B | D | E | E | E | D | PASS | ||||
ZS.112/004/6 | HABIBA NAHODA USSI | F | D | C | C | E | D | D | C | D | E | E | E | D | PASS | ||||
ZS.112/005/6 | HALIMA MOHD MUSSA | F | D | C | C | C | D | D | C | E | E | E | E | D | PASS | ||||
ZS.112/006/6 | JOKHA SHAABAN SAID | F | D | E | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.112/007/6 | KHADIJA BAKARI JUMA | F | D | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.112/008/6 | KHAIRAT ALI NASSOR | F | B | B+ | B+ | A | B | B+ | B | C | D | C | E | B | PASS | ||||
ZS.112/009/6 | LIDIA THOBIAS MAPUNDA | F | F | F | F | F | E | F | E | F | F | F | F | F | REPEAT | ||||
ZS.112/010/6 | MAGDALENA PETER YONAH | F | B | B+ | B+ | E | B | B+ | B+ | B | D | B | E | B | PASS | ||||
ZS.112/011/6 | SAFIA JUMA KHAMIS | F | D | D | D | D | D | D | C | D | E | D | E | D | PASS | ||||
ZS.112/012/6 | SAFIA MCHA JUMA | F | B | B+ | B+ | B | D | B+ | C | C | D | C | E | C | PASS | ||||
ZS.112/013/6 | SHEHED ISSA IBRAHIMA | F | C | B | B | B+ | D | B | C | C | E | D | E | C | PASS | ||||
ZS.112/014/6 | SUHAILA NASSOR ALI | F | B | B | B | B+ | C | C | C | C | D | D | E | C | PASS | ||||
ZS.112/015/6 | TATU SHAABAN MWINSHED | F | B | B+ | B+ | A | B | B+ | B | B+ | D | B | D | B | PASS | ||||
ZS.112/016/6 | ZAINAB SULEIMAN HAMADI | F | D | D | B | D | D | C | C | E | E | E | E | D | PASS | ||||
ZS.112/017/6 | ZAMDA MARIDADI ROBERT | F | D | C | C | D | D | D | C | D | E | D | E | D | PASS | ||||
ZS.112/018/6 | ZULFA HASSAN VUAI | F | D | D | C | E | D | D | C | D | E | E | E | D | PASS | ||||
ZS.112/019/6 | AMOUR SAID MOHAMED | M | D | D | C | B | D | D | C | E | E | E | E | D | PASS | ||||
ZS.112/020/6 | HAJI KOMBO JUMA | M | C | C | B+ | B+ | C | B | C | D | E | D | E | C | PASS | ||||
ZS.112/021/6 | HASSAN MUSSA HASSAN | M | C | B | D | B+ | C | C | C | D | E | E | E | C | PASS | ||||
ZS.112/022/6 | HUSSEIN FADHIL MKOMBE | M | B | B | B+ | C | C | C | C | B | D | B | E | C | PASS | ||||
ZS.112/023/6 | MOHAMMED ISSA KISUMKU | M | D | D | B | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.112/024/6 | MUDATHIR MBARAKA SALUM | M | C | C | B | B | D | C | C | D | E | D | E | D | PASS | ||||
ZS.112/025/6 | STEVEN DOMINIC HAULE | M | E | E | E | E | E | D | D | E | E | E | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 25 |
Total passed candidates : | 23 = 92 % |
Centre position district wise : | 2/18 |
Centre position region wise : | 2/22 |
Centre position national wise : | 36/91 |
PONGWE MWERA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 25 | 25 | 0 | 23 | 7/18 | 7/22 | 46/91 | ||
KISWAHILI | 25 | 25 | 0 | 22 | 5/18 | 5/22 | 43/91 | ||
DINI YA KIISLAM | 25 | 25 | 0 | 23 | 3/18 | 3/22 | 32/91 | ||
ARABIC LANGUAGE | 25 | 25 | 0 | 20 | 1/18 | 1/22 | 16/88 | ||
GEOGRAPHY | 25 | 25 | 0 | 23 | 4/18 | 4/22 | 39/90 | ||
CIVIVCS | 25 | 25 | 0 | 24 | 4/18 | 4/22 | 43/91 | ||
HISTORY | 25 | 25 | 0 | 24 | 1/18 | 1/22 | 17/89 | ||
CHEMISTRY | 25 | 25 | 0 | 18 | 5/18 | 5/22 | 44/91 | ||
PHYSICS | 25 | 25 | 0 | 7 | 15/18 | 18/22 | 74/89 | ||
BIOLOGY | 25 | 25 | 0 | 13 | 11/18 | 12/22 | 56/90 | ||
MATHEMATICS | 25 | 25 | 0 | 1 | 9/18 | 11/22 | 66/91 |