AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 8 | 9 | 5 | 1 | 6 | 0 |
2017 - TUNGUU STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.111/001/6 | AMINA AHMED AYOUB | F | D | D | C | E | E | D | E | E | E | E | E | D | PASS | ||||
ZS.111/002/6 | FAMA MIRAJI MAULID | F | E | E | C | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.111/003/6 | FATMA AME ABDALLA | F | D | C | B | D | D | D | E | D | E | D | E | D | PASS | ||||
ZS.111/004/6 | HADIA IBRAHIM OMAR | F | D | B+ | B+ | B | D | C | C | C | E | C | D | C | PASS | ||||
ZS.111/005/6 | HASNA AMANI MKUJA | F | C | B+ | B | D | D | C | D | C | D | C | D | C | PASS | ||||
ZS.111/006/6 | HUSNA AMANI MKUJA | F | C | B | B+ | C | C | C | C | C | D | C | D | C | PASS | ||||
ZS.111/007/6 | ITHAT ABDALLA HASSAN | F | D | B | B | C | D | D | D | C | E | D | E | D | PASS | ||||
ZS.111/008/6 | KAZIJA HAMADA HAJI | F | E | E | E | E | E | E | E | E | F | E | E | E | REPEAT | ||||
ZS.111/009/6 | KHADIJA RAJAB MUSSA | F | D | C | D | E | E | D | E | E | E | D | E | D | PASS | ||||
ZS.111/010/6 | LAILAT AMOUR ALI | F | B | B+ | B+ | B | C | B | D | C | D | C | D | C | PASS | ||||
ZS.111/011/6 | LATIFA ISSA HASSAN | F | D | B | B | C | C | C | D | D | D | D | D | C | PASS | ||||
ZS.111/012/6 | MARYAM KHATIB HAJI | F | E | D | C | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.111/013/6 | MUNIRA IDRISA HASSAN | F | D | B | B+ | C | D | D | E | D | E | C | E | D | PASS | ||||
ZS.111/014/6 | MWATIMA JUMA MWARABU | F | E | D | B | C | D | D | E | E | E | E | E | D | PASS | ||||
ZS.111/015/6 | RIZIKI HASSAN IDDI | F | E | E | D | E | D | D | D | E | E | D | F | E | REPEAT | ||||
ZS.111/016/6 | UMUKUTHUM HAJI SIMAI | F | E | E | D | E | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.111/017/6 | ZAINAB JUMA KHAMIS | F | E | D | E | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.111/018/6 | ZAINAB MIKIDADI MTUMWENI | F | E | D | C | D | D | D | E | E | E | D | E | D | PASS | ||||
ZS.111/019/6 | ZAWADI RAMADHAN HAJI | F | D | B+ | C | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.111/020/6 | IS-HAKA AHMEDI MAULID | M | B | B | B | E | C | B+ | B | C | C | B | E | C | PASS | ||||
ZS.111/021/6 | SHAABANI KHAMIS RAMADHANI | M | x | F | x | x | x | x | x | x | x | x | F | F | REPEAT | ||||
ZS.111/022/6 | ZAKARIA MAKAME HAJI | M | C | C | B+ | C | D | C | D | D | E | C | D | C | PASS | ||||
ZS.111/023/6 | ZAKARIA TALIB KHATIB | M | D | B | B+ | D | C | B+ | D | B | D | B | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 23 |
Total passed candidates : | 17 = 73.91 % |
Centre position district wise : | 9/18 |
Centre position region wise : | 9/22 |
Centre position national wise : | 55/91 |
TUNGUU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 22 | 1 | 14 | 14/18 | 15/22 | 68/91 | ||
KISWAHILI | 23 | 23 | 0 | 18 | 3/18 | 3/22 | 39/91 | ||
DINI YA KIISLAM | 23 | 22 | 1 | 20 | 5/18 | 5/22 | 34/91 | ||
ARABIC LANGUAGE | 23 | 22 | 1 | 13 | 5/18 | 5/22 | 40/88 | ||
GEOGRAPHY | 23 | 22 | 1 | 17 | 12/18 | 12/22 | 62/90 | ||
CIVIVCS | 23 | 22 | 1 | 20 | 12/18 | 13/22 | 64/91 | ||
HISTORY | 23 | 22 | 1 | 12 | 16/18 | 18/22 | 71/89 | ||
CHEMISTRY | 23 | 22 | 1 | 12 | 12/18 | 14/22 | 61/91 | ||
PHYSICS | 23 | 22 | 1 | 6 | 10/18 | 13/22 | 67/89 | ||
BIOLOGY | 23 | 22 | 1 | 16 | 4/18 | 4/22 | 35/90 | ||
MATHEMATICS | 23 | 23 | 0 | 7 | 2/18 | 2/22 | 33/91 |