AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 10 | 11 | 0 | 11 | 0 |
2017 - KIKUNGWI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.104/001/6 | AMINA MNGWARI ALI | F | D | C | D | D | E | D | D | E | E | E | F | D | PASS | ||||
ZS.104/002/6 | ARAFA ABDALLA YUSUF | F | B | B | B+ | C | C | B+ | C | B | D | C | E | C | PASS | ||||
ZS.104/003/6 | ASHURA ALI MUHIDINI | F | C | D | D | D | D | D | C | D | E | E | E | D | PASS | ||||
ZS.104/004/6 | ASMA MWANDAZI ZUBEIR | F | C | C | C | C | D | C | C | D | D | D | E | D | PASS | ||||
ZS.104/005/6 | BAHATI MABULA BULUBA | F | C | D | D | E | D | D | C | E | E | E | F | D | PASS | ||||
ZS.104/006/6 | FATMA MHAMAD RAMADHAN | F | C | C | B | C | D | C | D | D | E | D | E | D | PASS | ||||
ZS.104/007/6 | HAITHAM JUMA MUSSA | F | C | C | C | D | D | C | C | C | D | E | E | D | PASS | ||||
ZS.104/008/6 | HALIMA AHMADA MUSTAFA | F | C | B | B+ | C | D | C | D | D | D | D | E | C | PASS | ||||
ZS.104/009/6 | MARIAM KHAMIS SAID | F | C | D | D | E | D | D | C | D | E | E | F | D | PASS | ||||
ZS.104/010/6 | NADHIFA MUHAMED ABADI | F | C | C | D | D | E | D | D | D | E | D | E | D | PASS | ||||
ZS.104/011/6 | NAHLAT ABDALLA ABDALLA | F | C | D | D | E | E | D | E | D | E | E | F | E | REPEAT | ||||
ZS.104/012/6 | NASRA ALI NASSOR | F | D | D | D | E | E | E | D | D | E | E | F | E | REPEAT | ||||
ZS.104/013/6 | RAHMA ACHENI MKALI | F | B | B | B+ | C | C | B | D | B | D | C | E | C | PASS | ||||
ZS.104/014/6 | REHEMA SALUM OMARI | F | D | D | D | E | E | D | D | E | E | D | F | E | REPEAT | ||||
ZS.104/015/6 | RIZKI ABDALLA ALI | F | C | C | B | D | E | D | E | D | E | D | E | D | PASS | ||||
ZS.104/016/6 | TAUSI KHAMIS RASHID | F | D | D | D | D | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.104/017/6 | ADILI ABDALLA ALI | M | D | D | D | D | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.104/018/6 | HAJI HASSAN MAKAME | M | D | D | D | D | E | D | D | D | E | E | E | D | PASS | ||||
ZS.104/019/6 | KASSIM JABIR ALY | M | D | E | D | D | E | D | E | D | E | E | F | E | REPEAT | ||||
ZS.104/020/6 | MUSSA ABDALLA HAMAD | M | E | E | D | E | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.104/021/6 | MUSSA KIDAWA SILIMA | M | B | C | B+ | D | C | B | C | D | D | E | F | C | PASS | ||||
ZS.104/022/6 | RAMADHAN ABDALLA KHAMIS | M | E | E | D | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.104/023/6 | SAID KHAMIS JUMA | M | E | E | E | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.104/024/6 | SAID SULEIMAN HASSAN | M | E | E | E | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.104/025/6 | YAHYA ABDALLA HASSAN | M | E | E | E | E | E | D | E | E | E | E | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 25 |
Total passed candidates : | 14 = 56 % |
Centre position district wise : | 15/18 |
Centre position region wise : | 16/22 |
Centre position national wise : | 71/91 |
KIKUNGWI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 25 | 25 | 0 | 20 | 9/18 | 9/22 | 53/91 | ||
KISWAHILI | 25 | 25 | 0 | 19 | 15/18 | 17/22 | 65/91 | ||
DINI YA KIISLAM | 25 | 25 | 0 | 22 | 16/18 | 16/22 | 74/91 | ||
ARABIC LANGUAGE | 25 | 25 | 0 | 15 | 7/18 | 9/22 | 52/88 | ||
GEOGRAPHY | 25 | 25 | 0 | 10 | 18/18 | 21/22 | 84/90 | ||
CIVIVCS | 25 | 25 | 0 | 24 | 15/18 | 16/22 | 69/91 | ||
HISTORY | 25 | 25 | 0 | 17 | 13/18 | 15/22 | 64/89 | ||
CHEMISTRY | 25 | 25 | 0 | 15 | 14/18 | 16/22 | 68/91 | ||
PHYSICS | 25 | 25 | 0 | 6 | 12/18 | 15/22 | 69/89 | ||
BIOLOGY | 25 | 25 | 0 | 8 | 13/18 | 16/22 | 75/90 | ||
MATHEMATICS | 25 | 25 | 0 | 0 | 18/18 | 21/22 | 86/91 |