AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 10 | 5 | 0 | 5 | 0 |
2017 - MICHAMVI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.097/001/6 | AFINA ABDALLA BDALLA | F | D | C | C | D | E | D | D | D | E | E | E | D | PASS | ||||
ZS.097/002/6 | HALIMA ALI ISSA | F | E | E | E | E | E | E | D | E | E | E | F | E | REPEAT | ||||
ZS.097/003/6 | KHADIJA NAMRI ALI | F | E | E | F | E | E | E | E | E | E | F | F | E | REPEAT | ||||
ZS.097/004/6 | LUTFIA ABDALLA ABDALLA | F | D | B+ | B | C | D | C | D | C | E | E | E | D | PASS | ||||
ZS.097/005/6 | SUBIRA ALI ISSA | F | D | B | C | D | D | D | C | D | E | D | E | D | PASS | ||||
ZS.097/006/6 | ZAHRA JUMA OMAR | F | E | D | C | D | E | D | D | D | E | D | E | D | PASS | ||||
ZS.097/007/6 | ZAINAB MOHAMED ALI | F | D | D | B | C | D | E | D | D | E | E | E | D | PASS | ||||
ZS.097/008/6 | ALI JUMA VUAI | M | D | E | E | E | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.097/009/6 | HAJI MOHAMED JUMA | M | C | C | D | E | C | B | C | D | D | D | F | D | PASS | ||||
ZS.097/010/6 | HARUNA ABDALLA ABDILLAHI | M | B+ | B | B | C | B | B+ | C | C | C | C | E | C | PASS | ||||
ZS.097/011/6 | IBNI ABDALLA ABDILLAH | M | C | C | B | C | D | B+ | C | C | D | C | E | C | PASS | ||||
ZS.097/012/6 | KHALFAN MARIJANI MAULID | M | C | D | C | E | C | B | D | C | D | D | F | D | PASS | ||||
ZS.097/013/6 | KHAMIS ALI KHAMIS | M | D | E | D | E | E | C | D | D | E | E | E | D | PASS | ||||
ZS.097/014/6 | KOMBO AJALI HARU | M | E | D | E | E | E | D | E | D | E | E | F | E | REPEAT | ||||
ZS.097/015/6 | MAULID JUMA OMAR | M | D | D | D | D | E | D | D | C | E | E | F | D | PASS | ||||
ZS.097/016/6 | MUDRIK ISSA MTUMWA | M | D | D | C | D | E | C | D | D | E | E | E | D | PASS | ||||
ZS.097/017/6 | NASSOR JUMA AMEIR | M | C | C | B | D | C | C | D | C | D | D | E | C | PASS | ||||
ZS.097/018/6 | YUSSUF SIMAI AME | M | D | E | E | E | E | D | E | D | E | E | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KUSINI |
Total number of candidates : | 18 |
Total passed candidates : | 13 = 72.22 % |
Centre position district wise : | 1/4 |
Centre position region wise : | 14/22 |
Centre position national wise : | 65/91 |
MICHAMVI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 18 | 18 | 0 | 14 | 1/4 | 10/22 | 58/91 | ||
KISWAHILI | 18 | 18 | 0 | 13 | 2/4 | 16/22 | 63/91 | ||
DINI YA KIISLAM | 18 | 18 | 0 | 13 | 1/4 | 17/22 | 76/91 | ||
ARABIC LANGUAGE | 18 | 18 | 0 | 10 | 1/4 | 6/22 | 49/88 | ||
GEOGRAPHY | 18 | 18 | 0 | 8 | 1/4 | 14/22 | 73/90 | ||
CIVIVCS | 18 | 18 | 0 | 15 | 1/4 | 12/22 | 63/91 | ||
HISTORY | 18 | 18 | 0 | 15 | 1/4 | 10/22 | 56/89 | ||
CHEMISTRY | 18 | 18 | 0 | 15 | 1/4 | 7/22 | 47/91 | ||
PHYSICS | 18 | 18 | 0 | 5 | 3/4 | 10/22 | 59/89 | ||
BIOLOGY | 18 | 18 | 0 | 7 | 2/4 | 14/22 | 67/90 | ||
MATHEMATICS | 18 | 18 | 0 | 0 | 3/4 | 17/22 | 79/91 |