AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 21 | 47 | 0 | 47 | 1 |
2017 - UNGUJA UKUU STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.088/001/6 | AISHA SAID NASSOR | F | E | D | E | E | D | E | E | E | E | E | E | E | REPEAT | ||||
ZS.088/002/6 | AKAMA MWINYI JUMA | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.088/003/6 | AMINA ALI ABDALLA | F | D | C | D | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.088/004/6 | AMINA BATWANA HAMADI | F | E | C | C | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.088/005/6 | ARABIA MAHMOIUD ALI | F | E | D | E | E | D | E | E | E | E | D | E | E | REPEAT | ||||
ZS.088/006/6 | ASMA MAULID SIMAI | F | E | E | D | E | E | E | E | F | E | E | E | E | REPEAT | ||||
ZS.088/007/6 | ASYA MOHAMMED HAJI | F | C | C | B | D | D | C | D | D | D | D | E | C | PASS | ||||
ZS.088/008/6 | FATMA DARUWESHI SLEIMAN | F | D | D | C | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.088/009/6 | FATMA HAFIDH JAFFAR | F | E | C | C | E | E | D | E | D | E | E | E | D | PASS | ||||
ZS.088/010/6 | FATMA MWALIM HAMAD | F | C | B | B+ | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.088/011/6 | FATMA MWINYI MMANGA | F | E | D | C | E | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.088/012/6 | GHANIA SAID JENGA | F | D | C | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.088/013/6 | GHAYA ABDALLA ABDILLAH | F | E | D | D | E | D | D | E | D | E | E | E | E | REPEAT | ||||
ZS.088/014/6 | HABIBA HAMAD MJAJA | F | D | C | C | E | D | D | E | E | E | E | E | D | PASS | ||||
ZS.088/015/6 | HADHIFA HASSAN MOHAMMED | F | E | E | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.088/016/6 | HALIMA RAMADHAN HASSAN | F | E | x | E | E | E | D | E | E | E | E | x | E | REPEAT | ||||
ZS.088/017/6 | HASHRA JAFFAR HILAL | F | D | E | E | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.088/018/6 | HELENA JUMA FAIDA | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.088/019/6 | HIDAYA ABDALLA ABDILLAH | F | E | D | D | E | D | D | E | E | E | E | F | E | REPEAT | ||||
ZS.088/020/6 | JAHIYA DALALI ALI | F | D | D | C | E | D | C | D | E | E | E | E | D | PASS | ||||
ZS.088/021/6 | KAZIJA RAJAB HAJI | F | D | D | D | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.088/022/6 | KHADIJA KHAMIS HAMADI | F | D | C | C | E | D | D | E | E | E | D | E | D | PASS | ||||
ZS.088/023/6 | KIDAWA ABDULLA JUMA | F | E | D | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.088/024/6 | KONSOLATA A.SELESTIN | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.088/025/6 | MARIAM MALIK JUMA | F | C | B | B | E | C | B | D | B | D | C | E | C | PASS | ||||
ZS.088/026/6 | MARYAM ALI HAMZA | F | C | B | C | D | D | C | D | E | E | D | E | D | PASS | ||||
ZS.088/027/6 | MISKIA ABDALLAH ABDILLAH | F | E | D | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.088/028/6 | MUZNE MAULID HAROUN | F | D | C | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.088/029/6 | MWANAIDI HASSAN MASOUD | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.088/030/6 | MWANAISHA AZANI OMAR | F | E | D | C | D | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.088/031/6 | MWASHAMBA TWAHIR SIMAI | F | E | D | D | E | D | E | E | E | E | E | E | E | REPEAT | ||||
ZS.088/032/6 | NADRA RAMADHAN ABDALLA | F | C | C | B | D | D | C | D | D | D | D | E | D | PASS | ||||
ZS.088/033/6 | NEMA CHANDE AME | F | E | D | C | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.088/034/6 | RAHMA SIMAI HAJI | F | E | C | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.088/035/6 | REHEMA SALUM HILALI | F | C | C | C | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.088/036/6 | SADFA JUMA MAKAME | F | D | D | C | E | D | D | E | E | E | E | E | D | PASS | ||||
ZS.088/037/6 | SAKINA KHALFAN JUMA | F | D | C | C | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.088/038/6 | SALHA ISSA KHAMIS | F | E | C | C | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.088/039/6 | SAMIA JUMA RAJABU | F | D | C | C | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.088/040/6 | SAUDA RAMADHAN IDDI | F | C | D | D | E | D | C | E | E | E | E | F | D | PASS | ||||
ZS.088/041/6 | SHARIFA SALEH ALI | F | E | D | C | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.088/042/6 | SPTIA MAULID KHAMIS | F | D | C | C | D | D | E | D | E | E | E | E | D | PASS | ||||
ZS.088/043/6 | SUBIRA HASSAN JUMA | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.088/044/6 | TAHIYA MOHAMED MRISHO | F | D | D | C | D | D | C | D | E | E | E | E | D | PASS | ||||
ZS.088/045/6 | TAHIYA MWINYI MKWENDE | F | C | B | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.088/046/6 | UDHUNIA MOH'D KASSIM | F | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.088/047/6 | YASMIN JUMA MGENI | F | E | D | D | E | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.088/048/6 | ZULFA HAJI ALI | F | E | E | C | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.088/049/6 | ABDILLAH HAMAD ALI | M | E | x | E | E | E | D | E | E | E | E | x | E | REPEAT | ||||
ZS.088/050/6 | ABDULMAJID RAJAB FASIHI | M | D | D | D | E | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.088/051/6 | ABUBAKAR HASSAN MANSAB | M | D | D | D | E | E | C | D | E | E | E | E | E | REPEAT | ||||
ZS.088/052/6 | AHMED HAMID RAMADHAN | M | E | D | D | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.088/053/6 | ALI MOH'D YAKUOB | M | E | D | C | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.088/054/6 | ALI SAID ABDALLA | M | E | D | E | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.088/055/6 | ARSHAD HASSAN HAJI | M | D | D | D | E | D | C | E | D | D | D | E | D | PASS | ||||
ZS.088/056/6 | BADRU HAMAD JUMA | M | E | E | E | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.088/057/6 | FADHIL ALI RAMADHAN | M | D | E | D | F | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.088/058/6 | HALID ABDALLAH ABDILLAHI | M | E | E | E | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.088/059/6 | HAMADI HIMID HAMADI | M | E | F | E | E | D | E | E | E | E | E | E | E | REPEAT | ||||
ZS.088/060/6 | HARITH SHAABAN BAKARI | M | E | D | D | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.088/061/6 | HASHIM ALI SULEIMAN | M | E | E | E | E | D | E | E | E | E | E | E | E | REPEAT | ||||
ZS.088/062/6 | IS-HAKA AABDALLA KHAMIS | M | F | E | E | E | E | E | E | F | E | E | E | E | REPEAT | ||||
ZS.088/063/6 | KHERI KHAMIS JUMA | M | E | D | E | E | D | E | E | F | E | E | E | E | REPEAT | ||||
ZS.088/064/6 | MUHARRAM MLEKWA MABELE | M | x | F | x | E | x | E | x | E | E | E | F | E | REPEAT | ||||
ZS.088/065/6 | NASSIR HADHAR HAJI | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.088/066/6 | OMAR SOUD MZEE | M | E | E | D | E | D | D | D | E | E | D | E | E | REPEAT | ||||
ZS.088/067/6 | RAMADHAN JUMA RAJAB | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.088/068/6 | RAMZ FADHIL HAJI | M | D | C | D | D | E | C | E | E | E | D | E | D | PASS | ||||
ZS.088/069/6 | SULEIMAN HAROUN RASHID | M | E | F | E | D | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.088/070/6 | SULEIMAN SAID ALI | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.088/071/6 | SWAHIHI MWINYI KOMBO | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KATI |
Total number of candidates : | 71 |
Total passed candidates : | 23 = 32.39 % |
Centre position district wise : | 12/12 |
Centre position region wise : | 19/21 |
Centre position national wise : | 140/143 |
UNGUJA UKUU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 71 | 69 | 2 | 27 | 11/12 | 19/21 | 137/143 | ||
KISWAHILI | 71 | 68 | 3 | 46 | 9/12 | 13/21 | 117/143 | ||
DINI YA KIISLAM | 71 | 69 | 2 | 48 | 10/12 | 16/21 | 135/143 | ||
ARABIC LANGUAGE | 71 | 70 | 1 | 14 | 11/12 | 19/21 | 131/135 | ||
GEOGRAPHY | 71 | 69 | 2 | 34 | 11/12 | 19/21 | 131/142 | ||
CIVIVCS | 71 | 70 | 1 | 47 | 11/12 | 18/21 | 133/143 | ||
HISTORY | 71 | 69 | 2 | 20 | 11/12 | 19/21 | 133/137 | ||
CHEMISTRY | 71 | 70 | 1 | 10 | 12/12 | 21/21 | 143/143 | ||
PHYSICS | 71 | 70 | 1 | 4 | 10/12 | 16/21 | 125/142 | ||
BIOLOGY | 71 | 70 | 1 | 15 | 10/12 | 16/21 | 126/142 | ||
MATHEMATICS | 71 | 68 | 3 | 0 | 9/12 | 15/21 | 100/143 |