AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 8 | 19 | 8 | 0 | 8 | 1 |
2017 - KIBOJE STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.085/001/6 | AISHA ABDALLA MAULID | F | D | C | C | D | D | C | C | D | D | D | E | D | PASS | ||||
ZS.085/002/6 | AISHA MUSSA JUMA | F | D | C | E | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.085/003/6 | AMINA MUHAMMAD RASHID | F | E | D | D | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.085/004/6 | AMINA MUSSA MISUNGWI | F | C | C | B | C | C | B+ | C | C | D | C | E | C | PASS | ||||
ZS.085/005/6 | ARTHAM RAMADHAN IDDI | F | D | B | B | E | C | C | D | D | E | D | E | D | PASS | ||||
ZS.085/006/6 | ASHA HASSAN SULEIMAN | F | C | B | B+ | D | C | B | D | C | D | D | D | C | PASS | ||||
ZS.085/007/6 | ASIA SULEIMAN HAMZA | F | D | C | C | D | C | D | D | E | E | E | E | D | PASS | ||||
ZS.085/008/6 | BEATRIS MAIKO DAMIAN | F | C | C | D | E | C | C | D | D | E | C | E | D | PASS | ||||
ZS.085/009/6 | ELIZABET JOSEPH ANDREA | F | E | D | E | E | D | D | D | E | E | E | F | E | REPEAT | ||||
ZS.085/010/6 | FAOSTA GASPAL SEVERIN | F | D | C | E | E | D | D | C | D | E | D | E | D | PASS | ||||
ZS.085/011/6 | GETRUDA JUMA JOHN | F | E | D | E | E | D | D | E | D | E | E | E | E | REPEAT | ||||
ZS.085/012/6 | HADIYA MUSSA RASHID | F | E | D | C | E | D | E | D | D | E | D | E | D | PASS | ||||
ZS.085/013/6 | HAWA MAKAME MUSSA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.085/014/6 | JAMILA JUMA KHAMIS | F | E | C | D | E | D | D | E | D | E | E | E | D | PASS | ||||
ZS.085/015/6 | LAILAT OMAR JUMA | F | C | B+ | B+ | C | C | B | C | C | D | D | E | C | PASS | ||||
ZS.085/016/6 | MARYAM JOSEIPH PAULO | F | E | D | D | F | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.085/017/6 | MARYAM RAMADHAN LEO | F | E | D | D | E | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.085/018/6 | MARYAM SULEIMAN MOH'D | F | C | B | B | C | D | C | D | D | E | D | E | D | PASS | ||||
ZS.085/019/6 | MWANAISHA ABDALLA JUMA | F | D | C | C | D | C | B | D | C | D | D | E | C | PASS | ||||
ZS.085/020/6 | NASMA ABASI RAMADHANI | F | C | B | B+ | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.085/021/6 | RAMLA FAKI HAJI | F | D | C | C | D | D | D | D | D | D | E | E | D | PASS | ||||
ZS.085/022/6 | RAUDHAT MACHANO HAJI | F | C | B | B | D | C | B | D | C | D | C | E | C | PASS | ||||
ZS.085/023/6 | REHEMA ABDALLA ABDALLA | F | E | C | C | E | C | C | D | D | E | D | E | D | PASS | ||||
ZS.085/024/6 | SALAMA HAJI MAKAME | F | C | B | B+ | D | C | C | D | D | D | C | E | C | PASS | ||||
ZS.085/025/6 | SALMA HAJI HASSAN | F | B | B | B | D | C | B+ | C | B | D | B | E | C | PASS | ||||
ZS.085/026/6 | SEMENI ABDALLA PANDU | F | D | D | D | D | D | C | D | E | E | E | E | D | PASS | ||||
ZS.085/027/6 | STEFANIA ANTON THOMAS | F | D | D | E | F | D | D | E | D | E | E | E | E | REPEAT | ||||
ZS.085/028/6 | TATU ABDI AKIDA | F | D | B | B | D | D | D | D | x | D | E | E | D | PASS | ||||
ZS.085/029/6 | ABDULATIF JUMA RASHID | M | D | C | D | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.085/030/6 | ALI JUMA HAJI | M | D | D | C | E | D | C | D | D | E | C | E | D | PASS | ||||
ZS.085/031/6 | ALLY OMARY HAJI | M | E | D | D | E | D | D | D | D | E | E | E | E | REPEAT | ||||
ZS.085/032/6 | INNOCENT BERNAD KANDA | M | C | C | E | E | C | C | C | D | E | C | E | D | PASS | ||||
ZS.085/033/6 | ISMAIL JABIR ISMAIL | M | E | E | E | E | D | D | D | D | E | D | E | E | REPEAT | ||||
ZS.085/034/6 | MUSSA RASHID MSABAH | M | B | B | C | D | C | C | C | C | E | C | E | C | PASS | ||||
ZS.085/035/6 | SALUM ABDALLA SALUM | M | D | D | D | E | D | C | D | D | D | E | E | D | PASS | ||||
ZS.085/036/6 | YUSSUF RAHIM YUSSUF | M | E | D | D | E | D | D | E | E | E | E | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KATI |
Total number of candidates : | 36 |
Total passed candidates : | 27 = 75 % |
Centre position district wise : | 12/18 |
Centre position region wise : | 12/22 |
Centre position national wise : | 60/91 |
KIBOJE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 36 | 35 | 1 | 24 | 13/18 | 14/22 | 67/91 | ||
KISWAHILI | 36 | 35 | 1 | 34 | 4/18 | 4/22 | 40/91 | ||
DINI YA KIISLAM | 36 | 35 | 1 | 28 | 11/18 | 11/22 | 62/91 | ||
ARABIC LANGUAGE | 36 | 35 | 1 | 15 | 15/18 | 18/22 | 72/88 | ||
GEOGRAPHY | 36 | 35 | 1 | 35 | 5/18 | 5/22 | 40/90 | ||
CIVIVCS | 36 | 35 | 1 | 34 | 10/18 | 10/22 | 58/91 | ||
HISTORY | 36 | 35 | 1 | 30 | 8/18 | 8/22 | 47/89 | ||
CHEMISTRY | 36 | 34 | 2 | 28 | 7/18 | 8/22 | 50/91 | ||
PHYSICS | 36 | 35 | 1 | 11 | 7/18 | 9/22 | 57/89 | ||
BIOLOGY | 36 | 35 | 1 | 19 | 10/18 | 11/22 | 53/90 | ||
MATHEMATICS | 36 | 35 | 1 | 1 | 7/18 | 9/22 | 64/91 |