AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 7 | 13 | 17 | 0 | 17 | 0 |
2017 - KIWENGWA STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.077/001/6 | ASHA FOUM MUSSA | F | E | E | E | E | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.077/002/6 | CHUM HASSAN HAJI | F | B | C | B+ | C | B | B | C | C | D | C | E | C | PASS | ||||
ZS.077/003/6 | FATMA ALI JUMA | F | D | D | C | E | D | D | E | D | E | E | E | D | PASS | ||||
ZS.077/004/6 | FATMA AME MAKAME | F | C | C | C | E | C | C | E | D | E | E | E | D | PASS | ||||
ZS.077/005/6 | FATMA MUSSA USSI | F | D | D | E | E | D | C | E | D | E | D | E | D | PASS | ||||
ZS.077/006/6 | FATMA PANDU MSANIFU | F | B | C | B | D | C | C | D | D | D | D | E | D | PASS | ||||
ZS.077/007/6 | HADI HAJI HAMIS | F | D | E | D | E | D | D | E | E | E | D | E | D | PASS | ||||
ZS.077/008/6 | KHADIJA MBAROUK FOUM | F | C | D | B | E | C | C | C | D | D | C | E | C | PASS | ||||
ZS.077/009/6 | KHADIJA OTHMAN USSI | F | C | C | B | B | C | C | D | D | D | C | E | C | PASS | ||||
ZS.077/010/6 | KHAIRAT GHARIB HUSSEIN | F | C | C | D | E | C | B+ | D | D | D | D | E | D | PASS | ||||
ZS.077/011/6 | LUTFIA KHAMIS HAJI | F | B+ | B | B | D | C | B+ | C | C | D | C | E | C | PASS | ||||
ZS.077/012/6 | MARIYAM KHAMIS MJAJA | F | C | C | C | E | C | C | D | D | E | E | E | D | PASS | ||||
ZS.077/013/6 | MARIYAM YUSSUF JUMA | F | B | D | D | E | C | C | E | D | E | D | E | D | PASS | ||||
ZS.077/014/6 | NEZUMA MAABAD ABDALLA | F | D | E | D | E | D | D | E | D | E | D | E | E | REPEAT | ||||
ZS.077/015/6 | PATIMA HAJI PILI | F | E | D | D | E | E | D | E | D | E | E | E | E | REPEAT | ||||
ZS.077/016/6 | RIZIKI HASSAN SALUM | F | C | C | B | D | D | B | D | C | D | C | E | C | PASS | ||||
ZS.077/017/6 | SHADIA ALI KONDO | F | E | D | E | E | D | D | E | D | E | E | E | E | REPEAT | ||||
ZS.077/018/6 | TATU MAKAME JUMA | F | D | D | E | E | D | D | D | E | E | D | E | E | REPEAT | ||||
ZS.077/019/6 | TATU MAKAME MCHENI | F | C | D | C | E | C | C | C | D | E | D | E | D | PASS | ||||
ZS.077/020/6 | ABDILLAHI HAJI USSI | M | B+ | C | B | D | B | B | B | B | C | B | E | B | PASS | ||||
ZS.077/021/6 | ABDUL-AZIZI RAMADHAN HAJI | M | E | E | E | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.077/022/6 | ABDUL-RAZAKI ALI KONDO | M | E | D | D | E | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.077/023/6 | ABDURRAHIM GHARIB HUSSEIN | M | E | D | E | E | D | D | E | E | D | E | E | E | REPEAT | ||||
ZS.077/024/6 | ABDURRAHMAN ABUBAKAR ALI | M | E | E | D | D | E | D | E | E | D | E | E | E | REPEAT | ||||
ZS.077/025/6 | ABRAHMAN SAIDI MNYANJA | M | B | C | E | E | B | C | D | C | D | B | E | C | PASS | ||||
ZS.077/026/6 | ALBANO KHAMIS TALIB | M | C | D | D | E | C | C | E | E | E | D | E | D | PASS | ||||
ZS.077/027/6 | ALI KHAMIS JUMA | M | E | E | C | D | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.077/028/6 | ALI MCHA ALI | M | D | E | E | E | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.077/029/6 | FAHADI JIRANI MFAUME | M | D | D | D | E | D | D | E | E | E | D | E | E | REPEAT | ||||
ZS.077/030/6 | HASSAN HAJI FUMU | M | D | E | E | E | D | D | E | E | D | E | E | E | REPEAT | ||||
ZS.077/031/6 | IBRAHIM ALI JUMA | M | E | D | E | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.077/032/6 | IBRAHIM HAJI MOHAMMED | M | D | E | E | E | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.077/033/6 | IS-HAKA TWAHIR ALI | M | B | C | D | E | C | C | D | D | D | C | E | D | PASS | ||||
ZS.077/034/6 | JUMA HAJI FUMU | M | D | D | C | E | D | D | D | D | D | E | E | D | PASS | ||||
ZS.077/035/6 | JUMA SALUM RASHID | M | C | D | D | E | C | C | C | E | E | E | E | D | PASS | ||||
ZS.077/036/6 | KHAMIS HUSSEIN MAIGE | M | B | D | B+ | D | C | B | D | D | D | C | E | C | PASS | ||||
ZS.077/037/6 | MALIK MAJAALIWA HUBI | M | B+ | B | C | D | B | B+ | B+ | B+ | C | B+ | E | B | PASS | ||||
ZS.077/038/6 | RAJAB FUMU HAJI | M | E | E | E | E | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.077/039/6 | YASSIR SILIMA USSI | M | E | E | E | E | D | D | E | E | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KASKAZINI B |
Total number of candidates : | 39 |
Total passed candidates : | 22 = 56.41 % |
Centre position district wise : | 3/5 |
Centre position region wise : | 6/12 |
Centre position national wise : | 64/91 |
KIWENGWA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 39 | 39 | 0 | 28 | 2/5 | 3/12 | 48/91 | ||
KISWAHILI | 39 | 39 | 0 | 28 | 4/5 | 7/12 | 74/91 | ||
DINI YA KIISLAM | 39 | 39 | 0 | 26 | 4/5 | 8/12 | 81/91 | ||
ARABIC LANGUAGE | 39 | 39 | 0 | 10 | 4/5 | 9/12 | 78/88 | ||
GEOGRAPHY | 39 | 39 | 0 | 34 | 2/5 | 4/12 | 37/90 | ||
CIVIVCS | 39 | 39 | 0 | 38 | 2/5 | 4/12 | 59/91 | ||
HISTORY | 39 | 39 | 0 | 20 | 3/5 | 6/12 | 66/89 | ||
CHEMISTRY | 39 | 39 | 0 | 22 | 2/5 | 5/12 | 66/91 | ||
PHYSICS | 39 | 39 | 0 | 16 | 2/5 | 4/12 | 43/89 | ||
BIOLOGY | 39 | 39 | 0 | 20 | 3/5 | 4/12 | 46/90 | ||
MATHEMATICS | 39 | 39 | 0 | 0 | 3/5 | 8/12 | 58/91 |