AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 13 | 44 | 51 | 0 | 51 | 4 |
2017 - MAKOBA STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.076/001/6 | ADILA KHAMIS ISSA | F | C | D | B | D | D | C | D | C | D | D | E | D | PASS | ||||
ZS.076/002/6 | AISHA HAJI SALIM | F | D | D | C | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.076/003/6 | AISHA KHAMIS MWALIM | F | D | D | D | E | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.076/004/6 | AMINA AME SALIMIN | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/005/6 | AMINA HANENI USSI | F | D | C | C | D | E | D | E | E | E | E | E | D | PASS | ||||
ZS.076/006/6 | ANSWAF MWADINI DANIEL | F | D | D | B | D | D | C | C | D | D | D | E | D | PASS | ||||
ZS.076/007/6 | ARAFA KHAMIS KHALID | F | D | C | B | D | D | C | C | D | D | D | E | D | PASS | ||||
ZS.076/008/6 | ASHA JUMA MTUMWA | F | E | D | C | D | D | D | E | D | E | E | E | D | PASS | ||||
ZS.076/009/6 | ASHA MAKAME MIRAJI | F | D | D | D | E | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.076/010/6 | ASHA MWARABU MUSSA | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/011/6 | AVIWA NASOR BAKAR | F | D | D | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.076/012/6 | BAHATI JUMA AME | F | D | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/013/6 | DALILA JAFFAR ABUBAKAR | F | D | D | D | D | E | D | D | E | E | E | E | D | PASS | ||||
ZS.076/014/6 | FARAHATI MWINYI KHATIB | F | D | E | D | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.076/015/6 | FARIDA MAKAME AME | F | D | D | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.076/016/6 | FATMA ALI PANDE | F | B | B+ | B+ | C | C | B | C | B | D | B | E | B | PASS | ||||
ZS.076/017/6 | FATMA ALI VUAI | F | E | E | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.076/018/6 | FATMA MTUMWA MNGWALI | F | D | E | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.076/019/6 | FATMA RASHID ABUZAR | F | D | D | D | E | D | D | E | E | E | E | E | D | PASS | ||||
ZS.076/020/6 | HABSA HASHIR MAKAME | F | D | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.076/021/6 | HADIA KHAMIS AMANI | F | D | D | B | C | D | C | D | D | D | D | E | D | PASS | ||||
ZS.076/022/6 | HADIA MAABAD AME | F | D | C | B | D | D | B | D | D | E | D | E | D | PASS | ||||
ZS.076/023/6 | HALIMA AME ADAM | F | D | D | C | D | E | C | D | D | E | D | E | D | PASS | ||||
ZS.076/024/6 | INAT ABDALA RIFAI | F | E | E | D | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.076/025/6 | JINA KHAMIS MTWANA | F | E | E | E | E | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.076/026/6 | KAZIJA TAHA KHAMIS | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/027/6 | KHADIJA ABASS MNGWALI | F | D | D | C | D | D | D | D | C | D | D | E | D | PASS | ||||
ZS.076/028/6 | KHADIJA HAJI KHAMIS | F | E | E | D | E | D | E | D | E | E | E | E | E | REPEAT | ||||
ZS.076/029/6 | KHADIJA KHAMIS MAKAME | F | E | C | D | E | D | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/030/6 | KHADIJA KHAMIS RAMADHAN | F | E | E | E | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.076/031/6 | KHAISHA MOHAMEDI OMAR | F | E | D | D | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.076/032/6 | LELA SHEHA PANDE | F | D | E | D | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.076/033/6 | LUTFIA KHAMIS ADAM | F | E | E | D | D | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.076/034/6 | MADINA ALI OMAR | F | D | D | C | D | E | C | E | D | E | E | E | D | PASS | ||||
ZS.076/035/6 | MADINA KHAMIS KHAMIS | F | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/036/6 | MAIMUNA KHAMIS HAJI | F | D | C | C | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.076/037/6 | MAR-YAM MACHANO KHAMIS | F | E | D | C | D | D | C | D | D | E | E | E | D | PASS | ||||
ZS.076/038/6 | MARIYAM KHATIB SHEHA | F | D | D | D | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.076/039/6 | MARYAM HAWANA HAMAD | F | E | D | D | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.076/040/6 | MAYASA MAKAME ALI | F | C | C | B+ | C | D | B | B | C | D | D | E | C | PASS | ||||
ZS.076/041/6 | MAYASA MAKUNGU JUMA | F | C | B | B+ | C | C | B | C | B | D | C | D | C | PASS | ||||
ZS.076/042/6 | MIZA HAJI ZAMIR | F | D | D | B | E | D | D | E | D | E | D | E | D | PASS | ||||
ZS.076/043/6 | MIZA JUMA KHAMIS | F | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/044/6 | MTUMWA KHAMIS RAMADHAN | F | D | C | B | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.076/045/6 | MWAJUMA MTUMWENI MAKAME | F | D | E | E | D | D | D | D | E | E | E | E | E | REPEAT | ||||
ZS.076/046/6 | MWAJUMA ZAHOR JUMA | F | D | D | C | E | D | B | D | D | E | D | E | D | PASS | ||||
ZS.076/047/6 | MWAKOMBO AME JUMA | F | D | D | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.076/048/6 | MWAMBOGA OMAR KHAMIS | F | C | D | B | D | C | C | C | C | D | C | D | C | PASS | ||||
ZS.076/049/6 | MWANAID SAID JUMA | F | D | D | C | D | D | E | D | D | E | D | E | D | PASS | ||||
ZS.076/050/6 | MWANAKHAMIS M. MACHANO | F | x | x | x | x | x | x | x | E | x | x | x | E | REPEAT | ||||
ZS.076/051/6 | NADHIRA KHAMIS ALI | F | E | E | E | E | E | E | E | x | E | E | E | E | REPEAT | ||||
ZS.076/052/6 | NAMBOTO HAJI HASSAN | F | D | D | B | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.076/053/6 | NASRA OMAR ADAM | F | D | C | B | D | D | C | C | C | E | D | E | D | PASS | ||||
ZS.076/054/6 | PILI JUMA KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/055/6 | RIZIKI ALI OMAR | F | E | D | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.076/056/6 | RIZIKI MTUMWA JUMA | F | C | C | B+ | D | C | B+ | C | B | D | C | D | C | PASS | ||||
ZS.076/057/6 | SAIDA HAJI KIONGWE | F | D | D | C | D | D | C | D | D | E | D | E | D | PASS | ||||
ZS.076/058/6 | SALMA KHAMIS ZAMIR | F | D | D | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.076/059/6 | SIHAWA ZAMIR JUMA | F | C | C | B | D | C | B | C | B | D | B | D | C | PASS | ||||
ZS.076/060/6 | SUBIRA HANENI MSHENGA | F | C | C | B+ | C | C | B | B | C | D | B | D | C | PASS | ||||
ZS.076/061/6 | TATU ALI JUMA | F | E | E | D | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.076/062/6 | TATU JUMA JUMA | F | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/063/6 | TATU KHAMIS SUFIANI | F | D | D | C | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.076/064/6 | TATU MAKAME MAULID | F | E | E | D | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.076/065/6 | THANIA RASHID SINEI | F | D | D | D | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.076/066/6 | ULIDA ABDI KIMYA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/067/6 | WARDA ABDALLA HAJI | F | D | D | D | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.076/068/6 | ZAINAB MOH'D ALI | F | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/069/6 | ZAINAB ZUBER SHADHIL | F | D | D | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.076/070/6 | ZUENA ALI ALI | F | D | C | B | D | D | C | D | E | E | D | E | D | PASS | ||||
ZS.076/071/6 | ABDILAH MJUMBE HAJI | M | E | E | D | E | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.076/072/6 | ABDULHAMID YAHYA ALI | M | C | D | B | D | C | C | C | D | D | C | D | C | PASS | ||||
ZS.076/073/6 | ALI AHMADA KHAMIS | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/074/6 | ALI KHAMIS ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/075/6 | AME JUMA MAKAME | M | E | E | D | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.076/076/6 | AYOUB RAFII JUMA | M | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/077/6 | AYUB KHAMIS HASSAN | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/078/6 | HAJI AME ABDALLA | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/079/6 | HAJI MANSOUR MBAROUK | M | D | E | B | D | D | D | C | D | D | C | E | D | PASS | ||||
ZS.076/080/6 | HAMADA HAJI OMAR | M | E | E | C | D | D | D | D | E | E | D | E | D | PASS | ||||
ZS.076/081/6 | IBRAHIM KHALFANI HAJI | M | D | E | C | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.076/082/6 | JUMA HAJI ABUU | M | D | D | C | E | D | D | D | E | E | D | E | D | PASS | ||||
ZS.076/083/6 | JUMA KHAMIS JUMA | M | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/084/6 | JUMA SALUM MAKAME | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/085/6 | JUMA ZUBER JUMA | M | E | E | C | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/086/6 | KHAMIS ALI HAJI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.076/087/6 | KHAMIS HAJI KHAMIS | M | E | E | D | E | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.076/088/6 | KHAMIS MAABAD SHINDO | M | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/089/6 | KHAMIS MACHANO KOMBO | M | E | D | B | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/090/6 | KHAMIS SHIDA KHAMIS | M | E | E | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.076/091/6 | KHAMIS YUSUF ADAM | M | D | D | B | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.076/092/6 | MAULID ALI AHMADA | M | C | D | B | E | C | B | C | C | E | C | E | C | PASS | ||||
ZS.076/093/6 | MBAROUK MJUMBE MSWAHILI | M | D | E | B | D | D | D | D | E | x | E | E | D | PASS | ||||
ZS.076/094/6 | MOH'D KHAMIS JUMA | M | E | E | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.076/095/6 | MOHAMED JUMA ABDALLAH | M | E | E | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.076/096/6 | MRISHO KHAMIS MRISHO | M | E | E | C | E | D | D | E | E | E | E | E | D | PASS | ||||
ZS.076/097/6 | MUHAMED KHAMIS PIE | M | D | C | B | E | D | C | D | D | E | E | E | D | PASS | ||||
ZS.076/098/6 | MUHSINI JUMA KHAMIS | M | E | E | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.076/099/6 | OMAR JUMA MACHANO | M | C | C | B | D | C | C | B | B | C | C | D | C | PASS | ||||
ZS.076/100/6 | OMAR SINA JUMA | M | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/101/6 | OTHMAN AMOUR IDDI | M | D | D | B+ | E | C | C | D | C | D | C | D | C | PASS | ||||
ZS.076/102/6 | OTHMAN SHAMUHUN ZAMIR | M | C | D | B+ | D | C | B | D | C | D | C | E | C | PASS | ||||
ZS.076/103/6 | RASHID MAKAME HAMAD | M | C | C | B | E | C | B+ | C | B | D | B+ | E | C | PASS | ||||
ZS.076/104/6 | RASHID RAMADHAN MTWANA | M | D | E | C | E | D | D | E | D | E | D | E | D | PASS | ||||
ZS.076/105/6 | SAID OMAR HAJI | M | E | E | D | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.076/106/6 | SAID SHAABAN ALI | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/107/6 | SALEH JUMA MSABAHA | M | E | E | E | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/108/6 | SALEH MSHENGA HANENI | M | E | E | C | E | E | D | E | E | E | E | E | E | REPEAT | ||||
ZS.076/109/6 | SHADHIL SHAURI NAWAJE | M | B | C | B | D | C | B | C | B+ | C | B | E | C | PASS | ||||
ZS.076/110/6 | SULEIMAN KHAMIS KHAMIS | M | E | E | C | E | E | E | E | D | E | D | E | E | REPEAT | ||||
ZS.076/111/6 | TALIB MOH'D TALIB | M | E | E | C | E | E | E | E | E | E | E | E | E | REPEAT | ||||
ZS.076/112/6 | YAHYA JUMA ZAHORO | M | D | C | B | D | C | C | D | D | D | C | E | D | PASS | ||||
ZS.076/113/6 | ZAKARIYA ABDALLA OMAR | M | E | E | D | E | E | E | E | E | E | E | E | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI B |
Total number of candidates : | 113 |
Total passed candidates : | 58 = 51.33 % |
Centre position district wise : | 7/8 |
Centre position region wise : | 19/24 |
Centre position national wise : | 115/143 |
MAKOBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 113 | 108 | 5 | 60 | 6/8 | 18/24 | 122/143 | ||
KISWAHILI | 113 | 108 | 5 | 58 | 8/8 | 21/24 | 135/143 | ||
DINI YA KIISLAM | 113 | 108 | 5 | 93 | 6/8 | 17/24 | 104/143 | ||
ARABIC LANGUAGE | 113 | 108 | 5 | 48 | 5/8 | 18/24 | 94/135 | ||
GEOGRAPHY | 113 | 108 | 5 | 60 | 7/8 | 20/24 | 117/142 | ||
CIVIVCS | 113 | 108 | 5 | 80 | 7/8 | 20/24 | 114/143 | ||
HISTORY | 113 | 108 | 5 | 61 | 6/8 | 17/24 | 88/137 | ||
CHEMISTRY | 113 | 108 | 5 | 44 | 7/8 | 18/24 | 105/143 | ||
PHYSICS | 113 | 107 | 6 | 24 | 5/8 | 16/24 | 89/142 | ||
BIOLOGY | 113 | 108 | 5 | 44 | 5/8 | 14/24 | 83/142 | ||
MATHEMATICS | 113 | 108 | 5 | 8 | 3/8 | 11/24 | 70/143 |