AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 38 | 67 | 0 | 67 | 4 |
2017 - BUMBWINI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.072/001/6 | AMNI ABDI ZUBEIR | F | E | E | C | D | D | E | D | E | E | E | E | E | REPEAT | ||||
ZS.072/002/6 | ASHA RAMADHAN KHEIR | F | E | D | C | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.072/003/6 | ASHA SHAURI SHEHA | F | D | D | C | E | D | D | E | E | E | E | E | D | PASS | ||||
ZS.072/004/6 | ASIA OMAR MZEE | F | E | E | E | E | E | E | D | E | F | E | F | E | REPEAT | ||||
ZS.072/005/6 | ASIA OMAR SHEHA | F | E | D | D | D | D | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/006/6 | ASMA SIMBA KHATIB | F | D | D | C | D | D | D | D | E | E | E | F | D | PASS | ||||
ZS.072/007/6 | BIMKUBWA JUMA JECHA | F | E | E | D | E | D | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/008/6 | CHIKU MAKAME HAJI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.072/009/6 | FAIDA ABDALLA ALI | F | D | E | E | E | D | E | D | E | E | E | F | E | REPEAT | ||||
ZS.072/010/6 | FATMA ALI ZAHORO | F | E | E | D | E | D | E | D | E | E | E | F | E | REPEAT | ||||
ZS.072/011/6 | FATMA MWALIM ALI | F | E | E | D | D | D | E | E | D | E | E | F | E | REPEAT | ||||
ZS.072/012/6 | HADIYA KOMBO KHAMIS | F | E | D | C | E | C | E | D | E | E | E | F | D | PASS | ||||
ZS.072/013/6 | HAMISA SAID IDDI | F | D | C | B | D | B | D | D | D | D | D | F | D | PASS | ||||
ZS.072/014/6 | HANIFA OTHMAN MOHAMED | F | E | D | C | E | D | D | D | E | E | E | F | D | PASS | ||||
ZS.072/015/6 | HAPSA ILIYASA MAKAME | F | C | C | B+ | D | C | D | D | D | E | D | F | D | PASS | ||||
ZS.072/016/6 | HASANATI MABROUK MAKAME | F | E | E | C | D | D | D | D | E | E | D | F | D | PASS | ||||
ZS.072/017/6 | HASINA MTUMWA SULEIMAN | F | B | C | B | C | B | B | C | B+ | D | C | D | C | PASS | ||||
ZS.072/018/6 | HAWA MAKUNGU TALIBU | F | D | D | B | D | D | D | D | E | E | D | F | D | PASS | ||||
ZS.072/019/6 | HUDHAIFA ZAHARIYU JUMA | F | D | C | B | D | D | D | D | D | E | D | F | D | PASS | ||||
ZS.072/020/6 | JAMILA HAJI MAKAME | F | E | E | C | E | D | E | D | E | E | E | F | E | REPEAT | ||||
ZS.072/021/6 | KAZIJA HAJI ADIBU | F | D | D | C | E | D | E | D | E | F | E | E | E | REPEAT | ||||
ZS.072/022/6 | KHADIJA JUMA ALI | F | C | C | B+ | C | D | C | D | D | E | E | E | D | PASS | ||||
ZS.072/023/6 | KHADIJA JUMA YAKUBU | F | E | E | E | E | E | D | E | E | F | E | F | E | REPEAT | ||||
ZS.072/024/6 | KHADIJA KHAMIS JUMA | F | D | D | C | E | E | E | D | E | E | E | F | E | REPEAT | ||||
ZS.072/025/6 | KHADIJA MAULID BAKAR | F | D | D | D | D | D | C | C | C | E | D | F | D | PASS | ||||
ZS.072/026/6 | KHADIJA MUSSA ADIBU | F | D | D | E | E | E | D | D | E | E | F | F | E | REPEAT | ||||
ZS.072/027/6 | KHAIRAT ALI AME | F | D | E | D | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.072/028/6 | KHAIRAT SHEHA SALEH | F | D | E | C | D | D | E | D | E | E | E | F | E | REPEAT | ||||
ZS.072/029/6 | KININGA MAKAME VUAI | F | D | D | C | D | E | D | D | E | E | E | F | D | PASS | ||||
ZS.072/030/6 | MADINA KHAMIS AME | F | D | D | B | D | E | D | C | E | E | E | F | D | PASS | ||||
ZS.072/031/6 | MARYAM JUMA KOMBO | F | D | D | D | D | E | C | D | E | E | E | F | E | REPEAT | ||||
ZS.072/032/6 | MARYAM KHAMIS RASHAD | F | D | D | E | E | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/033/6 | MARYAM SAID ABDALLA | F | C | D | D | D | E | D | D | E | E | E | F | D | PASS | ||||
ZS.072/034/6 | MARYAM SALUM MAKAME | F | E | E | E | E | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.072/035/6 | MAUWA RAMADHAN SHAURI | F | E | E | E | E | E | E | D | E | F | E | F | E | REPEAT | ||||
ZS.072/036/6 | MGENI ABDI RIZIKI | F | E | E | E | E | E | E | E | E | E | F | F | E | REPEAT | ||||
ZS.072/037/6 | MITHLA ALI SEIF | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.072/038/6 | MIZA MUHAMAD MUSTAFA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.072/039/6 | MTUMWA JUMA AME | F | E | E | D | E | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/040/6 | MTUMWA SALUM MOH'D | F | C | D | D | D | D | C | B | D | E | E | F | D | PASS | ||||
ZS.072/041/6 | MWAKA ALI KOMBO | F | D | D | C | D | D | C | D | E | E | E | F | D | PASS | ||||
ZS.072/042/6 | MWAMVUA ILYASSA MAKAME | F | D | D | D | E | D | C | D | E | E | E | E | D | PASS | ||||
ZS.072/043/6 | MWANAARABU KOMBO KHAMIS | F | D | D | D | E | D | D | D | E | E | E | F | D | PASS | ||||
ZS.072/044/6 | MWANAHAWA MZEE HAJI | F | E | D | D | D | D | D | D | E | F | E | F | E | REPEAT | ||||
ZS.072/045/6 | MWANAID ZUBEIR SALUM | F | B | B | B | C | C | C | C | C | D | C | D | C | PASS | ||||
ZS.072/046/6 | MWANAKHAMIS MAMBO MAKAME | F | C | D | C | D | D | C | C | D | E | D | E | D | PASS | ||||
ZS.072/047/6 | MWANAKHAMIS ZAHORO KHAMIS | F | E | D | D | D | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/048/6 | NACHUM FETEHE YUSSUF | F | E | E | D | E | E | D | D | E | F | E | E | E | REPEAT | ||||
ZS.072/049/6 | NADHIFA HARUNA USSI | F | C | B+ | B | C | C | D | D | D | D | D | E | C | PASS | ||||
ZS.072/050/6 | NAIFAT MUSSA JUMA | F | D | D | D | E | C | D | D | F | E | E | F | E | REPEAT | ||||
ZS.072/051/6 | NAIMA MTUMWA ALI | F | E | E | E | E | E | D | E | E | F | E | F | E | REPEAT | ||||
ZS.072/052/6 | RAHMA KHAMIS MWALIM | F | E | D | D | D | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/053/6 | RUKIA KHAMIS IDDI | F | D | D | D | E | D | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/054/6 | RUWAIDA RAMADHAN SALUM | F | D | D | C | D | D | D | D | E | E | E | F | D | PASS | ||||
ZS.072/055/6 | SABRA MTUMWA SAID | F | E | D | E | E | D | D | D | E | F | E | E | E | REPEAT | ||||
ZS.072/056/6 | SABRINA MTUMWA SAID | F | E | D | D | D | E | D | D | E | E | E | E | E | REPEAT | ||||
ZS.072/057/6 | SALMA FAKI ALI | F | C | C | D | D | C | C | D | E | E | D | F | D | PASS | ||||
ZS.072/058/6 | SHARIFA KHAMIS MWINYI | F | D | D | D | D | C | D | E | D | E | D | F | D | PASS | ||||
ZS.072/059/6 | SIKUDHAN ABDALLA MAKAME | F | E | D | D | E | D | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/060/6 | SUGHAILA SADIFA HAIDAR | F | E | D | D | D | D | C | E | E | E | E | E | E | REPEAT | ||||
ZS.072/061/6 | THAURAT KHATIB SARBOKO | F | C | C | C | D | D | C | D | E | E | D | F | D | PASS | ||||
ZS.072/062/6 | THUWAIBA KHAMIS HAMAD | F | D | D | C | E | D | C | C | E | E | E | F | D | PASS | ||||
ZS.072/063/6 | THUWAIBA PANDE HAJI | F | E | E | D | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.072/064/6 | THUWAIBA SUDI HARUNA | F | C | C | B | D | C | C | C | B | D | D | D | C | PASS | ||||
ZS.072/065/6 | TUNU JUMA MUSSA | F | E | E | C | E | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/066/6 | WARDA AME MUYA | F | E | E | D | D | D | D | E | E | E | F | F | E | REPEAT | ||||
ZS.072/067/6 | WARDAT ALI ALI | F | E | E | D | E | D | E | D | E | E | E | F | E | REPEAT | ||||
ZS.072/068/6 | ZAHRA MWALIM SAPO | F | D | C | C | D | D | D | E | E | E | E | E | D | PASS | ||||
ZS.072/069/6 | ZAINAB KURWA SHAURI | F | E | E | D | E | D | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/070/6 | ZAINAB OMAR JUMA | F | B | B | B | E | D | C | D | D | D | D | E | C | PASS | ||||
ZS.072/071/6 | ZAIRA HAJI HAMZA | F | E | E | C | D | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.072/072/6 | ZAIRA SIMBA RASHID | F | E | E | E | E | E | E | E | F | E | F | F | E | REPEAT | ||||
ZS.072/073/6 | ZAWADI PANDE AWESU | F | E | D | D | D | D | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/074/6 | ZUHURA MIKIDADI KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.072/075/6 | ZUWENA HAJI RIFAI | F | E | D | D | E | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/076/6 | ABDALLA ALI KASSIM | M | C | C | B | D | D | C | D | D | F | E | F | D | PASS | ||||
ZS.072/077/6 | ABUBAKAR MAKAME MATI | M | D | C | C | E | D | C | E | E | E | E | F | D | PASS | ||||
ZS.072/078/6 | ADAM KHELEF SHEHA | M | D | D | C | E | D | C | E | E | E | E | F | D | PASS | ||||
ZS.072/079/6 | ADIBU RAJAB OTHMAN | M | E | E | D | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.072/080/6 | ALI KOMBO ALI | M | E | E | D | E | D | D | E | E | E | E | F | E | REPEAT | ||||
ZS.072/081/6 | AMEIR ABEID MUHAMED | M | E | E | D | E | E | C | D | E | F | E | F | E | REPEAT | ||||
ZS.072/082/6 | AMOUR HAJI MABROUK | M | E | D | C | E | D | E | D | E | E | E | F | E | REPEAT | ||||
ZS.072/083/6 | AMOUR HAMRANI HAMID | M | E | E | D | E | D | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/084/6 | HAJI KHAMIS HAJI | M | D | C | C | D | D | D | C | E | E | E | F | D | PASS | ||||
ZS.072/085/6 | HAJI MGENI SALUM | M | E | D | E | E | E | D | E | E | F | F | F | E | REPEAT | ||||
ZS.072/086/6 | HAMZA KHAMIS AME | M | E | E | E | E | E | E | E | F | F | F | F | E | REPEAT | ||||
ZS.072/087/6 | IBRAHIM HUSSEIN ALI | M | E | E | D | E | E | D | D | E | F | F | F | E | REPEAT | ||||
ZS.072/088/6 | IBRAHIM JUMA SILIMA | M | D | D | D | E | D | D | E | E | E | D | F | D | PASS | ||||
ZS.072/089/6 | IBRAHIM YUSSUF AME | M | E | E | D | E | E | D | D | E | F | E | F | E | REPEAT | ||||
ZS.072/090/6 | IDARUSI KOMBO KHAMIS | M | E | E | D | E | D | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/091/6 | KHAMIS NAWAWI KHAMIS | M | C | C | C | D | C | C | C | D | E | C | E | D | PASS | ||||
ZS.072/092/6 | KIFUNDI MOH'D KIFUNDI | M | D | D | D | E | C | D | C | E | E | D | F | D | PASS | ||||
ZS.072/093/6 | KOMBO MOHAMMED MBWANA | M | D | D | C | D | D | D | D | D | E | D | F | D | PASS | ||||
ZS.072/094/6 | MABROUK MACHANO MBE | M | D | D | B | D | D | D | E | E | E | E | F | D | PASS | ||||
ZS.072/095/6 | MAKAME KHATIB SHADHIL | M | E | E | D | E | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/096/6 | MAULID MACHANO JUMA | M | C | C | B | D | C | B | C | E | E | D | F | D | PASS | ||||
ZS.072/097/6 | MAULID MAKAME SALUM | M | E | E | D | E | E | E | E | E | E | F | F | E | REPEAT | ||||
ZS.072/098/6 | MIKIDADI FAKI ALI | M | E | E | E | E | E | E | D | E | E | F | F | E | REPEAT | ||||
ZS.072/099/6 | MNGWALI ABDI ZUBEIR | M | E | E | D | E | E | E | D | E | F | E | F | E | REPEAT | ||||
ZS.072/100/6 | MUDRIK JUMA KOMBO | M | E | E | D | E | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/101/6 | MUHAMMAD MUHIDINI MUHAMMAD | M | D | E | D | E | D | C | D | E | E | E | F | E | REPEAT | ||||
ZS.072/102/6 | MWINYI SULEIMAN SALEH | M | D | D | D | D | D | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/103/6 | NASRI JUMA MAKAME | M | D | D | D | D | D | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/104/6 | OMAR OTHMAN MTUMWENI | M | D | D | D | E | D | D | E | E | E | E | F | E | REPEAT | ||||
ZS.072/105/6 | OTHMAN SILIMA OTHMAN | M | D | E | D | E | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/106/6 | RASHID MAKAME KAI | M | D | E | D | D | D | C | E | E | E | E | F | E | REPEAT | ||||
ZS.072/107/6 | RIDHWAN HAJI KHAMIS | M | D | D | D | E | D | C | D | E | E | E | F | D | PASS | ||||
ZS.072/108/6 | RUBEA ABEID RUBEA | M | E | E | D | D | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.072/109/6 | SILIMA BAKAR ABEID | M | E | E | E | E | E | D | E | E | F | F | F | E | REPEAT | ||||
ZS.072/110/6 | SULEIMAN MAULID OTHMAN | M | D | D | C | E | D | C | D | E | E | E | F | D | PASS | ||||
ZS.072/111/6 | SUYUTI ISSA KHAMIS | M | D | E | D | D | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.072/112/6 | UJUDI OTHMAN ALI | M | E | E | E | E | E | D | E | F | E | E | F | E | REPEAT | ||||
ZS.072/113/6 | USSI ILIYASA MAKAME | M | D | E | D | E | D | D | E | E | E | E | F | E | REPEAT | ||||
ZS.072/114/6 | YUSSUF MDUNGI MOHAMMED | M | E | E | C | E | E | E | D | E | E | E | F | E | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI B |
Total number of candidates : | 114 |
Total passed candidates : | 43 = 37.72 % |
Centre position district wise : | 8/8 |
Centre position region wise : | 22/24 |
Centre position national wise : | 130/143 |
BUMBWINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 114 | 110 | 4 | 57 | 7/8 | 19/24 | 123/143 | ||
KISWAHILI | 114 | 110 | 4 | 64 | 7/8 | 20/24 | 131/143 | ||
DINI YA KIISLAM | 114 | 110 | 4 | 94 | 8/8 | 21/24 | 126/143 | ||
ARABIC LANGUAGE | 114 | 110 | 4 | 47 | 7/8 | 20/24 | 100/135 | ||
GEOGRAPHY | 114 | 110 | 4 | 69 | 6/8 | 19/24 | 103/142 | ||
CIVIVCS | 114 | 110 | 4 | 89 | 8/8 | 21/24 | 120/143 | ||
HISTORY | 114 | 110 | 4 | 81 | 2/8 | 13/24 | 70/137 | ||
CHEMISTRY | 114 | 110 | 4 | 18 | 8/8 | 23/24 | 139/143 | ||
PHYSICS | 114 | 110 | 4 | 6 | 8/8 | 23/24 | 140/142 | ||
BIOLOGY | 114 | 110 | 4 | 20 | 8/8 | 22/24 | 135/142 | ||
MATHEMATICS | 114 | 110 | 4 | 3 | 7/8 | 20/24 | 135/143 |