AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 7 | 30 | 3 | 0 | 3 | 7 |
2017 - KIGUNDA STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.064/001/6 | ANIPAYE ILIYASA ALI | F | B | B | B+ | B | C | B+ | C | B | D | B | E | B | PASS | ||||
ZS.064/002/6 | ARAFA USSI HAJI | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.064/003/6 | ASHA USSI URARA | F | C | C | B | C | C | B | C | C | D | D | E | C | PASS | ||||
ZS.064/004/6 | ASIA JUMA KHAMIS | F | E | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.064/005/6 | ASMA BISHIRI MWEVURA | F | E | D | D | D | E | D | D | E | E | D | E | E | REPEAT | ||||
ZS.064/006/6 | DAWA KHATIBU MACHANO | F | D | C | D | D | D | C | E | D | D | D | E | D | PASS | ||||
ZS.064/007/6 | FATUMA HAJI SHARIFU | F | E | D | E | D | E | E | D | E | E | E | E | E | REPEAT | ||||
ZS.064/008/6 | HALIMA ALI MAKAME | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.064/009/6 | HAWA KHAMIS ALI | F | E | D | E | D | E | D | D | D | D | E | E | D | PASS | ||||
ZS.064/010/6 | HUSNA KASSIM AME | F | D | D | E | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.064/011/6 | KAZIJA HAJI NYANGE | F | E | D | D | E | E | D | D | D | D | D | E | D | PASS | ||||
ZS.064/012/6 | KAZIJA JUMA HAJI | F | E | E | E | E | D | E | D | D | E | D | E | E | REPEAT | ||||
ZS.064/013/6 | KHADIJA SAIDI SILIMA | F | E | C | B | C | D | C | D | D | D | D | E | D | PASS | ||||
ZS.064/014/6 | LIPI VUAI ADIBU | F | D | E | C | D | D | E | D | E | D | D | E | D | PASS | ||||
ZS.064/015/6 | MARIAM IBRAHIM WAZIRI | F | E | D | D | D | E | D | E | D | D | E | E | D | PASS | ||||
ZS.064/016/6 | MIZA HAJI ALI | F | D | D | E | E | E | D | E | D | D | E | E | D | PASS | ||||
ZS.064/017/6 | MWAJUMA ILIYASA MWEVURA | F | E | D | C | D | E | E | D | E | E | D | E | D | PASS | ||||
ZS.064/018/6 | MWANAHAWA JUMA MLEKWA | F | D | C | C | C | D | D | D | D | D | D | E | D | PASS | ||||
ZS.064/019/6 | MWANAHAWA KHAMIS ADIBU | F | E | D | C | D | E | E | E | E | E | E | E | D | PASS | ||||
ZS.064/020/6 | MWAVUA MAKAME FAKI | F | D | D | D | E | D | D | D | D | D | D | E | D | PASS | ||||
ZS.064/021/6 | NAZIRA NYANGE KHAMIS | F | D | D | B | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.064/022/6 | PILI NYANGE ALI | F | D | D | B | C | D | D | D | E | D | D | D | D | PASS | ||||
ZS.064/023/6 | RAHMA SIMAI NGWALI | F | D | D | D | D | D | D | D | E | D | D | D | D | PASS | ||||
ZS.064/024/6 | SALAMA KHAMIS HIJA | F | D | C | B | B | D | C | D | E | D | D | E | D | PASS | ||||
ZS.064/025/6 | SUMAIYA HAJI MATI | F | B | C | B | D | C | B | D | C | D | D | E | C | PASS | ||||
ZS.064/026/6 | SUMIYA MUSSA KOKE | F | B | B | B | D | C | B | C | C | D | D | E | C | PASS | ||||
ZS.064/027/6 | SWAFIA KHAMIS SHEHA | F | D | D | D | E | D | D | D | D | E | D | E | D | PASS | ||||
ZS.064/028/6 | TATU KOMBO MACHANO | F | D | C | B | D | D | D | E | D | D | D | E | D | PASS | ||||
ZS.064/029/6 | TATU HAJI JUMA | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.064/030/6 | TUMU JUMA OTHMAN | F | D | D | D | D | D | D | E | E | D | D | E | D | PASS | ||||
ZS.064/031/6 | ZULEHA MAKAME HAJI | F | D | C | C | E | D | D | E | D | D | D | E | D | PASS | ||||
ZS.064/032/6 | ZULEKHA KHAMIS ALI | F | C | C | B+ | B+ | D | B | D | C | D | C | E | C | PASS | ||||
ZS.064/033/6 | ADAMU USSI MJENGO | M | C | C | C | D | C | C | D | D | D | C | E | C | PASS | ||||
ZS.064/034/6 | ALI SHEHA KUDURA | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.064/035/6 | HAJI ADIBU HAJI | M | D | C | C | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.064/036/6 | HANIFA JUNAID MWEVURA | M | D | D | C | D | C | C | D | D | D | E | E | D | PASS | ||||
ZS.064/037/6 | HASSAN MAKAME OTHMAN | M | D | E | D | D | D | D | E | D | D | D | D | D | PASS | ||||
ZS.064/038/6 | HASSAN MUSSA AME | M | B | B | C | C | C | B+ | C | C | C | B | E | C | PASS | ||||
ZS.064/039/6 | JUMA OMAR OTHMAN | M | C | D | C | D | C | C | D | D | D | C | E | D | PASS | ||||
ZS.064/040/6 | MUHAMAED SIMAI HAJI | M | D | E | E | E | E | E | D | D | D | D | D | D | PASS | ||||
ZS.064/041/6 | MUHAMED KHAMIS HIJA | M | D | D | C | C | D | C | D | E | D | D | E | D | PASS | ||||
ZS.064/042/6 | MUHAMED RASHID HAJI | M | C | B | B | B | C | C | D | C | D | D | D | C | PASS | ||||
ZS.064/043/6 | MUSTAFA HAJI SHARIF | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.064/044/6 | OMAR NYANGE ALI | M | C | C | C | C | C | D | E | D | D | D | E | D | PASS | ||||
ZS.064/045/6 | OTHMAN JUMA MAKAME | M | E | D | B | C | D | D | D | D | D | E | E | D | PASS | ||||
ZS.064/046/6 | RAMADHAN ABAS ALI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.064/047/6 | SALEHE JECHA OMAR | M | D | E | C | E | D | C | D | E | E | D | E | D | PASS | ||||
ZS.064/048/6 | SALHE MTUMWA SUBIRA | M | B+ | B | B+ | B | B | B+ | C | B | C | B | D | B | PASS | ||||
ZS.064/049/6 | TALIB MAKAME YUSSUF | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | 49 |
Total passed candidates : | 39 = 79.59 % |
Centre position district wise : | 7/16 |
Centre position region wise : | 8/24 |
Centre position national wise : | 50/143 |
KIGUNDA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 49 | 42 | 7 | 31 | 10/16 | 13/24 | 76/143 | ||
KISWAHILI | 49 | 42 | 7 | 37 | 8/16 | 10/24 | 78/143 | ||
DINI YA KIISLAM | 49 | 42 | 7 | 36 | 9/16 | 13/24 | 84/143 | ||
ARABIC LANGUAGE | 49 | 42 | 7 | 34 | 2/16 | 2/24 | 13/135 | ||
GEOGRAPHY | 49 | 42 | 7 | 33 | 6/16 | 8/24 | 51/142 | ||
CIVIVCS | 49 | 42 | 7 | 36 | 7/16 | 9/24 | 73/143 | ||
HISTORY | 49 | 42 | 7 | 33 | 8/16 | 9/24 | 53/137 | ||
CHEMISTRY | 49 | 42 | 7 | 30 | 7/16 | 10/24 | 64/143 | ||
PHYSICS | 49 | 42 | 7 | 34 | 2/16 | 3/24 | 23/142 | ||
BIOLOGY | 49 | 42 | 7 | 34 | 4/16 | 6/24 | 37/142 | ||
MATHEMATICS | 49 | 42 | 7 | 6 | 2/16 | 3/24 | 26/143 |