AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 12 | 39 | 1 | 40 | 4 |
2017 - KIBENI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.063/001/6 | ACHA MAKAME MAKAME | F | D | D | C | D | E | D | E | D | E | E | E | D | PASS | ||||
ZS.063/002/6 | AIMANA PANDU FOUM | F | E | D | C | E | E | D | D | E | E | E | F | E | REPEAT | ||||
ZS.063/003/6 | AISHA HAJI HAMDANI | F | E | E | E | D | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.063/004/6 | AISHA MUSTAFA ALI | F | E | E | E | E | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.063/005/6 | AMINA LIMKA ALI | F | E | E | E | E | F | E | E | E | F | E | F | E | REPEAT | ||||
ZS.063/006/6 | ASMA KHAMIS USSI | F | D | D | B | C | D | C | D | D | E | D | F | D | PASS | ||||
ZS.063/007/6 | ASMA MWALIMU AWAMI | F | E | E | E | E | E | E | E | E | E | F | F | E | REPEAT | ||||
ZS.063/008/6 | ASMA NYANGE MOH'D | F | E | E | C | E | D | D | E | E | E | E | F | E | REPEAT | ||||
ZS.063/009/6 | BAHATI MTUMWA HUSSEN | F | E | D | D | E | E | D | E | D | F | E | F | E | REPEAT | ||||
ZS.063/010/6 | FAT-HIYA SIMAI SHARIFU | F | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.063/011/6 | FATUMA HAJI ALI | F | E | D | C | E | D | D | E | E | E | E | F | E | REPEAT | ||||
ZS.063/012/6 | FATUMA OMARI ALI | F | D | C | B | D | D | D | D | E | E | E | F | D | PASS | ||||
ZS.063/013/6 | HADIA KHAMIS JUMA | F | E | D | E | E | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.063/014/6 | HIDAYA HAJI MOH'D | F | D | C | B | E | D | D | E | E | F | E | F | D | PASS | ||||
ZS.063/015/6 | HUSNA MAKAME MUSSA | F | C | D | B | E | D | C | D | D | E | D | F | D | PASS | ||||
ZS.063/016/6 | ILHAMU MUSSA ALI | F | E | E | E | E | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.063/017/6 | JABU FAKI KHAMIS | F | E | D | B | D | E | C | E | E | E | E | E | D | PASS | ||||
ZS.063/018/6 | KHADIJA AME KHAMIS | F | E | D | C | D | E | D | E | E | E | F | F | E | REPEAT | ||||
ZS.063/019/6 | KHADIJA HAMZA MWALIMU | F | F | D | D | D | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.063/020/6 | KHADIJA KOMBO FAKI | F | E | E | E | D | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.063/021/6 | KHADIJA OMARI SULEIMAN | F | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.063/022/6 | MAIMUNA MACHANO JUMA | F | E | E | E | D | E | E | E | F | E | E | F | E | REPEAT | ||||
ZS.063/023/6 | MAIMUNA MZEE HAJI | F | F | E | E | E | E | E | E | E | F | F | F | E | REPEAT | ||||
ZS.063/024/6 | MARIYAM HASSAN HOBE | F | E | D | C | D | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.063/025/6 | MWAJUMA KHAMIS HAJI | F | E | D | D | E | E | E | D | E | E | E | F | E | REPEAT | ||||
ZS.063/026/6 | MWANAMVUA HAJI ALI | F | E | E | E | E | E | E | D | F | F | F | F | E | REPEAT | ||||
ZS.063/027/6 | NADIA MAKAME ALI | F | D | D | C | D | D | D | D | D | E | E | F | D | PASS | ||||
ZS.063/028/6 | NAIMA HAJI JUMA | F | E | E | C | D | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.063/029/6 | NASRA KHAMIS HAJI | F | E | E | D | D | E | E | F | E | F | E | F | E | REPEAT | ||||
ZS.063/030/6 | NEZUMA SHAME CHEUSI | F | D | D | C | D | D | C | D | D | E | E | F | D | PASS | ||||
ZS.063/031/6 | PATIMA HAJI KHAMIS | F | E | D | E | D | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.063/032/6 | PILI HAJI ABASS | F | E | E | E | E | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.063/033/6 | PILI JUMA MAKAME | F | E | E | E | E | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.063/034/6 | RABIA FOUM MAKAME | F | E | E | E | E | E | E | E | E | F | F | F | E | REPEAT | ||||
ZS.063/035/6 | SABRA HAJI JUMA | F | D | D | C | D | E | D | E | E | F | E | F | E | REPEAT | ||||
ZS.063/036/6 | SAFIA MOH'D NYANGE | F | E | D | D | E | E | E | E | E | F | F | F | E | REPEAT | ||||
ZS.063/037/6 | SHADIA MAKAME AME | F | E | E | E | E | E | E | F | E | F | E | F | E | REPEAT | ||||
ZS.063/038/6 | SIJAMINI HAJI MALIKI | F | E | E | E | F | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.063/039/6 | TATU MWALIMU ALI | F | E | D | C | D | E | D | E | E | E | E | F | D | PASS | ||||
ZS.063/040/6 | TUMU ALI MWADINI | F | E | D | E | D | E | D | E | E | F | E | F | E | REPEAT | ||||
ZS.063/041/6 | TUMU KHAMIS HAJI | F | E | E | E | D | E | D | E | E | E | E | F | E | REPEAT | ||||
ZS.063/042/6 | WAHIDA HAJI MUSSA | F | E | E | C | D | D | D | E | D | F | E | F | E | REPEAT | ||||
ZS.063/043/6 | WAHIDA MTWANA KHAMIS | F | E | D | C | E | E | E | E | E | F | E | F | E | REPEAT | ||||
ZS.063/044/6 | ZAINABU FAKI KHAMIS | F | F | E | E | F | E | E | E | E | F | F | F | E | REPEAT | ||||
ZS.063/045/6 | ABDULLA MACHANO USSI | M | E | E | D | E | D | D | E | E | E | E | F | E | REPEAT | ||||
ZS.063/046/6 | AHMEDI ADAMU JUMA | M | C | C | C | E | C | C | D | D | E | D | F | D | PASS | ||||
ZS.063/047/6 | ALI FOUM DAWA | M | C | D | C | E | D | C | D | D | E | C | F | D | PASS | ||||
ZS.063/048/6 | HALFANI OMARI MOH'D | M | E | F | D | F | D | D | D | E | F | E | F | E | REPEAT | ||||
ZS.063/049/6 | HEMEDI MSHAMBA MAKAME | M | D | D | B | D | E | E | E | E | E | E | F | E | REPEAT | ||||
ZS.063/050/6 | ILIYASA HAJI KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.063/051/6 | KESI FAKI RASHIDI | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.063/052/6 | KHEIR DUWAZA KHEIR | M | D | D | D | E | D | D | E | E | E | E | E | E | REPEAT | ||||
ZS.063/053/6 | MTUMWA MAKAME ALI | M | E | D | F | E | x | E | E | F | F | E | F | F | REPEAT | ||||
ZS.063/054/6 | RASHIDI BUDA MAHAMDU | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.063/055/6 | SHAFI MOH'D NYANGE | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.063/056/6 | SHEHA MWALIMU ALI | M | D | D | B | E | D | D | E | D | E | E | F | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With 45 candidates or more |
Center district : | KASKAZINI A |
Total number of candidates : | 56 |
Total passed candidates : | 12 = 21.43 % |
Centre position district wise : | 16/16 |
Centre position region wise : | 24/24 |
Centre position national wise : | 143/143 |
KIBENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 56 | 52 | 4 | 13 | 16/16 | 24/24 | 142/143 | ||
KISWAHILI | 56 | 52 | 4 | 28 | 14/16 | 22/24 | 138/143 | ||
DINI YA KIISLAM | 56 | 52 | 4 | 30 | 15/16 | 23/24 | 136/143 | ||
ARABIC LANGUAGE | 56 | 52 | 4 | 21 | 16/16 | 24/24 | 124/135 | ||
GEOGRAPHY | 56 | 51 | 5 | 15 | 16/16 | 24/24 | 142/142 | ||
CIVIVCS | 56 | 52 | 4 | 26 | 16/16 | 24/24 | 141/143 | ||
HISTORY | 56 | 52 | 4 | 11 | 16/16 | 24/24 | 136/137 | ||
CHEMISTRY | 56 | 52 | 4 | 10 | 16/16 | 24/24 | 142/143 | ||
PHYSICS | 56 | 52 | 4 | 0 | 16/16 | 24/24 | 142/142 | ||
BIOLOGY | 56 | 52 | 4 | 4 | 16/16 | 24/24 | 140/142 | ||
MATHEMATICS | 56 | 52 | 4 | 0 | 16/16 | 24/24 | 143/143 |