AVG A | AVG B+ | AVG B | AVG C | AVG D | AVG E | AVG F | REPEAT | ABS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 7 | 26 | 3 | 0 | 3 | 3 |
2017 - FUKUCHANI STUDENT EXAMINATION RESULTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V | H I S T | C H E M | P H Y S | B I O | M A T H | A V G | R M K | ||||
ZS.060/001/6 | AMINA ALI MAKAME | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.060/002/6 | AMINA SAID NYANGE | F | B | B | B+ | B+ | C | B+ | B | B | E | C | E | B | PASS | ||||
ZS.060/003/6 | ASHA MAKAME DOSSA | F | D | D | C | D | D | C | B | D | E | D | E | D | PASS | ||||
ZS.060/004/6 | ASHURA SILIMA NYANGE | F | D | D | D | E | D | D | D | D | E | E | E | D | PASS | ||||
ZS.060/005/6 | CHAUSIKU JUMA HAMDU | F | D | D | C | C | D | B | D | D | E | D | E | D | PASS | ||||
ZS.060/006/6 | HAWA DUNIA KHAMIS | F | D | E | D | D | D | D | C | E | E | E | E | E | REPEAT | ||||
ZS.060/007/6 | HUSNA MULA HAJI | F | C | D | B | C | D | B | B | D | D | D | E | C | PASS | ||||
ZS.060/008/6 | JAMILA BUDA HASSAN | F | D | D | C | E | D | E | D | D | E | E | E | D | PASS | ||||
ZS.060/009/6 | KAZIJA ALI HAMDU | F | D | D | C | D | D | E | D | D | E | E | E | D | PASS | ||||
ZS.060/010/6 | MANGA KHAMIS YUSSUF | F | C | C | B | C | C | C | B | D | D | D | E | C | PASS | ||||
ZS.060/011/6 | MARIAM FAKI HAJI | F | D | D | C | D | D | C | C | D | E | D | E | D | PASS | ||||
ZS.060/012/6 | MARIAM HAJI MCHA | F | D | D | C | D | D | D | C | E | E | D | E | D | PASS | ||||
ZS.060/013/6 | MAYASA KIRUFI ALI | F | D | E | C | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.060/014/6 | MIZA JABIRI MSHAMBA | F | D | D | D | D | D | D | C | E | E | D | E | D | PASS | ||||
ZS.060/015/6 | MKASI ALI KOMBO | F | E | E | C | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.060/016/6 | NACHIA ALI MAKAME | F | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.060/017/6 | REHEMA KHAMIS MACHANO | F | C | D | B | D | D | C | C | D | E | E | E | D | PASS | ||||
ZS.060/018/6 | SAFIA KHAMIS JUMA | F | C | D | B | B | D | C | C | D | E | D | E | D | PASS | ||||
ZS.060/019/6 | SIDA HAMDU BADILI | F | D | D | C | D | D | D | C | E | E | E | E | D | PASS | ||||
ZS.060/020/6 | SISAWA SILIMA JUMA | F | B | C | B+ | C | C | B+ | B | C | E | C | E | C | PASS | ||||
ZS.060/021/6 | SIYENU JUMA SILIMA | F | C | D | C | D | D | C | D | E | E | D | E | D | PASS | ||||
ZS.060/022/6 | SUBIRA HAJI SIMAI | F | D | D | C | D | D | C | C | D | E | E | E | D | PASS | ||||
ZS.060/023/6 | TAADUDI SIMAI YUSSUF | F | D | C | B+ | B | D | B | C | D | E | E | E | C | PASS | ||||
ZS.060/024/6 | UMMU MAKAME MUSSA | F | E | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.060/025/6 | UMMUKULTHUM MAKAME JUMA | F | D | D | B+ | C | D | D | C | D | E | D | E | D | PASS | ||||
ZS.060/026/6 | ZAINAB KIDUME HAMDU | F | C | C | B | D | D | C | B | C | E | D | E | C | PASS | ||||
ZS.060/027/6 | ABBAS ALI NYANGE | M | D | D | B+ | B | C | C | C | D | D | E | E | D | PASS | ||||
ZS.060/028/6 | ABUUTWAHIR OMAR NYANGE | M | C | C | B+ | B | D | C | C | D | E | E | E | C | PASS | ||||
ZS.060/029/6 | FADHIL JUMA SILIMA | M | E | D | B | D | D | D | D | D | E | E | E | D | PASS | ||||
ZS.060/030/6 | HAMDU KHAMIS OMAR | M | D | x | E | E | E | E | C | E | E | E | x | E | REPEAT | ||||
ZS.060/031/6 | IS-HAKA HAJI ALI | M | D | E | D | E | D | D | D | D | E | E | E | E | REPEAT | ||||
ZS.060/032/6 | IS-HAKA HAJI DUCHI | M | D | D | C | C | C | D | D | E | E | E | E | D | PASS | ||||
ZS.060/033/6 | ISSA HAJI ALI | M | D | D | C | D | C | D | D | E | D | E | E | D | PASS | ||||
ZS.060/034/6 | JABIR SILIMA JUMA | M | B | B | B+ | B+ | C | B+ | B | C | D | D | E | B | PASS | ||||
ZS.060/035/6 | JUMA ALI HAJI | M | D | D | D | D | D | D | D | D | E | D | E | D | PASS | ||||
ZS.060/036/6 | KOMBO ABDALLA OMAR | M | D | D | B | D | D | D | D | D | D | D | E | D | PASS | ||||
ZS.060/037/6 | MUSSA MOH'D ZUBEIR | M | x | x | x | x | x | x | x | x | x | x | x | x | ABS | ||||
ZS.060/038/6 | RASHID HAJI HASSAN | M | D | D | B | D | C | C | D | D | E | E | E | D | PASS | ||||
ZS.060/039/6 | SIMAI KHEIR HAJI | M | E | D | C | D | D | D | D | E | E | E | E | D | PASS | ||||
ZS.060/040/6 | TWALIB ABDALLA OMAR | M | E | D | B | E | D | D | D | E | E | E | E | D | PASS | ||||
ZS.060/041/6 | YUSSUF HAMDU BADILI | M | C | D | B+ | B | B | B+ | C | E | E | D | E | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Center categories : | With less than 45 candidates |
Center district : | KASKAZINI A |
Total number of candidates : | 41 |
Total passed candidates : | 35 = 85.37 % |
Centre position district wise : | 2/7 |
Centre position region wise : | 3/12 |
Centre position national wise : | 49/91 |
FUKUCHANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 41 | 38 | 3 | 33 | 3/7 | 6/12 | 59/91 | ||
KISWAHILI | 41 | 37 | 4 | 33 | 3/7 | 5/12 | 70/91 | ||
DINI YA KIISLAM | 41 | 38 | 3 | 37 | 2/7 | 3/12 | 37/91 | ||
ARABIC LANGUAGE | 41 | 38 | 3 | 33 | 1/7 | 1/12 | 26/88 | ||
GEOGRAPHY | 41 | 38 | 3 | 37 | 3/7 | 5/12 | 41/90 | ||
CIVIVCS | 41 | 38 | 3 | 35 | 2/7 | 3/12 | 56/91 | ||
HISTORY | 41 | 38 | 3 | 38 | 1/7 | 1/12 | 22/89 | ||
CHEMISTRY | 41 | 38 | 3 | 26 | 3/7 | 4/12 | 62/91 | ||
PHYSICS | 41 | 38 | 3 | 6 | 5/7 | 7/12 | 65/89 | ||
BIOLOGY | 41 | 38 | 3 | 18 | 5/7 | 8/12 | 63/90 | ||
MATHEMATICS | 41 | 37 | 4 | 0 | 3/7 | 5/12 | 46/91 |